Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 461 | Ryan Davies | Morpeth Harriers & AC | 13:51 | F | MU13 | 12:11 |
2 | 386 | Brandon Pye | Houghton AC | 14:02 | F | MU13 | 12:22 |
3 | 498 | Olly Hayes | North Shields Poly | 14:05 | S | MU13 | 14:05 |
4 | 345 | Ethan Bond | Gosforth Harriers | 14:29 | F | MU13 | 12:49 |
5 | 444 | Bertie Marr | Morpeth Harriers & AC | 14:38 | F | MU13 | 12:58 |
6 | 211 | Sam Mason | Durham City Harriers | 14:39 | S | MU13 | 14:39 |
7 | 519 | Callum Darby | Sedgefield Harriers | 14:42 | S | MU13 | 14:42 |
8 | 629 | Nathaniel Henderson | Tynedale Harriers | 14:54 | F | MU13 | 13:14 |
9 | 750 | Matthew Drummond | Birtley AC | 14:54 | S | MU13 | 14:54 |
10 | 602 | Harry Snaith | Tyne Bridge Harriers | 14:54 | S | MU13 | 14:54 |
11 | 751 | Lewis Watson | Birtley AC | 14:56 | S | MU13 | 14:56 |
12 | 212 | Samuel Terry | Durham City Harriers | 14:59 | F | MU13 | 13:19 |
13 | 35 | Max Murray John | Alnwick Harriers | 15:06 | F | MU13 | 13:26 |
14 | 738 | Ben Thorpe | Blaydon Harriers | 15:11 | S | MU13 | 15:11 |
15 | 308 | Noah Curran | Gateshead Harriers | 15:12 | F | MU13 | 13:32 |
16 | 728 | Joe Willis | Sunderland Harriers | 15:20 | S | MU13 | 15:20 |
17 | 165 | Ethan Stokes | Durham City Harriers | 15:21 | F | MU13 | 13:41 |
18 | 316 | William Wells | Gateshead Harriers | 15:21 | F | MU13 | 13:41 |
19 | 785 | Shay Renwick | Blackhill | 15:21 | F | MU13 | 13:41 |
20 | 784 | Joseph Hudspith | Morpeth Harriers & AC | 15:23 | F | MU13 | 13:43 |
21 | 605 | Jake Moir | Tyne Bridge Harriers | 15:24 | S | MU13 | 15:24 |
22 | 29 | Harris Hall | Alnwick Harriers | 15:24 | S | MU13 | 15:24 |
23 | 25 | Cooper Wilde | Alnwick Harriers | 15:32 | S | MU13 | 15:32 |
24 | 582 | Jak Jarvis | Sunderland Harriers | 15:35 | S | MU13 | 15:35 |
25 | 73 | George Beevers | Birtley AC | 15:41 | F | MU13 | 14:01 |
26 | 306 | Matthew Das | Gateshead Harriers | 15:41 | F | MU13 | 14:01 |
27 | 600 | David Carr | Tyne Bridge Harriers | 15:45 | F | MU13 | 14:05 |
28 | 765 | Aiden Wilkinson | Durham City Harriers | 15:56 | F | MU13 | 14:16 |
29 | 736 | Harry Ayre | Sunderland Harriers | 16:05 | F | MU13 | 14:25 |
30 | 78 | Thomas Francis | Birtley AC | 16:07 | S | MU13 | 16:07 |
31 | 419 | David Newby | Low Fell RC | 16:09 | S | MU13 | 16:09 |
32 | 71 | Ben Brownless | Birtley AC | 16:10 | S | MU13 | 16:10 |
33 | 296 | Ben Asquith | Gateshead Harriers | 16:11 | F | MU13 | 14:31 |
34 | 258 | William Butterworth | Elswick Harriers | 16:11 | F | MU13 | 14:31 |
35 | 341 | Callum Akhtar | Gosforth Harriers | 16:11 | S | MU13 | 16:11 |
36 | 309 | Oliver Ezeoke | Gateshead Harriers | 16:13 | F | MU13 | 14:33 |
37 | 305 | Luca Shaw | Gateshead Harriers | 16:19 | F | MU13 | 14:39 |
38 | 714 | Adam Howliston | Morpeth Harriers & AC | 16:22 | F | MU13 | 14:42 |
39 | 651 | Luke Foster | Phoenix Flyers | 16:24 | S | MU13 | 16:24 |
40 | 343 | Edward Watson | Gosforth Harriers | 16:29 | S | MU13 | 16:29 |
41 | 298 | Cassius Dornan | Gateshead Harriers | 16:32 | F | MU13 | 14:52 |
42 | 669 | Benjamin Maley | North Shields Poly | 16:37 | F | MU13 | 14:57 |
43 | 508 | Arran Robinson | Ryton Tri | 16:43 | F | MU13 | 15:03 |
44 | 733 | Daniel Walton | Blackhill | 16:50 | S | MU13 | 16:50 |
45 | 251 | Henry Young | Elswick Harriers | 16:50 | F | MU13 | 15:10 |
46 | 246 | Charles Mason | Elswick Harriers | 16:52 | F | MU13 | 15:12 |
47 | 557 | Noah Fairweather | Sun City Tri | 16:53 | F | MU13 | 15:13 |
48 | 422 | Noah Scott | Low Fell RC | 16:53 | S | MU13 | 16:53 |
49 | 244 | Adam Robinson | Elswick Harriers | 17:00 | F | MU13 | 15:20 |
50 | 311 | Sonny Lewins | Gateshead Harriers | 17:17 | F | MU13 | 15:37 |
51 | 204 | Jake Wilks | Durham City Harriers | 17:20 | F | MU13 | 15:40 |
52 | 663 | Jack Armstrong | Derwentside AC | 17:25 | F | MU13 | 15:45 |
53 | 712 | Ben Bewick | Sunderland Harriers | 17:27 | F | MU13 | 15:47 |
54 | 505 | Matthew Saunders | Prudhoe Plodders | 17:33 | F | MU13 | 15:53 |
55 | 356 | Rob Boddy | Gosforth Harriers | 17:35 | S | MU13 | 17:35 |
56 | 710 | Bailey Shore | Elswick Harriers | 18:01 | S | MU13 | 18:01 |
57 | 546 | Daniel Burton | South Shields Harriers | 18:06 | S | MU13 | 18:06 |
58 | 721 | Jacob Blackhall | North Shields Poly | 18:29 | S | MU13 | 18:29 |
59 | 676 | Brandon Revell | Sunderland Harriers | 18:45 | S | MU13 | 18:45 |
60 | 95 | Harry Scott | Blackhill | 18:55 | S | MU13 | 18:55 |
61 | 136 | Chad Horsman | Blyth RC | 19:07 | S | MU13 | 19:07 |
62 | 19 | Alex Knight | Alnwick Harriers | 19:09 | S | MU13 | 19:09 |
63 | 383 | Aaron Scott | Houghton AC | 19:10 | S | MU13 | 19:10 |
64 | 137 | Evan Falkous | Blyth RC | 19:12 | S | MU13 | 19:12 |
65 | 718 | Kane Hardman | Durham City Harriers | 19:25 | S | MU13 | 19:25 |
66 | 792 | Thomas Gladstone | Alnwick Harriers | 20:34 | S | disq. | 20:34 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 26 | 1-Davies 5-Marr 20-Hudspith |
2 | Durham City Harriers | 35 | 6-Mason 12-Terry 17-Stokes |
3 | Birtley AC | 45 | 9-Drummond 11-Watson 25-Beevers |
4 | Alnwick Harriers | 58 | 13-John 22-Hall 23-Wilde |
5 | Tyne Bridge Harriers | 58 | 10-Snaith 21-Moir 27-Carr |
6 | Gateshead Harriers | 59 | 15-Curran 18-Wells 26-Das |
7 | Sunderland Harriers | 69 | 16-Willis 24-Jarvis 29-Ayre |
8 | Gosforth Harriers | 79 | 4-Bond 35-Akhtar 40-Watson |
9 | North Shields Poly | 103 | 3-Hayes 42-Maley 58-Blackhall |
Gateshead Harriers (B) | 106 | 33-Asquith 36-Ezeoke 37-Shaw | |
10 | Blackhill | 123 | 19-Renwick 44-Walton 60-Scott |
11 | Elswick Harriers | 125 | 34-Butterworth 45-Young 46-Mason |
Durham City Harriers (B) | 144 | 28-Wilkinson 51-Wilks 65-Hardman | |
Sedgefield Harriers | Incomplete | 7-Darby | |
Tynedale Harriers | Incomplete | 8-Henderson | |
Blaydon Harriers | Incomplete | 14-Thorpe | |
Morpeth Harriers & AC (B) | Incomplete | 38-Howliston | |
Ryton Tri | Incomplete | 43-Robinson | |
Sun City Tri | Incomplete | 47-Fairweather | |
Derwentside AC | Incomplete | 52-Armstrong | |
Prudhoe Plodders | Incomplete | 54-Saunders | |
Gosforth Harriers (B) | Incomplete | 55-Boddy | |
South Shields Harriers | Incomplete | 57-Burton | |
Birtley AC (B) | Incomplete | 30-Francis 32-Brownless | |
Alnwick Harriers (B) | Incomplete | 62-Knight | |
Houghton AC | Incomplete | 2-Pye 63-Scott | |
Low Fell RC | Incomplete | 31-Newby 48-Scott | |
Gateshead Harriers (C) | Incomplete | 41-Dornan 50-Lewins | |
Elswick Harriers (B) | Incomplete | 49-Robinson 56-Shore | |
Sunderland Harriers (B) | Incomplete | 53-Bewick 59-Revell | |
Blyth RC | Incomplete | 61-Horsman 64-Falkous |
Last updated: 2 March 2019 19:03:32