Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 462 | Sam Tate | Morpeth Harriers & AC | 12:20 | S | MU15 | 12:20 |
2 | 72 | Christopher Alan Perkins | Birtley AC | 13:03 | F | MU15 | 11:23 |
3 | 494 | Josh Blevins | North Shields Poly | 13:14 | F | MU15 | 11:34 |
4 | 415 | Owen Hedley | Jarrow & Hebburn AC | 13:29 | S | MU15 | 13:29 |
5 | 620 | Charlie Daley | Tynedale Harriers | 13:30 | F | MU15 | 11:50 |
6 | 206 | Joshua Wraith | Durham City Harriers | 13:34 | F | MU15 | 11:54 |
7 | 352 | Kieron Mutch | Gosforth Harriers | 13:37 | F | MU15 | 11:57 |
8 | 452 | Euan Duffin | Morpeth Harriers & AC | 13:48 | F | MU15 | 12:08 |
9 | 448 | Dylan Davies | Morpeth Harriers & AC | 13:48 | F | MU15 | 12:08 |
10 | 388 | Chris Coulson | Houghton AC | 13:48 | F | MU15 | 12:08 |
11 | 552 | Matthew Burton | South Shields Harriers | 13:50 | S | MU15 | 13:50 |
12 | 497 | Oliver Douglass | North Shields Poly | 13:50 | F | MU15 | 12:10 |
13 | 38 | Thomas Davison | Alnwick Harriers | 13:53 | S | MU15 | 13:53 |
14 | 213 | Thomas Wraith | Durham City Harriers | 13:55 | F | MU15 | 12:15 |
15 | 443 | Ben Waterfield | Morpeth Harriers & AC | 14:04 | F | MU15 | 12:24 |
16 | 93 | Duncan Hughes | Blackhill | 14:04 | F | MU15 | 12:24 |
17 | 501 | Ryan Eden | North Shields Poly | 14:05 | F | MU15 | 12:25 |
18 | 348 | Joseph Anderson | Gosforth Harriers | 14:06 | F | MU15 | 12:26 |
19 | 545 | Benjamin Weston | South Shields Harriers | 14:07 | S | MU15 | 14:07 |
20 | 353 | Lewis Miller | Gosforth Harriers | 14:20 | S | MU15 | 14:20 |
21 | 630 | Ralph Robson | Tynedale Harriers | 14:21 | F | MU15 | 12:41 |
22 | 346 | Gauthan Chauham | Gosforth Harriers | 14:26 | S | MU15 | 14:26 |
23 | 454 | James Tilley | Morpeth Harriers & AC | 14:30 | S | MU15 | 14:30 |
24 | 37 | Owen Douglas | Alnwick Harriers | 14:32 | S | MU15 | 14:32 |
25 | 210 | Peter Cook | Durham City Harriers | 14:33 | F | MU15 | 12:53 |
26 | 359 | Thomas Spreadbury | Gosforth Harriers | 14:35 | S | MU15 | 14:35 |
27 | 315 | Will Seager Rooke | Gateshead Harriers | 14:37 | F | MU15 | 12:57 |
28 | 260 | Zak Old | Elswick Harriers | 14:37 | F | MU15 | 12:57 |
29 | 28 | Finlay Wilde | Alnwick Harriers | 14:39 | S | MU15 | 14:39 |
30 | 747 | Ryan Stewart | South Shields Harriers | 14:40 | F | MU15 | 13:00 |
31 | 357 | Silas Christie | Gosforth Harriers | 14:40 | F | MU15 | 13:00 |
32 | 727 | Dillon Revell | Sunderland Harriers | 14:47 | F | MU15 | 13:07 |
33 | 200 | Ben Dowsett | Durham City Harriers | 14:49 | F | MU15 | 13:09 |
34 | 32 | Joseph Godden | Alnwick Harriers | 14:58 | F | MU15 | 13:18 |
35 | 458 | Matthew Walton | Morpeth Harriers & AC | 15:01 | F | MU15 | 13:21 |
36 | 118 | Alex Wallace | Blaydon Harriers | 15:03 | S | MU15 | 15:03 |
37 | 360 | Wesley Croom | Gosforth Harriers | 15:05 | F | MU15 | 13:25 |
38 | 266 | Adam Laverick | Evenwood Road Runners | 15:08 | S | MU15 | 15:08 |
39 | 548 | Ewan Herron | South Shields Harriers | 15:10 | S | MU15 | 15:10 |
40 | 201 | Callum Wilkinson | Durham City Harriers | 15:12 | S | MU15 | 15:12 |
41 | 661 | Gregor Batley | Alnwick Harriers | 15:15 | F | MU15 | 13:35 |
42 | 532 | Vincent Shepherdson | Sedgefield Harriers | 15:16 | S | MU15 | 15:16 |
43 | 182 | Jacob Davinson | Derwentside AC | 15:31 | S | MU15 | 15:31 |
44 | 26 | Euan Friend | Alnwick Harriers | 15:39 | S | MU15 | 15:39 |
45 | 76 | Robbie Mumford | Birtley AC | 15:47 | F | MU15 | 14:07 |
46 | 572 | Adam Edwards | Sunderland Harriers | 15:48 | S | MU15 | 15:48 |
47 | 30 | James Carragher | Alnwick Harriers | 15:56 | S | MU15 | 15:56 |
48 | 550 | Jamie Ayre | South Shields Harriers | 16:28 | S | MU15 | 16:28 |
49 | 27 | Finlay Telfer | Alnwick Harriers | 16:44 | S | MU15 | 16:44 |
50 | 367 | Matthew Green | Heaton Harriers | 16:51 | S | MU15 | 16:51 |
51 | 257 | Will Brown | Elswick Harriers | 17:09 | S | MU15 | 17:09 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 18 | 1-Tate 8-Duffin 9-Davies |
2 | North Shields Poly | 32 | 3-Blevins 12-Douglass 17-Eden |
3 | Gosforth Harriers | 45 | 7-Mutch 18-Anderson 20-Miller |
4 | Durham City Harriers | 45 | 6-Wraith 14-Wraith 25-Cook |
5 | South Shields Harriers | 60 | 11-Burton 19-Weston 30-Stewart |
6 | Alnwick Harriers | 66 | 13-Davison 24-Douglas 29-Wilde |
Morpeth Harriers & AC (B) | 73 | 15-Waterfield 23-Tilley 35-Walton | |
Gosforth Harriers (B) | 79 | 22-Chauham 26-Spreadbury 31-Christie | |
Alnwick Harriers (B) | 119 | 34-Godden 41-Batley 44-Friend | |
Jarrow & Hebburn AC | Incomplete | 4-Hedley | |
Houghton AC | Incomplete | 10-Coulson | |
Blackhill | Incomplete | 16-Hughes | |
Tynedale Harriers | Incomplete | 5-Daley 21-Robson | |
Gateshead Harriers | Incomplete | 27-Rooke | |
Blaydon Harriers | Incomplete | 36-Wallace | |
Gosforth Harriers (C) | Incomplete | 37-Croom | |
Evenwood Road Runners | Incomplete | 38-Laverick | |
Sedgefield Harriers | Incomplete | 42-Shepherdson | |
Derwentside AC | Incomplete | 43-Davinson | |
Birtley AC | Incomplete | 2-Perkins 45-Mumford | |
Heaton Harriers | Incomplete | 50-Green | |
Durham City Harriers (B) | Incomplete | 33-Dowsett 40-Wilkinson | |
Sunderland Harriers | Incomplete | 32-Revell 46-Edwards | |
Elswick Harriers | Incomplete | 28-Old 51-Brown | |
South Shields Harriers (B) | Incomplete | 39-Herron 48-Ayre | |
Alnwick Harriers (C) | Incomplete | 47-Carragher 49-Telfer |
Last updated: 2 March 2019 18:50:10