Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 446 | Daniel Dixon | Morpeth Harriers & AC | 15:02 | F | MU17 | 13:02 |
2 | 355 | Oliver Gabriele | Gosforth Harriers | 15:05 | S | MU17 | 15:05 |
3 | 399 | Will Bellamy | Houghton AC | 15:14 | F | MU17 | 13:14 |
4 | 459 | Ross Charlton | Morpeth Harriers & AC | 15:19 | F | MU17 | 13:19 |
5 | 447 | Daniel Melling | Morpeth Harriers & AC | 15:37 | F | MU17 | 13:37 |
6 | 138 | Josh Fiddaman | Blyth RC | 15:37 | F | MU17 | 13:37 |
7 | 21 | Barnabas Harvey | Alnwick Harriers | 15:37 | S | MU17 | 15:37 |
8 | 460 | Rowan Bennett | Morpeth Harriers & AC | 15:41 | F | MU17 | 13:41 |
9 | 626 | Joseph Green | Tynedale Harriers | 15:47 | S | MU17 | 15:47 |
10 | 396 | Samuel Gibson | Houghton AC | 15:58 | F | MU17 | 13:58 |
11 | 466 | Tom Balsdon | Morpeth Harriers & AC | 16:01 | F | MU17 | 14:01 |
12 | 127 | Luke Todd | Blaydon Harriers | 16:07 | S | MU17 | 16:07 |
13 | 679 | Brad Brown | Morpeth Harriers & AC | 16:07 | S | MU17 | 16:07 |
14 | 75 | Lewis Mcconnell | Birtley AC | 16:12 | F | MU17 | 14:12 |
15 | 729 | Jack Seeney | Houghton AC | 16:12 | S | MU17 | 16:12 |
16 | 622 | Daniel Joyce | Tynedale Harriers | 16:24 | F | MU17 | 14:24 |
17 | 347 | Jack Anderson | Gosforth Harriers | 16:31 | S | MU17 | 16:31 |
18 | 121 | Daniel Buffham | Blaydon Harriers | 16:48 | F | MU17 | 14:48 |
19 | 520 | Ciaran Lines | Sedgefield Harriers | 16:48 | F | MU17 | 14:48 |
20 | 677 | Oliver Telfer | Alnwick Harriers | 16:50 | F | MU17 | 14:50 |
21 | 683 | Ollie Barrett | Birtley AC | 16:52 | F | MU17 | 14:52 |
22 | 391 | Izaak Taylor | Houghton AC | 17:00 | F | MU17 | 15:00 |
23 | 22 | Ben Murray John | Alnwick Harriers | 17:02 | F | MU17 | 15:02 |
24 | 577 | Cameron Lawton | Sunderland Harriers | 17:04 | F | MU17 | 15:04 |
25 | 789 | Cameron Prentice | Alnwick Harriers | 17:07 | S | MU17 | 17:07 |
26 | 684 | Jordan Meikle | Blackhill | 17:19 | S | MU17 | 17:19 |
27 | 248 | Christopher Mason | Elswick Harriers | 17:28 | F | MU17 | 15:28 |
28 | 586 | Rhys Clark | Sunderland Harriers | 17:34 | S | MU17 | 17:34 |
29 | 126 | Luke Shears | Blaydon Harriers | 17:41 | F | MU17 | 15:41 |
30 | 254 | Jamie Styles | Elswick Harriers | 17:45 | F | MU17 | 15:45 |
31 | 120 | Callum Trainer | Blaydon Harriers | 17:47 | F | MU17 | 15:47 |
32 | 556 | Luke Pye | Sun City Tri | 17:48 | F | MU17 | 15:48 |
33 | 102 | William Gordon | Blackhill | 19:18 | S | MU17 | 19:18 |
34 | 790 | Harry Ellaby | Alnwick Harriers | 20:45 | S | MU17 | 20:45 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 10 | 1-Dixon 4-Charlton 5-Melling |
2 | Houghton AC | 28 | 3-Bellamy 10-Gibson 15-Seeney |
Morpeth Harriers & AC (B) | 32 | 8-Bennett 11-Balsdon 13-Brown | |
3 | Alnwick Harriers | 50 | 7-Harvey 20-Telfer 23-John |
4 | Blaydon Harriers | 59 | 12-Todd 18-Buffham 29-Shears |
Blyth RC | Incomplete | 6-Fiddaman | |
Gosforth Harriers | Incomplete | 2-Gabriele 17-Anderson | |
Sedgefield Harriers | Incomplete | 19-Lines | |
Houghton AC (B) | Incomplete | 22-Taylor | |
Tynedale Harriers | Incomplete | 9-Green 16-Joyce | |
Blaydon Harriers (B) | Incomplete | 31-Trainer | |
Sun City Tri | Incomplete | 32-Pye | |
Birtley AC | Incomplete | 14-Mcconnell 21-Barrett | |
Sunderland Harriers | Incomplete | 24-Lawton 28-Clark | |
Elswick Harriers | Incomplete | 27-Mason 30-Styles | |
Blackhill | Incomplete | 26-Meikle 33-Gordon | |
Alnwick Harriers (B) | Incomplete | 25-Prentice 34-Ellaby |
Last updated: 2 March 2019 18:50:11