| Pos | Num. | Name | Club | Race Time | Pack | Cat | |
|---|---|---|---|---|---|---|---|
| 1 | 82 | Poppy Wilde | Elswick Harriers | 5:02 | S | FU11 | |
| 2 | 12 | Sophie Quinn | Billingham Marsh House | 5:07 | S | FU11 | |
| 3 | 14 | Daisy Graham | Birtley AC | 5:21 | S | FU11 | |
| 4 | 16 | Maggie Graham | Birtley AC | 5:24 | S | FU11 | |
| 5 | 284 | Lucy Glenwright | Tynedale Harriers | 5:27 | S | FU11 | |
| 6 | 279 | Katy Otterson | North Shields Poly | 5:34 | S | FU11 | |
| 7 | 145 | Jocelyn Black | North Shields Poly | 5:37 | S | FU11 | |
| 8 | 173 | Darcey Tullis | South Shields Harriers | 5:40 | S | FU11 | |
| 9 | 286 | Lucy Boot | Allerton Juniors | 5:44 | S | FU11 | |
| 10 | 110 | Ellie Kennedy | Gosforth Harriers | 5:44 | S | FU11 | |
| 11 | 66 | Grace Carter | Durham City Harriers | 5:46 | S | FU11 | |
| 12 | 285 | Annabelle Coxon | Allerton Juniors | 5:51 | S | FU11 | |
| 13 | 119 | Freya Beth Stockley | Houghton AC | 5:51 | S | FU11 | |
| 14 | 47 | Luck Buckle | Chester-le-Street | 5:55 | S | FU11 | |
| 15 | 241 | Isabel Maher | Sunderland Harriers | 5:58 | S | FU11 | |
| 16 | 137 | Bea Thew | North Shields Poly | 5:58 | S | FU11 | |
| 17 | 111 | Frances Elliott | Gosforth Harriers | 5:59 | S | FU11 | |
| 18 | 131 | Keira Peck | Morpeth Harriers & AC | 6:01 | S | FU11 | |
| 19 | 76 | Evie Reed | Elswick Harriers | 6:02 | S | FU11 | |
| 20 | 84 | Zoe Fielding | Elswick Harriers | 6:03 | S | FU11 | |
| 21 | 25 | Rosie Anderson | Blackhill | 6:05 | S | FU11 | |
| 22 | 174 | Jodie Stephenson | South Shields Harriers | 6:07 | S | FU11 | |
| 23 | 91 | Lily Wright | Evenwood Road Runners | 6:07 | S | FU11 | |
| 24 | 44 | Darcy Lines | Chester-le-Street | 6:10 | S | FU11 | |
| 25 | 8 | Xara Purvis | Alnwick Harriers | 6:11 | S | FU11 | |
| 26 | 289 | Sophia Young | Durham City Harriers | 6:12 | S | FU11 | |
| 27 | 96 | Skye Marshall | Gateshead Harriers | 6:16 | S | FU11 | |
| 28 | 31 | Niamh Lonergan | Blaydon Harriers | 6:23 | S | FU11 | |
| 29 | 78 | Jessica Robinson | Elswick Harriers | 6:28 | S | FU11 | |
| 30 | 112 | Holly Thursby | Gosforth Harriers | 6:32 | S | FU11 | |
| 31 | 49 | Zarah Levington | Chester-le-Street | 6:32 | S | FU11 | |
| 32 | 90 | Ella Wright | Evenwood Road Runners | 6:33 | S | FU11 | |
| 33 | 266 | Jessie Richardson | North Shields Poly | 6:35 | S | FU11 | |
| 34 | 46 | Karly Smith | Chester-le-Street | 6:37 | S | FU11 | |
| 35 | 77 | Hannah Waterhouse | Elswick Harriers | 6:38 | S | FU11 | |
| 36 | 109 | Abi Smith | Gosforth Harriers | 6:40 | S | FU11 | |
| 37 | 5 | Louise Syers | Alnwick Harriers | 6:42 | S | FU11 | |
| 38 | 273 | Olivia Richardson | Durham City Harriers | 6:43 | S | FU11 | |
| 39 | 2 | Bex Heely | Alnwick Harriers | 6:44 | S | FU11 | |
| 40 | 253 | Poppy Bowe | Derwent Valley Trail Runners | 6:44 | S | FU11 | |
| 41 | 7 | Tamsin Hutton Stott | Alnwick Harriers | 6:45 | S | FU11 | |
| 42 | 272 | Holly Emerson | Durham City Harriers | 6:47 | S | FU11 | |
| 43 | 55 | Tilly Hauxwell | Crook AC | 6:54 | S | FU11 | |
| 44 | 218 | Carrie Deighton | Gateshead Harriers | 7:04 | S | FU11 | |
| 45 | 282 | Mia Davison | Sunderland Harriers | 7:07 | S | FU11 | |
| 46 | 281 | Kate Dixon | Sunderland Harriers | 7:08 | S | FU11 | |
| 47 | 192 | Laura Whitman | Tyne Bridge Harriers | 7:08 | S | FU11 | |
| 48 | 180 | Ellie Crossley-Lowthian | Sunderland Harriers | 7:12 | S | FU11 | |
| 49 | 79 | Keira Bairstow | Elswick Harriers | 7:14 | S | FU11 | |
| 50 | 64 | Eloisa Wilkes | Durham City Harriers | 7:16 | S | FU11 | |
| 51 | 54 | Grace Scott | Claremont RR | 7:17 | S | FU11 | |
| 52 | 94 | Holly Asquith | Gateshead Harriers | 7:18 | S | FU11 | |
| 53 | 166 | Meghan Napier | Prudhoe Plodders | 7:24 | S | FU11 | |
| 54 | 264 | Olivia Furniss | Prudhoe Plodders | 7:58 | S | FU11 | |
| 55 | 163 | Isabel Halstead | Prudhoe Plodders | 8:03 | S | FU11 |
Last updated: 17 November 2018 17:50:40