Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 101 | Tom Slane | Blackhill | 14:11 | F | MU13 | 12:31 |
2 | 386 | Brandon Pye | Houghton AC | 14:28 | F | MU13 | 12:48 |
3 | 345 | Ethan Bond | Gosforth Harriers | 14:29 | F | MU13 | 12:49 |
4 | 461 | Ryan Davies | Morpeth Harriers & AC | 14:44 | F | MU13 | 13:04 |
5 | 444 | Bertie Marr | Morpeth Harriers & AC | 14:48 | F | MU13 | 13:08 |
6 | 629 | Nathaniel Henderson | Tynedale Harriers | 14:54 | F | MU13 | 13:14 |
7 | 734 | Fintan Airey | Low Fell RC | 14:55 | F | MU13 | 13:15 |
8 | 455 | Joe Dixon | Morpeth Harriers & AC | 15:00 | F | MU13 | 13:20 |
9 | 505 | Matthew Saunders | Prudhoe Plodders | 15:01 | S | MU13 | 15:01 |
10 | 719 | Innes Fordyce | Gateshead Harriers | 15:03 | S | MU13 | 15:03 |
11 | 212 | Samuel Terry | Durham City Harriers | 15:09 | F | MU13 | 13:29 |
12 | 467 | William De Vere-Owen | Morpeth Harriers & AC | 15:10 | F | MU13 | 13:30 |
13 | 35 | Max Murray John | Alnwick Harriers | 15:14 | F | MU13 | 13:34 |
14 | 311 | Sonny Lewins | Gateshead Harriers | 15:21 | S | MU13 | 15:21 |
15 | 73 | George Beevers | Birtley AC | 15:21 | F | MU13 | 13:41 |
16 | 663 | Jack Armstrong | Derwentside AC | 15:21 | S | MU13 | 15:21 |
17 | 208 | Noah Glanville | Durham City Harriers | 15:22 | F | MU13 | 13:42 |
18 | 215 | William Henderson | Durham City Harriers | 15:24 | F | MU13 | 13:44 |
19 | 557 | Noah Fairweather | Sun City Tri | 15:27 | F | MU13 | 13:47 |
20 | 627 | Lewis Davison | Tynedale Harriers | 15:30 | S | MU13 | 15:30 |
21 | 664 | Harvey Burford | Durham City Harriers | 15:31 | S | MU13 | 15:31 |
22 | 211 | Sam Mason | Durham City Harriers | 15:32 | S | MU13 | 15:32 |
23 | 124 | Joseph Lonergan | Blaydon Harriers | 15:39 | F | MU13 | 13:59 |
24 | 457 | Joseph Hudspith | Morpeth Harriers & AC | 15:41 | F | MU13 | 14:01 |
25 | 582 | Jak Jarvis | Sunderland Harriers | 15:43 | S | MU13 | 15:43 |
26 | 728 | Joe Willis | Sunderland Harriers | 15:45 | S | MU13 | 15:45 |
27 | 498 | Olly Hayes | North Shields Poly | 15:48 | S | MU13 | 15:48 |
28 | 609 | Zak Kettle | Tyne Bridge Harriers | 15:48 | F | MU13 | 14:08 |
29 | 258 | William Butterworth | Elswick Harriers | 15:51 | F | MU13 | 14:11 |
30 | 165 | Ethan Stokes | Crook AC | 15:52 | F | MU13 | 14:12 |
31 | 119 | Alfie Allen | Blaydon Harriers | 15:53 | S | MU13 | 15:53 |
32 | 306 | Matthew Das | Gateshead Harriers | 15:58 | F | MU13 | 14:18 |
33 | 78 | Thomas Francis | Birtley AC | 15:59 | S | MU13 | 15:59 |
34 | 736 | Harry Ayre | Sunderland Harriers | 16:03 | F | MU13 | 14:23 |
35 | 92 | Alex Sugden | Blackhill | 16:13 | F | MU13 | 14:33 |
36 | 122 | Francis Thomas | Blaydon Harriers | 16:13 | F | MU13 | 14:33 |
37 | 305 | Luca Shaw | Gateshead Harriers | 16:14 | F | MU13 | 14:34 |
38 | 29 | Harris Hall | Alnwick Harriers | 16:14 | S | MU13 | 16:14 |
39 | 341 | Callum Akhtar | Gosforth Harriers | 16:19 | S | MU13 | 16:19 |
40 | 387 | Carl Carlton | Houghton AC | 16:20 | S | MU13 | 16:20 |
41 | 687 | Harrison Allan-Evans | Heaton Harriers | 16:20 | S | MU13 | 16:20 |
42 | 605 | Jake Moir | Tyne Bridge Harriers | 16:24 | S | MU13 | 16:24 |
43 | 162 | Callum Brown | Crook AC | 16:24 | S | MU13 | 16:24 |
44 | 632 | Solomon Couchman | Tynedale Harriers | 16:24 | F | MU13 | 14:44 |
45 | 309 | Oliver Ezeoke | Gateshead Harriers | 16:31 | F | MU13 | 14:51 |
46 | 493 | Harry Furness | North Shields Poly | 16:33 | F | MU13 | 14:53 |
47 | 600 | David Carr | Tyne Bridge Harriers | 16:34 | F | MU13 | 14:54 |
48 | 651 | Luke Foster | Phoenix Flyers | 16:36 | S | MU13 | 16:36 |
49 | 422 | Noah Scott | Low Fell RC | 16:37 | S | MU13 | 16:37 |
50 | 25 | Cooper Wilde | Alnwick Harriers | 16:43 | S | MU13 | 16:43 |
51 | 499 | Reuben Elsworth | North Shields Poly | 16:47 | F | MU13 | 15:07 |
52 | 419 | David Newby | Low Fell RC | 16:49 | S | MU13 | 16:49 |
53 | 712 | Ben Bewick | Sunderland Harriers | 16:49 | F | MU13 | 15:09 |
54 | 129 | Maximus Murray | Blaydon Harriers | 16:49 | S | MU13 | 16:49 |
55 | 246 | Charles Mason | Elswick Harriers | 16:51 | F | MU13 | 15:11 |
56 | 166 | Ethan Welsh | Crook AC | 16:54 | F | MU13 | 15:14 |
57 | 207 | Lewis Littlewood | Durham City Harriers | 16:56 | S | MU13 | 16:56 |
58 | 531 | Tom Hazelhurst | Sedgefield Harriers | 16:56 | S | MU13 | 16:56 |
59 | 204 | Jake Wilks | Durham City Harriers | 17:00 | F | MU13 | 15:20 |
60 | 731 | Alex Biddlecombe | Gateshead Harriers | 17:01 | S | MU13 | 17:01 |
61 | 173 | Sandy Vern Byrne | Derwent Valley Trail Runners | 17:01 | F | MU13 | 15:21 |
62 | 525 | Joe Beurkens | Sedgefield Harriers | 17:06 | S | MU13 | 17:06 |
63 | 714 | Adam Howliston | Morpeth Harriers & AC | 17:07 | F | MU13 | 15:27 |
64 | 298 | Cassius Dornan | Gateshead Harriers | 17:08 | F | MU13 | 15:28 |
65 | 136 | Chad Horsman | Blyth RC | 17:10 | S | MU13 | 17:10 |
66 | 168 | Owen Flockton | Crook AC | 17:15 | F | MU13 | 15:35 |
67 | 710 | Bailey Shore | Elswick Harriers | 17:16 | S | MU13 | 17:16 |
68 | 349 | Joseph Ashman | Gosforth Harriers | 17:17 | S | MU13 | 17:17 |
69 | 464 | Sam Dent | Morpeth Harriers & AC | 17:20 | F | MU13 | 15:40 |
70 | 71 | Ben Brownless | Birtley AC | 17:22 | S | MU13 | 17:22 |
71 | 244 | Adam Robinson | Elswick Harriers | 17:25 | F | MU13 | 15:45 |
72 | 733 | Daniel Walton | Blackhill | 17:29 | S | MU13 | 17:29 |
73 | 251 | Henry Young | Elswick Harriers | 17:31 | F | MU13 | 15:51 |
74 | 343 | Edward Watson | Gosforth Harriers | 17:51 | S | MU13 | 17:51 |
75 | 297 | Cameron Marshall | Gateshead Harriers | 18:10 | S | MU13 | 18:10 |
76 | 356 | Rob Boddy | Gosforth Harriers | 18:13 | S | MU13 | 18:13 |
77 | 95 | Harry Scott | Blackhill | 18:39 | S | MU13 | 18:39 |
78 | 522 | David Edwards | Sedgefield Harriers | 18:50 | S | MU13 | 18:50 |
79 | 19 | Alex Knight | Alnwick Harriers | 19:27 | S | MU13 | 19:27 |
80 | 647 | Oscar Conlon | Washington Running Club | 19:29 | S | MU13 | 19:29 |
81 | 721 | Jacob Blackhall | North Shields Poly | 19:39 | S | MU13 | 19:39 |
82 | 161 | Ben Cardy | Crook AC | 19:39 | S | MU13 | 19:39 |
83 | 555 | Jack Scott | Sun City Tri | 20:22 | S | MU13 | 20:22 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 17 | 4-Davies 5-Marr 8-Dixon |
2 | Durham City Harriers | 46 | 11-Terry 17-Glanville 18-Henderson |
3 | Gateshead Harriers | 56 | 10-Fordyce 14-Lewins 32-Das |
4 | Tynedale Harriers | 70 | 6-Henderson 20-Davison 44-Couchman |
5 | Sunderland Harriers | 85 | 25-Jarvis 26-Willis 34-Ayre |
6 | Blaydon Harriers | 90 | 23-Lonergan 31-Allen 36-Thomas |
Morpeth Harriers & AC (B) | 99 | 12-Vere-Owen 24-Hudspith 63-Howliston | |
Durham City Harriers (B) | 100 | 21-Burford 22-Mason 57-Littlewood | |
7 | Alnwick Harriers | 101 | 13-John 38-Hall 50-Wilde |
8 | Low Fell RC | 108 | 7-Airey 49-Scott 52-Newby |
9 | Blackhill | 108 | 1-Slane 35-Sugden 72-Walton |
10 | Gosforth Harriers | 110 | 3-Bond 39-Akhtar 68-Ashman |
11 | Tyne Bridge Harriers | 117 | 28-Kettle 42-Moir 47-Carr |
12 | Birtley AC | 118 | 15-Beevers 33-Francis 70-Brownless |
13 | North Shields Poly | 124 | 27-Hayes 46-Furness 51-Elsworth |
14 | Crook AC | 129 | 30-Stokes 43-Brown 56-Welsh |
Gateshead Harriers (B) | 142 | 37-Shaw 45-Ezeoke 60-Biddlecombe | |
15 | Elswick Harriers | 151 | 29-Butterworth 55-Mason 67-Shore |
16 | Sedgefield Harriers | 198 | 58-Hazelhurst 62-Beurkens 78-Edwards |
Prudhoe Plodders | Incomplete | 9-Saunders | |
Derwentside AC | Incomplete | 16-Armstrong | |
Heaton Harriers | Incomplete | 41-Allan-Evans | |
Houghton AC | Incomplete | 2-Pye 40-Carlton | |
Sunderland Harriers (B) | Incomplete | 53-Bewick | |
Blaydon Harriers (B) | Incomplete | 54-Murray | |
Durham City Harriers (C) | Incomplete | 59-Wilks | |
Derwent Valley Trail Runners | Incomplete | 61-Byrne | |
Blyth RC | Incomplete | 65-Horsman | |
Morpeth Harriers & AC (C) | Incomplete | 69-Dent | |
Blackhill (B) | Incomplete | 77-Scott | |
Alnwick Harriers (B) | Incomplete | 79-Knight | |
Washington Running Club | Incomplete | 80-Conlon | |
North Shields Poly (B) | Incomplete | 81-Blackhall | |
Sun City Tri | Incomplete | 19-Fairweather 83-Scott | |
Gateshead Harriers (C) | Incomplete | 64-Dornan 75-Marshall | |
Elswick Harriers (B) | Incomplete | 71-Robinson 73-Young | |
Crook AC (B) | Incomplete | 66-Flockton 82-Cardy | |
Gosforth Harriers (B) | Incomplete | 74-Watson 76-Boddy |
Last updated: 19 November 2018 21:06:10