Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 161 | Zac Brannon | North Shields Poly | 5:14 | S | MU11 | |
2 | 261 | Aaron Hayes | Morpeth Harriers & AC | 5:22 | S | MU11 | |
3 | 204 | Luke Pichler | Wallsend Harriers | 5:24 | S | MU11 | |
4 | 73 | William Jardine | Durham City Harriers | 5:25 | S | MU11 | |
5 | 199 | Jem Henderson | Tynedale Harriers | 5:26 | S | MU11 | |
6 | 134 | Oliver Tomlinson | Morpeth Harriers & AC | 5:33 | S | MU11 | |
7 | 103 | Harry Hunter | Gateshead Harriers | 5:40 | S | MU11 | |
8 | 85 | Jake Stroud | Elswick Harriers | 5:45 | S | MU11 | |
9 | 126 | Ben Mcclean | Low Fell RC | 5:46 | S | MU11 | |
10 | 102 | Harry Garrett | Gateshead Harriers | 5:48 | S | MU11 | |
11 | 201 | Owen Forbes | Tynedale Harriers | 5:51 | S | MU11 | |
12 | 247 | Sam Emery | Blackhill | 5:53 | S | MU11 | |
13 | 155 | John Peacock | North Shields Poly | 5:54 | S | MU11 | |
14 | 151 | Charlie Furness | North Shields Poly | 5:55 | S | MU11 | |
15 | 152 | Daniel Payton | North Shields Poly | 5:56 | S | MU11 | |
16 | 34 | Joseph Ramshaw | Blaydon Harriers | 5:59 | S | MU11 | |
17 | 97 | Alfie Cook | Gateshead Harriers | 6:00 | S | MU11 | |
18 | 176 | Hayden Steven | South Shields Harriers | 6:05 | S | MU11 | |
19 | 178 | Jay Stephenson | South Shields Harriers | 6:06 | S | MU11 | |
20 | 21 | Lewis Watson | Birtley AC | 6:06 | S | MU11 | |
21 | 114 | Jack Blyth | Gosforth Harriers | 6:11 | S | MU11 | |
22 | 36 | Logan Knox | Blaydon Harriers | 6:11 | S | MU11 | |
23 | 258 | Jack Walton | Heaton Harriers | 6:12 | S | MU11 | |
24 | 33 | Jamie Lonergan | Blaydon Harriers | 6:13 | S | MU11 | |
25 | 52 | Owen Barron | Chester-le-Street | 6:14 | S | MU11 | |
26 | 268 | Alex Pavan | Allerton Juniors | 6:15 | S | MU11 | |
27 | 133 | Hamishtweedie | Morpeth Harriers & AC | 6:16 | S | MU11 | |
28 | 40 | Robert Atkinson | Blaydon Harriers | 6:17 | S | MU11 | |
29 | 212 | Jamie Oshin | Washington Running Club | 6:18 | S | MU11 | |
30 | 37 | Luke Page | Blaydon Harriers | 6:19 | S | MU11 | |
31 | 154 | Gabriel Venner | North Shields Poly | 6:20 | S | MU11 | |
32 | 230 | Ethan Housego | Elswick Harriers | 6:21 | S | MU11 | |
33 | 248 | Tom Hobson | South Shields Harriers | 6:23 | S | MU11 | |
34 | 267 | William Wood | U/A | 6:25 | S | MU11 | |
35 | 220 | Dylan Keogh | Phoenix Flyers | 6:26 | S | MU11 | |
36 | 269 | William Logan | Phoenix Flyers | 6:26 | S | MU11 | |
37 | 245 | Jamie Leyland | Low Fell RC | 6:27 | S | MU11 | |
38 | 39 | Patrick Salmon | Blaydon Harriers | 6:28 | S | MU11 | |
39 | 26 | Alex Pearson | Blackhill | 6:29 | S | MU11 | |
40 | 58 | Jacob Pratt | Crook AC | 6:39 | S | MU11 | |
41 | 135 | Toby Marr | Morpeth Harriers & AC | 6:40 | S | MU11 | |
42 | 240 | Kieron Lockey | Prudhoe Plodders | 6:41 | S | MU11 | |
43 | 236 | Hiro Brannigan | North Shields Poly | 6:44 | S | MU11 | |
44 | 203 | Daniel Scott | Wallsend Harriers | 6:44 | S | MU11 | |
45 | 271 | Amaan Alfa | Heaton Harriers | 6:45 | S | MU11 | |
46 | 101 | Evan Lewins | Gateshead Harriers | 6:50 | S | MU11 | |
47 | 186 | Jacob Waterston | Sunderland Harriers | 6:50 | S | MU11 | |
48 | 41 | Tom Wallace | Blaydon Harriers | 6:51 | S | MU11 | |
49 | 98 | Angus Mccloy | Gateshead Harriers | 6:51 | S | MU11 | |
50 | 127 | Dylan Turpin | Low Fell RC | 6:52 | S | MU11 | |
51 | 254 | Caleb Hewer | Gateshead Harriers | 6:54 | S | MU11 | |
52 | 194 | Henry Pickett | Tyne Bridge Harriers | 6:55 | S | MU11 | |
53 | 107 | Tristan Crang | Gateshead Harriers | 6:55 | S | MU11 | |
54 | 195 | Joe Eggett | Tyne Bridge Harriers | 7:00 | S | MU11 | |
55 | 222 | Matthew McMahon | Sunderland Harriers | 7:13 | S | MU11 | |
56 | 200 | Morgan Vincent | Tynedale Harriers | 7:19 | S | MU11 | |
57 | 19 | Curtis Fallon | Birtley AC | 7:24 | S | MU11 | |
58 | 243 | Laurence Hattaway | Tyne Bridge Harriers | 7:26 | S | MU11 | |
59 | 260 | Tom Allan-Evans | Heaton Harriers | 7:33 | S | MU11 | |
60 | 242 | Rohan Joel Cass-Evans | Sunderland Harriers | 7:39 | S | MU11 | |
61 | 270 | Samuel Brown | U/A | 8:02 | S | MU11 |
Last updated: 29 October 2018 17:47:51