Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 705 | Harrison Cutler | Tynedale Harriers | 12:17 | S | disq. | 12:17 |
2 | 313 | Theo Barron | Gateshead Harriers | 12:44 | S | MU15 | 12:44 |
3 | 315 | Will Seager Rooke | Gateshead Harriers | 12:46 | S | MU15 | 12:46 |
4 | 620 | Charlie Daley | Tynedale Harriers | 12:47 | F | MU15 | 11:07 |
5 | 452 | Euan Duffin | Morpeth Harriers & AC | 12:49 | F | MU15 | 11:09 |
6 | 458 | Matthew Walton | Morpeth Harriers & AC | 12:58 | S | MU15 | 12:58 |
7 | 77 | Rowan Mason | Birtley AC | 13:03 | S | MU15 | 13:03 |
8 | 494 | Josh Blevins | North Shields Poly | 13:05 | F | MU15 | 11:25 |
9 | 352 | Kieron Mutch | Gosforth Harriers | 13:06 | F | MU15 | 11:26 |
10 | 76 | Robbie Mumford | Birtley AC | 13:11 | S | MU15 | 13:11 |
11 | 133 | Will Collinson | Blaydon Harriers | 13:23 | F | MU15 | 11:43 |
12 | 701 | Marcus James Fish | Sunderland Harriers | 13:26 | S | MU15 | 13:26 |
13 | 497 | Oliver Douglass | North Shields Poly | 13:27 | F | MU15 | 11:47 |
14 | 52 | Rohan Teasdale | Billingham Marsh House | 13:28 | F | MU15 | 11:48 |
15 | 630 | Ralph Robson | Tynedale Harriers | 13:30 | F | MU15 | 11:50 |
16 | 206 | Joshua Wraith | Durham City Harriers | 13:30 | F | MU15 | 11:50 |
17 | 255 | Keiron Dixon | Elswick Harriers | 13:32 | S | MU15 | 13:32 |
18 | 388 | Chris Coulson | Houghton AC | 13:32 | F | MU15 | 11:52 |
19 | 267 | Cameron Butterfield | Evenwood Road Runners | 13:33 | S | MU15 | 13:33 |
20 | 260 | Zak Old | Elswick Harriers | 13:40 | F | MU15 | 12:00 |
21 | 93 | Duncan Hughes | Blackhill | 13:42 | F | MU15 | 12:02 |
22 | 213 | Thomas Wraith | Durham City Harriers | 13:44 | F | MU15 | 12:04 |
23 | 353 | Lewis Miller | Gosforth Harriers | 13:51 | S | MU15 | 13:51 |
24 | 501 | Ryan Eden | North Shields Poly | 13:52 | F | MU15 | 12:12 |
25 | 346 | Gauthan Chauham | Gosforth Harriers | 13:55 | S | MU15 | 13:55 |
26 | 304 | Jack Garrett | Gateshead Harriers | 13:58 | S | MU15 | 13:58 |
27 | 202 | Charlie Phillips | Durham City Harriers | 14:01 | F | MU15 | 12:21 |
28 | 579 | Dillon Revell | Sunderland Harriers | 14:05 | F | MU15 | 12:25 |
29 | 210 | Peter Cook | Durham City Harriers | 14:08 | F | MU15 | 12:28 |
30 | 529 | Tom Rowe | Sedgefield Harriers | 14:12 | S | MU15 | 14:12 |
31 | 354 | Luis White | Gosforth Harriers | 14:13 | F | MU15 | 12:33 |
32 | 552 | Matthew Burton | South Shields Harriers | 14:15 | S | MU15 | 14:15 |
33 | 545 | Benjamin Weston | South Shields Harriers | 14:17 | S | MU15 | 14:17 |
34 | 91 | Adam Richards | Blackhill | 14:24 | S | MU15 | 14:24 |
35 | 32 | Joseph Godden | Alnwick Harriers | 14:29 | F | MU15 | 12:49 |
36 | 357 | Silas Christie | Gosforth Harriers | 14:30 | F | MU15 | 12:50 |
37 | 454 | James Tilley | Morpeth Harriers & AC | 14:36 | S | MU15 | 14:36 |
38 | 200 | Ben Dowsett | Durham City Harriers | 14:38 | F | MU15 | 12:58 |
39 | 167 | Mason Bartlett | Crook AC | 14:45 | S | MU15 | 14:45 |
40 | 439 | Alex Porteous | Morpeth Harriers & AC | 14:53 | F | MU15 | 13:13 |
41 | 412 | Joe Martin | Jarrow & Hebburn AC | 14:53 | S | MU15 | 14:53 |
42 | 118 | Alex Wallace | Blaydon Harriers | 14:54 | S | MU15 | 14:54 |
43 | 360 | Wesley Croom | Gosforth Harriers | 14:58 | F | MU15 | 13:18 |
44 | 415 | Owen Hedley | Jarrow & Hebburn AC | 14:58 | S | MU15 | 14:58 |
45 | 164 | Cole Bartlett | Crook AC | 15:21 | S | MU15 | 15:21 |
46 | 532 | Vincent Shepherdson | Sedgefield Harriers | 15:24 | S | MU15 | 15:24 |
47 | 548 | Ewan Herron | South Shields Harriers | 15:47 | S | MU15 | 15:47 |
48 | 572 | Adam Edwards | Sunderland Harriers | 15:48 | S | MU15 | 15:48 |
49 | 550 | Jamie Ayre | South Shields Harriers | 15:50 | S | MU15 | 15:50 |
50 | 257 | Will Brown | Elswick Harriers | 17:49 | S | MU15 | 17:49 |
51 | 27 | Finlay Telfer | Alnwick Harriers | 18:17 | S | MU15 | 18:17 |
52 | 249 | Connor Shore | Elswick Harriers | 19:37 | S | MU15 | 19:37 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Gateshead Harriers | 28 | 1-Barron 2-Rooke 25-Garrett |
2 | North Shields Poly | 42 | 7-Blevins 12-Douglass 23-Eden |
3 | Morpeth Harriers & AC | 45 | 4-Duffin 5-Walton 36-Tilley |
4 | Gosforth Harriers | 54 | 8-Mutch 22-Miller 24-Chauham |
5 | Durham City Harriers | 62 | 15-Wraith 21-Wraith 26-Phillips |
6 | Elswick Harriers | 84 | 16-Dixon 19-Old 49-Brown |
7 | Sunderland Harriers | 85 | 11-Fish 27-Revell 47-Edwards |
Gosforth Harriers (B) | 107 | 30-White 35-Christie 42-Croom | |
8 | South Shields Harriers | 109 | 31-Burton 32-Weston 46-Herron |
Billingham Marsh House | Incomplete | 13-Teasdale | |
Birtley AC | Incomplete | 6-Mason 9-Mumford | |
Houghton AC | Incomplete | 17-Coulson | |
Tynedale Harriers | Incomplete | 3-Daley 14-Robson | |
Evenwood Road Runners | Incomplete | 18-Butterfield | |
Morpeth Harriers & AC (B) | Incomplete | 39-Porteous | |
South Shields Harriers (B) | Incomplete | 48-Ayre | |
Blaydon Harriers | Incomplete | 10-Collinson 41-Wallace | |
Elswick Harriers (B) | Incomplete | 51-Shore | |
Blackhill | Incomplete | 20-Hughes 33-Richards | |
Durham City Harriers (B) | Incomplete | 28-Cook 37-Dowsett | |
Sedgefield Harriers | Incomplete | 29-Rowe 45-Shepherdson | |
Crook AC | Incomplete | 38-Bartlett 44-Bartlett | |
Jarrow & Hebburn AC | Incomplete | 40-Martin 43-Hedley | |
Alnwick Harriers | Incomplete | 34-Godden 50-Telfer |
Last updated: 29 October 2018 17:47:46