| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time | 
|---|---|---|---|---|---|---|---|
| 1 | 696 | Olivia Dowle | Newcastle University | 19:25 | S | FU20 | 19:25 | 
| 2 | 693 | Erin Gallagher | Newcastle University | 20:21 | S | FU20 | 20:21 | 
| 3 | 370 | Anna Pigford | Houghton AC | 20:32 | M | FU17 | 19:17 | 
| 4 | 380 | Lydia James | Houghton AC | 20:39 | M | FU17 | 19:24 | 
| 5 | 337 | Rebecca Wren | Gosforth Harriers | 20:43 | M | FU17 | 19:28 | 
| 6 | 241 | Suzannah Fielding | Elswick Harriers | 20:54 | M | FU17 | 19:39 | 
| 7 | 115 | Jessica Levy | Blaydon Harriers | 20:56 | S | FU17 | 20:56 | 
| 8 | 562 | Grace Mackie | Sunderland Harriers | 20:58 | S | FU17 | 20:58 | 
| 9 | 427 | Holly Peck | Morpeth Harriers & AC | 20:58 | F | FU17 | 18:28 | 
| 10 | 429 | Kirsty Duffin | Morpeth Harriers & AC | 21:02 | S | FU17 | 21:02 | 
| 11 | 708 | Ishbel Spiers | Tynedale Harriers | 21:08 | S | FU17 | 21:08 | 
| 12 | 364 | Holly Matheson | Heaton Harriers | 21:09 | M | FU20 | 19:54 | 
| 13 | 375 | Eva Hardie | Houghton AC | 21:16 | F | FU17 | 18:46 | 
| 14 | 431 | Lauren Cummings | Morpeth Harriers & AC | 21:19 | S | FU17 | 21:19 | 
| 15 | 227 | Hannah Tumia | Elswick Harriers | 21:22 | M | FU17 | 20:07 | 
| 16 | 691 | Anna Keeble | Newcastle University | 21:37 | S | FU20 | 21:37 | 
| 17 | 338 | Rhian Purves | Gosforth Harriers | 21:38 | F | FU20 | 19:08 | 
| 18 | 692 | Emily Oakshott | Newcastle University | 21:40 | S | FU20 | 21:40 | 
| 19 | 564 | Hayley Dobinson | Sunderland Harriers | 21:48 | S | FU20 | 21:48 | 
| 20 | 60 | Eve Southern | Birtley AC | 21:52 | S | FU17 | 21:52 | 
| 21 | 401 | Emily Jones | Jarrow & Hebburn AC | 21:58 | M | FU20 | 20:43 | 
| 22 | 570 | Sarah Knight | Sunderland Harriers | 22:03 | F | FU20 | 19:33 | 
| 23 | 103 | Abby Lewis | Blaydon Harriers | 22:08 | S | FU17 | 22:08 | 
| 24 | 318 | Abigail Nicholson | Gosforth Harriers | 22:24 | S | FU17 | 22:24 | 
| 25 | 317 | Abi Bedford | Gosforth Harriers | 22:25 | S | FU17 | 22:25 | 
| 26 | 432 | Lily Heaton | Morpeth Harriers & AC | 22:37 | M | FU17 | 21:22 | 
| 27 | 232 | Kerrie Ann Simpson | Elswick Harriers | 22:46 | S | FU17 | 22:46 | 
| 28 | 694 | Julia Smith | Newcastle University | 22:47 | S | FU20 | 22:47 | 
| 29 | 142 | Abigail Anderson | Chester-le-Street | 22:52 | S | FU17 | 22:52 | 
| 30 | 324 | Ella Lea | Gosforth Harriers | 22:53 | S | FU17 | 22:53 | 
| 31 | 568 | Lydia Stoker | Sunderland Harriers | 23:04 | S | FU17 | 23:04 | 
| 32 | 336 | Niamh Bell | Gosforth Harriers | 23:08 | S | FU17 | 23:08 | 
| 33 | 559 | Eve Quinn | Sunderland Harriers | 23:15 | F | FU20 | 20:45 | 
| 34 | 659 | Anna Mcqueen | Alnwick Harriers | 23:24 | S | FU17 | 23:24 | 
| 35 | 284 | Jasmine Crang | Gateshead Harriers | 23:37 | S | FU17 | 23:37 | 
| 36 | 117 | Rosa Edwards | Blaydon Harriers | 23:39 | S | FU17 | 23:39 | 
| 37 | 695 | Katie Hall | Newcastle University | 23:55 | S | FU20 | 23:55 | 
| 38 | 237 | Marissa O'Rourke | Elswick Harriers | 25:35 | S | FU17 | 25:35 | 
| Pos | Club | Points | Scorers | 
|---|---|---|---|
| 1 | Newcastle University | 19 | 1-Dowle 2-Gallagher 16-Keeble | 
| 2 | Houghton AC | 20 | 3-Pigford 4-James 13-Hardie | 
| 3 | Morpeth Harriers & AC | 33 | 9-Peck 10-Duffin 14-Cummings | 
| 4 | Gosforth Harriers | 46 | 5-Wren 17-Purves 24-Nicholson | 
| 5 | Elswick Harriers | 48 | 6-Fielding 15-Tumia 27-Simpson | 
| 6 | Sunderland Harriers | 49 | 8-Mackie 19-Dobinson 22-Knight | 
| 7 | Blaydon Harriers | 66 | 7-Levy 23-Lewis 36-Edwards | 
| Newcastle University (B) | 83 | 18-Oakshott 28-Smith 37-Hall | |
| Gosforth Harriers (B) | 87 | 25-Bedford 30-Lea 32-Bell | |
| Tynedale Harriers | Incomplete | 11-Spiers | |
| Heaton Harriers | Incomplete | 12-Matheson | |
| Birtley AC | Incomplete | 20-Southern | |
| Jarrow & Hebburn AC | Incomplete | 21-Jones | |
| Morpeth Harriers & AC (B) | Incomplete | 26-Heaton | |
| Chester-le-Street | Incomplete | 29-Anderson | |
| Alnwick Harriers | Incomplete | 34-Mcqueen | |
| Gateshead Harriers | Incomplete | 35-Crang | |
| Elswick Harriers (B) | Incomplete | 38-O'Rourke | |
| Sunderland Harriers (B) | Incomplete | 31-Stoker 33-Quinn | 
Last updated: 29 October 2018 17:47:47