Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 161 | Zac Brannon | North Shields Poly | 5:47 | S | MU11 | |
2 | 88 | Sam Allison | Elswick Harriers | 6:04 | S | MU11 | |
3 | 73 | William Jardine | Durham City Harriers | 6:11 | S | MU11 | |
4 | 134 | Oliver Tomlinson | Morpeth Harriers & AC | 6:15 | S | MU11 | |
5 | 150 | Aidan Turner | North Shields Poly | 6:18 | S | MU11 | |
6 | 204 | Luke Pichler | Wallsend Harriers | 6:19 | S | MU11 | |
7 | 199 | Jem Henderson | Tynedale Harriers | 6:20 | S | MU11 | |
8 | 125 | Thomas Pigford | Houghton AC | 6:20 | S | MU11 | |
9 | 10 | Jack Price | Alnwick Harriers | 6:22 | S | MU11 | |
10 | 59 | Logan Bartlett | Crook AC | 6:25 | S | MU11 | |
11 | 29 | Sam Emery | Blackhill | 6:26 | S | MU11 | |
12 | 13 | Jacob Brown | Billingham Marsh House | 6:26 | S | MU11 | |
13 | 51 | Ellis Ward | Chester-le-Street | 6:30 | S | MU11 | |
14 | 151 | Charlie Furness | North Shields Poly | 6:31 | S | MU11 | |
15 | 85 | Jake Stroud | Elswick Harriers | 6:35 | S | MU11 | |
16 | 201 | Owen Forbes | Tynedale Harriers | 6:37 | S | MU11 | |
17 | 36 | Logan Knox | Blaydon Harriers | 6:39 | S | MU11 | |
18 | 224 | Henry Kirkbride | Allerton Juniors | 6:39 | S | MU11 | |
19 | 126 | Ben Mcclean | Low Fell RC | 6:40 | S | MU11 | |
20 | 22 | Matthew Drummond | Birtley AC | 6:41 | S | MU11 | |
21 | 33 | Jamie Lonergan | Blaydon Harriers | 6:41 | S | MU11 | |
22 | 156 | Jonny Gaukrodger | North Shields Poly | 6:42 | S | MU11 | |
23 | 178 | Jay Stephenson | South Shields Harriers | 6:44 | S | MU11 | |
24 | 34 | Joseph Ramshaw | Blaydon Harriers | 6:46 | S | MU11 | |
25 | 11 | Liam Mcdonough | Alnwick Harriers | 6:46 | S | MU11 | |
26 | 176 | Hayden Steven | South Shields Harriers | 6:46 | S | MU11 | |
27 | 21 | Lewis Watson | Birtley AC | 6:47 | S | MU11 | |
28 | 157 | leo Burbridge | North Shields Poly | 6:52 | S | MU11 | |
29 | 37 | Luke Page | Blaydon Harriers | 6:52 | S | MU11 | |
30 | 57 | Harrison Stokes | Crook AC | 6:56 | S | MU11 | |
31 | 219 | William Cook | Durham City Harriers | 6:57 | S | MU11 | |
32 | 52 | Owen Barron | Chester-le-Street | 6:57 | S | MU11 | |
33 | 20 | Gabriel Curtis | Birtley AC | 6:59 | S | MU11 | |
34 | 158 | Oscar Makepeace | North Shields Poly | 7:02 | S | MU11 | |
35 | 211 | Emmerson Pirt | Washington Running Club | 7:03 | S | MU11 | |
36 | 61 | Sean Curry | Derwent Valley Trail Runners | 7:04 | S | MU11 | |
37 | 159 | Owen Brown | North Shields Poly | 7:04 | S | MU11 | |
38 | 105 | Samson Oliver | Gateshead Harriers | 7:05 | S | MU11 | |
39 | 93 | Jay Horner | Evenwood Road Runners | 7:05 | S | MU11 | |
40 | 182 | Ben Anderson | Sunderland Harriers | 7:06 | S | MU11 | |
41 | 186 | Jacob Waterston | Sunderland Harriers | 7:10 | S | MU11 | |
42 | 70 | Arron Pickering | Durham City Harriers | 7:11 | S | MU11 | |
43 | 98 | Angus Mccloy | Gateshead Harriers | 7:12 | S | MU11 | |
44 | 40 | Robert Atkinson | Blaydon Harriers | 7:13 | S | MU11 | |
45 | 203 | Daniel Scott | Wallsend Harriers | 7:13 | S | MU11 | |
46 | 128 | Jamie Leyland | Low Fell RC | 7:15 | S | MU11 | |
47 | 153 | Elijah Fahey | North Shields Poly | 7:17 | S | MU11 | |
48 | 18 | Callum Bailey | Birtley AC | 7:21 | S | MU11 | |
49 | 187 | Leon Topping | Sunderland Harriers | 7:21 | S | MU11 | |
50 | 113 | Callum Dalkin | Gosforth Harriers | 7:22 | S | MU11 | |
51 | 39 | Patrick Salmon | Blaydon Harriers | 7:23 | S | MU11 | |
52 | 71 | Dan Askey | Durham City Harriers | 7:24 | S | MU11 | |
53 | 198 | Benji Southern | Tynedale Harriers | 7:25 | S | MU11 | |
54 | 127 | Dylan Turpin | Low Fell RC | 7:27 | S | MU11 | |
55 | 107 | Tristan Crang | Gateshead Harriers | 7:27 | S | MU11 | |
56 | 114 | Jack Blyth | Gosforth Harriers | 7:28 | S | MU11 | |
57 | 168 | Matthew Hughes | Prudhoe Plodders | 7:29 | S | MU11 | |
58 | 220 | Dylan Keogh | Phoenix Flyers | 7:29 | S | MU11 | |
59 | 27 | Daniel Walton | Blackhill | 7:30 | S | MU11 | |
60 | 154 | Gabriel Venner | North Shields Poly | 7:30 | S | MU11 | |
61 | 124 | Ryan King | Houghton AC | 7:30 | S | MU11 | |
62 | 41 | Tom Wallace | Blaydon Harriers | 7:32 | S | MU11 | |
63 | 122 | Issac Anderson | Houghton AC | 7:33 | S | MU11 | |
64 | 188 | William Young | Sunderland Harriers | 7:36 | S | MU11 | |
65 | 149 | Aidan Lewis-Dale | North Shields Poly | 7:40 | S | MU11 | |
66 | 226 | Harry Mason | Durham City Harriers | 7:41 | S | MU11 | |
67 | 19 | Curtis Fallon | Birtley AC | 7:45 | S | MU11 | |
68 | 170 | Tom Hughes | Prudhoe Plodders | 7:47 | S | MU11 | |
69 | 58 | Jacob Pratt | Crook AC | 7:52 | S | MU11 | |
70 | 177 | Isaac Cave | South Shields Harriers | 7:53 | S | MU11 | |
71 | 167 | Alex Metcalfe | Prudhoe Plodders | 7:57 | S | MU11 | |
72 | 106 | Tom Farrell | Gateshead Harriers | 7:58 | S | MU11 | |
73 | 100 | Cormac Muldoon | Gateshead Harriers | 7:59 | S | MU11 | |
74 | 195 | Joe Eggett | Tyne Bridge Harriers | 8:00 | S | MU11 | |
75 | 200 | Morgan Vincent | Tynedale Harriers | 8:00 | S | MU11 | |
76 | 184 | Elliott Andrew Templeton | Sunderland Harriers | 8:03 | S | MU11 | |
77 | 222 | Matthew McMahon | Sunderland Harriers | 8:08 | S | MU11 | |
78 | 206 | Patrick Sayer | Wallsend Harriers | 8:09 | S | MU11 | |
79 | 223 | Brandon Holborn | Gateshead Harriers | 8:15 | S | MU11 | |
80 | 56 | Dylan Humphreys | Crook AC | 8:23 | S | MU11 | |
81 | 86 | Joseph Bampton | Elswick Harriers | 8:28 | S | MU11 | |
82 | 116 | Jackson Bennett | Heaton Harriers | 8:59 | S | MU11 | |
83 | 32 | Dylan Hurst | Blaydon Harriers | 9:11 | S | MU11 |
Last updated: 3 October 2018 16:23:21