Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 270 | Annabel Milburn | Gateshead Harriers | 10:11 | S | FU13 | 10:11 |
2 | 330 | Hannah Wightman | Gosforth Harriers | 10:14 | S | FU13 | 10:14 |
3 | 239 | Poppy Old | Elswick Harriers | 10:16 | S | FU13 | 10:16 |
4 | 272 | Aoife Bell | Gateshead Harriers | 10:24 | S | FU13 | 10:24 |
5 | 235 | Lucy Milburn | Elswick Harriers | 10:41 | S | FU13 | 10:41 |
6 | 157 | Leah Aldworth | Crook AC | 10:43 | S | FU13 | 10:43 |
7 | 107 | Ellie Fellows | Blaydon Harriers | 10:47 | S | FU13 | 10:47 |
8 | 114 | Hazel Richardson | Blaydon Harriers | 10:52 | S | FU13 | 10:52 |
9 | 176 | Isla Fishwick | Derwentside AC | 10:53 | S | FU13 | 10:53 |
10 | 177 | Isla Wilkie | Derwentside AC | 10:53 | S | FU13 | 10:53 |
11 | 287 | Lucy Oliver | Gateshead Harriers | 10:57 | S | FU13 | 10:57 |
12 | 228 | Imogen Bungay | Elswick Harriers | 10:59 | S | FU13 | 10:59 |
13 | 291 | Millie Watson | Gateshead Harriers | 11:07 | S | FU13 | 11:07 |
14 | 470 | Cailtlyn Davies | North Shields Poly | 11:11 | S | FU13 | 11:11 |
15 | 240 | Sophie Henderson | Elswick Harriers | 11:18 | S | FU13 | 11:18 |
16 | 229 | Isabella Russell | Elswick Harriers | 11:19 | S | FU13 | 11:19 |
17 | 146 | Freya Clarkson | Chester-le-Street | 11:21 | F | FU13 | 9:41 |
18 | 179 | Lucy Pither | Derwentside AC | 11:25 | S | FU13 | 11:25 |
19 | 591 | Amber Maynard | Tyne Bridge Harriers | 11:29 | S | FU13 | 11:29 |
20 | 183 | Charlotte Dillon | Durham City Harriers | 11:30 | F | FU13 | 9:50 |
21 | 376 | Jessica Greggs | Houghton AC | 11:32 | S | FU13 | 11:32 |
22 | 185 | Freya Gibson | Durham City Harriers | 11:32 | F | FU13 | 9:52 |
23 | 2 | Beth Carragher | Alnwick Harriers | 11:41 | S | FU13 | 11:41 |
24 | 382 | Sophie Leonard | Houghton AC | 11:43 | S | FU13 | 11:43 |
25 | 13 | Lilia Purvis | Alnwick Harriers | 11:43 | S | FU13 | 11:43 |
26 | 542 | Rebecca Harrison | South Shields Harriers | 11:48 | S | FU13 | 11:48 |
27 | 319 | Alice Lewis | Gosforth Harriers | 11:49 | F | FU13 | 10:09 |
28 | 65 | Letitia Fallon | Birtley AC | 11:50 | S | FU13 | 11:50 |
29 | 147 | Grace Pybus | Chester-le-Street | 11:52 | S | FU13 | 11:52 |
30 | 271 | Anya Crowder | Gateshead Harriers | 11:55 | F | FU13 | 10:15 |
31 | 285 | Jessica Milburn | Gateshead Harriers | 11:56 | F | FU13 | 10:16 |
32 | 326 | Emma Ashman | Gosforth Harriers | 11:57 | S | FU13 | 11:57 |
33 | 219 | Caitlin Flanagan | Elswick Harriers | 12:01 | F | FU13 | 10:21 |
34 | 371 | Anna Whelan | Houghton AC | 12:02 | S | FU13 | 12:02 |
35 | 328 | Freya Bolam | Gosforth Harriers | 12:02 | S | FU13 | 12:02 |
36 | 156 | Iris Welsh | Crook AC | 12:07 | S | FU13 | 12:07 |
37 | 265 | Thea Fletcher | Evenwood Road Runners | 12:09 | S | FU13 | 12:09 |
38 | 480 | Katie Joslyn | North Shields Poly | 12:10 | F | FU13 | 10:30 |
39 | 188 | Jessica Peart | Durham City Harriers | 12:12 | F | FU13 | 10:32 |
40 | 186 | Hattie Logan | Durham City Harriers | 12:14 | S | FU13 | 12:14 |
41 | 223 | Ellie Winter | Elswick Harriers | 12:17 | S | FU13 | 12:17 |
42 | 84 | Hannah Bowyer | Blackhill | 12:20 | F | FU13 | 10:40 |
43 | 193 | Megan Hauxwell | Durham City Harriers | 12:34 | F | FU13 | 10:54 |
44 | 159 | Maia Humphreys | Crook AC | 12:35 | S | FU13 | 12:35 |
45 | 379 | Lucy Hayes | Houghton AC | 12:36 | S | FU13 | 12:36 |
46 | 633 | Elexa Haslam | Wallsend Harriers | 12:41 | S | FU13 | 12:41 |
47 | 195 | Rachel Mackenney | Durham City Harriers | 12:42 | F | FU13 | 11:02 |
48 | 334 | Lydia Wilkinson | Gosforth Harriers | 12:42 | S | FU13 | 12:42 |
49 | 335 | Maddy Thursby | Gosforth Harriers | 12:44 | S | FU13 | 12:44 |
50 | 327 | Faye Landless | Gosforth Harriers | 12:45 | F | FU13 | 11:05 |
51 | 407 | Mary Stobbs | Jarrow & Hebburn AC | 12:49 | S | FU13 | 12:49 |
52 | 233 | Lauren Stroud | Elswick Harriers | 12:50 | F | FU13 | 11:10 |
53 | 517 | Tallulah Roberts | Sedgefield Harriers | 12:52 | S | FU13 | 12:52 |
54 | 596 | Hope Moir | Tyne Bridge Harriers | 12:55 | S | FU13 | 12:55 |
55 | 534 | Amy Stewart | South Shields Harriers | 12:57 | F | FU13 | 11:17 |
56 | 503 | Maddie Ineson | Prudhoe Plodders | 13:00 | S | FU13 | 13:00 |
57 | 507 | Heather Robinson | Ryton Tri | 13:03 | F | FU13 | 11:23 |
58 | 175 | Emily Williamson | Derwentside AC | 13:05 | F | FU13 | 11:25 |
59 | 650 | Megan Wilkinson | Phoenix Flyers | 13:07 | S | FU13 | 13:07 |
60 | 86 | Joanna Hughes | Blackhill | 13:36 | F | FU13 | 11:56 |
61 | 649 | Jessica Barrett | Gateshead Harriers | 13:43 | S | FU13 | 13:43 |
62 | 541 | Layla Cave | South Shields Harriers | 13:56 | S | FU13 | 13:56 |
63 | 536 | Evie Robertson | South Shields Harriers | 14:22 | S | FU13 | 14:22 |
64 | 230 | Jayden Morton | Elswick Harriers | 14:28 | S | FU13 | 14:28 |
65 | 642 | Emma Turnbull | Washington Running Club | 14:35 | S | FU13 | 14:35 |
66 | 116 | Katie Robinson | Blaydon Harriers | 14:37 | S | FU13 | 14:37 |
67 | 150 | Madeline Downing | Chester-le-Street | 14:42 | S | FU13 | 14:42 |
68 | 171 | Orlaith Boyle | Derwent Valley Trail Runners | 14:43 | S | FU13 | 14:43 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Gateshead Harriers | 16 | 1-Milburn 4-Bell 11-Oliver |
2 | Elswick Harriers | 20 | 3-Old 5-Milburn 12-Bungay |
3 | Derwentside AC | 37 | 9-Fishwick 10-Wilkie 18-Pither |
4 | Gosforth Harriers | 61 | 2-Wightman 27-Lewis 32-Ashman |
Elswick Harriers (B) | 64 | 15-Henderson 16-Russell 33-Flanagan | |
Gateshead Harriers (B) | 74 | 13-Watson 30-Crowder 31-Milburn | |
5 | Houghton AC | 79 | 21-Greggs 24-Leonard 34-Whelan |
6 | Durham City Harriers | 81 | 20-Dillon 22-Gibson 39-Peart |
7 | Blaydon Harriers | 81 | 7-Fellows 8-Richardson 66-Robinson |
8 | Crook AC | 86 | 6-Aldworth 36-Welsh 44-Humphreys |
9 | Chester-le-Street | 113 | 17-Clarkson 29-Pybus 67-Downing |
Durham City Harriers (B) | 130 | 40-Logan 43-Hauxwell 47-Mackenney | |
Gosforth Harriers (B) | 132 | 35-Bolam 48-Wilkinson 49-Thursby | |
10 | South Shields Harriers | 143 | 26-Harrison 55-Stewart 62-Cave |
Elswick Harriers (C) | 157 | 41-Winter 52-Stroud 64-Morton | |
Birtley AC | Incomplete | 28-Fallon | |
Evenwood Road Runners | Incomplete | 37-Fletcher | |
Houghton AC (B) | Incomplete | 45-Hayes | |
Wallsend Harriers | Incomplete | 46-Haslam | |
Alnwick Harriers | Incomplete | 23-Carragher 25-Purvis | |
Gosforth Harriers (C) | Incomplete | 50-Landless | |
Jarrow & Hebburn AC | Incomplete | 51-Stobbs | |
North Shields Poly | Incomplete | 14-Davies 38-Joslyn | |
Sedgefield Harriers | Incomplete | 53-Roberts | |
Prudhoe Plodders | Incomplete | 56-Ineson | |
Ryton Tri | Incomplete | 57-Robinson | |
Derwentside AC (B) | Incomplete | 58-Williamson | |
Gateshead Harriers (C) | Incomplete | 61-Barrett | |
South Shields Harriers (B) | Incomplete | 63-Robertson | |
Washington Running Club | Incomplete | 65-Turnbull | |
Derwent Valley Trail Runners | Incomplete | 68-Boyle | |
Tyne Bridge Harriers | Incomplete | 19-Maynard 54-Moir | |
Blackhill | Incomplete | 42-Bowyer 60-Hughes |
Last updated: 3 October 2018 16:23:14