| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 455 | Joe Dixon | Morpeth Harriers & AC | 9:38 | S | MU13 | 9:38 |
| 2 | 629 | Nathaniel Henderson | Tynedale Harriers | 10:04 | S | MU13 | 10:04 |
| 3 | 306 | Matthew Das | Gateshead Harriers | 10:12 | S | MU13 | 10:12 |
| 4 | 464 | Sam Dent | Morpeth Harriers & AC | 10:13 | S | MU13 | 10:13 |
| 5 | 609 | Zak Kettle | Tyne Bridge Harriers | 10:15 | S | MU13 | 10:15 |
| 6 | 574 | Ben Bewick | Sunderland Harriers | 10:17 | S | MU13 | 10:17 |
| 7 | 493 | Harry Furness | North Shields Poly | 10:20 | S | MU13 | 10:20 |
| 8 | 173 | Sandy Vern Byrne | Derwent Valley Trail Runners | 10:24 | S | MU13 | 10:24 |
| 9 | 101 | Tom Slane | Blackhill | 10:25 | F | MU13 | 8:45 |
| 10 | 166 | Ethan Welsh | Crook AC | 10:28 | S | MU13 | 10:28 |
| 11 | 632 | Solomon Couchman | Tynedale Harriers | 10:29 | S | MU13 | 10:29 |
| 12 | 467 | William De Vere-Owen | Morpeth Harriers & AC | 10:30 | S | MU13 | 10:30 |
| 13 | 204 | Jake Wilks | Durham City Harriers | 10:34 | S | MU13 | 10:34 |
| 14 | 600 | David Carr | Tyne Bridge Harriers | 10:37 | S | MU13 | 10:37 |
| 15 | 557 | Noah Fairweather | Sun City Tri | 10:38 | S | MU13 | 10:38 |
| 16 | 251 | Henry Young | Elswick Harriers | 10:38 | S | MU13 | 10:38 |
| 17 | 316 | William Wells | Gateshead Harriers | 10:39 | S | MU13 | 10:39 |
| 18 | 444 | Bertie Marr | Morpeth Harriers & AC | 10:40 | F | MU13 | 9:00 |
| 19 | 207 | Lewis Littlewood | Durham City Harriers | 10:43 | S | MU13 | 10:43 |
| 20 | 211 | Sam Mason | Durham City Harriers | 10:43 | S | MU13 | 10:43 |
| 21 | 343 | Edward Watson | Gosforth Harriers | 10:46 | S | MU13 | 10:46 |
| 22 | 461 | Ryan Davies | Morpeth Harriers & AC | 10:47 | F | MU13 | 9:07 |
| 23 | 386 | Brandon Pye | Houghton AC | 10:48 | F | MU13 | 9:08 |
| 24 | 212 | Samuel Terry | Durham City Harriers | 10:50 | F | MU13 | 9:10 |
| 25 | 508 | Arran Robinson | Ryton Tri | 10:50 | S | MU13 | 10:50 |
| 26 | 491 | Daniel Turnbull | North Shields Poly | 10:51 | S | MU13 | 10:51 |
| 27 | 246 | Charles Mason | Elswick Harriers | 10:52 | S | MU13 | 10:52 |
| 28 | 499 | Reuben Elsworth | North Shields Poly | 10:55 | S | MU13 | 10:55 |
| 29 | 602 | Harry Snaith | Tyne Bridge Harriers | 10:56 | S | MU13 | 10:56 |
| 30 | 505 | Matthew Saunders | Prudhoe Plodders | 10:57 | S | MU13 | 10:57 |
| 31 | 519 | Callum Darby | Sedgefield Harriers | 10:57 | S | MU13 | 10:57 |
| 32 | 345 | Ethan Bond | Gosforth Harriers | 11:03 | F | MU13 | 9:23 |
| 33 | 311 | Sonny Lewins | Gateshead Harriers | 11:04 | S | MU13 | 11:04 |
| 34 | 583 | Joe Willis | Sunderland Harriers | 11:05 | S | MU13 | 11:05 |
| 35 | 29 | Harris Hall | Alnwick Harriers | 11:08 | S | MU13 | 11:08 |
| 36 | 35 | Max Murray John | Alnwick Harriers | 11:08 | F | MU13 | 9:28 |
| 37 | 387 | Carl Carlton | Houghton AC | 11:08 | S | MU13 | 11:08 |
| 38 | 165 | Ethan Stokes | Crook AC | 11:09 | F | MU13 | 9:29 |
| 39 | 498 | Olly Hayes | North Shields Poly | 11:10 | S | MU13 | 11:10 |
| 40 | 73 | George Beevers | Birtley AC | 11:11 | F | MU13 | 9:31 |
| 41 | 582 | Jak Jarvis | Sunderland Harriers | 11:11 | S | MU13 | 11:11 |
| 42 | 78 | Thomas Francis | Birtley AC | 11:12 | S | MU13 | 11:12 |
| 43 | 215 | William Henderson | Durham City Harriers | 11:12 | F | MU13 | 9:32 |
| 44 | 208 | Noah Glanville | Durham City Harriers | 11:14 | F | MU13 | 9:34 |
| 45 | 419 | David Newby | Low Fell RC | 11:19 | S | MU13 | 11:19 |
| 46 | 244 | Adam Robinson | Elswick Harriers | 11:20 | S | MU13 | 11:20 |
| 47 | 124 | Joseph Lonergan | Blaydon Harriers | 11:21 | F | MU13 | 9:41 |
| 48 | 589 | Sean Anthony Thornton | Sunderland Harriers | 11:22 | S | MU13 | 11:22 |
| 49 | 544 | Alister Cave | South Shields Harriers | 11:27 | S | MU13 | 11:27 |
| 50 | 496 | Nicholas Smith | North Shields Poly | 11:28 | S | MU13 | 11:28 |
| 51 | 258 | William Butterworth | Elswick Harriers | 11:30 | F | MU13 | 9:50 |
| 52 | 422 | Noah Scott | Low Fell RC | 11:30 | S | MU13 | 11:30 |
| 53 | 302 | Fiontan Muldoon | Gateshead Harriers | 11:31 | S | MU13 | 11:31 |
| 54 | 217 | William Terry | Durham City Harriers | 11:37 | S | MU13 | 11:37 |
| 55 | 97 | Joe Swanston | Blackhill | 11:39 | F | MU13 | 9:59 |
| 56 | 651 | Luke Foster | Phoenix Flyers | 11:39 | S | MU13 | 11:39 |
| 57 | 245 | Bailey Shore | Elswick Harriers | 11:39 | S | MU13 | 11:39 |
| 58 | 25 | Cooper Wilde | Alnwick Harriers | 11:45 | S | MU13 | 11:45 |
| 59 | 296 | Ben Asquith | Gateshead Harriers | 11:48 | F | MU13 | 10:08 |
| 60 | 119 | Alfie Allen | Blaydon Harriers | 11:50 | S | MU13 | 11:50 |
| 61 | 341 | Callum Akhtar | Gosforth Harriers | 11:52 | S | MU13 | 11:52 |
| 62 | 92 | Alex Sugden | Blackhill | 11:52 | F | MU13 | 10:12 |
| 63 | 305 | Luca Shaw | Gateshead Harriers | 11:53 | F | MU13 | 10:13 |
| 64 | 309 | Oliver Ezeoke | Gateshead Harriers | 11:55 | F | MU13 | 10:15 |
| 65 | 580 | Harry Ayre | Sunderland Harriers | 12:02 | F | MU13 | 10:22 |
| 66 | 531 | Tom Hazelhurst | Sedgefield Harriers | 12:03 | S | MU13 | 12:03 |
| 67 | 136 | Chad Horsman | Blyth RC | 12:05 | S | MU13 | 12:05 |
| 68 | 349 | Joseph Ashman | Gosforth Harriers | 12:07 | S | MU13 | 12:07 |
| 69 | 384 | Ben Davidson | Houghton AC | 12:16 | F | MU13 | 10:36 |
| 70 | 356 | Rob Boddy | Gosforth Harriers | 12:18 | S | MU13 | 12:18 |
| 71 | 504 | Josh Martin-Ivory | Prudhoe Plodders | 12:30 | S | MU13 | 12:30 |
| 72 | 522 | David Edwards | Sedgefield Harriers | 12:40 | S | MU13 | 12:40 |
| 73 | 295 | Alex Biddlecombe | Gateshead Harriers | 12:40 | S | MU13 | 12:40 |
| 74 | 555 | Jack Scott | Sun City Tri | 12:59 | S | MU13 | 12:59 |
| 75 | 297 | Cameron Marshall | Gateshead Harriers | 13:01 | S | MU13 | 13:01 |
| 76 | 546 | Daniel Burton | South Shields Harriers | 13:02 | S | MU13 | 13:02 |
| 77 | 647 | Oscar Conlon | Washington Running Club | 13:19 | S | MU13 | 13:19 |
| 78 | 95 | Harry Scott | Blackhill | 13:26 | S | MU13 | 13:26 |
| 79 | 19 | Alex Knight | Alnwick Harriers | 13:27 | S | MU13 | 13:27 |
| 80 | 383 | Aaron Scott | Houghton AC | 13:57 | S | MU13 | 13:57 |
| 81 | 644 | James Davies | Washington Running Club | 14:03 | S | MU13 | 14:03 |
| 82 | 646 | Lewis Challoner | Washington Running Club | 14:19 | S | MU13 | 14:19 |
| 83 | 643 | Daniel Morgan | Washington Running Club | 16:12 | S | MU13 | 16:12 |
| 84 | 162 | Callum Brown | Crook AC | 55:20 | S | MU13 | 55:20 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Morpeth Harriers & AC | 17 | 1-Dixon 4-Dent 12-Vere-Owen |
| 2 | Tyne Bridge Harriers | 48 | 5-Kettle 14-Carr 29-Snaith |
| 3 | Durham City Harriers | 52 | 13-Wilks 19-Littlewood 20-Mason |
| 4 | Gateshead Harriers | 53 | 3-Das 17-Wells 33-Lewins |
| 5 | North Shields Poly | 61 | 7-Furness 26-Turnbull 28-Elsworth |
| 6 | Sunderland Harriers | 81 | 6-Bewick 34-Willis 41-Jarvis |
| 7 | Elswick Harriers | 89 | 16-Young 27-Mason 46-Robinson |
| Durham City Harriers (B) | 111 | 24-Terry 43-Henderson 44-Glanville | |
| 8 | Gosforth Harriers | 114 | 21-Watson 32-Bond 61-Akhtar |
| 9 | Blackhill | 126 | 9-Slane 55-Swanston 62-Sugden |
| 10 | Alnwick Harriers | 129 | 35-Hall 36-John 58-Wilde |
| 11 | Houghton AC | 129 | 23-Pye 37-Carlton 69-Davidson |
| 12 | Crook AC | 132 | 10-Welsh 38-Stokes 84-Brown |
| 13 | Sedgefield Harriers | 169 | 31-Darby 66-Hazelhurst 72-Edwards |
| Gateshead Harriers (B) | 175 | 53-Muldoon 59-Asquith 63-Shaw | |
| Gateshead Harriers (C) | 212 | 64-Ezeoke 73-Biddlecombe 75-Marshall | |
| 14 | Washington Running Club | 240 | 77-Conlon 81-Davies 82-Challoner |
| Derwent Valley Trail Runners | Incomplete | 8-Byrne | |
| Tynedale Harriers | Incomplete | 2-Henderson 11-Couchman | |
| Ryton Tri | Incomplete | 25-Robinson | |
| Morpeth Harriers & AC (B) | Incomplete | 18-Marr 22-Davies | |
| Durham City Harriers (C) | Incomplete | 54-Terry | |
| Blyth RC | Incomplete | 67-Horsman | |
| Blackhill (B) | Incomplete | 78-Scott | |
| Alnwick Harriers (B) | Incomplete | 79-Knight | |
| Houghton AC (B) | Incomplete | 80-Scott | |
| Birtley AC | Incomplete | 40-Beevers 42-Francis | |
| Washington Running Club (B) | Incomplete | 83-Morgan | |
| North Shields Poly (B) | Incomplete | 39-Hayes 50-Smith | |
| Sun City Tri | Incomplete | 15-Fairweather 74-Scott | |
| Low Fell RC | Incomplete | 45-Newby 52-Scott | |
| Prudhoe Plodders | Incomplete | 30-Saunders 71-Martin-Ivory | |
| Blaydon Harriers | Incomplete | 47-Lonergan 60-Allen | |
| Elswick Harriers (B) | Incomplete | 51-Butterworth 57-Shore | |
| Sunderland Harriers (B) | Incomplete | 48-Thornton 65-Ayre | |
| South Shields Harriers | Incomplete | 49-Cave 76-Burton | |
| Gosforth Harriers (B) | Incomplete | 68-Ashman 70-Boddy |
Last updated: 3 October 2018 16:23:15