Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 133 | Will Collinson | Blaydon Harriers | 8:38 | S | MU15 | 8:38 |
2 | 98 | Leo White | Blackhill | 8:39 | S | MU15 | 8:39 |
3 | 260 | Zak Old | Elswick Harriers | 8:43 | S | MU15 | 8:43 |
4 | 630 | Ralph Robson | Tynedale Harriers | 8:51 | S | MU15 | 8:51 |
5 | 497 | Oliver Douglass | North Shields Poly | 9:00 | S | MU15 | 9:00 |
6 | 501 | Ryan Eden | North Shields Poly | 9:01 | S | MU15 | 9:01 |
7 | 579 | Dillon Revell | Sunderland Harriers | 9:06 | S | MU15 | 9:06 |
8 | 628 | Marcus Laws | Tynedale Harriers | 9:13 | S | MU15 | 9:13 |
9 | 357 | Silas Christie | Gosforth Harriers | 9:22 | S | MU15 | 9:22 |
10 | 578 | Connor Prior | Sunderland Harriers | 9:39 | S | MU15 | 9:39 |
11 | 200 | Ben Dowsett | Durham City Harriers | 9:43 | S | MU15 | 9:43 |
12 | 49 | Lewis Reed | Billingham Marsh House | 9:47 | S | MU15 | 9:47 |
13 | 452 | Euan Duffin | Morpeth Harriers & AC | 9:49 | F | MU15 | 8:09 |
14 | 458 | Matthew Walton | Morpeth Harriers & AC | 9:49 | S | MU15 | 9:49 |
15 | 415 | Owen Hedley | Jarrow & Hebburn AC | 9:49 | S | MU15 | 9:49 |
16 | 638 | Logan Haslam | Wallsend Harriers | 9:49 | S | MU15 | 9:49 |
17 | 529 | Tom Rowe | Sedgefield Harriers | 10:01 | S | MU15 | 10:01 |
18 | 623 | Harry Courtney | Tynedale Harriers | 10:01 | S | MU15 | 10:01 |
19 | 554 | Ryan Stewart | South Shields Harriers | 10:02 | S | MU15 | 10:02 |
20 | 636 | Josh Oates | Wallsend Harriers | 10:02 | S | MU15 | 10:02 |
21 | 28 | Finlay Wilde | Alnwick Harriers | 10:03 | S | MU15 | 10:03 |
22 | 620 | Charlie Daley | Tynedale Harriers | 10:03 | F | MU15 | 8:23 |
23 | 91 | Adam Richards | Blackhill | 10:05 | S | MU15 | 10:05 |
24 | 201 | Callum Wilkinson | Durham City Harriers | 10:06 | S | MU15 | 10:06 |
25 | 445 | Callum Rowell | Morpeth Harriers & AC | 10:09 | S | MU15 | 10:09 |
26 | 30 | James Carragher | Alnwick Harriers | 10:13 | S | MU15 | 10:13 |
27 | 202 | Charlie Phillips | Durham City Harriers | 10:17 | F | MU15 | 8:37 |
28 | 77 | Rowan Mason | Birtley AC | 10:17 | S | MU15 | 10:17 |
29 | 352 | Kieron Mutch | Gosforth Harriers | 10:18 | F | MU15 | 8:38 |
30 | 359 | Thomas Spreadbury | Gosforth Harriers | 10:19 | S | MU15 | 10:19 |
31 | 353 | Lewis Miller | Gosforth Harriers | 10:20 | S | MU15 | 10:20 |
32 | 304 | Jack Garrett | Gateshead Harriers | 10:21 | S | MU15 | 10:21 |
33 | 448 | Dylan Davies | Morpeth Harriers & AC | 10:23 | F | MU15 | 8:43 |
34 | 182 | Jacob Davinson | Derwentside AC | 10:26 | S | MU15 | 10:26 |
35 | 300 | David Race | Gateshead Harriers | 10:26 | F | MU15 | 8:46 |
36 | 266 | Adam Laverick | Evenwood Road Runners | 10:27 | S | MU15 | 10:27 |
37 | 552 | Matthew Burton | South Shields Harriers | 10:28 | S | MU15 | 10:28 |
38 | 167 | Mason Bartlett | Crook AC | 10:31 | S | MU15 | 10:31 |
39 | 206 | Joshua Wraith | Durham City Harriers | 10:34 | F | MU15 | 8:54 |
40 | 45 | Alan Edwards | Billingham Marsh House | 10:35 | S | MU15 | 10:35 |
41 | 545 | Benjamin Weston | South Shields Harriers | 10:40 | S | MU15 | 10:40 |
42 | 93 | Duncan Hughes | Blackhill | 10:41 | F | MU15 | 9:01 |
43 | 118 | Alex Wallace | Blaydon Harriers | 10:44 | S | MU15 | 10:44 |
44 | 213 | Thomas Wraith | Durham City Harriers | 10:47 | F | MU15 | 9:07 |
45 | 388 | Chris Coulson | Houghton AC | 10:48 | F | MU15 | 9:08 |
46 | 506 | Samuel Metcalfe | Prudhoe Plodders | 10:49 | S | MU15 | 10:49 |
47 | 354 | Luis White | Gosforth Harriers | 10:55 | F | MU15 | 9:15 |
48 | 412 | Joe Martin | Jarrow & Hebburn AC | 11:04 | S | MU15 | 11:04 |
49 | 94 | Ethan Richards | Blackhill | 11:04 | F | MU15 | 9:24 |
50 | 572 | Adam Edwards | Sunderland Harriers | 11:11 | S | MU15 | 11:11 |
51 | 548 | Ewan Herron | South Shields Harriers | 11:14 | S | MU15 | 11:14 |
52 | 210 | Peter Cook | Durham City Harriers | 11:15 | F | MU15 | 9:35 |
53 | 348 | Joseph Anderson | Gosforth Harriers | 11:16 | F | MU15 | 9:36 |
54 | 532 | Vincent Shepherdson | Sedgefield Harriers | 11:18 | S | MU15 | 11:18 |
55 | 439 | Alex Porteous | Morpeth Harriers & AC | 11:29 | F | MU15 | 9:49 |
56 | 410 | James King | Jarrow & Hebburn AC | 11:37 | S | MU15 | 11:37 |
57 | 32 | Joseph Godden | Alnwick Harriers | 11:39 | F | MU15 | 9:59 |
58 | 550 | Jamie Ayre | South Shields Harriers | 11:50 | S | MU15 | 11:50 |
59 | 27 | Finlay Telfer | Alnwick Harriers | 13:21 | S | MU15 | 13:21 |
60 | 360 | Wesley Croom | Gosforth Harriers | 14:38 | F | MU15 | 12:58 |
61 | 257 | Will Brown | Elswick Harriers | 14:46 | S | MU15 | 14:46 |
62 | 637 | Kamran Mohammed | Wallsend Harriers | 14:47 | S | MU15 | 14:47 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Tynedale Harriers | 30 | 4-Robson 8-Laws 18-Courtney |
2 | Morpeth Harriers & AC | 52 | 13-Duffin 14-Walton 25-Rowell |
3 | Durham City Harriers | 62 | 11-Dowsett 24-Wilkinson 27-Phillips |
4 | Blackhill | 67 | 2-White 23-Richards 42-Hughes |
5 | Sunderland Harriers | 67 | 7-Revell 10-Prior 50-Edwards |
6 | Gosforth Harriers | 68 | 9-Christie 29-Mutch 30-Spreadbury |
7 | South Shields Harriers | 97 | 19-Stewart 37-Burton 41-Weston |
8 | Wallsend Harriers | 98 | 16-Haslam 20-Oates 62-Mohammed |
9 | Alnwick Harriers | 104 | 21-Wilde 26-Carragher 57-Godden |
10 | Jarrow & Hebburn AC | 119 | 15-Hedley 48-Martin 56-King |
Gosforth Harriers (B) | 131 | 31-Miller 47-White 53-Anderson | |
Durham City Harriers (B) | 135 | 39-Wraith 44-Wraith 52-Cook | |
North Shields Poly | Incomplete | 5-Douglass 6-Eden | |
Tynedale Harriers (B) | Incomplete | 22-Daley | |
Birtley AC | Incomplete | 28-Mason | |
Derwentside AC | Incomplete | 34-Davinson | |
Evenwood Road Runners | Incomplete | 36-Laverick | |
Crook AC | Incomplete | 38-Bartlett | |
Blaydon Harriers | Incomplete | 1-Collinson 43-Wallace | |
Houghton AC | Incomplete | 45-Coulson | |
Prudhoe Plodders | Incomplete | 46-Metcalfe | |
Blackhill (B) | Incomplete | 49-Richards | |
Billingham Marsh House | Incomplete | 12-Reed 40-Edwards | |
Alnwick Harriers (B) | Incomplete | 59-Telfer | |
Gosforth Harriers (C) | Incomplete | 60-Croom | |
Elswick Harriers | Incomplete | 3-Old 61-Brown | |
Gateshead Harriers | Incomplete | 32-Garrett 35-Race | |
Sedgefield Harriers | Incomplete | 17-Rowe 54-Shepherdson | |
Morpeth Harriers & AC (B) | Incomplete | 33-Davies 55-Porteous | |
South Shields Harriers (B) | Incomplete | 51-Herron 58-Ayre |
Last updated: 3 October 2018 16:23:16