| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 427 | Holly Peck | Morpeth Harriers & AC | 19:37 | S | FU17 | 19:37 |
| 2 | 380 | Lydia James | Houghton AC | 20:19 | S | FU17 | 20:19 |
| 3 | 337 | Rebecca Wren | Gosforth Harriers | 20:24 | S | FU17 | 20:24 |
| 4 | 370 | Anna Pigford | Houghton AC | 20:34 | S | FU17 | 20:34 |
| 5 | 227 | Hannah Tumia | Elswick Harriers | 20:55 | S | FU17 | 20:55 |
| 6 | 58 | Chloe Fairclough | Birtley AC | 21:43 | S | FU17 | 21:43 |
| 7 | 401 | Emily Jones | Jarrow & Hebburn AC | 21:56 | S | FU20 | 21:56 |
| 8 | 338 | Rhian Purves | Gosforth Harriers | 22:02 | F | FU20 | 19:32 |
| 9 | 115 | Jessica Levy | Blaydon Harriers | 22:04 | S | FU17 | 22:04 |
| 10 | 274 | Chloe Wellings | Gateshead Harriers | 22:08 | M | FU17 | 20:53 |
| 11 | 377 | Lara Megan Greggs | Houghton AC | 22:15 | S | FU17 | 22:15 |
| 12 | 375 | Eva Hardie | Houghton AC | 22:22 | F | FU17 | 19:52 |
| 13 | 432 | Lily Heaton | Morpeth Harriers & AC | 22:31 | S | FU17 | 22:31 |
| 14 | 655 | Eli Barnbrook | New Marske | 22:35 | F | FU20 | 20:05 |
| 15 | 428 | Kay Errington | Morpeth Harriers & AC | 22:45 | S | FU20 | 22:45 |
| 16 | 426 | Gracie Hufton | Morpeth Harriers & AC | 22:57 | F | FU20 | 20:27 |
| 17 | 564 | Hayley Dobinson | Sunderland Harriers | 22:58 | S | FU20 | 22:58 |
| 18 | 409 | Sophie Robson | Jarrow & Hebburn AC | 23:11 | F | FU17 | 20:41 |
| 19 | 471 | Cara Blight | North Shields Poly | 23:16 | S | FU17 | 23:16 |
| 20 | 570 | Sarah Knight | Sunderland Harriers | 23:21 | F | FU20 | 20:51 |
| 21 | 431 | Lauren Cummings | Morpeth Harriers & AC | 23:27 | S | FU17 | 23:27 |
| 22 | 103 | Abby Lewis | Blaydon Harriers | 23:42 | S | FU17 | 23:42 |
| 23 | 340 | Sophie Mutch | Gosforth Harriers | 23:43 | S | FU20 | 23:43 |
| 24 | 329 | Georgia Anderson | Gosforth Harriers | 23:57 | S | FU17 | 23:57 |
| 25 | 333 | Lily Shaw | Gosforth Harriers | 24:03 | S | FU17 | 24:03 |
| 26 | 117 | Rosa Edwards | Blaydon Harriers | 24:06 | S | FU17 | 24:06 |
| 27 | 336 | Niamh Bell | Gosforth Harriers | 24:11 | S | FU17 | 24:11 |
| 28 | 559 | Eve Quinn | Sunderland Harriers | 24:23 | F | FU20 | 21:53 |
| 29 | 142 | Abigail Anderson | Chester-le-Street | 24:30 | S | FU17 | 24:30 |
| 30 | 324 | Ella Lea | Gosforth Harriers | 24:32 | S | FU17 | 24:32 |
| 31 | 60 | Eve Southern | Birtley AC | 24:56 | S | FU17 | 24:56 |
| 32 | 284 | Jasmine Crang | Gateshead Harriers | 25:11 | S | FU17 | 25:11 |
| 33 | 468 | Alex Berry | North Shields Poly | 25:15 | S | FU17 | 25:15 |
| 34 | 232 | Kerrie Ann Simpson | Elswick Harriers | 25:41 | S | FU17 | 25:41 |
| 35 | 406 | Lauren Mitchell | Jarrow & Hebburn AC | 26:20 | S | FU17 | 26:20 |
| 36 | 408 | Rosie O'Brien | Jarrow & Hebburn AC | 28:02 | S | FU17 | 28:02 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Houghton AC | 17 | 2-James 4-Pigford 11-Greggs |
| 2 | Morpeth Harriers & AC | 29 | 1-Peck 13-Heaton 15-Errington |
| 3 | Gosforth Harriers | 34 | 3-Wren 8-Purves 23-Mutch |
| 4 | Blaydon Harriers | 57 | 9-Levy 22-Lewis 26-Edwards |
| 5 | Jarrow & Hebburn AC | 60 | 7-Jones 18-Robson 35-Mitchell |
| 6 | Sunderland Harriers | 65 | 17-Dobinson 20-Knight 28-Quinn |
| Gosforth Harriers (B) | 76 | 24-Anderson 25-Shaw 27-Bell | |
| Houghton AC (B) | Incomplete | 12-Hardie | |
| Chester-le-Street | Incomplete | 29-Anderson | |
| Gosforth Harriers (C) | Incomplete | 30-Lea | |
| Jarrow & Hebburn AC (B) | Incomplete | 36-O'Brien | |
| Birtley AC | Incomplete | 6-Fairclough 31-Southern | |
| Morpeth Harriers & AC (B) | Incomplete | 16-Hufton 21-Cummings | |
| Elswick Harriers | Incomplete | 5-Tumia 34-Simpson | |
| Gateshead Harriers | Incomplete | 10-Wellings 32-Crang | |
| North Shields Poly | Incomplete | 19-Blight 33-Berry |
Last updated: 3 October 2018 16:23:17