Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 102 | Alex Lienard | Gateshead Harriers | 3:51 | S | MU11 | |
2 | 355 | Rob Walton | Morpeth Harriers & AC | 3:51 | S | MU11 | |
3 | 17 | Noah Williamson | Birtley AC | 4:08 | S | MU11 | |
4 | 27 | Jamie Lonergan | Blaydon Harriers | 4:09 | S | MU11 | |
5 | 169 | Charlie Furness | North Shields Poly | 4:10 | S | MU11 | |
6 | 107 | Harry Garrett | Gateshead Harriers | 4:12 | S | MU11 | |
7 | 173 | Max Cummings | North Shields Poly | 4:14 | S | MU11 | |
8 | 233 | Joseph Duthie-Brown | Wallsend Harriers | 4:18 | S | MU11 | |
9 | 110 | Matthew Waters | Gateshead Harriers | 4:21 | S | MU11 | |
10 | 364 | Freddie Palmer | Tyne Bridge Harriers | 4:23 | S | MU11 | |
11 | 135 | Louie Robinson | Houghton AC | 4:25 | S | MU11 | |
12 | 74 | Jay Horner | Durham City Harriers | 4:25 | S | MU11 | |
13 | 25 | Aaron Jobson | Blaydon Harriers | 4:27 | S | MU11 | |
14 | 71 | Harrison Stokes | Durham City Harriers | 4:32 | S | MU11 | |
15 | 302 | Patrick Moran | Gateshead Harriers | 4:33 | S | MU11 | |
16 | 37 | Frankie Foster | Blyth RC | 4:34 | S | MU11 | |
17 | 260 | Owen Barron | Chester-le-Street | 4:35 | S | MU11 | |
18 | 332 | Ben Hopkins | Durham City Harriers | 4:37 | S | MU11 | |
19 | 8 | Sam Gill | Alnwick Harriers | 4:41 | S | MU11 | |
20 | 400 | Logan Knox | Blaydon Harriers | 4:42 | S | MU11 | |
21 | 167 | Brody Richardson | North Shields Poly | 4:42 | S | MU11 | |
22 | 172 | James Sturman | North Shields Poly | 4:43 | S | MU11 | |
23 | 171 | Gabriel Venner | North Shields Poly | 4:43 | S | MU11 | |
24 | 72 | Harry Mason | Durham City Harriers | 4:43 | S | MU11 | |
25 | 12 | Bradley Thwaites | Birtley AC | 4:45 | S | MU11 | |
26 | 343 | Wilfred Pugh | Tynedale Harriers | 4:47 | S | MU11 | |
27 | 245 | Oliver Ashley | West Jesmond Junior | 4:48 | S | MU11 | |
28 | 227 | Morgan Vincent | Tynedale Harriers | 4:48 | S | MU11 | |
29 | 134 | Issac Anderson | Houghton AC | 4:49 | S | MU11 | |
30 | 383 | Sam Thompson | Sunderland Harriers | 4:50 | S | MU11 | |
31 | 200 | Charlie Baines | Sedgefield Harriers | 4:52 | S | MU11 | |
32 | 166 | Ben Atkinson | North Shields Poly | 4:52 | S | MU11 | |
33 | 21 | Bobby Anderson | Blackhill | 4:54 | S | MU11 | |
34 | 141 | Dylan Turpin | Low Fell RC | 4:55 | S | MU11 | |
35 | 395 | Aidan Cantle-Jones | North Shields Poly | 4:57 | S | MU11 | |
36 | 16 | Gabriel Curtis | Birtley AC | 4:57 | S | MU11 | |
37 | 396 | Jack Thompson | Crook AC | 5:00 | S | MU11 | |
38 | 223 | Lucas Powell | Tyne Bridge Harriers | 5:02 | S | MU11 | |
39 | 398 | Luke Boyle | Derwent Valley Trail Runners | 5:04 | S | MU11 | |
40 | 144 | Jamie Leyland | Low Fell RC | 5:05 | S | MU11 | |
41 | 209 | Joseph Gilmartin | South Shields Harriers | 5:05 | S | MU11 | |
42 | 222 | Henry Pickett | Tyne Bridge Harriers | 5:06 | S | MU11 | |
43 | 401 | Jacob Glozier | South Shields Harriers | 5:07 | S | MU11 | |
44 | 394 | Jake Smith | Heaton Harriers | 5:08 | S | MU11 | |
45 | 188 | Jake Raad | Prudhoe Plodders | 5:12 | S | MU11 | |
46 | 262 | Alexander Foster | Chester-le-Street | 5:12 | S | MU11 | |
47 | 104 | Ben Forster | Gateshead Harriers | 5:14 | S | MU11 | |
48 | 391 | Max Patterson | West Jesmond Junior | 5:18 | S | MU11 | |
49 | 120 | Callen Ankers | Heaton Harriers | 5:25 | S | MU11 | |
50 | 393 | Finley Smith | Heaton Harriers | 5:27 | S | MU11 | |
51 | 268 | Robin Wright | West Jesmond Junior | 5:30 | S | MU11 | |
52 | 243 | Daniel Howdle | West Jesmond Junior | 5:31 | S | MU11 | |
53 | 390 | Jack Tait | Alnwick Harriers | 5:32 | S | MU11 | |
54 | 276 | Harry Shaw | Morpeth Harriers & AC | 5:37 | S | MU11 | |
55 | 397 | George Russell | Elswick Harriers | 5:57 | S | MU11 | |
56 | 266 | Jensen Gallagher | West Jesmond Junior | 10:13 | S | MU11 |
Last updated: 29 February 2020 18:25:25