Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 268 | Christopher Alan Perkins | Birtley AC | 14:42 | F | MU15 | 13:02 |
2 | 191 | Matthew Burton | South Shields Harriers | 15:00 | F | disq. | 13:20 |
3 | 41 | Joseph Lonergan | Blaydon Harriers | 15:14 | S | MU15 | 15:14 |
4 | 158 | Ryan Davies | Morpeth Harriers & AC | 15:19 | F | MU15 | 13:39 |
5 | 120 | Lewis Miller | Gosforth Harriers | 15:28 | S | MU15 | 15:28 |
6 | 159 | Sam Tate | Morpeth Harriers & AC | 15:39 | F | MU15 | 13:59 |
7 | 154 | James Tilley | Morpeth Harriers & AC | 15:39 | S | MU15 | 15:39 |
8 | 119 | Ethan Bond | Gosforth Harriers | 15:39 | F | MU15 | 13:59 |
9 | 122 | Silas Christie | Gosforth Harriers | 15:43 | F | MU15 | 14:03 |
10 | 274 | Daniel Laidler | Durham City Harriers | 15:44 | F | MU15 | 14:04 |
11 | 203 | Jak Jarvis | Sunderland Harriers | 15:47 | S | MU15 | 15:47 |
12 | 33 | Tom Slane | Blackhill | 15:47 | F | MU15 | 14:07 |
13 | 156 | Liam Roche | Morpeth Harriers & AC | 15:53 | F | MU15 | 14:13 |
14 | 153 | Bertie Marr | Morpeth Harriers & AC | 15:56 | F | MU15 | 14:16 |
15 | 201 | Dillon Revell | Sunderland Harriers | 15:57 | F | MU15 | 14:17 |
16 | 188 | Benjamin Weston | South Shields Harriers | 16:07 | S | MU15 | 16:07 |
17 | 157 | Matthew Walton | Morpeth Harriers & AC | 16:10 | F | MU15 | 14:30 |
18 | 11 | Max Murray John | Alnwick Harriers | 16:13 | F | MU15 | 14:33 |
19 | 18 | George Beevers | Birtley AC | 16:14 | F | MU15 | 14:34 |
20 | 137 | Carl Carlton | Houghton AC | 16:14 | S | MU15 | 16:14 |
21 | 105 | Matthew Walker | Gateshead Harriers | 16:26 | S | MU15 | 16:26 |
22 | 189 | Ewan Herron | South Shields Harriers | 16:36 | S | MU15 | 16:36 |
23 | 63 | Oscar Littlewood | Durham City Harriers | 16:37 | S | MU15 | 16:37 |
24 | 10 | Gregor Batley | Alnwick Harriers | 16:38 | F | MU15 | 14:58 |
25 | 61 | Ethan Stokes | Durham City Harriers | 16:39 | F | MU15 | 14:59 |
26 | 9 | Finlay Wilde | Alnwick Harriers | 16:42 | S | MU15 | 16:42 |
27 | 142 | Owen Hedley | Jarrow & Hebburn AC | 16:48 | F | MU15 | 15:08 |
28 | 185 | Vincent Shepherdson | Sedgefield Harriers | 17:14 | S | MU15 | 17:14 |
29 | 37 | Alex Wallace | Blaydon Harriers | 17:21 | S | MU15 | 17:21 |
30 | 197 | Ben Bewick | Sunderland Harriers | 17:23 | S | MU15 | 17:23 |
31 | 229 | Jake Wilks | Durham City Harriers | 17:31 | S | MU15 | 17:31 |
32 | 244 | Reece Slater | Gosforth Harriers | 17:36 | F | MU15 | 15:56 |
33 | 8 | Finlay Telfer | Alnwick Harriers | 17:37 | S | MU15 | 17:37 |
34 | 199 | Benjamin Padjett | Sunderland Harriers | 17:45 | S | MU15 | 17:45 |
35 | 86 | Adam Laverick | Evenwood Road Runners | 17:52 | S | MU15 | 17:52 |
36 | 200 | Brandon Revell | Sunderland Harriers | 18:24 | S | MU15 | 18:24 |
37 | 220 | Oliver Lowe | Tynedale Harriers | 18:40 | S | MU15 | 18:40 |
38 | 238 | Owen Gill | Alnwick Harriers | 19:23 | S | MU15 | 19:23 |
39 | 82 | Will Brown | Elswick Harriers | 19:34 | S | MU15 | 19:34 |
40 | 121 | Rob Boddy | Gosforth Harriers | 19:35 | S | MU15 | 19:35 |
41 | 269 | Sean Anthony Thornton | Sunderland Harriers | 21:30 | S | MU15 | 21:30 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 14 | 3-Davies 5-Tate 6-Tilley |
2 | Gosforth Harriers | 19 | 4-Miller 7-Bond 8-Christie |
Morpeth Harriers & AC (B) | 41 | 12-Roche 13-Marr 16-Walton | |
3 | Sunderland Harriers | 53 | 10-Jarvis 14-Revell 29-Bewick |
4 | Durham City Harriers | 55 | 9-Laidler 22-Littlewood 24-Stokes |
5 | Alnwick Harriers | 65 | 17-John 23-Batley 25-Wilde |
Sunderland Harriers (B) | 108 | 33-Padjett 35-Revell 40-Thornton | |
Blackhill | Incomplete | 11-Slane | |
Houghton AC | Incomplete | 19-Carlton | |
Birtley AC | Incomplete | 1-Perkins 18-Beevers | |
Gateshead Harriers | Incomplete | 20-Walker | |
Jarrow & Hebburn AC | Incomplete | 26-Hedley | |
Sedgefield Harriers | Incomplete | 27-Shepherdson | |
Durham City Harriers (B) | Incomplete | 30-Wilks | |
Blaydon Harriers | Incomplete | 2-Lonergan 28-Wallace | |
Evenwood Road Runners | Incomplete | 34-Laverick | |
South Shields Harriers | Incomplete | 15-Weston 21-Herron | |
Tynedale Harriers | Incomplete | 36-Lowe | |
Elswick Harriers | Incomplete | 38-Brown | |
Alnwick Harriers (B) | Incomplete | 32-Telfer 37-Gill | |
Gosforth Harriers (B) | Incomplete | 31-Slater 39-Boddy |
Last updated: 1 March 2020 20:37:31