| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 120 | Dylan Gooding | Morpeth Harriers & AC | 15:26 | S | MU17 | 15:26 |
| 2 | 98 | Samuel Gibson | Houghton AC | 16:49 | F | MU17 | 14:44 |
| 3 | 64 | Jack Garrett | Gateshead Harriers | 16:53 | S | MU17 | 16:53 |
| 4 | 144 | Alexander Seed | Sunderland Harriers | 16:57 | S | MU17 | 16:57 |
| 5 | 119 | Dylan Davies | Morpeth Harriers & AC | 16:57 | F | MU17 | 14:52 |
| 6 | 93 | Chris Coulson | Houghton AC | 17:02 | F | MU17 | 14:57 |
| 7 | 8 | Joseph Godden | Alnwick Harriers | 17:06 | S | MU17 | 17:06 |
| 8 | 147 | Rhys Clark | Sunderland Harriers | 17:08 | S | MU17 | 17:08 |
| 9 | 159 | Joshua Wraith | Durham City Harriers | 17:11 | F | MU17 | 15:06 |
| 10 | 52 | Keiron Dixon | Elswick Harriers | 17:18 | S | MU17 | 17:18 |
| 11 | 77 | Joseph Anderson | Gosforth Harriers | 17:27 | F | MU17 | 15:22 |
| 12 | 160 | Thomas Wraith | Durham City Harriers | 17:27 | F | MU17 | 15:22 |
| 13 | 168 | Ryan Eden | North Shields Poly | 17:44 | S | MU17 | 17:44 |
| 14 | 134 | Ryan Stewart | South Shields Harriers | 17:44 | S | MU17 | 17:44 |
| 15 | 26 | Jordan Meikle | Blackhill | 17:47 | S | MU17 | 17:47 |
| 16 | 23 | Duncan Hughes | Blackhill | 18:06 | F | MU17 | 16:01 |
| 17 | 10 | Oliver Telfer | Alnwick Harriers | 18:11 | F | MU17 | 16:06 |
| 18 | 121 | Euan Duffin | Morpeth Harriers & AC | 18:11 | F | MU17 | 16:06 |
| 19 | 6 | Ben Murray John | Alnwick Harriers | 18:14 | F | MU17 | 16:09 |
| 20 | 167 | Callum Wilkinson | Durham City Harriers | 18:18 | S | MU17 | 18:18 |
| 21 | 54 | Thomas Milburn | Elswick Harriers | 18:28 | S | MU17 | 18:28 |
| 22 | 97 | Luke Pye | Houghton AC | 18:29 | F | MU17 | 16:24 |
| 23 | 53 | Max Young | Elswick Harriers | 18:39 | S | MU17 | 18:39 |
| 24 | 145 | Cameron Lawton | Sunderland Harriers | 19:02 | F | MU17 | 16:57 |
| 25 | 149 | Fraser Bigg | Tyne Bridge Harriers | 19:26 | S | MU17 | 19:26 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Morpeth Harriers & AC | 24 | 1-Gooding 5-Davies 18-Duffin |
| 2 | Houghton AC | 30 | 2-Gibson 6-Coulson 22-Pye |
| 3 | Sunderland Harriers | 36 | 4-Seed 8-Clark 24-Lawton |
| 4 | Durham City Harriers | 41 | 9-Wraith 12-Wraith 20-Wilkinson |
| 5 | Alnwick Harriers | 43 | 7-Godden 17-Telfer 19-John |
| 6 | Elswick Harriers | 54 | 10-Dixon 21-Milburn 23-Young |
| Gateshead Harriers | Incomplete | 3-Garrett | |
| Gosforth Harriers | Incomplete | 11-Anderson | |
| North Shields Poly | Incomplete | 13-Eden | |
| South Shields Harriers | Incomplete | 14-Stewart | |
| Tyne Bridge Harriers | Incomplete | 25-Bigg | |
| Blackhill | Incomplete | 15-Meikle 16-Hughes |
Last updated: 29 February 2020 20:11:14