Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 107 | Harry Garrett | Gateshead Harriers | 5:11 | S | MU11 | |
2 | 17 | Noah Williamson | Birtley AC | 5:18 | S | MU11 | |
3 | 173 | Max Cummings | North Shields Poly | 5:26 | S | MU11 | |
4 | 263 | Sam Emery | Gateshead Harriers | 5:28 | S | MU11 | |
5 | 150 | Daniel Scott | Morpeth Harriers & AC | 5:30 | S | MU11 | |
6 | 27 | Jamie Lonergan | Blaydon Harriers | 5:35 | S | MU11 | |
7 | 91 | Liam Coulson | Elswick Harriers | 5:35 | S | MU11 | |
8 | 135 | Louie Robinson | Houghton AC | 5:37 | S | MU11 | |
9 | 74 | Jay Horner | Durham City Harriers | 5:38 | S | MU11 | |
10 | 233 | Joseph Duthie-Brown | Wallsend Harriers | 5:39 | S | MU11 | |
11 | 110 | Matthew Waters | Gateshead Harriers | 5:40 | S | MU11 | |
12 | 25 | Aaron Jobson | Blaydon Harriers | 5:41 | S | MU11 | |
13 | 152 | Kyle Phillips | Morpeth Harriers & AC | 5:44 | S | MU11 | |
14 | 342 | Freddie Palmer | Tyne Bridge Harriers | 5:49 | S | MU11 | |
15 | 216 | Ben Anderson | Sunderland Harriers | 5:50 | S | MU11 | |
16 | 167 | Brody Richardson | North Shields Poly | 5:50 | S | MU11 | |
17 | 57 | Oliver Watson | Derwent Valley Trail Runners | 5:51 | S | MU11 | |
18 | 94 | Noah Hoyle | Evenwood Road Runners | 5:52 | S | MU11 | |
19 | 166 | Ben Atkinson | North Shields Poly | 5:52 | S | MU11 | |
20 | 171 | Gabriel Venner | North Shields Poly | 5:53 | S | MU11 | |
21 | 63 | Calvin Wade | Durham City Harriers | 5:56 | S | MU11 | |
22 | 61 | Oscar Burton | Derwentside AC | 5:58 | S | MU11 | |
23 | 282 | James Allan | Billingham Marsh House | 5:59 | S | guest | |
24 | 12 | Bradley Thwaites | Birtley AC | 6:00 | S | MU11 | |
25 | 20 | Alex Pearson | Blackhill | 6:05 | S | MU11 | |
26 | 76 | William Cook | Durham City Harriers | 6:06 | S | MU11 | |
27 | 30 | Logan Knox | Blaydon Harriers | 6:06 | S | MU11 | |
28 | 284 | Alex Wells | Gateshead Harriers | 6:07 | S | MU11 | |
29 | 348 | Josh Ebblewhite-Wood | Sunderland Harriers | 6:07 | S | MU11 | |
30 | 285 | Archie Wells | Gosforth Harriers | 6:07 | S | MU11 | |
31 | 227 | Morgan Vincent | Tynedale Harriers | 6:07 | S | MU11 | |
32 | 72 | Harry Mason | Durham City Harriers | 6:09 | S | MU11 | |
33 | 343 | Wilfred Pugh | Tynedale Harriers | 6:10 | S | MU11 | |
34 | 260 | Owen Barron | Chester-le-Street | 6:11 | S | MU11 | |
35 | 264 | Noah Myers | West Jesmond Junior | 6:15 | S | MU11 | |
36 | 302 | Patrick Moran | Gateshead Harriers | 6:18 | S | MU11 | |
37 | 143 | James Mcclean | Low Fell RC | 6:20 | S | MU11 | |
38 | 141 | Dylan Turpin | Low Fell RC | 6:21 | S | MU11 | |
39 | 153 | Sam Davies | Morpeth Harriers & AC | 6:23 | S | MU11 | |
40 | 278 | Aiden Jones | Tyne Bridge Harriers | 6:24 | S | MU11 | |
41 | 16 | Gabriel Curtis | Birtley AC | 6:24 | S | MU11 | |
42 | 53 | Hayden Bruce | Derwent Valley Trail Runners | 6:24 | S | MU11 | |
43 | 191 | Oliver Saunders | Prudhoe Plodders | 6:24 | S | MU11 | |
44 | 144 | Jamie Leyland | Low Fell RC | 6:25 | S | MU11 | |
45 | 222 | Henry Pickett | Tyne Bridge Harriers | 6:26 | S | MU11 | |
46 | 223 | Lucas Powell | Tyne Bridge Harriers | 6:26 | S | MU11 | |
47 | 54 | Joss Peacock | Derwent Valley Trail Runners | 6:28 | S | MU11 | |
48 | 200 | Charlie Baines | Sedgefield Harriers | 6:35 | S | MU11 | |
49 | 283 | Charlie Adlam | Gosforth Harriers | 6:39 | S | MU11 | |
50 | 281 | Hiro Brannigan | North Shields Poly | 6:40 | S | MU11 | |
51 | 221 | William Young | Sunderland Harriers | 6:40 | S | MU11 | |
52 | 104 | Ben Forster | Gateshead Harriers | 6:41 | S | MU11 | |
53 | 209 | Joseph Gilmartin | South Shields Harriers | 6:43 | S | MU11 | |
54 | 240 | Jacob Watson | Washington Running Club | 6:44 | S | MU11 | |
55 | 188 | Jake Raad | Prudhoe Plodders | 6:47 | S | MU11 | |
56 | 55 | Luke Boyle | Derwent Valley Trail Runners | 6:49 | S | MU11 | |
57 | 170 | Eli Adams | North Shields Poly | 6:53 | S | MU11 | |
58 | 174 | Samuel Lyttle | North Shields Poly | 6:53 | S | MU11 | |
59 | 333 | Sam Black | Durham City Harriers | 6:56 | S | MU11 | |
60 | 95 | Reilly Milner | Evenwood Road Runners | 6:57 | S | MU11 | |
61 | 154 | Toby Marr | Morpeth Harriers & AC | 7:08 | S | MU11 | |
62 | 347 | Nathan Attwood | Crook AC | 7:10 | S | MU11 | |
63 | 105 | Connor Barrett | Gateshead Harriers | 7:11 | S | MU11 | |
64 | 301 | Oliver Potts | Gateshead Harriers | 7:11 | S | MU11 | |
65 | 179 | Ross Johnson | Phoenix Flyers | 7:21 | S | MU11 | |
66 | 243 | Daniel Howdle | West Jesmond Junior | 7:23 | S | MU11 | |
67 | 219 | Matthew McMahon | Sunderland Harriers | 7:26 | S | MU11 | |
68 | 7 | Oliver Knight | Alnwick Harriers | 7:31 | S | MU11 | |
69 | 305 | Jonathan Atkinson | Gosforth Harriers | 7:34 | S | MU11 | |
70 | 344 | Haydn Yorston | South Shields Harriers | 7:35 | S | MU11 | |
71 | 267 | Charlie Roberts | West Jesmond Junior | 7:47 | S | MU11 | |
72 | 22 | Daniel Ashurst | Blackhill | 9:07 | S | MU11 |
Last updated: 23 November 2019 16:58:44