Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 119 | Ethan Bond | Gosforth Harriers | 13:49 | S | MU15 | 13:49 |
2 | 64 | Samuel Terry | Durham City Harriers | 13:58 | S | MU15 | 13:58 |
3 | 244 | Reece Slater | Gosforth Harriers | 13:58 | S | MU15 | 13:58 |
4 | 11 | Max Murray John | Alnwick Harriers | 14:09 | S | MU15 | 14:09 |
5 | 68 | William Henderson | Durham City Harriers | 14:14 | S | MU15 | 14:14 |
6 | 17 | Christopher Alan Perkins | Birtley AC | 14:22 | F | MU15 | 12:42 |
7 | 156 | Liam Roche | Morpeth Harriers & AC | 14:25 | S | MU15 | 14:25 |
8 | 61 | Ethan Stokes | Durham City Harriers | 14:43 | S | MU15 | 14:43 |
9 | 191 | Matthew Burton | South Shields Harriers | 14:43 | S | MU15 | 14:43 |
10 | 101 | Ben Asquith | Gateshead Harriers | 14:45 | S | MU15 | 14:45 |
11 | 103 | Cassius Dornan | Gateshead Harriers | 14:47 | S | MU15 | 14:47 |
12 | 43 | Will Collinson | Blaydon Harriers | 14:50 | F | MU15 | 13:10 |
13 | 153 | Bertie Marr | Morpeth Harriers & AC | 15:05 | F | MU15 | 13:25 |
14 | 33 | Tom Slane | Blackhill | 15:05 | F | MU15 | 13:25 |
15 | 246 | Charles Mcmanus | North Shields Poly | 15:05 | S | MU15 | 15:05 |
16 | 136 | Brandon Pye | Houghton AC | 15:06 | F | MU15 | 13:26 |
17 | 184 | Tom Rowe | Sedgefield Harriers | 15:18 | S | MU15 | 15:18 |
18 | 41 | Joseph Lonergan | Blaydon Harriers | 15:23 | S | MU15 | 15:23 |
19 | 145 | Fintan Airey | Low Fell RC | 15:27 | S | MU15 | 15:27 |
20 | 107 | Oliver Ezeoke | Gateshead Harriers | 15:27 | S | MU15 | 15:27 |
21 | 221 | Ralph Robson | Tynedale Harriers | 15:28 | F | MU15 | 13:48 |
22 | 63 | Oscar Littlewood | Durham City Harriers | 15:31 | S | MU15 | 15:31 |
23 | 80 | Jake Robertson | Elswick Harriers | 15:32 | S | MU15 | 15:32 |
24 | 202 | Harry Ayre | Sunderland Harriers | 15:37 | S | MU15 | 15:37 |
25 | 62 | Noah Glanville | Durham City Harriers | 15:40 | F | MU15 | 14:00 |
26 | 18 | George Beevers | Birtley AC | 15:45 | F | MU15 | 14:05 |
27 | 160 | William De Vere-Owen | Morpeth Harriers & AC | 15:47 | F | MU15 | 14:07 |
28 | 203 | Jak Jarvis | Sunderland Harriers | 15:47 | S | MU15 | 15:47 |
29 | 60 | Daniel Laidler | Durham City Harriers | 15:49 | F | MU15 | 14:09 |
30 | 122 | Silas Christie | Gosforth Harriers | 15:49 | F | MU15 | 14:09 |
31 | 171 | Ben Heaney | North Shields Poly | 15:51 | S | MU15 | 15:51 |
32 | 188 | Benjamin Weston | South Shields Harriers | 15:55 | S | MU15 | 15:55 |
33 | 158 | Ryan Davies | Morpeth Harriers & AC | 15:56 | F | MU15 | 14:16 |
34 | 157 | Matthew Walton | Morpeth Harriers & AC | 15:57 | F | MU15 | 14:17 |
35 | 247 | Hal Kennedy | North Shields Poly | 16:07 | S | MU15 | 16:07 |
36 | 214 | Zak Kettle | Tyne Bridge Harriers | 16:08 | S | MU15 | 16:08 |
37 | 79 | Charles Mason | Elswick Harriers | 16:10 | S | MU15 | 16:10 |
38 | 201 | Dillon Revell | Sunderland Harriers | 16:22 | F | MU15 | 14:42 |
39 | 152 | Adam Howliston | Morpeth Harriers & AC | 16:31 | S | MU15 | 16:31 |
40 | 183 | Callum Darby | Sedgefield Harriers | 16:31 | S | MU15 | 16:31 |
41 | 192 | Noah Fairweather | Sun City Tri | 16:33 | S | MU15 | 16:33 |
42 | 120 | Lewis Miller | Gosforth Harriers | 16:42 | S | MU15 | 16:42 |
43 | 233 | Fraser Allan | Billingham Marsh House | 16:46 | F | guest | 15:06 |
44 | 86 | Adam Laverick | Evenwood Road Runners | 16:46 | S | MU15 | 16:46 |
45 | 185 | Vincent Shepherdson | Sedgefield Harriers | 16:48 | S | MU15 | 16:48 |
46 | 77 | Ben Patrick | Elswick Harriers | 16:49 | S | MU15 | 16:49 |
47 | 110 | Will Seager Rooke | Gateshead Harriers | 17:01 | F | MU15 | 15:21 |
48 | 142 | Owen Hedley | Jarrow & Hebburn AC | 17:08 | F | MU15 | 15:28 |
49 | 126 | Thomas Checkley | Heaton Harriers | 17:23 | S | MU15 | 17:23 |
50 | 37 | Alex Wallace | Blaydon Harriers | 17:28 | S | MU15 | 17:28 |
51 | 189 | Ewan Herron | South Shields Harriers | 17:39 | S | MU15 | 17:39 |
52 | 45 | Jack Dempsey | Blyth RC | 17:59 | S | MU15 | 17:59 |
53 | 199 | Benjamin Padjett | Sunderland Harriers | 18:01 | S | MU15 | 18:01 |
54 | 190 | Jamie Ayre | South Shields Harriers | 18:05 | S | MU15 | 18:05 |
55 | 82 | Will Brown | Elswick Harriers | 18:14 | S | MU15 | 18:14 |
56 | 200 | Brandon Revell | Sunderland Harriers | 18:15 | S | MU15 | 18:15 |
57 | 251 | Oscar Mitchell | Ryton Tri | 18:22 | S | MU15 | 18:22 |
58 | 144 | David Newby | Low Fell RC | 18:27 | S | MU15 | 18:27 |
59 | 121 | Rob Boddy | Gosforth Harriers | 19:08 | S | MU15 | 19:08 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Durham City Harriers | 15 | 2-Terry 5-Henderson 8-Stokes |
2 | Gosforth Harriers | 34 | 1-Bond 3-Slater 30-Christie |
3 | Gateshead Harriers | 41 | 10-Asquith 11-Dornan 20-Ezeoke |
4 | Morpeth Harriers & AC | 47 | 7-Roche 13-Marr 27-Vere-Owen |
Durham City Harriers (B) | 76 | 22-Littlewood 25-Glanville 29-Laidler | |
5 | Blaydon Harriers | 79 | 12-Collinson 18-Lonergan 49-Wallace |
6 | North Shields Poly | 81 | 15-Mcmanus 31-Heaney 35-Kennedy |
7 | Sunderland Harriers | 90 | 24-Ayre 28-Jarvis 38-Revell |
8 | South Shields Harriers | 91 | 9-Burton 32-Weston 50-Herron |
9 | Sedgefield Harriers | 101 | 17-Rowe 40-Darby 44-Shepherdson |
10 | Elswick Harriers | 105 | 23-Robertson 37-Mason 45-Patrick |
Morpeth Harriers & AC (B) | 106 | 33-Davies 34-Walton 39-Howliston | |
Alnwick Harriers | Incomplete | 4-John | |
Blackhill | Incomplete | 14-Slane | |
Houghton AC | Incomplete | 16-Pye | |
Tynedale Harriers | Incomplete | 21-Robson | |
Birtley AC | Incomplete | 6-Perkins 26-Beevers | |
Tyne Bridge Harriers | Incomplete | 36-Kettle | |
Sun City Tri | Incomplete | 41-Fairweather | |
Evenwood Road Runners | Incomplete | 43-Laverick | |
Gateshead Harriers (B) | Incomplete | 46-Rooke | |
Jarrow & Hebburn AC | Incomplete | 47-Hedley | |
Heaton Harriers | Incomplete | 48-Checkley | |
Blyth RC | Incomplete | 51-Dempsey | |
South Shields Harriers (B) | Incomplete | 53-Ayre | |
Elswick Harriers (B) | Incomplete | 54-Brown | |
Ryton Tri | Incomplete | 56-Mitchell | |
Low Fell RC | Incomplete | 19-Airey 57-Newby | |
Gosforth Harriers (B) | Incomplete | 42-Miller 58-Boddy | |
Sunderland Harriers (B) | Incomplete | 52-Padjett 55-Revell |
Last updated: 23 November 2019 16:59:13