Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 266 | Amy Fuller | Elswick Harriers | 23:53 | F | Fsen | |
2 | 569 | Catriona MacDonald | Morpeth Harriers & AC | 23:54 | F | Fsen | |
3 | 443 | Helen Warburton | Gosforth Harriers | 24:02 | F | Fsen | |
4 | 1292 | Josie Cram | Morpeth Harriers & AC | 24:13 | M | Fsen | |
5 | 530 | Georgia Campbell | Jarrow & Hebburn AC | 24:15 | F | Fsen | |
6 | 66 | Sophie Burnett | Birtley AC | 24:26 | S | Fsen | |
7 | 1305 | Hannah Plaschkes | Quakers | 24:42 | S | Fsen | |
8 | 527 | Alex Sneddon | Jarrow & Hebburn AC | 24:49 | M | Fsen | |
9 | 410 | Gillian Manford | Gateshead Harriers | 24:58 | M | FV35 | |
10 | 293 | Judith Nutt | Elswick Harriers | 25:03 | F | FV40 | |
11 | 928 | Jenna Wilkinson | Sunderland Harriers | 25:24 | F | Fsen | |
12 | 984 | Alison Dargie | Tyne Bridge Harriers | 25:26 | F | FV40 | |
13 | 1214 | Stephanie Pattinson | Jarrow & Hebburn AC | 25:31 | F | Fsen | |
14 | 549 | Laura Cheetham | Jesmond Joggers | 25:32 | F | Fsen | |
15 | 528 | Alexis Dodd | Jarrow & Hebburn AC | 25:33 | M | FV35 | |
16 | 634 | Shona Haston | Newcastle University | 25:39 | F | Fsen | |
17 | 1242 | Claire Davies | Stocksfield Striders | 25:50 | S | FV40 | |
18 | 1075 | Jennifer Berry | Wallsend Harriers | 25:58 | M | Fsen | |
19 | 633 | Lauren Davies-Beckett | Newcastle University | 26:12 | M | Fsen | |
20 | 419 | Kim Simpson | Gateshead Harriers | 26:15 | F | FV35 | |
21 | 595 | Lorna Macdonald | Morpeth Harriers & AC | 26:23 | M | Fsen | |
22 | 158 | Catherine Young | Claremont RR | 26:28 | F | Fsen | |
23 | 62 | Lisa Short | Birtley AC | 26:29 | F | FV45 | |
24 | 851 | Fran Dembele | South Shields Harriers | 26:35 | F | FV35 | |
25 | 468 | Ellen Roberts | Heaton Harriers | 26:38 | M | FV35 | |
26 | 412 | Jane Giles | Gateshead Harriers | 26:41 | F | FV50 | |
27 | 453 | Sylvie Moffat | Gosforth Harriers | 26:44 | M | FV45 | |
28 | 177 | Sarah Kerr | Claremont RR | 26:47 | F | FV40 | |
29 | 532 | Hazelle Webster-Costella | Jarrow & Hebburn AC | 26:48 | F | Fsen | |
30 | 557 | Anna McClean | Low Fell RC | 26:48 | F | FV40 | |
31 | 1310 | Alison Smith | North Shields Poly | 26:50 | F | FV40 | |
32 | 1035 | Sophie Marr | Tyne Bridge Harriers | 26:56 | F | Fsen | |
33 | 594 | Lindsey Quinn | Morpeth Harriers & AC | 26:56 | S | Fsen | |
34 | 855 | Jackie Murdy | South Shields Harriers | 27:00 | F | FV50 | |
35 | 99 | Claire Collinson | Blaydon Harriers | 27:02 | F | FV45 | |
36 | 1273 | Rachael Bentley | Durham City Harriers | 27:04 | F | n/c | |
37 | 291 | Joanne Brown | Elswick Harriers | 27:07 | S | FV45 | |
38 | 408 | Elizabeth Porteous | Gateshead Harriers | 27:08 | F | Fsen | |
39 | 190 | Joanne Raine | Crook AC | 27:10 | M | FV35 | |
40 | 271 | Catherine Lowes (was Lee) | Elswick Harriers | 27:12 | F | FV35 | |
41 | 645 | Becky Coleman | North Shields Poly | 27:15 | M | FV40 | |
42 | 577 | Hannah Rank | Morpeth Harriers & AC | 27:17 | S | Fsen | |
43 | 695 | Vicky Houghton | North Shields Poly | 27:18 | S | FV35 | |
44 | 1162 | Ruth Oldham | North Shields Poly | 27:27 | M | FV40 | |
45 | 63 | Lorna Graham | Birtley AC | 27:29 | M | FV40 | |
46 | 917 | Amy Callaghan | Sunderland Harriers | 27:48 | M | Fsen | |
47 | 895 | Vicki Bone | South Shields Harriers | 28:03 | S | FV40 | |
48 | 506 | Eleanor Daglish | Houghton AC | 28:08 | S | Fsen | |
49 | 61 | Kirsty Walker | Birtley AC | 28:09 | M | Fsen | |
50 | 192 | Kirstin Farquhar | Crook AC | 28:11 | M | FV50 | |
51 | 929 | Jennifer Tomlin | Sunderland Harriers | 28:13 | M | Fsen | |
52 | 79 | Joanne Slane | Blackhill | 28:13 | S | FV40 | |
53 | 857 | Jemma Amin | South Shields Harriers | 28:16 | F | FV35 | |
54 | 535 | Jenna Killock | Jarrow & Hebburn AC | 28:18 | M | Fsen | |
55 | 1003 | Heather Dorman | Tyne Bridge Harriers | 28:19 | M | FV45 | |
56 | 1288 | Danielle Fraser | Gateshead Harriers | 28:29 | S | Fsen | |
57 | 1130 | Kathryn Common | Washington Running Club | 28:30 | F | FV40 | |
58 | 452 | Susan Driscoll | Gosforth Harriers | 28:32 | M | Fsen | |
59 | 797 | Holly Argent | Saltwell Harriers | 28:34 | M | Fsen | |
60 | 1209 | Bethany Curran | Gateshead Harriers | 28:35 | S | Fsen | |
61 | 1304 | Patricia Speedie | North York Moors AC | 28:36 | S | FV45 | |
62 | 543 | Hannah Marshall | Jesmond Joggers | 28:41 | M | Fsen | |
63 | 893 | Suzanne Gutcher | South Shields Harriers | 28:42 | M | FV40 | |
64 | 533 | Heather Robinson | Jarrow & Hebburn AC | 28:43 | M | FV55 | |
65 | 1220 | Julia Whitehall | Newcastle Frontrunners | 28:44 | S | Fsen | |
66 | 840 | Angela Charlton | South Shields Harriers | 28:45 | S | FV40 | |
67 | 1291 | Jane Pugh | Jesmond Joggers | 28:46 | S | FV35 | |
68 | 1148 | Nicola Powley | Washington Running Club | 28:48 | S | Fsen | |
69 | 1076 | Jessica Marriott | Wallsend Harriers | 28:50 | M | Fsen | |
70 | 862 | Kelly Beard Foden | South Shields Harriers | 28:52 | S | FV40 | |
71 | 1182 | Emma Peters | Tyne Bridge Harriers | 28:53 | S | Fsen | |
72 | 312 | Robyn Newlands | Elswick Harriers | 28:57 | S | Fsen | |
73 | 374 | Nina Mason | Elvet Striders | 28:58 | M | FV45 | |
74 | 1241 | Catherine Walker | Stocksfield Striders | 29:01 | S | Fsen | |
75 | 168 | Mandy Herworth | Claremont RR | 29:03 | S | FV50 | |
76 | 1104 | Claire Diamond-Howe | Washington Running Club | 29:07 | S | FV40 | |
77 | 1271 | Judith Thirwell | Sunderland Harriers | 29:07 | M | FV45 | |
78 | 707 | Emily Johnson | Ponteland Runners | 29:15 | S | Fsen | |
79 | 1295 | Cheryl Hall | North Shields Poly | 29:19 | M | Fsen | |
80 | 996 | Emily Vasey | Tyne Bridge Harriers | 29:19 | S | Fsen | |
81 | 172 | Nicki O'Brien | Claremont RR | 29:20 | S | FV35 | |
82 | 25 | Lisa Baston | Alnwick Harriers | 29:22 | S | FV35 | |
83 | 546 | Kate Black | Jesmond Joggers | 29:25 | M | FV45 | |
84 | 441 | Floor Christie - De Jong | Gosforth Harriers | 29:26 | M | FV45 | |
85 | 306 | Mary Lisle | Elswick Harriers | 29:30 | S | FV40 | |
86 | 1277 | Cheryl Parkin | Low Fell RC | 29:31 | M | FV35 | |
87 | 538 | Becky Price | Jesmond Joggers | 29:32 | S | Fsen | |
88 | 191 | Kimberley Clay | Crook AC | 29:38 | S | FV35 | |
89 | 987 | Catherine Eaton | Tyne Bridge Harriers | 29:40 | M | FV40 | |
90 | 21 | Karen Kelly | Alnwick Harriers | 29:46 | S | FV50 | |
91 | 989 | Charlotte Carpenter | Tyne Bridge Harriers | 29:48 | S | FV45 | |
92 | 576 | Gwenda Cavill | Morpeth Harriers & AC | 29:49 | S | FV55 | |
93 | 581 | Jane Briggs | Morpeth Harriers & AC | 29:52 | S | FV50 | |
94 | 18 | Joanne Powell | Alnwick Harriers | 29:57 | M | FV45 | |
95 | 85 | Lauren Young | Blackhill | 29:59 | M | Fsen | |
96 | 268 | Andrea Banner | Elswick Harriers | 30:02 | M | FV45 | |
97 | 588 | Julie Vermaas | Morpeth Harriers & AC | 30:03 | S | FV40 | |
98 | 863 | Kim Lancaster | South Shields Harriers | 30:07 | S | FV35 | |
99 | 269 | Arabella Pearce | Elswick Harriers | 30:11 | S | FV45 | |
100 | 864 | Kirsty Stewart | South Shields Harriers | 30:13 | S | FV35 | |
101 | 317 | Suzanne Stephenson | Elswick Harriers | 30:18 | M | FV50 | |
102 | 1032 | Rebecca Parkin | Tyne Bridge Harriers | 30:24 | M | Fsen | |
103 | 1286 | Debbie Spoor | Elswick Harriers | 30:25 | S | FV45 | |
104 | 877 | Michelle Douglas | South Shields Harriers | 30:27 | S | Fsen | |
105 | 710 | Fiona Nicholson | Ponteland Runners | 30:30 | S | FV50 | |
106 | 1115 | Helen Clark | Washington Running Club | 30:31 | M | Fsen | |
107 | 84 | Kerry Anderson | Blackhill | 30:32 | M | FV40 | |
108 | 826 | Emma Featherstone | Sedgefield Harriers | 30:34 | S | FV35 | |
109 | 1263 | Emma Glover | Jesmond Joggers | 30:37 | M | Fsen | |
110 | 999 | Gemma Finnie | Tyne Bridge Harriers | 30:41 | S | Fsen | |
111 | 65 | Shannel Curtis | Birtley AC | 30:43 | M | FV40 | |
112 | 457 | Alison Janes | Heaton Harriers | 30:46 | S | Fsen | |
113 | 1261 | Alice Brocklehurst | Jesmond Joggers | 30:47 | S | Fsen | |
114 | 898 | Anna Halstead | Stocksfield Striders | 30:48 | M | FV40 | |
115 | 13 | Diana Weightman | Alnwick Harriers | 30:50 | S | FV55 | |
116 | 831 | Marie Walker | Sedgefield Harriers | 30:54 | S | FV50 | |
117 | 845 | Claire Bodak | South Shields Harriers | 30:55 | S | Fsen | |
118 | 232 | Clare Williamson | Derwentside AC | 30:56 | S | FV40 | |
119 | 900 | Helen Guy | Stocksfield Striders | 30:57 | M | FV35 | |
120 | 730 | Paula Heron | Ponteland Runners | 30:58 | S | FV35 | |
121 | 467 | Ellen Cole | Heaton Harriers | 30:59 | M | Fsen | |
122 | 183 | Clare Weir | Crook AC | 31:02 | S | FV40 | |
123 | 821 | Susan Lowes | Saltwell Harriers | 31:04 | S | FV45 | |
124 | 64 | Rebecca Pottinger | Birtley AC | 31:07 | M | Fsen | |
125 | 174 | Nina Jentl | Claremont RR | 31:07 | S | Fsen | |
126 | 1307 | Emily James | Wallsend Harriers | 31:09 | M | FV40 | |
127 | 1203 | Imogen Storey | Crook AC | 31:10 | S | Fsen | |
128 | 133 | Gemma Harmon | Blyth RC | 31:12 | S | Fsen | |
129 | 134 | Gwen Forster | Blyth RC | 31:12 | S | FV40 | |
130 | 500 | Sharon Cook | Heaton Harriers | 31:13 | S | FV35 | |
131 | 602 | Sarah Lawson | Morpeth Harriers & AC | 31:14 | M | Fsen | |
132 | 946 | Vikki Cotton | Sunderland Harriers | 31:16 | M | FV35 | |
133 | 842 | Carly Henderson | South Shields Harriers | 31:20 | S | Fsen | |
134 | 560 | Clare Magrath | Low Fell RC | 31:21 | M | Fsen | |
135 | 427 | Philippa Pattison | Gateshead Harriers | 31:24 | S | FV50 | |
136 | 36 | Ann Birchall | Ashington Hirst | 31:26 | S | FV50 | |
137 | 1174 | Brian Usher | Aurora | 31:28 | M | n/c | |
138 | 163 | Julie Cross | Claremont RR | 31:32 | S | FV50 | |
139 | 100 | Claire Mcconnell | Blaydon Harriers | 31:36 | S | Fsen | |
140 | 59 | Kay Drummond | Birtley AC | 31:37 | S | FV45 | |
141 | 1302 | Kelly Middlemiss | Washington Running Club | 31:38 | S | FV35 | |
142 | 706 | Elaine Stroud | Ponteland Runners | 31:41 | M | FV45 | |
143 | 604 | Shuna Rank | Morpeth Harriers & AC | 31:42 | S | FV50 | |
144 | 903 | Jo Mitchell | Stocksfield Striders | 31:44 | S | FV40 | |
145 | 1073 | Emma Plummer | Wallsend Harriers | 31:46 | S | FV35 | |
146 | 239 | Sam Redgate | Derwentside AC | 31:47 | S | FV35 | |
147 | 892 | Susan Burgess | South Shields Harriers | 31:50 | S | FV35 | |
148 | 1301 | Paula Brown | Sunderland Harriers | 31:54 | S | FV45 | |
149 | 480 | Judith Archibold | Heaton Harriers | 31:56 | S | FV55 | |
150 | 1159 | Clare Atkinson | Coalfields Tri Club | 31:57 | S | FV35 | |
151 | 1101 | Becky Swindells | Washington Running Club | 31:59 | S | FV35 | |
152 | 1019 | Lucy Dunbar | Tyne Bridge Harriers | 32:00 | S | Fsen | |
153 | 145 | Lisa Scorer | Blyth RC | 32:00 | S | FV40 | |
154 | 1253 | Catherine Graham | Wallsend Harriers | 32:01 | S | Fsen | |
155 | 139 | Julie Lemin | Blyth RC | 32:05 | S | FV40 | |
156 | 993 | Deborah Amis | Tyne Bridge Harriers | 32:05 | S | Fsen | |
157 | 702 | Beth Ferrier | Ponteland Runners | 32:07 | S | FV35 | |
158 | 603 | Sarah Routledge | Morpeth Harriers & AC | 32:08 | S | FV40 | |
159 | 1293 | Alice Nottingham | Newcastle University | 32:08 | S | Fsen | |
160 | 605 | Sue Smith | Morpeth Harriers & AC | 32:08 | S | FV50 | |
161 | 378 | Rachelle Mason | Elvet Striders | 32:11 | S | FV40 | |
162 | 257 | Mandy Jardine | Durham City Harriers | 32:13 | S | FV45 | |
163 | 1079 | Julie Williams | Wallsend Harriers | 32:14 | M | FV45 | |
164 | 837 | Amanda Wilson | South Shields Harriers | 32:17 | S | FV35 | |
165 | 555 | Penny Hunter | Jesmond Joggers | 32:20 | S | FV50 | |
166 | 1037 | Stephanie Davidson | Tyne Bridge Harriers | 32:24 | S | Fsen | |
167 | 818 | Sarah Mcknight | Saltwell Harriers | 32:25 | S | FV45 | |
168 | 1189 | Laura Shaw | Morpeth Harriers & AC | 32:28 | S | n/c | |
169 | 1299 | Ann Revell | Sunderland Harriers | 32:31 | S | FV50 | |
170 | 914 | Allyson Mccourt | Sunderland Harriers | 32:32 | S | FV50 | |
171 | 649 | Clare Adams | North Shields Poly | 32:35 | S | FV40 | |
172 | 1297 | Emily Robertshaw | Sedgefield Harriers | 32:37 | S | Fsen | |
173 | 787 | Amy Gallagher | Saltwell Harriers | 32:38 | S | Fsen | |
174 | 768 | Alex Fiddes | Red Kite Runners | 32:38 | S | Fsen | |
175 | 44 | Jacqueline Whittaker | Aurora | 32:40 | S | FV50 | |
176 | 1193 | Natalie Mcdermott | Ashington Hirst | 32:44 | S | FV40 | |
177 | 879 | Michelle Sutcliffe | South Shields Harriers | 32:45 | S | FV55 | |
178 | 1153 | Sarah Turnbull | Washington Running Club | 32:46 | M | Fsen | |
179 | 536 | Vicki Thompson | Jarrow & Hebburn AC | 32:46 | S | FV45 | |
180 | 57 | Julie Beevers | Birtley AC | 32:46 | S | FV45 | |
181 | 820 | Sophie Dowle | Saltwell Harriers | 32:47 | M | Fsen | |
182 | 165 | Kat Truong | Claremont RR | 32:47 | S | Fsen | |
183 | 1290 | Fionnuala Reedy | Jesmond Joggers | 32:48 | S | Fsen | |
184 | 691 | Sarah Clarke | North Shields Poly | 32:49 | S | FV35 | |
185 | 1022 | Lysanne Jurriansen | Tyne Bridge Harriers | 32:51 | M | Fsen | |
186 | 678 | Lita Gill | North Shields Poly | 32:54 | S | FV60 | |
187 | 586 | Jill Bennett | Morpeth Harriers & AC | 32:55 | S | FV45 | |
188 | 714 | Heidi Finlay | Ponteland Runners | 32:56 | S | FV40 | |
189 | 45 | Lesley Garnham | Aurora | 32:58 | S | FV50 | |
190 | 852 | Gayle Eglintine | South Shields Harriers | 32:59 | S | FV40 | |
191 | 173 | Nina Jensen | Claremont RR | 33:01 | S | FV45 | |
192 | 550 | Lottie Rhodes | Jesmond Joggers | 33:01 | S | Fsen | |
193 | 844 | Chloe Pearson was Smith | South Shields Harriers | 33:02 | S | FV35 | |
194 | 1234 | Sarah Sams | Ponteland Runners | 33:06 | S | Fsen | |
195 | 698 | Alison Petts | Ponteland Runners | 33:07 | S | FV40 | |
196 | 773 | Jo Moody | Red Kite Runners | 33:08 | S | FV35 | |
197 | 661 | Helen Lilley | North Shields Poly | 33:10 | S | Fsen | |
198 | 1168 | Liz Wilson | Washington Running Club | 33:12 | S | Fsen | |
199 | 1180 | Harry Matthews | Elswick Harriers | 33:12 | M | n/c | |
200 | 129 | Clair Southern | Blyth RC | 33:14 | S | FV40 | |
201 | 130 | Claire Mason | Blyth RC | 33:14 | S | FV55 | |
202 | 701 | Anna Tweddell | Ponteland Runners | 33:15 | S | Fsen | |
203 | 369 | Louise Collins | Elvet Striders | 33:16 | S | FV35 | |
204 | 644 | Anita Attala | North Shields Poly | 33:18 | S | FV50 | |
205 | 1282 | Rose Alexander | Ashington Hirst | 33:18 | S | Fsen | |
206 | 814 | Nicola Whitman | Saltwell Harriers | 33:19 | S | FV35 | |
207 | 843 | Charlotte Williamson | South Shields Harriers | 33:19 | S | Fsen | |
208 | 1098 | Amy Roddam | Washington Running Club | 33:21 | S | FV35 | |
209 | 152 | Sue Browning | Blyth RC | 33:21 | S | FV45 | |
210 | 1262 | Beth Deutsch | Jesmond Joggers | 33:22 | S | Fsen | |
211 | 874 | Mel Cooke-Dunlop | South Shields Harriers | 33:23 | S | FV35 | |
212 | 252 | Jennifer Arthur | Durham City Harriers | 33:25 | S | Fsen | |
213 | 825 | Christine Hearmon | Sedgefield Harriers | 33:27 | S | FV55 | |
214 | 1308 | Fiona Waugh | Gosforth Harriers | 33:31 | S | FV55 | |
215 | 719 | Kelly Graham | Ponteland Runners | 33:32 | S | FV35 | |
216 | 1026 | Min Na Eii | Tyne Bridge Harriers | 33:33 | S | Fsen | |
217 | 1121 | Joanne Brannen | Washington Running Club | 33:40 | S | FV40 | |
218 | 1049 | Jennifer McDonald | Tynedale Harriers | 33:44 | S | FV45 | |
219 | 626 | Suzanne Main | Newcastle Frontrunners | 33:45 | S | FV40 | |
220 | 1289 | Naomi Kate Johnson | Gosforth Harriers | 33:46 | S | Fsen | |
221 | 677 | Linda Bulfin | North Shields Poly | 33:48 | S | FV35 | |
222 | 127 | Anita Brabazon | Blyth RC | 33:49 | S | Fsen | |
223 | 1126 | Julieann Castling | Washington Running Club | 33:49 | M | FV35 | |
224 | 490 | Marie Bennett | Heaton Harriers | 33:50 | S | FV40 | |
225 | 17 | Jennifer Knight | Alnwick Harriers | 33:51 | S | FV35 | |
226 | 246 | Diane Wood | Durham City Harriers | 33:52 | S | FV50 | |
227 | 148 | Michelle Conner | Blyth RC | 33:57 | S | Fsen | |
228 | 1120 | Joanna Mcneill | Washington Running Club | 34:05 | S | Fsen | |
229 | 544 | Isobel Chen | Jesmond Joggers | 34:06 | S | Fsen | |
230 | 713 | Heather Jenkins | Ponteland Runners | 34:07 | S | FV45 | |
231 | 1111 | Felicity Conlon | Washington Running Club | 34:09 | S | FV40 | |
232 | 286 | Hannah Marshall was Pearce | Elswick Harriers | 34:09 | S | FV35 | |
233 | 1033 | Sarah Pickett | Tyne Bridge Harriers | 34:10 | S | FV40 | |
234 | 1129 | Katherine Dodds | Washington Running Club | 34:13 | S | FV45 | |
235 | 1157 | Tracey Sibbald | Washington Running Club | 34:16 | S | FV50 | |
236 | 1270 | Marion Dreano-Thwaite | Wallsend Harriers | 34:18 | S | FV40 | |
237 | 136 | Heather Barrass | Blyth RC | 34:20 | S | FV40 | |
238 | 475 | Jenny Friend | Heaton Harriers | 34:23 | M | FV55 | |
239 | 788 | Becky Jones | Saltwell Harriers | 34:32 | S | FV40 | |
240 | 352 | Jill Rudkin | Elvet Striders | 34:33 | S | FV40 | |
241 | 398 | Zoe Dewdney-Parsons | Elvet Striders | 34:35 | S | FV40 | |
242 | 513 | Abbi Mason | Hunwick Harriers | 34:35 | S | Fsen | |
243 | 559 | Cheryl Stanley | Low Fell RC | 34:36 | S | FV40 | |
244 | 138 | Helen Morris | Blyth RC | 34:37 | S | FV55 | |
245 | 150 | Sandra Watson | Blyth RC | 34:39 | S | FV50 | |
246 | 816 | Sam Bruce | Saltwell Harriers | 34:43 | S | FV45 | |
247 | 1267 | Vicky Fletcher | North Shields Poly | 34:45 | S | FV40 | |
248 | 421 | Leanne Wellings | Gateshead Harriers | 34:48 | S | FV40 | |
249 | 47 | Victoria Louise Tough | Aurora | 34:50 | S | FV45 | |
250 | 1240 | Sarah Houston | South Shields Harriers | 34:53 | S | FV40 | |
251 | 195 | Sharon Bridge | Crook AC | 34:55 | S | FV45 | |
252 | 866 | Lesley Wallace | South Shields Harriers | 34:58 | S | FV50 | |
253 | 118 | Nicola Perry | Blaydon Harriers | 35:04 | S | FV45 | |
254 | 342 | Fiona Harrington-Hughes | Elvet Striders | 35:06 | S | FV45 | |
255 | 1285 | Caroline Lienard | Elswick Harriers | 35:07 | S | FV45 | |
256 | 231 | Claire Wilkie | Derwentside AC | 35:08 | S | FV40 | |
257 | 1134 | Kelly Ramsey | Washington Running Club | 35:12 | S | FV40 | |
258 | 613 | Heather Witham | Newcastle Frontrunners | 35:19 | S | FV35 | |
259 | 46 | Linda Cooper-Davies | Aurora | 35:21 | S | FV50 | |
260 | 1152 | Sarah Purkis | Washington Running Club | 35:22 | S | Fsen | |
261 | 1000 | Georgia Wilding | Tyne Bridge Harriers | 35:24 | S | Fsen | |
262 | 1205 | Alison Britt | Elswick Harriers | 35:27 | S | FV50 | |
263 | 916 | Amanda Mackie | Sunderland Harriers | 35:28 | S | FV50 | |
264 | 681 | Mandy Venner | North Shields Poly | 35:30 | S | FV40 | |
265 | 123 | Alison French | Blyth RC | 35:30 | S | FV40 | |
266 | 349 | Jan Young | Elvet Striders | 35:34 | S | FV65 | |
267 | 256 | Lynne Carruthers | Durham City Harriers | 35:35 | S | FV55 | |
268 | 1133 | Kayleigh Ross | Washington Running Club | 35:38 | S | Fsen | |
269 | 1175 | Kenneth Pyle | Aurora | 35:41 | S | n/c | |
270 | 1149 | Nicole Smith | Washington Running Club | 35:47 | S | Fsen | |
271 | 1137 | Laura Mcvittie | Washington Running Club | 35:51 | S | FV35 | |
272 | 1081 | Katharine Wright | Wallsend Harriers | 36:01 | S | Fsen | |
273 | 1185 | Ciara Tibbitt | Ashington Hirst | 36:13 | S | FV40 | |
274 | 822 | Vicky Cuthbertson | Saltwell Harriers | 36:14 | S | FV40 | |
275 | 897 | Yvonne Barclay | South Shields Harriers | 36:15 | S | FV45 | |
276 | 997 | Emma Moir | Tyne Bridge Harriers | 36:20 | S | FV50 | |
277 | 834 | Sue Dobson | Sedgefield Harriers | 36:22 | S | FV50 | |
278 | 597 | Margaret Macdonald | Morpeth Harriers & AC | 36:25 | S | FV55 | |
279 | 1166 | Michele O'Neill-Hall | NE Vets | 36:27 | S | FV50 | |
280 | 345 | Heather Raistrick | Elvet Striders | 36:29 | S | FV55 | |
281 | 240 | Sarah Mason | Derwentside AC | 36:31 | S | Fsen | |
282 | 444 | Helen Watson | Gosforth Harriers | 36:34 | S | FV40 | |
283 | 486 | Lisa Boyd | Heaton Harriers | 36:41 | S | FV45 | |
284 | 128 | Anne Craddock | Blyth RC | 36:42 | S | FV60 | |
285 | 1283 | Julija Stoniute | Claremont RR | 36:51 | S | Fsen | |
286 | 1300 | Nicola Hadden | Sunderland Harriers | 36:53 | S | FV35 | |
287 | 663 | Jayne Guy | North Shields Poly | 36:54 | S | Fsen | |
288 | 858 | Julia Barnshaw | South Shields Harriers | 36:56 | S | FV50 | |
289 | 170 | Marie Slack | Claremont RR | 36:59 | S | FV50 | |
290 | 668 | Karen Nicholls | North Shields Poly | 37:02 | S | Fsen | |
291 | 1156 | Tori Ferguson | Washington Running Club | 37:02 | S | Fsen | |
292 | 1173 | Ken Cawkwell | Crook AC | 37:11 | S | n/c | |
293 | 132 | Ewa Johnson | Blyth RC | 37:45 | S | FV50 | |
294 | 717 | Joanne Lucking | Ponteland Runners | 37:49 | S | FV45 | |
295 | 277 | Debbs Wilmot | Elswick Harriers | 37:50 | S | FV45 | |
296 | 567 | Wendy Lynch | Low Fell RC | 38:00 | S | FV50 | |
297 | 24 | Linda Patterson | Alnwick Harriers | 38:11 | S | FV40 | |
298 | 1020 | Lucy Miller | Tyne Bridge Harriers | 38:17 | S | FV35 | |
299 | 161 | Gillian Milne | Claremont RR | 38:20 | S | FV60 | |
300 | 943 | Robyn Townsend | Sunderland Harriers | 38:21 | S | Fsen | |
301 | 1015 | Lindsey Letts | Tyne Bridge Harriers | 38:24 | S | FV45 | |
302 | 348 | Jan Ellis | Elvet Striders | 38:28 | S | FV55 | |
303 | 924 | Deborah New | Sunderland Harriers | 38:29 | S | FV45 | |
304 | 416 | Karen Joynson | Gateshead Harriers | 38:30 | S | FV45 | |
305 | 899 | Anne Jones | Stocksfield Striders | 38:30 | S | FV50 | |
306 | 869 | Lisa Seales | South Shields Harriers | 38:35 | S | FV35 | |
307 | 157 | Catherine Robson | Claremont RR | 38:36 | S | FV55 | |
308 | 237 | Kelly Dunn | Derwentside AC | 38:49 | S | FV35 | |
309 | 1016 | Lisa Walker | Tyne Bridge Harriers | 38:54 | S | FV45 | |
310 | 656 | Heather Gould | North Shields Poly | 39:06 | S | FV55 | |
311 | 721 | Laura Choake | Ponteland Runners | 39:08 | M | Fsen | |
312 | 171 | Mary Martin | Claremont RR | 39:09 | S | FV65 | |
313 | 1284 | Lena Webster-Costella | Claremont RR | 39:09 | S | Fsen | |
314 | 1113 | Gemma Poole | Washington Running Club | 39:11 | S | FV35 | |
315 | 1303 | Sam Clappison | Washington Running Club | 39:12 | S | Fsen | |
316 | 563 | Lisa Miller | Low Fell RC | 39:14 | S | FV35 | |
317 | 839 | Amy Tysoe | South Shields Harriers | 39:19 | S | FV35 | |
318 | 1194 | Rachel Metcalf | Ashington Hirst | 39:21 | S | FV45 | |
319 | 902 | Jill Kinghorn | Stocksfield Striders | 39:40 | S | FV50 | |
320 | 682 | Margaret Povey | North Shields Poly | 39:50 | S | FV50 | |
321 | 716 | Jane Tucker | Ponteland Runners | 39:57 | S | FV40 | |
322 | 715 | Helen O'Neil | Ponteland Runners | 39:57 | S | FV35 | |
323 | 445 | Irene Ewart | Gosforth Harriers | 40:03 | S | FV60 | |
324 | 1004 | Jessica Anderson | Tyne Bridge Harriers | 40:19 | S | FV60 | |
325 | 627 | Vanessa Nair | Newcastle Frontrunners | 40:40 | S | FV40 | |
326 | 1177 | Colin Mcentee | Heaton Harriers | 40:42 | S | n/c | |
327 | 1281 | Diane Watts | Ashington Hirst | 40:52 | S | FV45 | |
328 | 325 | Alison Smith | Elvet Striders | 40:54 | S | FV40 | |
329 | 1309 | Sonia Miller | Blyth RC | 41:13 | S | FV40 | |
330 | 1165 | Amelia Vyse | Coalfields Tri Club | 41:26 | S | FV35 | |
331 | 776 | Karen Ward | Red Kite Runners | 41:28 | S | Fsen | |
332 | 617 | Jo Morrissey | Newcastle Frontrunners | 41:38 | S | FV45 | |
333 | 241 | Sharon Barton | Derwentside AC | 41:40 | S | FV40 | |
334 | 785 | Susan Turner | Red Kite Runners | 41:52 | S | FV35 | |
335 | 1100 | Ashleigh Atkinson | Washington Running Club | 42:03 | S | Fsen | |
336 | 1229 | Jane Core | North Shields Poly | 42:37 | S | FV60 | |
337 | 739 | Vivien Ferrier | Ponteland Runners | 43:03 | S | FV65 | |
338 | 1118 | Janet Morris | Washington Running Club | 43:05 | S | FV55 | |
339 | 1143 | Lynne Lowery | Washington Running Club | 43:05 | S | FV45 | |
340 | 77 | Fiona Bell | Blackhill | 43:20 | S | FV40 | |
341 | 802 | Julie Bentley | Saltwell Harriers | 43:23 | S | FV55 | |
342 | 83 | Karen Pearson | Blackhill | 43:44 | S | FV40 | |
