Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 1766 | Calum Johnson | Gateshead Harriers | 28:51 | S | Msen | |
2 | 577 | Charlie Mcmillan | Gateshead Harriers | 30:29 | S | MU20 | |
3 | 884 | Ross Charlton | Morpeth Harriers & AC | 30:55 | S | MU20 | |
4 | 579 | Conrad Franks | Gateshead Harriers | 31:03 | F | MV35 | |
5 | 738 | Luke Pickering | Houghton AC | 31:07 | M | MU20 | |
6 | 937 | David Green | North Shields Poly | 31:12 | F | Msen | |
7 | 1399 | Michael Hedley | Tyne Bridge Harriers | 31:23 | F | Msen | |
8 | 1417 | Terry Scott | Tyne Bridge Harriers | 31:35 | F | MV45 | |
9 | 1651 | Adam Pratt | Morpeth Harriers & AC | 31:39 | M | Msen | |
10 | 889 | Taylor Glover | Morpeth Harriers & AC | 31:40 | M | MU20 | |
11 | 1251 | Andrew Powell | Sunderland Harriers | 31:48 | F | Msen | |
12 | 386 | Matthew Hornsby | Durham City Harriers | 31:57 | F | MV35 | |
13 | 1791 | Kieran Hedley | Morpeth Harriers & AC | 31:59 | F | MU20 | |
14 | 574 | Ali Bailey | Gateshead Harriers | 32:02 | S | Msen | |
15 | 476 | Alex Mirley | Elvet Striders | 32:09 | M | MV35 | |
16 | 1411 | Ryan Holt | Tyne Bridge Harriers | 32:11 | M | Msen | |
17 | 580 | Daniel Alexander | Gateshead Harriers | 32:20 | F | Msen | |
18 | 110 | Gary Wallace | Blackhill | 32:23 | F | MV35 | |
19 | 1394 | Marc Fenwick | Tyne Bridge Harriers | 32:27 | F | Msen | |
20 | 1336 | Mark Anderson | Sunderland Strollers | 32:28 | F | MV35 | |
21 | 1304 | Steve Rankin | Sunderland Harriers | 32:43 | F | Msen | |
22 | 72 | Darren Purvis | Birtley AC | 32:46 | F | MV40 | |
23 | 69 | Adrian Bailes | Birtley AC | 32:52 | F | Msen | |
24 | 857 | Daniel Melling | Morpeth Harriers & AC | 32:54 | S | MU20 | |
25 | 616 | Al Johnson | Gosforth Harriers | 33:04 | F | MV45 | |
26 | 1761 | Dan Garbutt | Durham City Harriers | 33:07 | F | Msen | |
27 | 165 | Matthew Alderson | Blaydon Harriers | 33:11 | F | Msen | |
28 | 280 | Robert Teasdale | Crook AC | 33:23 | F | Msen | |
29 | 119 | Jordan Bell | Blackhill | 33:28 | F | Msen | |
30 | 1255 | Chris Jackson | Sunderland Harriers | 33:29 | M | MV40 | |
31 | 14 | Dave Richardson | Alnwick Harriers | 33:35 | F | Msen | |
32 | 1794 | Josh Fiddaman | Blyth RC | 33:40 | F | MU20 | |
33 | 703 | Matt Hetherington | Heaton Harriers | 33:42 | F | MV35 | |
34 | 78 | Greg Poulton | Birtley AC | 33:52 | F | Msen | |
35 | 482 | Chris Callan | Elvet Striders | 33:58 | F | MV40 | |
36 | 392 | Rob Everson | Durham City Harriers | 34:02 | F | Msen | |
37 | 1457 | Andy Graham | Wallsend Harriers | 34:03 | F | MV35 | |
38 | 1345 | Raymond Christie | Sunderland Strollers | 34:04 | M | MV35 | |
39 | 1353 | Alex Black | Tyne Bridge Harriers | 34:05 | F | Msen | |
40 | 1301 | Sean Mackie | Sunderland Harriers | 34:05 | M | MU20 | |
41 | 36 | Steve Carragher | Alnwick Harriers | 34:07 | F | MV45 | |
42 | 610 | Steven Medd | Gateshead Harriers | 34:10 | F | MV40 | |
43 | 1306 | Steven Potts | Sunderland Harriers | 34:12 | M | MV40 | |
44 | 1303 | Steve McMahon | Sunderland Harriers | 34:12 | F | MV40 | |
45 | 1658 | David Telford | Newcastle Frontrunners | 34:14 | S | disq. | |
46 | 779 | Jack Brown | Jarrow & Hebburn AC | 34:17 | F | MU20 | |
47 | 743 | Rory Graham | Houghton AC | 34:18 | F | Msen | |
48 | 353 | John S Donneky | Derwentside AC | 34:24 | F | MV40 | |
49 | 84 | Lewis Mcconnell | Birtley AC | 34:31 | F | MU20 | |
50 | 861 | Gary Jones | Morpeth Harriers & AC | 34:39 | F | MV40 | |
51 | 1408 | Paul Turnbull | Tyne Bridge Harriers | 34:42 | F | MV40 | |
52 | 501 | Graeme Watt | Elvet Striders | 34:46 | F | MV40 | |
53 | 1091 | Iain Armstrong | Saltwell Harriers | 34:49 | F | MV40 | |
54 | 430 | Joe Higgins | Elswick Harriers | 34:53 | F | Msen | |
55 | 868 | Lee Bennett | Morpeth Harriers & AC | 34:59 | M | MV50 | |
56 | 70 | Andrew Beevers | Birtley AC | 35:03 | S | MV45 | |
57 | 1372 | David Moir | Tyne Bridge Harriers | 35:14 | F | MV50 | |
58 | 1423 | Tony Carter | Tyne Bridge Harriers | 35:19 | M | Msen | |
59 | 88 | Nigel Simpson | Birtley AC | 35:26 | F | MV40 | |
60 | 1415 | Sparrow JR Morley | Tyne Bridge Harriers | 35:29 | S | Msen | |
61 | 799 | Jonny Law | Jesmond Joggers | 35:31 | F | Msen | |
62 | 594 | Kevin Connolly | Gateshead Harriers | 35:35 | M | MV40 | |
63 | 1570 | Tim Jones | Washington Running Club | 35:38 | M | MV40 | |
64 | 1361 | Chris Stockdale | Tyne Bridge Harriers | 35:40 | F | MV40 | |
65 | 1784 | Jordon Cairns | Heaton Harriers | 35:42 | M | Msen | |
66 | 1015 | James Leiper | Ponteland Runners | 35:45 | M | MV40 | |
67 | 980 | Phil Coulson | North Shields Poly | 35:45 | M | MV40 | |
68 | 642 | Oliver Gabriele | Gosforth Harriers | 35:47 | M | MU20 | |
69 | 1675 | David Daniel Young | Saltwell Harriers | 35:47 | S | Msen | |
70 | 855 | Connor Marshall | Morpeth Harriers & AC | 35:50 | M | MU20 | |
71 | 1193 | Kieran Moffat | South Shields Harriers | 35:51 | S | MU20 | |
72 | 601 | Paul Waller | Gateshead Harriers | 35:53 | M | Msen | |
73 | 1772 | Sam Steele | Jesmond Joggers | 35:55 | S | Msen | |
74 | 563 | Stuart Ord | Elvet Striders | 35:57 | F | Msen | |
75 | 593 | Jonny Malley | Gateshead Harriers | 36:02 | F | Msen | |
76 | 1207 | Paul Owen | South Shields Harriers | 36:05 | M | MV35 | |
77 | 95 | Zak Scott | Birtley AC | 36:14 | M | Msen | |
78 | 398 | Steve Everett | Durham City Harriers | 36:15 | M | MV55 | |
79 | 437 | Luke Hilliard | Elswick Harriers | 36:16 | S | Msen | |
80 | 128 | Patrick Duffy | Blackhill | 36:20 | M | MV40 | |
81 | 1421 | Tom Elmer | Tyne Bridge Harriers | 36:24 | F | Msen | |
82 | 602 | Peter Grimoldby | Gateshead Harriers | 36:26 | M | MV35 | |
83 | 1377 | Ian Pickett | Tyne Bridge Harriers | 36:31 | F | MV40 | |
84 | 1162 | Chris Camps | South Shields Harriers | 36:37 | M | MV35 | |
85 | 1723 | Philipp Manser | Claremont RR | 36:38 | S | Msen | |
86 | 1638 | Ben Morgan | Jesmond Joggers | 36:40 | S | Msen | |
87 | 253 | Alex Hird | Crook AC | 36:41 | M | Msen | |
88 | 339 | Stephen Gibson | Derwent Valley Trail Runners | 36:43 | M | MV35 | |
89 | 457 | Richard Houghton | Elswick Harriers | 36:45 | M | MV35 | |
90 | 1532 | John Kelly | Washington Running Club | 36:48 | S | MV35 | |
91 | 1475 | James Duthie | Wallsend Harriers | 36:51 | M | MV50 | |
92 | 162 | Luke Shears | Blaydon Harriers | 36:57 | M | MU20 | |
93 | 1275 | Jordan Latimer | Sunderland Harriers | 36:57 | S | Msen | |
94 | 635 | Kyle Treherne | Gosforth Harriers | 36:58 | S | Msen | |
95 | 1216 | Tom Colquitt | South Shields Harriers | 37:03 | M | Msen | |
96 | 357 | Mark Davinson | Derwentside AC | 37:05 | M | MV40 | |
97 | 1799 | Paul Weir | Sedgefield Harriers | 37:08 | M | MV45 | |
98 | 964 | Jonathan Heaney | North Shields Poly | 37:11 | F | MV40 | |
99 | 774 | Conal Tufnell | Jarrow & Hebburn AC | 37:14 | M | MU20 | |
100 | 441 | Mark Turnbull | Elswick Harriers | 37:17 | M | MV50 | |
101 | 767 | Andrew Laidler | Jarrow & Hebburn AC | 37:19 | S | Msen | |
102 | 746 | Stephen Johnson | Houghton AC | 37:21 | S | MV45 | |
103 | 516 | Lindsay Mcewan | Elvet Striders | 37:25 | S | MV45 | |
104 | 507 | James Lee | Elvet Striders | 37:30 | M | MV40 | |
105 | 1022 | Matt Turnbull | Ponteland Runners | 37:35 | M | MV35 | |
106 | 1279 | Kris Cantle | Sunderland Harriers | 37:45 | S | Msen | |
107 | 63 | Paul Dalton | Aycliffe | 37:46 | M | MV45 | |
108 | 10 | Alexander Bruce Crombie | Alnwick Harriers | 37:48 | M | MV45 | |
109 | 1356 | Andy Chiu | Tyne Bridge Harriers | 37:48 | S | MV35 | |
110 | 646 | Stuart Norman | Gosforth Harriers | 37:57 | S | MV45 | |
111 | 1134 | Justin Cox | Sedgefield Harriers | 37:58 | S | MV45 | |
112 | 1589 | Max Wilkinson | Elvet Striders | 37:59 | S | n/c | |
113 | 1529 | Jason Oshin | Washington Running Club | 38:02 | M | MV40 | |
114 | 882 | Ricky Stafford | Morpeth Harriers & AC | 38:07 | S | Msen | |
115 | 1741 | Matt Fletcher | North Shields Poly | 38:08 | S | MV40 | |
116 | 259 | Craig Downs | Crook AC | 38:10 | S | MV40 | |
117 | 267 | Jon Rose | Crook AC | 38:16 | S | MV40 | |
118 | 1123 | Ben Smale | Sedgefield Harriers | 38:17 | S | MV35 | |
119 | 663 | Calum Mills | Heaton Harriers | 38:18 | S | Msen | |
120 | 156 | Jaycee Shotton | Blaydon Harriers | 38:18 | M | Msen | |
121 | 1605 | Daniel Cartwright | Gosforth Harriers | 38:21 | M | Msen | |
122 | 1790 | Mark Sandford | Lonely Goat RC | 38:22 | S | MV45 | |
123 | 778 | Ian Salkeld | Jarrow & Hebburn AC | 38:23 | M | MV45 | |
124 | 1398 | Matt Walker | Tyne Bridge Harriers | 38:24 | S | Msen | |
125 | 744 | Shaun Kerry | Houghton AC | 38:25 | S | MV45 | |
126 | 1101 | Kevin Reynolds | Saltwell Harriers | 38:26 | S | MV35 | |
127 | 1264 | David Wilkinson | Sunderland Harriers | 38:27 | M | Msen | |
128 | 729 | David Gribben | Houghton AC | 38:28 | S | MV60 | |
129 | 1023 | Matthew Levison | Ponteland Runners | 38:30 | M | Msen | |
130 | 1700 | Thom Marley | Sunderland Harriers | 38:30 | S | Msen | |
131 | 1573 | Mark Critchley | Jesmond Joggers | 38:30 | S | MV50 | |
132 | 634 | Kirk Haddon | Gosforth Harriers | 38:31 | S | MV35 | |
133 | 798 | James Wilkins | Jesmond Joggers | 38:32 | M | Msen | |
134 | 359 | Steven Dickson | Derwentside AC | 38:32 | M | MV40 | |
135 | 351 | Graham Marshall | Derwentside AC | 38:33 | S | MV35 | |
136 | 758 | Joseph Addison | Hunwick Harriers | 38:38 | S | Msen | |
137 | 1198 | Max Tyrie | South Shields Harriers | 38:38 | S | MU20 | |
138 | 864 | James Johnson | Morpeth Harriers & AC | 38:38 | M | MV45 | |
139 | 690 | Jeremy Smith | Heaton Harriers | 38:40 | S | MV50 | |
140 | 689 | Jason Wall | Heaton Harriers | 38:42 | M | MV45 | |
141 | 1386 | Jon Bateman | Tyne Bridge Harriers | 38:43 | S | MV40 | |
142 | 465 | Simon Allen | Elswick Harriers | 38:46 | S | MV55 | |
143 | 1773 | Adam Coulson | Morpeth Harriers & AC | 38:52 | S | Msen | |
144 | 818 | David Nolan | Low Fell RC | 38:53 | S | Msen | |
145 | 1596 | Paul Davies | North Shields Poly | 38:54 | M | MV40 | |
146 | 1798 | Andy Harrison | Tyne Bridge Harriers | 38:54 | S | MV45 | |
147 | 1748 | Iain Hall | Wallsend Harriers | 38:55 | S | MV35 | |
148 | 611 | Steven Wellings | Gateshead Harriers | 38:57 | S | MV45 | |
149 | 760 | Matthew Platt | Hunwick Harriers | 38:59 | S | MV45 | |
150 | 640 | Neil Ramsay | Gosforth Harriers | 39:03 | S | MV45 | |
151 | 1782 | Dylan Burnett | Washington Running Club | 39:06 | S | Msen | |
152 | 1270 | Graeme Pullan | Sunderland Harriers | 39:07 | M | MV40 | |
153 | 581 | David Dawson | Gateshead Harriers | 39:08 | S | MV35 | |
154 | 1186 | Jeff Mcgurty | South Shields Harriers | 39:09 | M | MV40 | |
155 | 1126 | David Walker | Sedgefield Harriers | 39:09 | S | MV50 | |
156 | 271 | Michael Dunn | Crook AC | 39:10 | S | MV40 | |
157 | 1294 | Paul Redman | Sunderland Harriers | 39:13 | S | MV55 | |
158 | 187 | Henry Madden | Blyth RC | 39:14 | M | MV35 | |
159 | 251 | Stephen Atkinson | Coalfields Tri Club | 39:15 | S | MV35 | |
160 | 792 | Steve Outterside | Jarrow & Hebburn AC | 39:16 | S | MV45 | |
161 | 1438 | Lewis Balfour | Tynedale Harriers | 39:18 | S | MV35 | |
162 | 720 | Thomas Bell | Heaton Harriers | 39:19 | M | MV35 | |
163 | 804 | Robert Willers | Jesmond Joggers | 39:22 | S | MV35 | |
164 | 1151 | Andrew Dorrian | South Shields Harriers | 39:23 | S | Msen | |
165 | 327 | John Rippon | Derwent Valley Trail Runners | 39:25 | M | MV55 | |
166 | 1557 | Peter Roddam | Washington Running Club | 39:25 | S | MV35 | |
167 | 1201 | Miles Weston | South Shields Harriers | 39:26 | S | MV45 | |
168 | 815 | Daniel Wade | Low Fell RC | 39:26 | S | MV40 | |
169 | 1097 | John Clarke | Saltwell Harriers | 39:28 | S | MV50 | |
170 | 151 | Ian Brooks | Blaydon Harriers | 39:28 | S | MV40 | |
171 | 993 | Vaughan Hemy | North Shields Poly | 39:31 | M | MV50 | |
172 | 245 | Tom Tinsley | Claremont RR | 39:31 | S | MV60 | |
173 | 858 | David Nicholson | Morpeth Harriers & AC | 39:32 | S | MV65 | |
174 | 1467 | David Diston | Wallsend Harriers | 39:35 | M | MV35 | |
175 | 615 | Adrian Mitchison | Gosforth Harriers | 39:43 | S | MV45 | |
176 | 1558 | Peter Setterfield | Washington Running Club | 39:47 | M | Msen | |
177 | 627 | Jack Anderson | Gosforth Harriers | 39:50 | S | MU20 | |
178 | 791 | Peter Dodd | Jarrow & Hebburn AC | 39:51 | S | MV40 | |
179 | 865 | Jason Dawson | Morpeth Harriers & AC | 39:55 | M | MV45 | |
180 | 276 | Paul Brennan | Crook AC | 39:57 | S | MV50 | |
181 | 1185 | Jamie Ward | South Shields Harriers | 40:05 | S | MV35 | |
182 | 433 | Jonathan Rewcastle | Elswick Harriers | 40:09 | S | Msen | |
183 | 356 | Mark Charlton | Derwentside AC | 40:11 | S | MV40 | |
184 | 657 | Andy Duguid | Heaton Harriers | 40:13 | S | MV35 | |
185 | 997 | Alistair Robson | Ponteland Runners | 40:14 | S | MV35 | |
186 | 220 | Steven French | Blyth RC | 40:16 | S | MV45 | |
187 | 1262 | David Lash | Sunderland Harriers | 40:19 | S | MV40 | |
188 | 54 | Andy Talbot | Aycliffe | 40:26 | S | MV55 | |
189 | 80 | Jamie Graham | Birtley AC | 40:31 | S | MV40 | |
190 | 553 | Robin Parsons | Elvet Striders | 40:34 | S | MV40 | |
191 | 645 | Steve Boddy | Gosforth Harriers | 40:36 | S | MV50 | |
192 | 948 | Graham Hall | North Shields Poly | 40:41 | S | MV50 | |
193 | 190 | Jake Parmley | Blyth RC | 40:44 | S | Msen | |
194 | 117 | Jon Dodds | Blackhill | 40:49 | S | MV45 | |
195 | 188 | Henry Povey | Blyth RC | 40:54 | S | MV55 | |
196 | 32 | Peter Grey | Alnwick Harriers | 40:55 | S | MV60 | |
197 | 833 | Neil Morris | Low Fell RC | 40:56 | S | MV55 | |
198 | 1482 | Keith Odonnell | Wallsend Harriers | 41:00 | S | MV45 | |
199 | 1028 | Neil Ward | Ponteland Runners | 41:01 | S | MV45 | |
200 | 1771 | Gregory Stamp | Jesmond Joggers | 41:01 | S | Msen | |
201 | 1795 | Stuart Scott | Elvet Striders | 41:06 | S | MV35 | |
202 | 132 | Stephen Mcdonald | Blackhill | 41:08 | S | MV40 | |
203 | 376 | Jason Catterall | Durham City Harriers | 41:15 | S | MV45 | |
204 | 1786 | Lee Pattinson | Wallsend Harriers | 41:15 | S | MV40 | |
205 | 1177 | George Henderson | South Shields Harriers | 41:18 | S | MV50 | |
206 | 413 | Chris Pearce | Elswick Harriers | 41:24 | S | MV45 | |
207 | 756 | Gary McLean | Hunwick Harriers | 41:25 | S | MV35 | |
208 | 1774 | Eric Adams | Morpeth Harriers & AC | 41:26 | S | MV40 | |
209 | 1012 | Duncan Falconer | Ponteland Runners | 41:28 | S | Msen | |
210 | 1800 | Gary Hall | Crook AC | 41:30 | S | Msen | |
211 | 1259 | Dale Wilkinson | Sunderland Harriers | 41:31 | S | MV55 | |
212 | 263 | Geoff Hewitson | Crook AC | 41:33 | S | MV60 | |
213 | 612 | Stuart Milburn | Gateshead Harriers | 41:33 | S | MV40 | |
214 | 208 | Peter Holmback | Blyth RC | 41:34 | S | MV35 | |
215 | 902 | Liam Warren | Newcastle Frontrunners | 41:36 | S | Msen | |
216 | 745 | Shaun Mcgrath | Houghton AC | 41:38 | S | MV50 | |
217 | 1567 | Stephen Waistell | Washington Running Club | 41:39 | S | MV35 | |
218 | 1153 | Andrew Walker | South Shields Harriers | 41:44 | S | MV50 | |
219 | 875 | Paul Brown | Morpeth Harriers & AC | 41:44 | S | MV50 | |
220 | 1181 | Ian Stephenson | South Shields Harriers | 41:45 | S | MV35 | |
221 | 763 | Ross Brown | Hunwick Harriers | 41:46 | S | MV40 | |
222 | 1004 | Daniel Barry | Ponteland Runners | 41:50 | S | MV40 | |
223 | 1646 | Roy Bearpark | Jesmond Joggers | 41:52 | S | Msen | |
224 | 956 | Ivor Potter | North Shields Poly | 41:56 | S | MV45 | |
225 | 1194 | Lee Hethrington | South Shields Harriers | 41:57 | S | MV45 | |
226 | 247 | Craig Buchanan | Coalfields Tri Club | 41:58 | S | Msen | |
227 | 728 | David Gibson | Houghton AC | 41:59 | S | MV50 | |
228 | 1599 | Andrew Hughes | Sunderland Harriers | 42:06 | S | MV40 | |
229 | 1266 | Edward Sweeney | Sunderland Harriers | 42:07 | S | MV55 | |
230 | 99 | Brian Anderson | Blackhill | 42:08 | S | MV40 | |
231 | 122 | Marc Pearson | Blackhill | 42:14 | S | MV45 | |
232 | 451 | Paul Taylor | Elswick Harriers | 42:18 | S | MV35 | |
233 | 1531 | John Dodds | Washington Running Club | 42:19 | S | MV50 | |
234 | 1071 | Ryan Connor | Red Kite Runners | 42:23 | S | Msen | |
235 | 1793 | Darren Parks | Jarrow & Hebburn AC | 42:26 | S | MV45 | |
236 | 1444 | Pete Watson | Tynedale Harriers | 42:27 | S | MV40 | |
237 | 1192 | Kevin Steven | South Shields Harriers | 42:28 | S | MV35 | |
238 | 1719 | Jimmy Wilson | Ashington Hirst | 42:29 | S | MV55 | |
239 | 1229 | Richard Heslop | Stocksfield Striders | 42:30 | S | MV40 | |
240 | 215 | Robert Sharratt | Blyth RC | 42:34 | S | MV35 | |
241 | 1796 | Howard Buckingham | Stocksfield Striders | 42:36 | S | MV45 | |
242 | 1277 | Karl Robinson | Sunderland Harriers | 42:38 | S | MV45 | |
243 | 785 | Nigel Brown | Jarrow & Hebburn AC | 42:42 | S | MV50 | |
244 | 714 | Scott Mcentee | Heaton Harriers | 42:45 | M | MV40 | |
245 | 829 | Keith McClean | Low Fell RC | 42:51 | S | MV40 | |
246 | 1480 | John Young | Wallsend Harriers | 42:51 | S | MV35 | |
247 | 436 | Lee Coulson | Elswick Harriers | 42:53 | S | MV45 | |
248 | 44 | David Watts | Aurora | 42:55 | S | MV50 | |
249 | 1517 | Dan Lawson | Washington Running Club | 42:56 | S | MV45 | |
250 | 752 | Anthony Timmiss | Hunwick Harriers | 42:58 | S | MV40 | |
251 | 644 | Simon Daniels | Gosforth Harriers | 43:01 | S | MV50 | |
252 | 537 | Nick Latham | Elvet Striders | 43:11 | S | MV45 | |
253 | 852 | Bill Tilley | Morpeth Harriers & AC | 43:15 | S | MV60 | |
254 | 272 | Michael Gaskill | Crook AC | 43:18 | S | MV45 | |
255 | 879 | Pieter Vermaas | Morpeth Harriers & AC | 43:19 | S | MV45 | |
256 | 415 | Daniel Nettle | Elswick Harriers | 43:24 | S | MV45 | |
257 | 1764 | Barry Davison | Jarrow & Hebburn AC | 43:25 | S | MV40 | |
258 | 781 | Malcolm Leece | Jarrow & Hebburn AC | 43:27 | S | MV45 | |
259 | 888 | Steve Johnstone | Morpeth Harriers & AC | 43:30 | S | MV50 | |
260 | 552 | Robert Thirkell | Elvet Striders | 43:31 | S | MV55 | |
261 | 866 | Jim Alder | Morpeth Harriers & AC | 43:34 | S | MV55 | |
262 | 509 | John Bisson | Elvet Striders | 43:35 | S | MV40 | |
263 | 805 | Simon Wells | Jesmond Joggers | 43:36 | S | MV50 | |
264 | 958 | Jason Nash | North Shields Poly | 43:38 | S | MV45 | |
265 | 244 | Stephen Huntley | Claremont RR | 43:40 | S | MV35 | |
266 | 478 | Andrew Davies | Elvet Striders | 43:42 | S | MV40 | |
267 | 840 | Richard Conder | Low Fell RC | 43:43 | S | MV35 | |
268 | 925 | Barrie Mackenzie | North Shields Poly | 43:44 | S | MV40 | |
269 | 1302 | Shaun Bagley | Sunderland Harriers | 43:45 | S | Msen | |
270 | 460 | Rob Lambert | Elswick Harriers | 43:47 | S | MV50 | |
271 | 1579 | Mark Whitley | Chester-le-Street | 43:51 | S | MV45 | |
272 | 463 | Robert Young | Elswick Harriers | 43:53 | S | Msen | |
273 | 262 | Darren Fairclough | Crook AC | 43:53 | S | MV45 | |
274 | 959 | Jason Sully | North Shields Poly | 43:56 | S | MV50 | |
275 | 211 | Richard Bickerton | Blyth RC | 43:56 | S | MV40 | |
276 | 1685 | Ian Houston | South Shields Harriers | 44:00 | S | MV45 | |
277 | 573 | Paul Tucker | Evenwood Road Runners | 44:01 | S | MV50 | |
278 | 1759 | Simon Tibbetts | Lonely Goat RC | 44:03 | S | MV45 | |
279 | 1176 | George Bull | South Shields Harriers | 44:05 | S | MV35 | |
280 | 897 | David Hope | Newcastle Frontrunners | 44:05 | S | Msen | |
281 | 571 | Mark Pickett | Evenwood Road Runners | 44:05 | S | Msen | |
282 | 681 | Iain Mckinnon | Heaton Harriers | 44:07 | S | MV45 | |
283 | 328 | Jordan Babak | Derwent Valley Trail Runners | 44:09 | S | Msen | |
284 | 830 | Keith Roll | Low Fell RC | 44:10 | S | MV35 | |
285 | 851 | Andrew Dippie | Morpeth Harriers & AC | 44:11 | S | MV60 | |
286 | 1476 | James Torbett | Wallsend Harriers | 44:12 | S | MV45 | |
287 | 309 | Alan Rippon | Derwent Valley Trail Runners | 44:14 | S | MV45 | |
288 | 934 | Dan Venner | North Shields Poly | 44:14 | S | MV40 | |
289 | 1695 | Kevin Carrahar | Sunderland Harriers | 44:14 | S | MV55 | |
290 | 665 | Chris Checkley | Heaton Harriers | 44:15 | S | MV50 | |
291 | 1776 | Allan Ball | South Shields Harriers | 44:17 | S | MV35 | |
292 | 323 | Ian Hutchinson | Derwent Valley Trail Runners | 44:19 | S | MV40 | |
293 | 528 | Michael Dale | Elvet Striders | 44:19 | S | MV40 | |
294 | 1072 | Stephen Reynolds | Red Kite Runners | 44:24 | S | MV55 | |
295 | 926 | Barry Young | North Shields Poly | 44:24 | S | MV55 | |
296 | 217 | Shaun Dodd | Blyth RC | 44:29 | S | MV45 | |
297 | 390 | Peter Telford | Durham City Harriers | 44:32 | S | MV45 | |
298 | 975 | Paul Bain | North Shields Poly | 44:36 | S | MV45 | |
299 | 1521 | David Tague | Washington Running Club | 44:41 | S | MV45 | |
300 | 1137 | Matthew Cooke | Sedgefield Harriers | 44:43 | S | MV40 | |
301 | 1797 | Tom Moffett | Blyth RC | 44:51 | S | MV40 | |
302 | 1546 | Michael Cullinan | Washington Running Club | 44:54 | S | Msen | |
303 | 1581 | Andrew Jones | Chester-le-Street | 44:54 | S | MV50 | |
304 | 1569 | Steven Idle | Washington Running Club | 44:57 | S | MV45 | |
305 | 40 | Alan Stewart | Blyth RC | 44:59 | S | MV45 | |
306 | 847 | Wayne Dornan | Low Fell RC | 45:00 | S | MV55 | |
307 | 232 | Dean O'Brien | Claremont RR | 45:04 | S | MV40 | |
308 | 1219 | Daniel Gilhome | Stocksfield Striders | 45:04 | S | MV45 | |
309 | 1716 | Michael Robson | Washington Running Club | 45:06 | S | MV35 | |
310 | 736 | Kevin Daglish | Houghton AC | 45:06 | S | MV55 | |
311 | 1688 | Peter Walker | South Shields Harriers | 45:09 | S | MV65 | |
312 | 1792 | David Sundin | Wallsend Harriers | 45:11 | S | MV55 | |
313 | 1538 | Keith Tilmouth | Washington Running Club | 45:11 | S | MV45 | |
314 | 1018 | Marc Dobson | Ponteland Runners | 45:13 | S | MV35 | |
315 | 1085 | David Todd | Saltwell Harriers | 45:19 | S | MV40 | |
316 | 1236 | Graham Pinder | Sun City Tri | 45:21 | S | MV50 | |
317 | 1564 | Stephen Duthie | Washington Running Club | 45:23 | S | MV50 | |
318 | 931 | Chris Gibbs | North Shields Poly | 45:25 | S | Msen | |
319 | 1801 | Thomas Carvell | Blackhill | 45:29 | S | MU20 | |
320 | 1547 | Michael Howe | Washington Running Club | 45:32 | S | MV45 | |
321 | 633 | Kevin Thomas | Gosforth Harriers | 45:34 | S | MV60 | |
322 | 503 | Ian Butler | Elvet Striders | 45:38 | S | MV55 | |
323 | 548 | Richard Hockin | Elvet Striders | 45:44 | S | MV65 | |
324 | 416 | David Armstrong | Elswick Harriers | 45:47 | S | MV45 | |
325 | 1308 | Tony Allison | Sunderland Harriers | 45:53 | S | MV45 | |
326 | 1576 | Chris Shaw | Coalfields Tri Club | 45:56 | S | MV40 | |
327 | 761 | Mike Bird | Hunwick Harriers | 46:01 | S | MV60 | |
328 | 1107 | Mike Lowes | Saltwell Harriers | 46:07 | S | MV55 | |
329 | 1108 | Paul Blackett | Saltwell Harriers | 46:09 | S | MV45 | |
330 | 1530 | John Anderson | Washington Running Club | 46:11 | S | MV35 | |
331 | 48 | Mark Robertshaw | Aurora | 46:13 | S | Msen | |
332 | 52 | William Raine | Aurora | 46:14 | S | MV65 | |
333 | 39 | Tony Jackson | Alnwick Harriers | 46:15 | S | MV50 | |
334 | 1745 | Tom Davies | South Shields Harriers | 46:18 | S | MV40 | |
335 | 90 | Paul Agnew | Birtley AC | 46:19 | S | MV50 | |
336 | 56 | Corey Horn | Aycliffe | 46:25 | S | Msen | |
337 | 1405 | Paul Colver | Tyne Bridge Harriers | 46:31 | S | MV45 | |
338 | 1574 | Matthew Purvis | Jesmond Joggers | 46:34 | S | Msen | |
339 | 1455 | Alan Heslington | Wallsend Harriers | 46:36 | S | MV60 | |
340 | 202 | Michael Ashby | Blyth RC | 46:41 | S | MV50 | |
341 | 1769 | Scott Armstrong | Heaton Harriers | 46:46 | S | MV40 | |
342 | 1064 | Fred Wood | Red Kite Runners | 46:50 | S | MV60 | |
343 | 827 | John Stephens | Low Fell RC | 46:54 | S | MV60 | |
344 | 1676 | Jeff Smith | Saltwell Harriers | 46:57 | S | MV45 | |
345 | 1253 | Barry Marlee | Sunderland Harriers | 47:00 | S | MV50 | |
346 | 664 | Carlton Fletcher | Heaton Harriers | 47:10 | S | MV50 | |
347 | 171 | Philip Jobson | Blaydon Harriers | 47:11 | S | MV35 | |
