Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 77 | William Jardine | Durham City Harriers | 5:54 | S | MU11 | |
2 | 102 | Alex Lienard | Gateshead Harriers | 5:59 | S | MU11 | |
3 | 107 | Harry Garrett | Gateshead Harriers | 6:03 | S | MU11 | |
4 | 108 | Harry Hunter | Gateshead Harriers | 6:04 | S | MU11 | |
5 | 226 | Magnus Riddell | Tynedale Harriers | 6:07 | S | MU11 | |
6 | 169 | Charlie Furness | North Shields Poly | 6:13 | S | MU11 | |
7 | 173 | Max Cummings | North Shields Poly | 6:18 | S | MU11 | |
8 | 110 | Matthew Waters | Gateshead Harriers | 6:22 | S | MU11 | |
9 | 17 | Noah Williamson | Birtley AC | 6:23 | S | MU11 | |
10 | 91 | Liam Coulson | Elswick Harriers | 6:24 | S | MU11 | |
11 | 29 | Joseph Ramshaw | Blaydon Harriers | 6:25 | S | MU11 | |
12 | 57 | Oliver Watson | Derwent Valley Trail Runners | 6:27 | S | MU11 | |
13 | 150 | Daniel Scott | Morpeth Harriers & AC | 6:28 | S | MU11 | |
14 | 74 | Jay Horner | Durham City Harriers | 6:31 | S | MU11 | |
15 | 93 | Dylan Cook | Evenwood Road Runners | 6:34 | S | MU11 | |
16 | 153 | Sam Davies | Morpeth Harriers & AC | 6:39 | S | MU11 | |
17 | 94 | Noah Hoyle | Evenwood Road Runners | 6:42 | S | MU11 | |
18 | 123 | Jack Walton | Heaton Harriers | 6:45 | S | MU11 | |
19 | 30 | Logan Knox | Blaydon Harriers | 6:47 | S | MU11 | |
20 | 25 | Aaron Jobson | Blaydon Harriers | 6:48 | S | MU11 | |
21 | 241 | Jamie Oshin | Washington Running Club | 6:51 | S | MU11 | |
22 | 237 | Christian Quinn | Washington Running Club | 6:52 | S | MU11 | |
23 | 233 | Joseph Duthie-Brown | Wallsend Harriers | 6:52 | S | MU11 | |
24 | 71 | Harrison Stokes | Durham City Harriers | 6:53 | S | MU11 | |
25 | 245 | Oliver Ashley | West Jesmond Junior | 6:55 | S | MU11 | |
26 | 135 | Louie Robinson | Houghton AC | 6:56 | S | MU11 | |
27 | 31 | Luke Page | Blaydon Harriers | 6:58 | S | MU11 | |
28 | 72 | Harry Mason | Durham City Harriers | 7:01 | S | MU11 | |
29 | 172 | James Sturman | North Shields Poly | 7:01 | S | MU11 | |
30 | 265 | Jack Callaghan | West Jesmond Junior | 7:03 | S | MU11 | |
31 | 165 | Alex Box | North Shields Poly | 7:03 | S | MU11 | |
32 | 33 | Patrick Salmon | Blaydon Harriers | 7:04 | S | MU11 | |
33 | 238 | Finley Mcpeake | Washington Running Club | 7:05 | S | MU11 | |
34 | 166 | Ben Atkinson | North Shields Poly | 7:06 | S | MU11 | |
35 | 285 | Archie Wells | Gosforth Harriers | 7:06 | S | MU11 | |
36 | 280 | Ryan Head | North Shields Poly | 7:07 | S | MU11 | |
37 | 282 | James Allan | Billingham Marsh House | 7:07 | S | guest | |
38 | 20 | Alex Pearson | Blackhill | 7:08 | S | MU11 | |
39 | 260 | Owen Barron | Chester-le-Street | 7:09 | S | MU11 | |
40 | 171 | Gabriel Venner | North Shields Poly | 7:09 | S | MU11 | |
41 | 144 | Jamie Leyland | Low Fell RC | 7:09 | S | MU11 | |
42 | 115 | Callum Dalkin | Gosforth Harriers | 7:11 | S | MU11 | |
43 | 208 | Jacob Glozier | South Shields Harriers | 7:11 | S | MU11 | |
44 | 133 | Gabriel Hardie | Houghton AC | 7:13 | S | MU11 | |
45 | 209 | Joseph Gilmartin | South Shields Harriers | 7:14 | S | MU11 | |
46 | 264 | Noah Myers | West Jesmond Junior | 7:15 | S | MU11 | |
47 | 14 | Callum Chambers | Birtley AC | 7:15 | S | MU11 | |
48 | 63 | Calvin Wade | Durham City Harriers | 7:16 | S | MU11 | |
49 | 223 | Lucas Powell | Tyne Bridge Harriers | 7:16 | S | MU11 | |
50 | 43 | Henry Murray | Crook AC | 7:16 | S | MU11 | |
51 | 175 | Thomas Davidson | North Shields Poly | 7:17 | S | MU11 | |
52 | 53 | Hayden Bruce | Derwent Valley Trail Runners | 7:18 | S | MU11 | |
53 | 284 | Alex Wells | Gateshead Harriers | 7:20 | S | MU11 | |
54 | 216 | Ben Anderson | Sunderland Harriers | 7:21 | S | MU11 | |
55 | 143 | James Mcclean | Low Fell RC | 7:21 | S | MU11 | |
56 | 168 | Cameron Thompson | North Shields Poly | 7:22 | S | MU11 | |
57 | 278 | Aiden Jones | Tyne Bridge Harriers | 7:22 | S | MU11 | |
58 | 141 | Dylan Turpin | Low Fell RC | 7:24 | S | MU11 | |
59 | 227 | Morgan Vincent | Tynedale Harriers | 7:25 | S | MU11 | |
60 | 89 | Adam Mason | Elswick Harriers | 7:29 | S | MU11 | |
61 | 283 | Charlie Adlam | Gosforth Harriers | 7:31 | S | MU11 | |
62 | 281 | Hiro Brannigan | North Shields Poly | 7:31 | S | MU11 | |
63 | 38 | Jacob French | Blyth RC | 7:33 | S | MU11 | |
64 | 104 | Ben Forster | Gateshead Harriers | 7:34 | S | MU11 | |
65 | 191 | Oliver Saunders | Prudhoe Plodders | 7:34 | S | MU11 | |
66 | 16 | Gabriel Curtis | Birtley AC | 7:35 | S | MU11 | |
67 | 154 | Toby Marr | Morpeth Harriers & AC | 7:37 | S | MU11 | |
68 | 15 | Curtis Fallon | Birtley AC | 7:37 | S | MU11 | |
69 | 61 | Oscar Burton | Derwentside AC | 7:39 | S | MU11 | |
70 | 240 | Jacob Watson | Washington Running Club | 7:41 | S | MU11 | |
71 | 21 | Bobby Anderson | Blackhill | 7:44 | S | MU11 | |
72 | 95 | Reilly Milner | Evenwood Road Runners | 7:45 | S | MU11 | |
73 | 170 | Eli Adams | North Shields Poly | 7:49 | S | MU11 | |
74 | 188 | Jake Raad | Prudhoe Plodders | 7:49 | S | MU11 | |
75 | 120 | Callen Ankers | Heaton Harriers | 7:54 | S | MU11 | |
76 | 243 | Daniel Howdle | West Jesmond Junior | 7:56 | S | MU11 | |
77 | 106 | Habib Touray | Gateshead Harriers | 7:58 | S | MU11 | |
78 | 242 | Samuel Morris | Washington Running Club | 7:59 | S | MU11 | |
79 | 239 | Harry Sparke | Washington Running Club | 7:59 | S | MU11 | |
80 | 267 | Charlie Roberts | West Jesmond Junior | 8:02 | S | MU11 | |
81 | 234 | Matthew O'Donnell | Wallsend Harriers | 8:06 | S | MU11 | |
82 | 103 | Angus Mccloy | Gateshead Harriers | 8:07 | S | MU11 | |
83 | 269 | Max Patterson | West Jesmond Junior | 8:08 | S | MU11 | |
84 | 266 | Jensen Gallagher | West Jesmond Junior | 8:09 | S | MU11 | |
85 | 28 | Joe Cairns | Blaydon Harriers | 8:10 | S | MU11 | |
86 | 262 | Alexander Foster | Chester-le-Street | 8:12 | S | MU11 | |
87 | 210 | William Hobson | South Shields Harriers | 8:15 | S | MU11 | |
88 | 276 | Harry Shaw | Blyth RC | 8:18 | S | MU11 | |
89 | 244 | Jack Ingham | West Jesmond Junior | 8:22 | S | MU11 | |
90 | 207 | Haydn Yorston | South Shields Harriers | 8:24 | S | MU11 | |
91 | 105 | Connor Barrett | Gateshead Harriers | 8:31 | S | MU11 | |
92 | 40 | Lucas Shaw | Coalfields Tri Club | 8:31 | S | MU11 | |
93 | 7 | Oliver Knight | Alnwick Harriers | 8:33 | S | MU11 | |
94 | 60 | Oliver Armstrong | Derwentside AC | 8:35 | S | MU11 | |
95 | 124 | Jackson Bennett | Heaton Harriers | 8:40 | S | MU11 | |
96 | 217 | Joshua James Topping | Sunderland Harriers | 8:40 | S | MU11 | |
97 | 151 | Irwin Wilby | Morpeth Harriers & AC | 8:42 | S | MU11 |
Last updated: 22 October 2019 15:43:02