| Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
|---|---|---|---|---|---|---|---|
| 1 | 105 | Poppy Wilde | Elswick Harriers | 10:06 | S | FU13 | 10:06 |
| 2 | 27 | Isabel Swanston | Blackhill | 10:36 | S | FU13 | 10:36 |
| 3 | 176 | Darcey Tullis | Jarrow & Hebburn AC | 10:37 | S | FU13 | 10:37 |
| 4 | 296 | Amelia Dale | Chester-le-Street | 10:44 | S | FU13 | 10:44 |
| 5 | 135 | Marina Swift | Gateshead Harriers | 10:48 | S | FU13 | 10:48 |
| 6 | 272 | Maria Gaines | Tynedale Harriers | 10:50 | S | FU13 | 10:50 |
| 7 | 150 | Emma Ashman | Gosforth Harriers | 11:02 | S | FU13 | 11:02 |
| 8 | 130 | Elle Sperring | Gateshead Harriers | 11:05 | S | FU13 | 11:05 |
| 9 | 271 | Kate Terry | Tynedale Harriers | 11:19 | S | FU13 | 11:19 |
| 10 | 17 | Daisy Graham | Birtley AC | 11:20 | S | FU13 | 11:20 |
| 11 | 56 | Eleanor Cardy | Crook AC | 11:20 | S | FU13 | 11:20 |
| 12 | 91 | Erin Blight | Elswick Harriers | 11:24 | S | FU13 | 11:24 |
| 13 | 63 | Gracie Holmes | Derwent Valley Trail Runners | 11:25 | S | FU13 | 11:25 |
| 14 | 160 | Annie Hutchinson | Heaton Harriers | 11:41 | S | FU13 | 11:41 |
| 15 | 149 | Ellie Kennedy | Gosforth Harriers | 11:42 | S | FU13 | 11:42 |
| 16 | 108 | Sydney Bungay | Elswick Harriers | 11:44 | S | FU13 | 11:44 |
| 17 | 76 | Evie Peart | Durham City Harriers | 11:45 | S | FU13 | 11:45 |
| 18 | 154 | Lydia Wilkinson | Gosforth Harriers | 11:47 | S | FU13 | 11:47 |
| 19 | 28 | Megan Shield | Blackhill | 11:50 | S | FU13 | 11:50 |
| 20 | 20 | Terri Angelica Bouma | Birtley AC | 11:52 | S | FU13 | 11:52 |
| 21 | 57 | Iris Welsh | Crook AC | 11:52 | S | FU13 | 11:52 |
| 22 | 89 | Charlotte Naughton | Elswick Harriers | 11:53 | S | FU13 | 11:53 |
| 23 | 59 | Leah Aldworth | Crook AC | 11:55 | F | disq. | 10:15 |
| 24 | 49 | Lauren Creaby | Blyth RC | 11:56 | S | FU13 | 11:56 |
| 25 | 178 | Mary Stobbs | Jarrow & Hebburn AC | 11:56 | S | FU13 | 11:56 |
| 26 | 128 | Annabel Milburn | Gateshead Harriers | 11:56 | F | FU13 | 10:16 |
| 27 | 38 | Ellie Fellows | Blaydon Harriers | 11:58 | F | FU13 | 10:18 |
| 28 | 177 | Harriet Scott-Wilkinson | Jarrow & Hebburn AC | 11:58 | S | FU13 | 11:58 |
| 29 | 166 | Jessica Greggs | Houghton AC | 11:59 | S | FU13 | 11:59 |
| 30 | 165 | Freya Beth Stockley | Houghton AC | 12:00 | S | FU13 | 12:00 |
| 31 | 16 | Ami-Leigh Dodds | Birtley AC | 12:03 | S | FU13 | 12:03 |
| 32 | 104 | Poppy Old | Elswick Harriers | 12:04 | F | FU13 | 10:24 |
| 33 | 30 | Sophie Campbell | Blackhill | 12:04 | S | FU13 | 12:04 |
| 34 | 133 | Jessica Barrett | Gateshead Harriers | 12:04 | S | FU13 | 12:04 |
| 35 | 190 | Bea Thew | North Shields Poly | 12:08 | S | FU13 | 12:08 |
| 36 | 265 | Ruby Colver | Tyne Bridge Harriers | 12:13 | S | FU13 | 12:13 |
| 37 | 72 | Isla Wilkie | Derwentside AC | 12:16 | F | FU13 | 10:36 |
| 38 | 48 | Isabel Wood | Blyth RC | 12:19 | S | FU13 | 12:19 |
| 39 | 151 | Hannah Wightman | Gosforth Harriers | 12:19 | F | FU13 | 10:39 |
| 40 | 79 | Isla Whaling | Durham City Harriers | 12:21 | S | FU13 | 12:21 |
| 41 | 58 | Josie Race | Crook AC | 12:22 | S | FU13 | 12:22 |
| 42 | 294 | Ella Jones | Chester-le-Street | 12:22 | F | FU13 | 10:42 |
| 43 | 29 | Rosie Anderson | Blackhill | 12:25 | S | FU13 | 12:25 |
| 44 | 19 | Maggie Graham | Birtley AC | 12:26 | S | FU13 | 12:26 |
| 45 | 136 | Millie Watson | Gateshead Harriers | 12:27 | F | FU13 | 10:47 |
| 46 | 39 | Grace Perry | Blaydon Harriers | 12:32 | S | FU13 | 12:32 |
| 47 | 275 | Tabitha Robson | Tynedale Harriers | 12:34 | F | FU13 | 10:54 |
| 48 | 100 | Lola Wood | Elswick Harriers | 12:35 | S | FU13 | 12:35 |
| 49 | 47 | Holly Briggs | Blyth RC | 12:37 | S | FU13 | 12:37 |
| 50 | 196 | Hannah Michael | North Shields Poly | 12:43 | S | FU13 | 12:43 |
| 51 | 284 | Anaïs Sore | Washington Running Club | 12:43 | S | FU13 | 12:43 |
| 52 | 297 | Lucy Buckle | Chester-le-Street | 12:46 | S | FU13 | 12:46 |
| 53 | 65 | Millie Clarke | Derwent Valley Trail Runners | 12:48 | F | FU13 | 11:08 |
| 54 | 103 | Lucy Milburn | Elswick Harriers | 12:51 | F | FU13 | 11:11 |
| 55 | 6 | Lilia Purvis | Alnwick Harriers | 12:52 | F | FU13 | 11:12 |
| 56 | 2 | Chloe Givens | Alnwick Harriers | 12:55 | F | FU13 | 11:15 |
| 57 | 98 | Katy Bullock | Elswick Harriers | 13:00 | S | FU13 | 13:00 |
| 58 | 125 | Lily Wright | Evenwood Road Runners | 13:02 | S | FU13 | 13:02 |
| 59 | 191 | Cailtlyn Davies | North Shields Poly | 13:03 | F | FU13 | 11:23 |
| 60 | 163 | Charlotte Hobbs | Heaton Harriers | 13:03 | F | FU13 | 11:23 |
| 61 | 273 | Poppy Watson | Tynedale Harriers | 13:04 | F | FU13 | 11:24 |
| 62 | 88 | Bryony Wilkinson | Elswick Harriers | 13:04 | S | FU13 | 13:04 |
| 63 | 3 | Eleanor Heeley | Alnwick Harriers | 13:06 | S | FU13 | 13:06 |
| 64 | 95 | Jayden Morton | Elswick Harriers | 13:11 | S | FU13 | 13:11 |
| 65 | 71 | Isla Fishwick | Derwentside AC | 13:11 | F | FU13 | 11:31 |
| 66 | 240 | Rebecca Harrison | South Shields Harriers | 13:13 | F | FU13 | 11:33 |
| 67 | 42 | Mari Lilley | Blaydon Harriers | 13:14 | S | FU13 | 13:14 |
| 68 | 106 | Ruby Russell | Elswick Harriers | 13:16 | S | FU13 | 13:16 |
| 69 | 94 | Isabella Russell | Elswick Harriers | 13:18 | F | FU13 | 11:38 |
| 70 | 181 | Molly Baker | Morpeth Harriers & AC | 13:19 | F | FU13 | 11:39 |
| 71 | 270 | Isabel Gaines | Tynedale Harriers | 13:29 | S | FU13 | 13:29 |
| 72 | 96 | Jessica Robinson | Elswick Harriers | 13:33 | S | FU13 | 13:33 |
| 73 | 251 | Hannah Hughes | Sunderland Harriers | 13:34 | S | FU13 | 13:34 |
| 74 | 152 | Holly Thursby | Gosforth Harriers | 13:36 | S | FU13 | 13:36 |
| 75 | 216 | Emma Gregory | Phoenix Flyers | 13:42 | S | FU13 | 13:42 |
| 76 | 239 | Evie Robertson | South Shields Harriers | 13:42 | S | FU13 | 13:42 |
| 77 | 193 | Emily Coleman | North Shields Poly | 13:44 | S | FU13 | 13:44 |
| 78 | 97 | Kate Jude | Elswick Harriers | 13:46 | S | FU13 | 13:46 |
| 79 | 93 | Hannah Waterhouse | Elswick Harriers | 13:46 | S | FU13 | 13:46 |
| 80 | 75 | Emily Graham | Durham City Harriers | 13:53 | S | FU13 | 13:53 |
| 81 | 107 | Sophie Henderson | Elswick Harriers | 13:54 | F | FU13 | 12:14 |
| 82 | 180 | Keira Peck | Morpeth Harriers & AC | 13:56 | F | FU13 | 12:16 |
| 83 | 18 | Letitia Fallon | Birtley AC | 13:58 | F | FU13 | 12:18 |
| 84 | 199 | Madeline Surtees | North Shields Poly | 14:04 | F | FU13 | 12:24 |
| 85 | 167 | Sophie Leonard | Houghton AC | 14:06 | F | FU13 | 12:26 |
| 86 | 77 | Hattie Logan | Durham City Harriers | 14:12 | F | FU13 | 12:32 |
| 87 | 264 | Laura Whitman | Tyne Bridge Harriers | 14:22 | S | FU13 | 14:22 |
| 88 | 261 | Abigail Fraser | Tyne Bridge Harriers | 14:25 | S | FU13 | 14:25 |
| 89 | 302 | Grace Graham | Gosforth Harriers | 14:25 | S | FU13 | 14:25 |
| 90 | 99 | Keira Bairstow | Elswick Harriers | 15:05 | S | FU13 | 15:05 |
| 91 | 263 | Chloe Fraser | Tyne Bridge Harriers | 15:12 | S | FU13 | 15:12 |
| 92 | 90 | Ciara Telford | Elswick Harriers | 15:12 | S | FU13 | 15:12 |
| 93 | 92 | Evie Reed | Elswick Harriers | 15:12 | S | FU13 | 15:12 |
| 94 | 248 | Amelia Grace Topping | Sunderland Harriers | 15:36 | S | FU13 | 15:36 |
| 95 | 290 | Amy Mitchell | Prudhoe Plodders | 16:22 | S | FU13 | 16:22 |
| 96 | 225 | Isabel Halstead | Prudhoe Plodders | 16:41 | S | FU13 | 16:41 |
| 97 | 66 | Olivia Peel | Derwent Valley Trail Runners | 16:44 | S | FU13 | 16:44 |
| 98 | 304 | Emma Turnbull | Washington Running Club | 17:02 | S | FU13 | 17:02 |
| 99 | 226 | Kate Cole | Prudhoe Plodders | 18:43 | S | FU13 | 18:43 |
| 100 | 224 | Hannah Cole | Prudhoe Plodders | 18:59 | S | FU13 | 18:59 |
| Pos | Club | Points | Scorers |
|---|---|---|---|
| 1 | Elswick Harriers | 29 | 1-Wilde 12-Blight 16-Bungay |
| 2 | Gateshead Harriers | 38 | 5-Swift 8-Sperring 25-Milburn |
| 3 | Gosforth Harriers | 40 | 7-Ashman 15-Kennedy 18-Wilkinson |
| 4 | Blackhill | 53 | 2-Swanston 19-Shield 32-Campbell |
| 5 | Jarrow & Hebburn AC | 54 | 3-Tullis 24-Stobbs 27-Scott-Wilkinson |
| 6 | Birtley AC | 60 | 10-Graham 20-Bouma 30-Dodds |
| 7 | Tynedale Harriers | 61 | 6-Gaines 9-Terry 46-Robson |
| 8 | Crook AC | 72 | 11-Cardy 21-Welsh 40-Race |
| 9 | Chester-le-Street | 96 | 4-Dale 41-Jones 51-Buckle |
| Elswick Harriers (B) | 100 | 22-Naughton 31-Old 47-Wood | |
| 10 | Blyth RC | 108 | 23-Creaby 37-Wood 48-Briggs |
| 11 | Durham City Harriers | 135 | 17-Peart 39-Whaling 79-Graham |
| 12 | Blaydon Harriers | 137 | 26-Fellows 45-Perry 66-Lilley |
| 13 | North Shields Poly | 141 | 34-Thew 49-Michael 58-Davies |
| 14 | Houghton AC | 141 | 28-Greggs 29-Stockley 84-Leonard |
| 15 | Derwent Valley Trail Runners | 161 | 13-Holmes 52-Clarke 96-Peel |
| Elswick Harriers (C) | 170 | 53-Milburn 56-Bullock 61-Wilkinson | |
| 16 | Alnwick Harriers | 171 | 54-Purvis 55-Givens 62-Heeley |
| Elswick Harriers (D) | 198 | 63-Morton 67-Russell 68-Russell | |
| Gosforth Harriers (B) | 199 | 38-Wightman 73-Thursby 88-Graham | |
| 17 | Tyne Bridge Harriers | 208 | 35-Colver 86-Whitman 87-Fraser |
| Elswick Harriers (E) | 226 | 71-Robinson 77-Jude 78-Waterhouse | |
| Elswick Harriers (F) | 260 | 80-Henderson 89-Bairstow 91-Telford | |
| 18 | Prudhoe Plodders | 287 | 94-Mitchell 95-Halstead 98-Cole |
| Blackhill (B) | Incomplete | 42-Anderson | |
| Evenwood Road Runners | Incomplete | 57-Wright | |
| Heaton Harriers | Incomplete | 14-Hutchinson 59-Hobbs | |
| Phoenix Flyers | Incomplete | 74-Gregory | |
| Gateshead Harriers (B) | Incomplete | 33-Barrett 44-Watson | |
| Durham City Harriers (B) | Incomplete | 85-Logan | |
| Tyne Bridge Harriers (B) | Incomplete | 90-Fraser | |
| Elswick Harriers (G) | Incomplete | 92-Reed | |
| Prudhoe Plodders (B) | Incomplete | 99-Cole | |
| Derwentside AC | Incomplete | 36-Wilkie 64-Fishwick | |
| Birtley AC (B) | Incomplete | 43-Graham 82-Fallon | |
| Tynedale Harriers (B) | Incomplete | 60-Watson 70-Gaines | |
| South Shields Harriers | Incomplete | 65-Harrison 75-Robertson | |
| Washington Running Club | Incomplete | 50-Sore 97-Turnbull | |
| Morpeth Harriers & AC | Incomplete | 69-Baker 81-Peck | |
| North Shields Poly (B) | Incomplete | 76-Coleman 83-Surtees | |
| Sunderland Harriers | Incomplete | 72-Hughes 93-Topping |
Last updated: 22 October 2019 15:43:05