Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 155 | Joe Dixon | Morpeth Harriers & AC | 8:32 | S | MU15 | 8:32 |
2 | 33 | Tom Slane | Blackhill | 8:46 | S | MU15 | 8:46 |
3 | 158 | Ryan Davies | Morpeth Harriers & AC | 8:47 | S | MU15 | 8:47 |
4 | 136 | Brandon Pye | Houghton AC | 8:49 | S | MU15 | 8:49 |
5 | 153 | Bertie Marr | Morpeth Harriers & AC | 8:49 | S | MU15 | 8:49 |
6 | 60 | Daniel Laidler | Durham City Harriers | 8:57 | S | MU15 | 8:57 |
7 | 62 | Noah Glanville | Durham City Harriers | 9:21 | S | MU15 | 9:21 |
8 | 18 | George Beevers | Birtley AC | 9:22 | S | MU15 | 9:22 |
9 | 233 | Fraser Allan | Billingham Marsh House | 9:32 | S | guest | 9:32 |
10 | 160 | William De Vere-Owen | Morpeth Harriers & AC | 9:32 | S | MU15 | 9:32 |
11 | 17 | Christopher Alan Perkins | Birtley AC | 9:42 | F | MU15 | 8:02 |
12 | 61 | Ethan Stokes | Durham City Harriers | 9:47 | S | MU15 | 9:47 |
13 | 188 | Benjamin Weston | South Shields Harriers | 9:47 | S | MU15 | 9:47 |
14 | 104 | Luca Shaw | Gateshead Harriers | 9:49 | S | MU15 | 9:49 |
15 | 191 | Matthew Burton | South Shields Harriers | 9:54 | S | MU15 | 9:54 |
16 | 30 | Joe Swanston | Blackhill | 9:55 | S | MU15 | 9:55 |
17 | 154 | James Tilley | Morpeth Harriers & AC | 10:12 | S | MU15 | 10:12 |
18 | 184 | Tom Rowe | Sedgefield Harriers | 10:19 | S | MU15 | 10:19 |
19 | 86 | Adam Laverick | Evenwood Road Runners | 10:21 | S | MU15 | 10:21 |
20 | 145 | Fintan Airey | Low Fell RC | 10:21 | S | MU15 | 10:21 |
21 | 196 | Adam Hughes | Sunderland Harriers | 10:22 | S | MU15 | 10:22 |
22 | 203 | Jak Jarvis | Sunderland Harriers | 10:22 | S | MU15 | 10:22 |
23 | 120 | Lewis Miller | Gosforth Harriers | 10:24 | S | MU15 | 10:24 |
24 | 109 | Theo Barron | Gateshead Harriers | 10:25 | F | MU15 | 8:45 |
25 | 152 | Adam Howliston | Morpeth Harriers & AC | 10:28 | S | MU15 | 10:28 |
26 | 107 | Oliver Ezeoke | Gateshead Harriers | 10:29 | S | MU15 | 10:29 |
27 | 137 | Carl Carlton | Houghton AC | 10:34 | S | MU15 | 10:34 |
28 | 179 | Arran Robinson | Ryton Tri | 10:36 | S | MU15 | 10:36 |
29 | 221 | Ralph Robson | Tynedale Harriers | 10:39 | F | MU15 | 8:59 |
30 | 122 | Silas Christie | Gosforth Harriers | 10:45 | F | MU15 | 9:05 |
31 | 9 | Finlay Wilde | Alnwick Harriers | 10:48 | S | MU15 | 10:48 |
32 | 37 | Alex Wallace | Blaydon Harriers | 10:49 | S | MU15 | 10:49 |
33 | 185 | Vincent Shepherdson | Sedgefield Harriers | 10:51 | S | MU15 | 10:51 |
34 | 220 | Oliver Lowe | Tynedale Harriers | 10:55 | S | MU15 | 10:55 |
35 | 79 | Charles Mason | Elswick Harriers | 10:58 | S | MU15 | 10:58 |
36 | 202 | Harry Ayre | Sunderland Harriers | 10:58 | S | MU15 | 10:58 |
37 | 229 | Jake Wilks | Durham City Harriers | 11:00 | S | MU15 | 11:00 |
38 | 189 | Ewan Herron | South Shields Harriers | 11:01 | S | MU15 | 11:01 |
39 | 197 | Ben Bewick | Sunderland Harriers | 11:07 | S | MU15 | 11:07 |
40 | 235 | Callum Giblin | Crook AC | 11:09 | F | MU15 | 9:29 |
41 | 227 | Joshua Mcpeake | Washington Running Club | 11:13 | S | MU15 | 11:13 |
42 | 192 | Noah Fairweather | Sun City Tri | 11:13 | S | MU15 | 11:13 |
43 | 82 | Will Brown | Elswick Harriers | 11:13 | S | MU15 | 11:13 |
44 | 199 | Benjamin Padjett | Sunderland Harriers | 11:15 | S | MU15 | 11:15 |
45 | 157 | Matthew Walton | Morpeth Harriers & AC | 11:18 | F | MU15 | 9:38 |
46 | 77 | Ben Patrick | Elswick Harriers | 11:21 | S | MU15 | 11:21 |
47 | 144 | David Newby | Low Fell RC | 11:22 | S | MU15 | 11:22 |
48 | 31 | Leo White | Blackhill | 11:22 | F | MU15 | 9:42 |
49 | 8 | Finlay Telfer | Alnwick Harriers | 11:23 | S | MU15 | 11:23 |
50 | 142 | Owen Hedley | Jarrow & Hebburn AC | 11:28 | F | MU15 | 9:48 |
51 | 126 | Thomas Checkley | Heaton Harriers | 11:32 | S | MU15 | 11:32 |
52 | 222 | Thomas Hindle | Tynedale Harriers | 11:35 | S | MU15 | 11:35 |
53 | 20 | Rowan Mason | Birtley AC | 11:36 | F | MU15 | 9:56 |
54 | 190 | Jamie Ayre | South Shields Harriers | 11:52 | S | MU15 | 11:52 |
55 | 46 | Ethan Welsh | Crook AC | 12:23 | S | MU15 | 12:23 |
56 | 45 | Jack Dempsey | Blyth RC | 12:30 | S | MU15 | 12:30 |
57 | 204 | Kyle Christopher Rear | Sunderland Harriers | 13:09 | S | MU15 | 13:09 |
58 | 198 | Ben Hardie | Sunderland Harriers | 13:22 | S | MU15 | 13:22 |
59 | 205 | Ryan Thomas Rear | Sunderland Harriers | 13:25 | S | MU15 | 13:25 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 9 | 1-Dixon 3-Davies 5-Marr |
2 | Durham City Harriers | 24 | 6-Laidler 7-Glanville 11-Stokes |
Morpeth Harriers & AC (B) | 49 | 9-Vere-Owen 16-Tilley 24-Howliston | |
3 | Gateshead Harriers | 61 | 13-Shaw 23-Barron 25-Ezeoke |
4 | South Shields Harriers | 63 | 12-Weston 14-Burton 37-Herron |
5 | Blackhill | 64 | 2-Slane 15-Swanston 47-White |
6 | Birtley AC | 70 | 8-Beevers 10-Perkins 52-Mason |
7 | Sunderland Harriers | 76 | 20-Hughes 21-Jarvis 35-Ayre |
8 | Tynedale Harriers | 112 | 28-Robson 33-Lowe 51-Hindle |
9 | Elswick Harriers | 121 | 34-Mason 42-Brown 45-Patrick |
Sunderland Harriers (B) | 137 | 38-Bewick 43-Padjett 56-Rear | |
Evenwood Road Runners | Incomplete | 18-Laverick | |
Ryton Tri | Incomplete | 27-Robinson | |
Houghton AC | Incomplete | 4-Pye 26-Carlton | |
Blaydon Harriers | Incomplete | 31-Wallace | |
Durham City Harriers (B) | Incomplete | 36-Wilks | |
Washington Running Club | Incomplete | 40-Mcpeake | |
Sun City Tri | Incomplete | 41-Fairweather | |
Morpeth Harriers & AC (C) | Incomplete | 44-Walton | |
Jarrow & Hebburn AC | Incomplete | 49-Hedley | |
Sedgefield Harriers | Incomplete | 17-Rowe 32-Shepherdson | |
Heaton Harriers | Incomplete | 50-Checkley | |
Gosforth Harriers | Incomplete | 22-Miller 29-Christie | |
South Shields Harriers (B) | Incomplete | 53-Ayre | |
Blyth RC | Incomplete | 55-Dempsey | |
Low Fell RC | Incomplete | 19-Airey 46-Newby | |
Alnwick Harriers | Incomplete | 30-Wilde 48-Telfer | |
Crook AC | Incomplete | 39-Giblin 54-Welsh | |
Sunderland Harriers (C) | Incomplete | 57-Hardie 58-Rear |
Last updated: 22 October 2019 15:43:09