Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 155 | Charlie Daley | Tynedale Harriers | 17:24 | S | MU17 | 17:24 |
2 | 159 | Joshua Wraith | Durham City Harriers | 17:29 | S | MU17 | 17:29 |
3 | 121 | Euan Duffin | Morpeth Harriers & AC | 17:37 | S | MU17 | 17:37 |
4 | 79 | Kieron Mutch | Gosforth Harriers | 17:57 | S | MU17 | 17:57 |
5 | 93 | Chris Coulson | Houghton AC | 18:10 | S | MU17 | 18:10 |
6 | 23 | Duncan Hughes | Blackhill | 18:12 | S | MU17 | 18:12 |
7 | 160 | Thomas Wraith | Durham City Harriers | 18:18 | S | MU17 | 18:18 |
8 | 77 | Joseph Anderson | Gosforth Harriers | 18:20 | S | MU17 | 18:20 |
9 | 119 | Dylan Davies | Morpeth Harriers & AC | 18:23 | S | MU17 | 18:23 |
10 | 157 | Harrison Cutler | Tynedale Harriers | 18:54 | S | MU17 | 18:54 |
11 | 81 | Ted Ramsay | Gosforth Harriers | 19:03 | S | MU17 | 19:03 |
12 | 118 | Ben Waterfield | Morpeth Harriers & AC | 19:04 | S | MU17 | 19:04 |
13 | 168 | Ryan Eden | North Shields Poly | 19:04 | S | MU17 | 19:04 |
14 | 126 | Rhys Durrant | North Shields Poly | 19:12 | S | MU17 | 19:12 |
15 | 122 | Rowan Bennett | Morpeth Harriers & AC | 19:22 | F | MU17 | 16:52 |
16 | 83 | Wesley Croom | Gosforth Harriers | 19:25 | S | MU17 | 19:25 |
17 | 99 | Will Bellamy | Houghton AC | 20:00 | F | MU17 | 17:30 |
18 | 64 | Jack Garrett | Gateshead Harriers | 20:02 | S | MU17 | 20:02 |
19 | 94 | Henry Johnson | Houghton AC | 20:08 | F | MU17 | 17:38 |
20 | 20 | Robbie Mumford | Birtley AC | 20:14 | S | MU17 | 20:14 |
21 | 170 | Lewis Reed | Billingham Marsh House | 20:14 | S | guest | 20:14 |
22 | 98 | Samuel Gibson | Houghton AC | 20:18 | F | MU17 | 17:48 |
23 | 7 | James Carragher | Alnwick Harriers | 20:31 | S | MU17 | 20:31 |
24 | 52 | Keiron Dixon | Elswick Harriers | 20:41 | S | MU17 | 20:41 |
25 | 76 | George Wilson | Gosforth Harriers | 20:52 | S | MU17 | 20:52 |
26 | 10 | Oliver Telfer | Alnwick Harriers | 21:22 | F | MU17 | 18:52 |
27 | 6 | Ben Murray John | Alnwick Harriers | 21:23 | F | MU17 | 18:53 |
28 | 147 | Rhys Clark | Sunderland Harriers | 21:35 | S | MU17 | 21:35 |
29 | 95 | Izaak Taylor | Houghton AC | 21:43 | F | MU17 | 19:13 |
30 | 35 | Luke Todd | Blaydon Harriers | 21:51 | S | MU17 | 21:51 |
31 | 145 | Cameron Lawton | Sunderland Harriers | 21:51 | F | MU17 | 19:21 |
32 | 27 | William Gordon | Blackhill | 22:04 | S | MU17 | 22:04 |
33 | 26 | Jordan Meikle | Blackhill | 22:10 | S | MU17 | 22:10 |
34 | 39 | Jacob Davinson | Derwentside AC | 22:16 | S | MU17 | 22:16 |
35 | 97 | Luke Pye | Houghton AC | 22:16 | F | MU17 | 19:46 |
36 | 53 | Max Young | Elswick Harriers | 22:29 | S | MU17 | 22:29 |
37 | 167 | Callum Wilkinson | Durham City Harriers | 22:38 | S | MU17 | 22:38 |
38 | 54 | Thomas Milburn | Elswick Harriers | 22:59 | S | MU17 | 22:59 |
39 | 131 | Ciaran Lines | Sedgefield Harriers | 23:03 | F | MU17 | 20:33 |
40 | 165 | Felix Eccleston | Chester-le-Street | 23:06 | S | MU17 | 23:06 |
41 | 149 | Fraser Bigg | Tyne Bridge Harriers | 23:06 | S | MU17 | 23:06 |
42 | 34 | Callum Trainer | Blaydon Harriers | 23:31 | F | MU17 | 21:01 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Gosforth Harriers | 23 | 4-Mutch 8-Anderson 11-Ramsay |
2 | Morpeth Harriers & AC | 24 | 3-Duffin 9-Davies 12-Waterfield |
3 | Houghton AC | 41 | 5-Coulson 17-Bellamy 19-Johnson |
4 | Durham City Harriers | 45 | 2-Wraith 7-Wraith 36-Wilkinson |
5 | Blackhill | 69 | 6-Hughes 31-Gordon 32-Meikle |
6 | Alnwick Harriers | 73 | 22-Carragher 25-Telfer 26-John |
Houghton AC (B) | 83 | 21-Gibson 28-Taylor 34-Pye | |
7 | Elswick Harriers | 95 | 23-Dixon 35-Young 37-Milburn |
Tynedale Harriers | Incomplete | 1-Daley 10-Cutler | |
Morpeth Harriers & AC (B) | Incomplete | 15-Bennett | |
Gateshead Harriers | Incomplete | 18-Garrett | |
Birtley AC | Incomplete | 20-Mumford | |
North Shields Poly | Incomplete | 13-Eden 14-Durrant | |
Derwentside AC | Incomplete | 33-Davinson | |
Sedgefield Harriers | Incomplete | 38-Lines | |
Chester-le-Street | Incomplete | 39-Eccleston | |
Gosforth Harriers (B) | Incomplete | 16-Croom 24-Wilson | |
Tyne Bridge Harriers | Incomplete | 40-Bigg | |
Sunderland Harriers | Incomplete | 27-Clark 30-Lawton | |
Blaydon Harriers | Incomplete | 29-Todd 41-Trainer |
Last updated: 22 October 2019 15:43:19