Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 114 | Brandon Pye | Houghton AC | 17:53 | S | MU17 | 17:53 |
2 | 129 | Joe Dixon | Morpeth Harriers & AC | 18:24 | S | MU17 | 18:24 |
3 | 98 | Ethan Bond | Gosforth Harriers | 19:40 | S | MU17 | 19:40 |
4 | 134 | Sam Tate | Morpeth Harriers & AC | 20:07 | S | MU17 | 20:07 |
5 | 100 | Reece Slater | Gosforth Harriers | 20:51 | S | MU17 | 20:51 |
6 | 51 | James O’Connell Nash | Durham City Harriers | 20:52 | S | MU17 | 20:52 |
7 | 19 | George Beevers | Birtley AC | 20:55 | S | MU17 | 20:55 |
8 | 18 | Christopher Alan Perkins | Birtley AC | 20:57 | F | MU17 | 18:07 |
9 | 213 | Neil Sillence | North Shields Poly | 21:30 | S | MU17 | 21:30 |
10 | 27 | Tom Slane | Blackhill Bounders | 21:38 | F | MU17 | 18:48 |
11 | 135 | William De Vere-Owen | Morpeth Harriers & AC | 21:46 | F | MU17 | 18:56 |
12 | 176 | Zak Kettle | Tyne Bridge Harriers | 21:50 | S | MU17 | 21:50 |
13 | 168 | Adam Hughes | Sunderland Harriers | 21:54 | F | MU17 | 19:04 |
14 | 159 | Matthew Burton | South Shields Harriers | 21:55 | S | MU17 | 21:55 |
15 | 67 | Callum Eldridge | Elswick Harriers | 21:57 | S | MU17 | 21:57 |
16 | 133 | Ryan Davies | Morpeth Harriers & AC | 22:03 | F | MU17 | 19:13 |
17 | 35 | Will Collinson | Blaydon Harriers | 22:14 | F | MU17 | 19:24 |
18 | 131 | Matthew Walton | Morpeth Harriers & AC | 22:29 | F | MU17 | 19:39 |
19 | 102 | Silas Christie | Gosforth Harriers | 23:02 | F | MU17 | 20:12 |
20 | 128 | James Tilley | Morpeth Harriers & AC | 23:18 | F | MU17 | 20:28 |
21 | 199 | Dillon Revell | Sunderland Harriers | 23:19 | S | MU17 | 23:19 |
22 | 25 | Adam Richards | Blackhill Bounders | 23:21 | S | MU17 | 23:21 |
23 | 117 | Joshua Mckenny | Jarrow & Hebburn AC | 23:41 | F | MU17 | 20:51 |
24 | 52 | Samuel Terry | Durham City Harriers | 23:41 | F | MU17 | 20:51 |
25 | 209 | Thomas Moles | Durham City Harriers | 24:15 | S | MU17 | 24:15 |
26 | 34 | Oscar Jolly | Blaydon Harriers | 24:35 | F | MU17 | 21:45 |
27 | 119 | David Newby | Low Fell RC | 25:28 | S | MU17 | 25:28 |
28 | 215 | Benjamin Weston | South Shields Harriers | 26:44 | S | MU17 | 26:44 |
29 | 158 | John Hawthorne | South Shields Harriers | 27:22 | S | MU17 | 27:22 |
30 | 101 | Rob Boddy | Gosforth Harriers | 32:30 | S | MU17 | 32:30 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 17 | 2-Dixon 4-Tate 11-Vere-Owen |
2 | Gosforth Harriers | 27 | 3-Bond 5-Slater 19-Christie |
Morpeth Harriers & AC (B) | 54 | 16-Davies 18-Walton 20-Tilley | |
3 | Durham City Harriers | 55 | 6-Nash 24-Terry 25-Moles |
4 | South Shields Harriers | 71 | 14-Burton 28-Weston 29-Hawthorne |
Houghton AC | Incomplete | 1-Pye | |
North Shields Poly | Incomplete | 9-Sillence | |
Tyne Bridge Harriers | Incomplete | 12-Kettle | |
Birtley AC | Incomplete | 7-Beevers 8-Perkins | |
Elswick Harriers | Incomplete | 15-Eldridge | |
Jarrow & Hebburn AC | Incomplete | 23-Mckenny | |
Low Fell RC | Incomplete | 27-Newby | |
Gosforth Harriers (B) | Incomplete | 30-Boddy | |
Blackhill Bounders | Incomplete | 10-Slane 22-Richards | |
Sunderland Harriers | Incomplete | 13-Hughes 21-Revell | |
Blaydon Harriers | Incomplete | 17-Collinson 26-Jolly |
Last updated: 27 November 2021 12:55:24