Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 232 | Amy Fuller | Elswick Harriers | 23:27 | F | Fsen | |
2 | 476 | Catriona MacDonald | Morpeth Harriers & AC | 24:01 | F | Fsen | |
3 | 350 | Kim Simpson | Gateshead Harriers | 24:21 | F | FV35 | |
4 | 557 | Shona Haston | Newcastle University | 25:36 | F | Fsen | |
5 | 850 | Alison Dargie | Tyne Bridge Harriers | 25:40 | F | FV45 | |
6 | 813 | Jessica Fox | Sunderland Harriers | 25:42 | F | Fsen | |
7 | 478 | Gemma Floyd | Morpeth Harriers & AC | 25:51 | F | FV40 | |
8 | 154 | Sarah Kerr | Claremont RR | 25:58 | F | FV40 | |
9 | 246 | Judith Nutt | Elswick Harriers | 26:01 | F | FV40 | |
10 | 488 | Lindsey Quinn | Morpeth Harriers & AC | 26:05 | F | Fsen | |
11 | 490 | Lorna Macdonald | Morpeth Harriers & AC | 26:12 | F | Fsen | |
12 | 567 | Claire Harlow | North Shields Poly | 26:15 | F | FV35 | |
13 | 878 | Kathryn Stevenson | Tyne Bridge Harriers | 26:19 | F | FV45 | |
14 | 343 | Jane Giles | Gateshead Harriers | 26:22 | F | FV55 | |
15 | 596 | Katherine Davis | North Shields Poly | 26:27 | M | FV50 | |
16 | 1213 | Ruth Dadswell | Birtley AC | 26:36 | S | FV45 | |
17 | 766 | Fran Dembele | South Shields Harriers | 26:39 | F | FV35 | |
18 | 1217 | Jo Denholm | Gosforth Harriers | 26:43 | S | FV45 | |
19 | 461 | Anna McClean | Low Fell RC | 26:45 | F | FV40 | |
20 | 332 | Bethany Curran | Gateshead Harriers | 26:46 | F | Fsen | |
21 | 1040 | Rachael Bentley | Durham City Harriers | 26:49 | F | n/c | |
22 | 385 | Ellie Reed | Heaton Harriers | 26:53 | F | FV35 | |
23 | 1245 | Catherine Young | Claremont RR | 26:58 | F | FV35 | |
24 | 611 | Natasha Newson | North Shields Poly | 26:59 | F | FV35 | |
25 | 1014 | Rebecca Cairns | Washington Running Club | 27:01 | M | Fsen | |
26 | 1239 | Lizzie Rank | Morpeth Harriers & AC | 27:04 | F | Fsen | |
27 | 1114 | Stacey Cellini | Low Fell RC | 27:07 | M | FV35 | |
28 | 993 | Kathryn Common | Washington Running Club | 27:08 | M | FV40 | |
29 | 559 | Alison Smith | North Shields Poly | 27:10 | F | FV45 | |
30 | 452 | Laura Chapman | Jesmond Joggers | 27:13 | F | Fsen | |
31 | 768 | Jackie Murdy | South Shields Harriers | 27:15 | F | FV55 | |
32 | 240 | Felicity Smith | Elswick Harriers | 27:19 | F | FV45 | |
33 | 373 | Sylvie Moffat | Gosforth Harriers | 27:30 | F | FV50 | |
34 | 496 | Sarah Lawson | Morpeth Harriers & AC | 27:32 | F | Fsen | |
35 | 270 | Corrine Whaling | Elvet Striders | 27:32 | F | FV40 | |
36 | 1206 | Anna Fletcher | Gosforth Harriers | 27:35 | F | FV45 | |
37 | 564 | Becky Coleman | North Shields Poly | 27:37 | F | FV45 | |
38 | 1026 | Abigail Timms | North Shields Poly | 27:37 | F | Fsen | |
39 | 234 | Andrea Banner | Elswick Harriers | 27:38 | M | FV50 | |
40 | 869 | Hannah Stewart | Tyne Bridge Harriers | 27:44 | M | Fsen | |
41 | 812 | Jennifer Tomlin | Sunderland Harriers | 27:48 | M | Fsen | |
42 | 609 | Michelle Thomson | North Shields Poly | 27:53 | M | FV45 | |
43 | 258 | Suzanne Stephenson | Elswick Harriers | 27:54 | F | FV50 | |
44 | 640 | Emily Johnson | Ponteland Runners | 27:56 | M | Fsen | |
45 | 323 | Tasmin Imber | Elvet Striders | 27:57 | M | FV45 | |
46 | 651 | Laura Choake | Ponteland Runners | 28:01 | M | FV35 | |
47 | 1154 | Anna Wright | Morpeth Harriers & AC | 28:02 | M | FV40 | |
48 | 811 | Hayley Dobinson | Sunderland Harriers | 28:02 | S | Fsen | |
49 | 214 | Rosie Wowk | Derwentside AC | 28:03 | M | Fsen | |
50 | 815 | Linda Mudford | Sunderland Harriers | 28:05 | F | FV35 | |
51 | 631 | Andrea Simmons | Ponteland Runners | 28:05 | M | Fsen | |
52 | 1022 | Claire Cook | Sunderland Harriers | 28:06 | S | FV40 | |
53 | 938 | Emily James | Wallsend Harriers | 28:10 | M | FV40 | |
54 | 1113 | Kimberley Bryce | Blyth RC | 28:12 | S | Fsen | |
55 | 895 | Rachel Turnbull | Tyne Bridge Harriers | 28:18 | M | FV35 | |
56 | 398 | Nina Cameron | Heaton Harriers | 28:21 | M | FV50 | |
57 | 764 | Claire O'Callaghan | South Shields Harriers | 28:25 | M | FV40 | |
58 | 1204 | Alex Charlton | Washington Running Club | 28:29 | M | FV35 | |
59 | 1012 | Nicola Powley | Washington Running Club | 28:29 | M | Fsen | |
60 | 1036 | Patricia Speedie | New Marske | 28:36 | M | FV50 | |
61 | 794 | Claire Collinson | Stocksfield Striders | 28:42 | M | FV45 | |
62 | 369 | Jenny Graham | Gosforth Harriers | 28:50 | S | FV45 | |
63 | 657 | Paula Heron | Ponteland Runners | 28:53 | M | FV40 | |
64 | 933 | Alexandra Ross | Wallsend Harriers | 28:56 | M | Fsen | |
65 | 500 | Tayla Murdy | Morpeth Harriers & AC | 29:01 | M | Fsen | |
66 | 307 | Nina Mason | Elvet Striders | 29:01 | M | FV45 | |
67 | 47 | Hannah Linton | Birtley AC | 29:03 | M | Fsen | |
68 | 430 | Jenna Killock | Jarrow & Hebburn AC | 29:05 | M | Fsen | |
69 | 115 | Gwen Forster | Blyth RC | 29:07 | S | FV45 | |
70 | 901 | Sarah Hamblin | Tyne Bridge Harriers | 29:09 | M | FV45 | |
71 | 790 | Suzanne McStea | South Shields Harriers | 29:10 | M | FV45 | |
72 | 404 | Danielle Coulson | Houghton AC | 29:17 | M | Fsen | |
73 | 980 | Helen Clark | Washington Running Club | 29:19 | S | FV35 | |
74 | 387 | Helena Walsater | Heaton Harriers | 29:20 | S | FV45 | |
75 | 852 | Amy Hume | Tyne Bridge Harriers | 29:24 | M | Fsen | |
76 | 782 | Michelle Douglas | South Shields Harriers | 29:26 | M | FV35 | |
77 | 256 | Sara Blight | Elswick Harriers | 29:26 | S | FV45 | |
78 | 773 | Kelly Beard Foden | South Shields Harriers | 29:27 | M | FV40 | |
79 | 784 | Oksana Novokhrost | South Shields Harriers | 29:27 | M | FV45 | |
80 | 364 | Floor Christie - De Jong | Gosforth Harriers | 29:28 | M | FV50 | |
81 | 362 | Elaine Mckechnie | Gosforth Harriers | 29:30 | M | FV40 | |
82 | 963 | Amy Roddam | Washington Running Club | 29:32 | M | FV40 | |
83 | 1233 | Charlotte Stidolph | Sunderland Harriers | 29:32 | S | Fsen | |
84 | 440 | Elizabeth Ruddy | Jesmond Joggers | 29:32 | M | Fsen | |
85 | 471 | Sandra Leyland | Low Fell RC | 29:33 | M | FV55 | |
86 | 276 | Emma Mccabe | Elvet Striders | 29:37 | S | FV40 | |
87 | 1192 | Emily Green | Jesmond Joggers | 29:38 | S | Fsen | |
88 | 453 | Lottie Rhodes | Jesmond Joggers | 29:42 | S | Fsen | |
89 | 1244 | Vicki Bone | South Shields Harriers | 29:45 | M | FV40 | |
90 | 151 | Nicki O'Brien | Claremont RR | 29:46 | M | FV40 | |
91 | 1230 | Kellie Campbell | South Shields Harriers | 29:49 | S | FV40 | |
92 | 428 | Heather Robinson | Jarrow & Hebburn AC | 29:51 | S | FV60 | |
93 | 858 | Claire Norman | Tyne Bridge Harriers | 29:54 | S | Fsen | |
94 | 786 | Rachel Hawdon | South Shields Harriers | 29:56 | M | FV35 | |
95 | 925 | Sarah Davidson | Tynedale Harriers | 29:58 | S | Fsen | |
96 | 342 | Jackie Phillips | Gateshead Harriers | 30:02 | S | FV45 | |
97 | 211 | Alison Goulding | Derwentside AC | 30:10 | S | FV35 | |
98 | 410 | Abbi Mason | Hunwick Harriers | 30:15 | S | Fsen | |
99 | 1152 | Laureen Brown | Wallsend Harriers | 30:16 | M | FV35 | |
100 | 239 | Debbie Spoor | Elswick Harriers | 30:22 | S | FV50 | |
101 | 831 | Hasina Khanom | Sunderland Strollers | 30:23 | M | FV35 | |
102 | 748 | Sue Odonovan | Saltwell Harriers | 30:24 | S | FV40 | |
103 | 875 | Jessica Graham | Tyne Bridge Harriers | 30:25 | S | Fsen | |
104 | 448 | Hannah Marshall | Jesmond Joggers | 30:26 | M | Fsen | |
105 | 451 | Kate Robson | Jesmond Joggers | 30:27 | M | Fsen | |
106 | 808 | Colleen Compson | Sunderland Harriers | 30:29 | S | FV45 | |
107 | 774 | Kim Horner | South Shields Harriers | 30:31 | S | FV40 | |
108 | 467 | Joanna Hand | Low Fell RC | 30:32 | M | FV40 | |
109 | 53 | Kirsty Robinson | Birtley AC | 30:33 | S | Fsen | |
110 | 674 | Charlotte Mountford | Prudhoe Plodders | 30:33 | S | FV40 | |
111 | 1157 | Becky Swindells | Washington Running Club | 30:36 | S | FV35 | |
112 | 121 | Kandis Watson | Blyth RC | 30:42 | S | FV35 | |
113 | 628 | Wendy Pawsey | North Shields Poly | 30:46 | M | FV40 | |
114 | 393 | Laura Percy | Heaton Harriers | 30:48 | S | Fsen | |
115 | 465 | Clare Magrath | Low Fell RC | 30:51 | S | Fsen | |
116 | 1161 | Alba Gadeau | Tyne Bridge Harriers | 30:52 | S | Fsen | |
117 | 501 | Amy Brown | Newburn Running Club | 30:53 | S | FV35 | |
118 | 141 | Elizabeth Denyer | Claremont RR | 30:55 | S | FV40 | |
119 | 120 | Julie Lemin | Blyth RC | 31:02 | S | FV45 | |
120 | 990 | Katherine Conway | Washington Running Club | 31:05 | S | FV35 | |
121 | 446 | Georgia Beatty | Jesmond Joggers | 31:09 | S | Fsen | |
122 | 321 | Susan Davis | Elvet Striders | 31:12 | S | FV60 | |
123 | 582 | Helen Lilley | North Shields Poly | 31:14 | S | Fsen | |
124 | 462 | Bernadette Salmon | Low Fell RC | 31:15 | S | Fsen | |
125 | 647 | Kathleen Mackie | Ponteland Runners | 31:15 | S | FV40 | |
126 | 669 | Amy Ritson | Prudhoe Plodders | 31:15 | S | Fsen | |
127 | 799 | Maria Hindmarsh | Stocksfield Striders | 31:19 | S | FV50 | |
128 | 382 | Deborah Hicks | Heaton Harriers | 31:19 | M | FV40 | |
129 | 936 | Chrystal Skeldon | Wallsend Harriers | 31:20 | S | FV50 | |
130 | 1186 | Leigh Tang | Gateshead Harriers | 31:22 | S | FV35 | |
131 | 1138 | Robyn Ferguson | Morpeth Harriers & AC | 31:23 | S | Fsen | |
132 | 1119 | Vicki Thompson | Jarrow & Hebburn AC | 31:23 | S | FV50 | |
133 | 747 | Sarah Mcknight | Saltwell Harriers | 31:23 | S | FV45 | |
134 | 762 | Charlotte Williamson | South Shields Harriers | 31:25 | S | Fsen | |
135 | 1016 | Sarah Purkis | Washington Running Club | 31:26 | S | Fsen | |
136 | 1240 | Alyson West | Sunderland Harriers | 31:27 | S | FV50 | |
137 | 1146 | Lynndsey Long | Sun City Tri | 31:29 | S | FV40 | |
138 | 144 | Julie Cross | Claremont RR | 31:31 | S | FV55 | |
139 | 824 | Vikki Cotton | Sunderland Harriers | 31:31 | S | FV40 | |
140 | 355 | Maggie Loraine | Gateshead Harriers | 31:33 | S | FV65 | |
141 | 556 | Aoife Smith | Newcastle University | 31:35 | S | Fsen | |
142 | 523 | Katy Clark | Newburn Running Club | 31:35 | S | FV35 | |
143 | 881 | Laura Carrick | Tyne Bridge Harriers | 31:46 | S | FV35 | |
144 | 577 | Helen Gardiner | North Shields Poly | 31:50 | S | FV40 | |
145 | 788 | Stacey Stavers | South Shields Harriers | 31:54 | S | Fsen | |
146 | 778 | Lisa Oliver | South Shields Harriers | 31:57 | S | FV40 | |
147 | 127 | Lisa Scorer | Blyth RC | 31:57 | S | FV40 | |
148 | 865 | Gemma Finnie | Tyne Bridge Harriers | 32:02 | S | Fsen | |
149 | 695 | Kerry Byrne | Prudhoe Plodders | 32:02 | S | FV40 | |
150 | 644 | Heidi Finlay | Ponteland Runners | 32:09 | S | FV40 | |
151 | 783 | Nicola Myers | South Shields Harriers | 32:12 | S | FV40 | |
152 | 220 | Christine Woods | Durham City Harriers | 32:14 | S | FV60 | |
153 | 866 | Georgia Wilding | Tyne Bridge Harriers | 32:17 | S | Fsen | |
154 | 372 | Maria Black | Gosforth Harriers | 32:20 | S | Fsen | |
155 | 400 | Sharon Cook | Heaton Harriers | 32:22 | S | FV35 | |
156 | 758 | Angela Charlton | South Shields Harriers | 32:24 | M | FV40 | |
157 | 740 | Nicola Dyson | Saltwell Harriers | 32:25 | S | FV35 | |
158 | 1234 | Georgina Brooke | Tyne Bridge Harriers | 32:27 | S | Fsen | |
159 | 599 | Lesley Sinclair | North Shields Poly | 32:29 | S | FV50 | |
160 | 767 | Gayle Eglintine | South Shields Harriers | 32:33 | S | FV40 | |
161 | 553 | Suzanne Main | Newcastle Frontrunners | 32:36 | S | FV40 | |
162 | 450 | Kate Black | Jesmond Joggers | 32:36 | S | FV50 | |
163 | 1211 | Lorraine Sweeney | Aycliffe | 32:37 | S | FV40 | |
164 | 433 | Linda Smith | Jarrow & Hebburn AC | 32:38 | S | FV55 | |
165 | 940 | Emma Plummer | Wallsend Harriers | 32:41 | S | FV35 | |
166 | 616 | Rachel Inman | North Shields Poly | 32:43 | S | FV40 | |
167 | 1166 | Michelle Embleton | Ashington Hirst | 32:48 | S | FV45 | |
168 | 912 | Gillian Bell | Tynedale Harriers | 32:51 | S | FV45 | |
169 | 391 | Jenny Friend | Heaton Harriers | 32:53 | S | FV60 | |
170 | 807 | Catherine Purdy | Sunderland Harriers | 32:54 | S | FV35 | |
171 | 132 | Sandra Watson | Blyth RC | 32:55 | S | FV50 | |
172 | 945 | Julie Williams | Wallsend Harriers | 32:58 | S | FV50 | |
173 | 34 | Linda Cooper-Davies | Aurora | 33:00 | S | FV50 | |
174 | 810 | Doreen Dickinson | Sunderland Harriers | 33:05 | S | FV60 | |
175 | 119 | Janice Stewart | Blyth RC | 33:07 | S | FV45 | |
176 | 334 | Debra Scott | Gateshead Harriers | 33:10 | S | FV45 | |
177 | 32 | Jacqueline Whittaker | Aurora | 33:11 | S | FV50 | |
178 | 422 | Alison Kidger | Jarrow & Hebburn AC | 33:16 | S | FV50 | |
179 | 909 | Carol Marshall | Tynedale Harriers | 33:16 | S | FV55 | |
180 | 789 | Susan Burgess | South Shields Harriers | 33:17 | S | FV35 | |
181 | 468 | Kelly Maddick | Low Fell RC | 33:26 | S | FV35 | |
182 | 283 | Heather Raistrick | Elvet Striders | 33:29 | S | FV55 | |
183 | 473 | Vicki Halse | Low Fell RC | 33:30 | S | FV40 | |
184 | 1042 | Brian Usher | Aurora | 33:32 | S | n/c | |
185 | 143 | Hazel Juggins | Claremont RR | 33:41 | S | FV60 | |
186 | 1041 | Paul Bentley | Morpeth Harriers & AC | 33:42 | S | n/c | |
187 | 437 | Shirley George | Jarrow & Hebburn AC | 33:52 | S | FV40 | |
188 | 770 | Joanne Camps | South Shields Harriers | 33:53 | S | FV40 | |
189 | 562 | Angela Brown | North Shields Poly | 33:55 | S | FV45 | |
190 | 1081 | Sarah Atkinson | North Shields Poly | 34:00 | S | FV45 | |
191 | 324 | Theresa Rugman Jones | Elvet Striders | 34:01 | S | FV50 | |
192 | 965 | Anna Race | Washington Running Club | 34:04 | S | Fsen | |
193 | 33 | Lesley Garnham | Aurora | 34:10 | S | FV55 | |
194 | 551 | Sian Salter | Newcastle Frontrunners | 34:11 | S | FV40 | |
195 | 1210 | Louise Stewart | Ashington Hirst | 34:14 | S | FV35 | |
196 | 986 | Joanne Danby | Washington Running Club | 34:15 | S | FV50 | |
197 | 155 | Tara Hipwood | Claremont RR | 34:17 | S | FV35 | |
198 | 570 | Emma Payne | North Shields Poly | 34:22 | S | FV50 | |
199 | 776 | Lesley Wallace | South Shields Harriers | 34:24 | S | FV55 | |
200 | 87 | Rachel Edmunds | Blackhill Bounders | 34:27 | S | FV45 | |
201 | 1181 | Zahra Strettle | Wallsend Harriers | 34:29 | S | Fsen | |
202 | 1050 | Tony Vick | Ponteland Runners | 34:32 | S | n/c | |
203 | 1140 | Claire Barker | Newburn Running Club | 34:33 | S | Fsen | |
204 | 1243 | Helen Adams | Bedale & Aiskew | 34:34 | S | guest | |
205 | 84 | Lynda Clough | Blackhill Bounders | 34:38 | S | FV50 | |
206 | 1219 | Lisa Milne | Jarrow & Hebburn AC | 34:39 | S | FV40 | |
207 | 720 | Becky Jones | Saltwell Harriers | 34:41 | S | FV45 | |
208 | 228 | Lynne Carruthers | Durham City Harriers | 34:42 | S | FV60 | |
209 | 31 | Deborah Robinson | Aurora | 34:44 | S | FV50 | |
210 | 785 | Paula Atkinson | South Shields Harriers | 34:45 | S | FV45 | |
211 | 884 | Lucy Dunbar | Tyne Bridge Harriers | 34:45 | S | Fsen | |
212 | 542 | Heather Witham | Newcastle Frontrunners | 34:54 | S | FV40 | |
213 | 676 | Claire Robson | Prudhoe Plodders | 34:57 | S | FV45 | |
214 | 13 | Jennifer Knight | Alnwick Harriers | 35:01 | S | FV40 | |
215 | 943 | Julie Collinson | Wallsend Harriers | 35:05 | S | FV55 | |
216 | 1109 | Brinoy Vaughan | Derwentside AC | 35:10 | S | FV35 | |
217 | 150 | Mary Rack | Claremont RR | 35:10 | S | FV60 | |
218 | 635 | Cat Gooch | Ponteland Runners | 35:12 | S | FV45 | |
219 | 1028 | Michelle O'Neill-Hall | NEVAC | 35:12 | S | guest | |
220 | 216 | Sarah Mason | Derwentside AC | 35:18 | S | Fsen | |
221 | 513 | Emma Fraser | Newburn Running Club | 35:25 | S | FV40 | |
222 | 985 | Joanne Butterworth | Washington Running Club | 35:27 | S | FV50 | |
223 | 1103 | Suzanne Ford-Hutchinson | Chester-le-Street | 35:28 | S | FV40 | |
224 | 874 | Jessica Anderson | Tyne Bridge Harriers | 35:38 | S | FV65 | |
225 | 787 | Sarah Houston | South Shields Harriers | 35:39 | S | FV45 | |
226 | 358 | Suzy Kelly | Gateshead Harriers | 35:41 | S | FV35 | |
227 | 69 | Carol Morrison | Blackhill Bounders | 35:42 | S | FV50 | |
228 | 1153 | Rachel Hodgson | Washington Running Club | 35:44 | S | Fsen | |
229 | 618 | Rebecca Tindle | North Shields Poly | 35:45 | S | FV40 | |
230 | 28 | Natalie Mcdermott | Ashington Hirst | 35:47 | S | FV45 | |
231 | 1241 | Louise Baker | Bedale & Aiskew | 35:47 | S | guest | |
232 | 917 | Kim Firstbrook | Tynedale Harriers | 35:57 | S | FV60 | |
233 | 27 | Maria Pearce | Ashington Hirst | 36:01 | S | FV40 | |
234 | 363 | Fiona Waugh | Gosforth Harriers | 36:07 | S | FV55 | |
235 | 45 | Claire Mumford | Birtley AC | 36:10 | S | FV45 | |
236 | 646 | Joanne Lucking | Ponteland Runners | 36:11 | S | FV45 | |
237 | 604 | Lucy Craig | North Shields Poly | 36:15 | S | FV45 | |
238 | 561 | Amy Auld | North Shields Poly | 36:15 | S | FV35 | |
239 | 111 | Claire Mason | Blyth RC | 36:21 | S | FV55 | |
240 | 744 | Rosemarie Reynolds | Saltwell Harriers | 36:24 | S | FV40 | |
241 | 1174 | Alyson Weymes | Prudhoe Plodders | 36:31 | S | FV50 | |
242 | 694 | Kay French | Prudhoe Plodders | 36:37 | S | FV45 | |
243 | 1199 | Lita Gill | North Shields Poly | 36:40 | S | FV60 | |
244 | 522 | Karen Satterley | Newburn Running Club | 36:49 | S | FV45 | |
245 | 565 | Carole Watt | North Shields Poly | 36:53 | S | FV60 | |
246 | 1212 | Samantha Harding | Aycliffe | 36:54 | S | FV45 | |
247 | 650 | Lalage Brown | Ponteland Runners | 37:01 | S | FV55 | |
248 | 624 | Sue Rogers | North Shields Poly | 37:15 | S | FV55 | |
249 | 347 | Karen Joynson | Gateshead Harriers | 37:16 | S | FV45 | |
250 | 1190 | Margaret Macdonald | Morpeth Harriers & AC | 37:18 | S | FV55 | |
251 | 1235 | Brady Scott | Washington Running Club | 37:19 | S | FV40 | |
252 | 999 | Laura Kennedy | Washington Running Club | 37:21 | S | FV55 | |
253 | 586 | Joan O'Neill | North Shields Poly | 37:29 | S | FV55 | |
254 | 575 | Heather Gould | North Shields Poly | 37:41 | S | FV60 | |
255 | 367 | Helen Watson | Gosforth Harriers | 37:43 | S | FV45 | |
256 | 26 | Jessica Mcmullen | Ashington Hirst | 37:45 | S | Fsen | |
257 | 699 | Melanie Dunnett | Prudhoe Plodders | 37:54 | S | FV50 | |
258 | 109 | Anne Craddock | Blyth RC | 37:57 | S | FV60 | |
259 | 636 | Dawn Roxburgh | Ponteland Runners | 38:14 | S | FV45 | |
260 | 88 | Shirley Corbett | Blackhill Bounders | 38:24 | S | FV45 | |
261 | 133 | Stacey Short | Blyth RC | 38:32 | S | FV40 | |
262 | 85 | Mandy Dixon | Blackhill Bounders | 38:37 | S | FV45 | |
263 | 732 | Lisa Elstob | Saltwell Harriers | 38:38 | S | FV50 | |
264 | 518 | Julia Harrison | Newburn Running Club | 38:42 | S | FV50 | |
265 | 361 | Deborah Kerr | Gosforth Harriers | 38:46 | S | FV60 | |
266 | 727 | Helen Mullarkey | Saltwell Harriers | 38:49 | S | FV55 | |
267 | 649 | Kelly Hymer | Ponteland Runners | 38:50 | S | FV35 | |
268 | 123 | Kathryn Angus | Blyth RC | 39:00 | S | FV35 | |
269 | 285 | Jan Young | Elvet Striders | 39:03 | S | FV65 | |
270 | 966 | Ashleigh Atkinson | Washington Running Club | 39:05 | S | Fsen | |
271 | 419 | Vikki Mason | Hunwick Harriers | 39:10 | S | FV50 | |
272 | 962 | Allyson Mcgrath | Washington Running Club | 39:15 | S | FV50 | |
273 | 113 | Ewa Johnson | Blyth RC | 39:20 | S | FV50 | |
274 | 653 | Lynne Midgley-Ward | Ponteland Runners | 39:22 | S | FV50 | |
275 | 710 | Karen Ward | Red Kite Runners | 39:23 | S | Fsen | |
276 | 505 | Chloe Blewitt | Newburn Running Club | 39:23 | S | Fsen | |
277 | 18 | Linda Patterson | Alnwick Harriers | 39:25 | S | FV40 | |
278 | 1231 | Lesley Downey | South Shields Harriers | 39:25 | S | FV60 | |
279 | 1221 | Susan Bell | Jarrow & Hebburn AC | 39:30 | S | FV60 | |
280 | 508 | Debbs Wilmot | Newburn Running Club | 39:36 | S | FV45 | |
281 | 1046 | Ken Cawkwell | Crook AC | 40:03 | S | n/c | |
282 | 1237 | Sarah Bell | Washington Running Club | 40:07 | S | FV45 | |
283 | 671 | Angela Ellins | Prudhoe Plodders | 40:11 | S | FV55 | |
284 | 595 | Kath Richards | North Shields Poly | 40:15 | S | FV65 | |
285 | 718 | Alex Roberts | Saltwell Harriers | 40:20 | S | FV70 | |
286 | 765 | Fiona Wilson | South Shields Harriers | 40:34 | S | Fsen | |
287 | 1236 | Jane Carmichael | Washington Running Club | 40:49 | S | FV45 | |
288 | 156 | Amelia Vyse | Coalfields Tri Club | 41:05 | S | FV40 | |
289 | 645 | Helen O'Neil | Ponteland Runners | 41:10 | S | FV40 | |
290 | 639 | Emily Burrow | Ponteland Runners | 41:11 | S | FV35 | |
291 | 1220 | Shona Corner | Jarrow & Hebburn AC | 41:15 | S | FV40 | |
292 | 1229 | Claire Weston | South Shields Harriers | 41:19 | S | FV45 | |
293 | 544 | Jo Morrissey | Newcastle Frontrunners | 41:50 | S | FV45 | |
294 | 545 | Jocasta Williams | Newcastle Frontrunners | 41:51 | S | FV45 | |
295 | 1034 | Colin Mcentee | Heaton Harriers | 42:17 | S | n/c | |
296 | 1216 | Alison Smith | Elvet Striders | 43:08 | S | FV45 | |
297 | 703 | Rachel Thew | Prudhoe Plodders | 43:25 | S | FV35 | |
298 | 670 | Andrea Carver | Prudhoe Plodders | 43:27 | S | FV40 | |
299 | 715 | Susan Turner | Red Kite Runners | 43:41 | S | FV35 | |
300 | 1048 | Ken Mccormick | Claremont RR | 43:47 | S | n/c | |
301 | 1242 | Sarah Pardington | Bedale & Aiskew | 44:22 | S | guest | |
302 | 664 | Vivien Ferrier | Ponteland Runners | 44:44 | S | FV65 | |
303 | 637 | Donna Peacock | Ponteland Runners | 44:48 | S | FV45 | |
304 | 1238 | Fiona Bell | Blackhill Bounders | 45:01 | S | FV40 | |
305 | 388 | Janette Kilgour | Heaton Harriers | 48:04 | S | FV70 | |
306 | 1011 | Nichola Stockbridge | Washington Running Club | 48:31 | S | FV35 | |
307 | 994 | Kay Duthie | Washington Running Club | 49:31 | S | FV55 | |
308 | 1227 | Julie Bentley | Saltwell Harriers | 51:07 | S | FV55 | |
309 | 709 | Judith Reay | Red Kite Runners | 51:13 | S | FV45 | |
310 | 1035 | George Routledge | Heaton Harriers | 53:46 | S | n/c |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 13 | 2-MacDonald 5-Quinn 6-Macdonald |
2 | Sunderland Harriers | 34 | 4-Fox 14-Tomlin 16-Dobinson |
3 | Jesmond Joggers | 67 | 10-Chapman 28-Ruddy 29-Green |
4 | Tyne Bridge Harriers | 70 | 13-Stewart 26-Hume 31-Norman |
5 | Washington Running Club | 75 | 8-Cairns 20-Powley 47-Purkis |
6 | South Shields Harriers | 159 | 46-Williamson 49-Stavers 64-Wilson |
7 | North East Project | No runners | |
8 | Red Kite Runners | Incomplete team | 62-Ward |
9 | Durham University XC club | No runners | |
10 | Vegan Runners UK | No runners | |
11 | Newcastle Frontrunners | No runners | |
12 | Wearside Triathlon | No runners | |
13 | Phoenix Flyers | No runners | |
14 | Coalfields Tri Club | No runners | |
15 | Ashington Hirst | Incomplete team | 60-Mcmullen |
16 | Newburn Running Club | Incomplete team | 56-Barker 63-Blewitt |
17 | Prudhoe Plodders | Incomplete team | 44-Ritson |
18 | Evenwood Road Runners | No runners | |
19 | Derwentside AC | Incomplete team | 17-Wowk 58-Mason |
20 | Durham City Harriers | No runners | |
21 | Claremont RR | No runners | |
22 | Crook AC | No runners | |
23 | Gateshead Harriers | Incomplete team | 7-Curran |
24 | Gosforth Harriers | Incomplete team | 52-Black |
25 | Elswick Harriers | Incomplete team | 1-Fuller |
26 | Elvet Striders | No runners | |
27 | Chester-le-Street | No runners | |
28 | Aurora | No runners | |
29 | Aycliffe | No runners | |
30 | Allen Valley Striders | No runners | |
31 | Alnwick Harriers | No runners | |
32 | Blaydon Harriers | No runners | |
33 | Blyth RC | Incomplete team | 19-Bryce |
34 | Birtley AC | Incomplete team | 23-Linton 37-Robinson |
35 | Blackhill Bounders | No runners | |
36 | Heaton Harriers | Incomplete team | 38-Percy |
37 | Wallsend Harriers | Incomplete team | 21-Ross 55-Strettle |
38 | Sedgefield Harriers | No runners | |
39 | Sunderland Strollers | No runners | |
40 | Tynedale Harriers | Incomplete team | 32-Davidson |
41 | Sun City Tri | No runners | |
42 | Derwent Valley Trail Runners | No runners | |
43 | Hunwick Harriers | Incomplete team | 33-Mason |
44 | Stocksfield Striders | No runners | |
45 | Saltwell Harriers | No runners | |
46 | Low Fell RC | Incomplete team | 39-Magrath 43-Salmon |
47 | Newcastle University | Incomplete team | 3-Haston 48-Smith |
48 | Houghton AC | Incomplete team | 25-Coulson |
49 | Jarrow & Hebburn AC | Incomplete team | 24-Killock |
50 | Ponteland Runners | Incomplete team | 15-Johnson 18-Simmons |
