Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 13 | Ed Moon | Birtley AC | 5:55 | S | MU11 | |
2 | 182 | Andrew Batley | Alnwick Harriers | 5:56 | S | MU11 | |
3 | 60 | Nicholas Surtees-Brown | Elswick Harriers | 5:56 | S | MU11 | |
4 | 157 | Wilfred Pugh | Tynedale Harriers | 6:02 | S | MU11 | |
5 | 181 | Alistair Johnston | Alnwick Harriers | 6:02 | S | MU11 | |
6 | 176 | Ewan Line | Morpeth Harriers & AC | 6:03 | S | MU11 | |
7 | 110 | Luke Cummings | North Shields Poly | 6:14 | S | MU11 | |
8 | 54 | Felix Dixon | Elswick Harriers | 6:19 | S | MU11 | |
9 | 112 | Thomas Quinn | North Shields Poly | 6:20 | S | MU11 | |
10 | 155 | Jack Whitelaw | Tyne Bridge Harriers | 6:28 | S | MU11 | |
11 | 68 | Amir Raviv | Gateshead Harriers | 6:28 | S | MU11 | |
12 | 168 | Tom Mccann | Wallsend Harriers | 6:35 | S | MU11 | |
13 | 189 | William Mcclean | Low Fell RC | 6:36 | S | MU11 | |
14 | 123 | Arthur Byrne | Prudhoe Plodders | 6:37 | S | MU11 | |
15 | 27 | Sam Zeze | Chester-le-Street | 6:39 | S | MU11 | |
16 | 199 | Lloyd Vincent | Tynedale Harriers | 6:42 | S | MU11 | |
17 | 17 | Daniel Ramshaw | Blaydon Harriers | 6:44 | S | MU11 | |
18 | 198 | Fred Carr | Tynedale Harriers | 6:45 | S | MU11 | |
19 | 185 | Henry Murray | Crook AC | 6:51 | S | MU11 | |
20 | 52 | Charlie Cox | Elswick Harriers | 6:52 | S | MU11 | |
21 | 86 | Zach Fenn | Houghton AC | 6:53 | S | MU11 | |
22 | 58 | Kallen O'Neil | Elswick Harriers | 6:54 | S | MU11 | |
23 | 95 | Harry Willows | Low Fell RC | 6:54 | S | MU11 | |
24 | 149 | Kieran Archer | Sunderland Harriers | 6:54 | S | MU11 | |
25 | 15 | Bobby Anderson | Blackhill Bounders | 6:59 | S | MU11 | |
26 | 97 | Joseph Lee | Low Fell RC | 7:00 | S | MU11 | |
27 | 186 | Joseph Hutchinson | Gosforth Harriers | 7:00 | S | MU11 | |
28 | 30 | Joseph Brown | Derwent Valley Trail Runners | 7:02 | S | MU11 | |
29 | 53 | Dominic Kelso | Elswick Harriers | 7:03 | S | MU11 | |
30 | 61 | Oliver Hawkes | Elswick Harriers | 7:06 | S | MU11 | |
31 | 196 | Aidan Whitfield | Tyne Bridge Harriers | 7:17 | S | MU11 | |
32 | 107 | Hari Diddee | North Shields Poly | 7:22 | S | MU11 | |
33 | 114 | Tom Hale | North Shields Poly | 7:24 | S | MU11 | |
34 | 130 | James Turner | Ryton Tri | 7:26 | S | MU11 | |
35 | 29 | George Shotton | Derwent Valley Trail Runners | 7:26 | S | MU11 | |
36 | 187 | Joseph Smith | Gosforth Harriers | 7:32 | S | MU11 | |
37 | 127 | Sam Mountford | Prudhoe Plodders | 7:33 | S | MU11 | |
38 | 177 | William Lowery | Gosforth Harriers | 7:33 | S | MU11 | |
39 | 192 | Dhruv Ramaswamy | Phoenix Flyers | 7:38 | S | MU11 | |
40 | 147 | Charlie Hill | Sunderland Harriers | 7:44 | S | MU11 | |
41 | 42 | Finn Mcdaid | Durham City Harriers | 7:46 | S | MU11 | |
42 | 117 | William Grace | Ponteland Runners | 7:56 | S | MU11 | |
43 | 136 | James Mcalpine | South Shields Harriers | 8:04 | S | MU11 | |
44 | 75 | Hayden Riley | Gosforth Harriers | 8:06 | S | MU11 | |
45 | 183 | Freddy Murray John | Alnwick Harriers | 8:15 | S | MU11 | |
46 | 108 | Joe Clarke | North Shields Poly | 8:20 | S | MU11 | |
47 | 151 | Oscar Cotton | Sunderland Harriers | 8:29 | S | MU11 | |
48 | 124 | Ben Adams | Prudhoe Plodders | 8:33 | S | MU11 | |
49 | 195 | Max Sams | Prudhoe Plodders | 8:36 | S | MU11 | |
50 | 74 | Finbar Martin | Gosforth Harriers | 8:47 | S | MU11 | |
51 | 19 | Thomas Jude | Blaydon Harriers | 8:58 | S | MU11 | |
52 | 18 | Liam Greener | Blaydon Harriers | 9:16 | S | MU11 | |
53 | 126 | Oisin Kelleher | Prudhoe Plodders | 11:41 | S | MU11 |
Last updated: 15 October 2021 16:17:28