Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 11 | Noah Williamson | Birtley AC | 12:57 | S | MU13 | 12:57 |
2 | 8 | Callum Bailey | Birtley AC | 13:30 | S | MU13 | 13:30 |
3 | 16 | Finn Graham | Blaydon Harriers | 13:32 | S | MU13 | 13:32 |
4 | 199 | Joseph Duthie-Brown | Wallsend Harriers | 13:43 | S | MU13 | 13:43 |
5 | 93 | Sam Emery | Gateshead Harriers | 13:57 | S | MU13 | 13:57 |
6 | 237 | Alexander Smith | Heaton Harriers | 14:01 | S | MU13 | 14:01 |
7 | 144 | Jai Diddee | North Shields Poly | 14:01 | S | MU13 | 14:01 |
8 | 223 | Ben Hopkins | Durham City Harriers | 14:08 | S | MU13 | 14:08 |
9 | 22 | Frankie Foster | Blyth RC | 14:11 | S | MU13 | 14:11 |
10 | 191 | Liam Whitelaw | Tyne Bridge Harriers | 14:20 | S | MU13 | 14:20 |
11 | 146 | Oscar Makepeace | North Shields Poly | 14:26 | F | MU13 | 12:46 |
12 | 226 | Zac Shepherd-Edmondson | Heaton Harriers | 14:29 | S | MU13 | 14:29 |
13 | 107 | William Handyside | Gosforth Harriers | 14:32 | S | MU13 | 14:32 |
14 | 101 | Callum Dalkin | Gosforth Harriers | 14:40 | S | MU13 | 14:40 |
15 | 92 | Matthew Waters | Gateshead Harriers | 14:43 | S | MU13 | 14:43 |
16 | 207 | Aaron Jobson | Blaydon Harriers | 14:48 | F | MU13 | 13:08 |
17 | 189 | Freddie Palmer | Tyne Bridge Harriers | 14:49 | F | MU13 | 13:09 |
18 | 103 | Daniel Osborne | Gosforth Harriers | 14:50 | F | MU13 | 13:10 |
19 | 17 | Jamie Lonergan | Blaydon Harriers | 14:56 | F | MU13 | 13:16 |
20 | 239 | James Mcclean | Low Fell RC | 14:58 | S | MU13 | 14:58 |
21 | 151 | Ewan Mccoy | Phoenix Flyers | 14:59 | S | MU13 | 14:59 |
22 | 217 | Brody Richardson | North Shields Poly | 15:04 | S | MU13 | 15:04 |
23 | 143 | Gabriel Venner | North Shields Poly | 15:05 | S | MU13 | 15:05 |
24 | 192 | Lucas Powell | Tyne Bridge Harriers | 15:07 | S | MU13 | 15:07 |
25 | 214 | Morgan Vincent | Tynedale Harriers | 15:10 | S | MU13 | 15:10 |
26 | 140 | Ben Atkinson | North Shields Poly | 15:13 | S | MU13 | 15:13 |
27 | 55 | James Ormerod | Durham City Harriers | 15:14 | F | MU13 | 13:34 |
28 | 230 | Eli Adams | North Shields Poly | 15:20 | S | MU13 | 15:20 |
29 | 9 | Gabriel Curtis | Birtley AC | 15:22 | S | MU13 | 15:22 |
30 | 58 | Jude Warner | Durham City Harriers | 15:23 | S | MU13 | 15:23 |
31 | 142 | Charlie Furness | North Shields Poly | 15:31 | F | MU13 | 13:51 |
32 | 52 | Harrison Stokes | Durham City Harriers | 15:36 | S | MU13 | 15:36 |
33 | 88 | Ben Cunningham | Gateshead Harriers | 15:37 | F | MU13 | 13:57 |
34 | 225 | Patrick Moran | Gateshead Harriers | 15:40 | S | MU13 | 15:40 |
35 | 179 | Josh Ebblewhite-Wood | Sunderland Harriers | 15:43 | S | MU13 | 15:43 |
36 | 190 | Henry Pickett | Tyne Bridge Harriers | 15:49 | S | MU13 | 15:49 |
37 | 124 | Jamie Leyland | Low Fell RC | 16:06 | S | MU13 | 16:06 |
38 | 170 | Joseph Gilmartin | South Shields Harriers | 16:26 | S | MU13 | 16:26 |
39 | 159 | Jake Raad | Prudhoe Plodders | 16:27 | S | MU13 | 16:27 |
40 | 24 | William Hall | Blyth RC | 16:28 | S | MU13 | 16:28 |
41 | 74 | Aiden Jones | Elswick Harriers | 16:30 | S | MU13 | 16:30 |
42 | 198 | Ben Garbutt | Wallsend Harriers | 16:34 | S | MU13 | 16:34 |
43 | 231 | Lewis Otterson | Prudhoe Plodders | 16:43 | S | MU13 | 16:43 |
44 | 203 | Finley Mcpeake | Washington Running Club | 16:46 | S | MU13 | 16:46 |
45 | 20 | Patrick Salmon | Blaydon Harriers | 16:56 | S | MU13 | 16:56 |
46 | 160 | Oliver Saunders | Prudhoe Plodders | 17:00 | S | MU13 | 17:00 |
47 | 209 | Joshua Sowerby | Gateshead Harriers | 17:13 | S | MU13 | 17:13 |
48 | 61 | William Martin-Denham | Durham City Harriers | 17:14 | S | MU13 | 17:14 |
49 | 23 | George Bryce | Blyth RC | 17:41 | S | MU13 | 17:41 |
50 | 242 | Brooklyn Howe | Washington Running Club | 18:02 | S | MU13 | 18:02 |
51 | 200 | Matthew O'Donnell | Wallsend Harriers | 18:55 | S | MU13 | 18:55 |
52 | 228 | Irwin Wilby | Morpeth Harriers & AC | 19:47 | S | MU13 | 19:47 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Birtley AC | 32 | 1-Williamson 2-Bailey 29-Curtis |
2 | Blaydon Harriers | 38 | 3-Graham 16-Jobson 19-Lonergan |
3 | North Shields Poly | 40 | 7-Diddee 11-Makepeace 22-Richardson |
4 | Gosforth Harriers | 45 | 13-Handyside 14-Dalkin 18-Osborne |
5 | Tyne Bridge Harriers | 51 | 10-Whitelaw 17-Palmer 24-Powell |
6 | Gateshead Harriers | 53 | 5-Emery 15-Waters 33-Cunningham |
7 | Durham City Harriers | 65 | 8-Hopkins 27-Ormerod 30-Warner |
North Shields Poly (B) | 77 | 23-Venner 26-Atkinson 28-Adams | |
8 | Wallsend Harriers | 97 | 4-Duthie-Brown 42-Garbutt 51-O'Donnell |
9 | Blyth RC | 98 | 9-Foster 40-Hall 49-Bryce |
10 | Prudhoe Plodders | 128 | 39-Raad 43-Otterson 46-Saunders |
Heaton Harriers | Incomplete | 6-Smith 12-Shepherd-Edmondson | |
Phoenix Flyers | Incomplete | 21-Mccoy | |
Tynedale Harriers | Incomplete | 25-Vincent | |
North Shields Poly (C) | Incomplete | 31-Furness | |
Sunderland Harriers | Incomplete | 35-Ebblewhite-Wood | |
Tyne Bridge Harriers (B) | Incomplete | 36-Pickett | |
South Shields Harriers | Incomplete | 38-Gilmartin | |
Elswick Harriers | Incomplete | 41-Jones | |
Blaydon Harriers (B) | Incomplete | 45-Salmon | |
Morpeth Harriers & AC | Incomplete | 52-Wilby | |
Low Fell RC | Incomplete | 20-Mcclean 37-Leyland | |
Durham City Harriers (B) | Incomplete | 32-Stokes 48-Martin-Denham | |
Gateshead Harriers (B) | Incomplete | 34-Moran 47-Sowerby | |
Washington Running Club | Incomplete | 44-Mcpeake 50-Howe |
Last updated: 6 March 2022 17:09:56