Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 163 | Matthew Atkinson | South Shields Harriers | 12:35 | S | MU15 | 12:35 |
2 | 31 | James Gray | Blaydon Harriers | 12:42 | S | MU15 | 12:42 |
3 | 32 | Maximus Murray | Blaydon Harriers | 12:44 | S | MU15 | 12:44 |
4 | 11 | Jack Price | Alnwick Harriers | 12:50 | S | MU15 | 12:50 |
5 | 20 | Martyn Rahmann | Birtley AC | 12:51 | S | MU15 | 12:51 |
6 | 12 | Liam Mcdonough | Alnwick Harriers | 13:08 | S | MU15 | 13:08 |
7 | 33 | Robert Atkinson | Blaydon Harriers | 13:09 | S | MU15 | 13:09 |
8 | 108 | Ryan King | Houghton AC | 13:10 | S | MU15 | 13:10 |
9 | 166 | Joe Willis | Sunderland Harriers | 13:21 | S | MU15 | 13:21 |
10 | 120 | Oliver Calvert | Morpeth Harriers & AC | 13:30 | F | MU15 | 11:50 |
11 | 148 | Patrick Mccoy | Phoenix Flyers | 13:39 | S | MU15 | 13:39 |
12 | 119 | Joseph Close | Morpeth Harriers & AC | 13:39 | F | MU15 | 11:59 |
13 | 51 | Aiden Wilkinson | Durham City Harriers | 13:40 | S | MU15 | 13:40 |
14 | 22 | Thomas Francis | Birtley AC | 13:45 | S | MU15 | 13:45 |
15 | 155 | Cole Reid | Ryton Tri | 13:45 | S | MU15 | 13:45 |
16 | 185 | Alex Boyer | Darlington Harriers | 13:47 | F | MU15 | 12:07 |
17 | 71 | Elliot Kelso | Elswick Harriers | 13:50 | F | MU15 | 12:10 |
18 | 90 | Matthew Das | Gateshead Harriers | 13:57 | S | MU15 | 13:57 |
19 | 52 | Lewis Littlewood | Durham City Harriers | 13:58 | S | MU15 | 13:58 |
20 | 123 | Stephen Craske | Morpeth Harriers & AC | 14:00 | S | MU15 | 14:00 |
21 | 109 | Thomas Pigford | Houghton AC | 14:04 | S | MU15 | 14:04 |
22 | 69 | Bailey Shore | Elswick Harriers | 14:06 | S | MU15 | 14:06 |
23 | 174 | Jake Moir | Tyne Bridge Harriers | 14:07 | S | MU15 | 14:07 |
24 | 97 | Callum Akhtar | Gosforth Harriers | 14:07 | S | MU15 | 14:07 |
25 | 152 | Matthew Saunders | Prudhoe Plodders | 14:08 | S | MU15 | 14:08 |
26 | 136 | Daniel Watson | North Shields Poly | 14:09 | F | MU15 | 12:29 |
27 | 21 | Matthew Drummond | Birtley AC | 14:10 | S | MU15 | 14:10 |
28 | 147 | Luke Foster | Phoenix Flyers | 14:30 | S | MU15 | 14:30 |
29 | 189 | Dan Burroww | Morpeth Harriers & AC | 14:35 | S | MU15 | 14:35 |
30 | 106 | Ethan Kirk Harding | Houghton AC | 14:44 | S | MU15 | 14:44 |
31 | 146 | Huw Gowdy | Phoenix Flyers | 14:47 | S | MU15 | 14:47 |
32 | 19 | Lewis Watson | Birtley AC | 14:51 | S | MU15 | 14:51 |
33 | 140 | Hamish Dotchin | North Shields Poly | 14:52 | S | MU15 | 14:52 |
34 | 161 | Daniel Burton | South Shields Harriers | 14:55 | S | MU15 | 14:55 |
35 | 171 | George Weare | Tyne Bridge Harriers | 15:09 | S | MU15 | 15:09 |
36 | 98 | Edward Watson | Gosforth Harriers | 15:10 | S | MU15 | 15:10 |
37 | 27 | Daniel Walton | Blackhill Bounders | 15:38 | S | MU15 | 15:38 |
38 | 105 | Daniel Marriner | Houghton AC | 15:41 | S | MU15 | 15:41 |
39 | 175 | Luis Nichol | Tyne Bridge Harriers | 15:42 | S | MU15 | 15:42 |
40 | 160 | Alexander Weston | South Shields Harriers | 16:02 | S | MU15 | 16:02 |
41 | 153 | Max Mountford | Prudhoe Plodders | 16:06 | S | MU15 | 16:06 |
42 | 172 | Harry Snaith | Tyne Bridge Harriers | 16:08 | S | MU15 | 16:08 |
43 | 38 | Luke Stewart | Blyth RC | 17:16 | S | MU15 | 17:16 |
44 | 34 | Tom Wallace | Blaydon Harriers | 20:44 | S | MU15 | 20:44 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Blaydon Harriers | 12 | 2-Gray 3-Murray 7-Atkinson |
2 | Morpeth Harriers & AC | 42 | 10-Calvert 12-Close 20-Craske |
3 | Birtley AC | 46 | 5-Rahmann 14-Francis 27-Drummond |
4 | Houghton AC | 59 | 8-King 21-Pigford 30-Harding |
5 | Phoenix Flyers | 70 | 11-Mccoy 28-Foster 31-Gowdy |
6 | South Shields Harriers | 75 | 1-Atkinson 34-Burton 40-Weston |
7 | Tyne Bridge Harriers | 97 | 23-Moir 35-Weare 39-Nichol |
Sunderland Harriers | Incomplete | 9-Willis | |
Alnwick Harriers | Incomplete | 4-Price 6-Mcdonough | |
Ryton Tri | Incomplete | 15-Reid | |
Gateshead Harriers | Incomplete | 18-Das | |
Morpeth Harriers & AC (B) | Incomplete | 29-Burroww | |
Birtley AC (B) | Incomplete | 32-Watson | |
Durham City Harriers | Incomplete | 13-Wilkinson 19-Littlewood | |
Blackhill Bounders | Incomplete | 37-Walton | |
Houghton AC (B) | Incomplete | 38-Marriner | |
Elswick Harriers | Incomplete | 17-Kelso 22-Shore | |
Tyne Bridge Harriers (B) | Incomplete | 42-Snaith | |
Blyth RC | Incomplete | 43-Stewart | |
Blaydon Harriers (B) | Incomplete | 44-Wallace | |
North Shields Poly | Incomplete | 26-Watson 33-Dotchin | |
Gosforth Harriers | Incomplete | 24-Akhtar 36-Watson | |
Prudhoe Plodders | Incomplete | 25-Saunders 41-Mountford |
Last updated: 10 October 2021 13:36:07