Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 13 | Ed Moon | Birtley AC | 7:25 | S | MU11 | |
2 | 207 | Elliott Mee | Gateshead Harriers | 7:36 | S | MU11 | |
3 | 123 | Arthur Byrne | Prudhoe Plodders | 7:39 | S | MU11 | |
4 | 68 | Amir Raviv | Gateshead Harriers | 7:45 | S | MU11 | |
5 | 189 | William Mcclean | Low Fell RC | 7:50 | S | MU11 | |
6 | 188 | Arlo Evans | Low Fell RC | 7:53 | S | MU11 | |
7 | 149 | Kieran Archer | Sunderland Harriers | 7:57 | S | MU11 | |
8 | 60 | Nicholas Surtees-Brown | Elswick Harriers | 7:58 | S | MU11 | |
9 | 199 | Lloyd Vincent | Tynedale Harriers | 8:00 | S | MU11 | |
10 | 27 | Sam Zeze | Chester-le-Street | 8:05 | S | MU11 | |
11 | 156 | Adam Bell | Tynedale Harriers | 8:05 | S | MU11 | |
12 | 227 | Joss Peacock | Derwent Valley Trail Runners | 8:06 | S | MU11 | |
13 | 218 | George Lunt | Tynedale Harriers | 8:17 | S | MU11 | |
14 | 61 | Oliver Hawkes | Elswick Harriers | 8:22 | S | MU11 | |
15 | 29 | George Shotton | Derwent Valley Trail Runners | 8:26 | S | MU11 | |
16 | 186 | Joseph Hutchinson | Gosforth Harriers | 8:27 | S | MU11 | |
17 | 185 | Henry Murray | Crook AC | 8:29 | S | MU11 | |
18 | 114 | Tom Hale | North Shields Poly | 8:34 | S | MU11 | |
19 | 135 | Harry Camps | South Shields Harriers | 8:43 | S | MU11 | |
20 | 196 | Aidan Whitfield | Tyne Bridge Harriers | 8:44 | S | MU11 | |
21 | 217 | Jack Mcmanus | Tyne Bridge Harriers | 8:48 | S | MU11 | |
22 | 225 | Eddie Hall | Phoenix Flyers | 8:55 | S | MU11 | |
23 | 172 | Finlay Mollon | Phoenix Flyers | 8:55 | S | MU11 | |
24 | 53 | Dominic Kelso | Elswick Harriers | 8:56 | S | MU11 | |
25 | 58 | Kallen O'Neil | Elswick Harriers | 8:57 | S | MU11 | |
26 | 173 | Sam Davidson | Phoenix Flyers | 9:02 | S | MU11 | |
27 | 57 | Jayden Chahal | Elswick Harriers | 9:04 | S | MU11 | |
28 | 15 | Bobby Anderson | Blackhill Bounders | 9:12 | S | MU11 | |
29 | 107 | Hari Diddee | North Shields Poly | 9:14 | S | MU11 | |
30 | 55 | George Russell | Elswick Harriers | 9:15 | S | MU11 | |
31 | 226 | Lucas Hall | Phoenix Flyers | 9:17 | S | MU11 | |
32 | 130 | James Turner | Ryton Tri | 9:19 | S | MU11 | |
33 | 174 | Spencer dale | Phoenix Flyers | 9:33 | S | MU11 | |
34 | 75 | Hayden Riley | Gosforth Harriers | 9:37 | S | MU11 | |
35 | 127 | Sam Mountford | Prudhoe Plodders | 9:42 | S | MU11 | |
36 | 164 | Jenson Allsopp | Wallsend Harriers | 9:43 | S | MU11 | |
37 | 148 | Ethan Brown | Sunderland Harriers | 9:44 | S | MU11 | |
38 | 150 | Oliver Anderson | Sunderland Harriers | 9:46 | S | MU11 | |
39 | 113 | Toby Eden | North Shields Poly | 9:46 | S | MU11 | |
40 | 224 | Daniel Talks | Phoenix Flyers | 9:47 | S | MU11 | |
41 | 152 | Seth Hughes | Sunderland Harriers | 9:52 | S | MU11 | |
42 | 187 | Joseph Smith | Gosforth Harriers | 9:58 | S | MU11 | |
43 | 213 | Cameron Burke | South Shields Harriers | 10:02 | S | MU11 | |
44 | 166 | Noel James | Wallsend Harriers | 10:06 | S | MU11 | |
45 | 136 | James Mcalpine | South Shields Harriers | 10:34 | S | MU11 | |
46 | 220 | Rocco Sparke | Washington Running Club | 10:37 | S | MU11 | |
47 | 116 | Benjamin Stephenson | Ponteland Runners | 10:39 | S | MU11 | |
48 | 19 | Thomas Jude | Blaydon Harriers | 10:43 | S | MU11 | |
49 | 211 | Ben Humphreys | Prudhoe Plodders | 10:44 | S | MU11 | |
50 | 124 | Ben Adams | Prudhoe Plodders | 10:44 | S | MU11 | |
51 | 212 | Harry Clubbs | Prudhoe Plodders | 10:52 | S | MU11 | |
52 | 151 | Oscar Cotton | Sunderland Harriers | 10:55 | S | MU11 | |
53 | 18 | Liam Greener | Blaydon Harriers | 12:23 | S | MU11 |
Last updated: 30 October 2021 18:06:16