Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 18 | Joseph Ramshaw | Blaydon Harriers | 13:15 | S | MU13 | 13:15 |
2 | 249 | Alex Lienard | Gateshead Harriers | 13:31 | S | MU13 | 13:31 |
3 | 244 | Alfie Cook | Gateshead Harriers | 14:18 | S | MU13 | 14:18 |
4 | 138 | Adam Feenan | North Shields Poly | 15:04 | F | MU13 | 13:19 |
5 | 147 | Ryan Head | North Shields Poly | 15:24 | S | MU13 | 15:24 |
6 | 75 | Finlay Aitken | Elswick Harriers | 15:41 | S | MU13 | 15:41 |
7 | 93 | Sam Emery | Gateshead Harriers | 15:44 | F | disq. | 13:59 |
8 | 56 | Jay Horner | Durham City Harriers | 15:46 | S | MU13 | 15:46 |
9 | 247 | Finn Penntland-Rice | Darlington Harriers | 15:46 | S | guest | 15:46 |
10 | 219 | James Sturman | North Shields Poly | 15:48 | S | MU13 | 15:48 |
11 | 248 | Albie Mack | Darlington Harriers | 15:54 | S | guest | 15:54 |
12 | 112 | Jake Smith | Heaton Harriers | 15:55 | S | MU13 | 15:55 |
13 | 17 | Jamie Lonergan | Blaydon Harriers | 16:03 | F | MU13 | 14:18 |
14 | 81 | Noah Hoyle | Evenwood Road Runners | 16:06 | S | MU13 | 16:06 |
15 | 217 | Brody Richardson | North Shields Poly | 16:08 | S | MU13 | 16:08 |
16 | 239 | James Mcclean | Low Fell RC | 16:09 | S | MU13 | 16:09 |
17 | 55 | James Ormerod | Durham City Harriers | 16:11 | F | MU13 | 14:26 |
18 | 179 | Josh Ebblewhite-Wood | Sunderland Harriers | 16:13 | S | MU13 | 16:13 |
19 | 107 | William Handyside | Gosforth Harriers | 16:16 | S | MU13 | 16:16 |
20 | 191 | Liam Whitelaw | Tyne Bridge Harriers | 16:23 | F | disq. | 14:38 |
21 | 11 | Noah Williamson | Birtley AC | 16:26 | F | MU13 | 14:41 |
22 | 111 | Finley Smith | Heaton Harriers | 16:32 | S | MU13 | 16:32 |
23 | 146 | Oscar Makepeace | North Shields Poly | 16:32 | F | MU13 | 14:47 |
24 | 73 | Adam Mason | Elswick Harriers | 16:32 | S | MU13 | 16:32 |
25 | 180 | Jude Graham | Sunderland Harriers | 16:37 | S | MU13 | 16:37 |
26 | 52 | Harrison Stokes | Durham City Harriers | 16:41 | S | MU13 | 16:41 |
27 | 76 | Liam Coulson | Elswick Harriers | 17:00 | F | MU13 | 15:15 |
28 | 103 | Daniel Osborne | Gosforth Harriers | 17:06 | F | MU13 | 15:21 |
29 | 140 | Ben Atkinson | North Shields Poly | 17:10 | S | MU13 | 17:10 |
30 | 121 | Louie Robinson | Houghton AC | 17:15 | S | MU13 | 17:15 |
31 | 119 | Gabriel Hardie | Houghton AC | 17:17 | S | MU13 | 17:17 |
32 | 30 | Alexander Foster | Chester-le-Street | 17:21 | S | MU13 | 17:21 |
33 | 143 | Gabriel Venner | North Shields Poly | 17:23 | S | MU13 | 17:23 |
34 | 8 | Callum Bailey | Birtley AC | 17:24 | F | MU13 | 15:39 |
35 | 210 | Daniel Scott | Morpeth Harriers & AC | 17:38 | S | MU13 | 17:38 |
36 | 159 | Jake Raad | Prudhoe Plodders | 17:41 | S | MU13 | 17:41 |
37 | 53 | Harry Mason | Durham City Harriers | 17:43 | S | MU13 | 17:43 |
38 | 183 | William Young | Sunderland Harriers | 17:47 | S | MU13 | 17:47 |
39 | 160 | Oliver Saunders | Prudhoe Plodders | 17:48 | S | MU13 | 17:48 |
40 | 80 | Finlay Kirkup | Evenwood Road Runners | 17:53 | S | MU13 | 17:53 |
41 | 19 | Luke Page | Blaydon Harriers | 18:10 | S | MU13 | 18:10 |
42 | 192 | Lucas Powell | Tyne Bridge Harriers | 18:15 | S | MU13 | 18:15 |
43 | 198 | Ben Garbutt | Wallsend Harriers | 18:16 | S | MU13 | 18:16 |
44 | 74 | Aiden Jones | Elswick Harriers | 18:23 | S | MU13 | 18:23 |
45 | 61 | William Martin-Denham | Durham City Harriers | 18:30 | S | MU13 | 18:30 |
46 | 124 | Jamie Leyland | Low Fell RC | 18:33 | S | MU13 | 18:33 |
47 | 203 | Finley Mcpeake | Washington Running Club | 18:40 | S | MU13 | 18:40 |
48 | 171 | Sam Atkinson | South Shields Harriers | 19:41 | S | MU13 | 19:41 |
49 | 170 | Joseph Gilmartin | South Shields Harriers | 20:39 | S | MU13 | 20:39 |
50 | 202 | Ethan Venus | Washington Running Club | 20:57 | S | MU13 | 20:57 |
51 | 181 | Matthew McMahon | Sunderland Harriers | 21:35 | S | MU13 | 21:35 |
52 | 204 | Harry Sparke | Washington Running Club | 23:22 | S | MU13 | 23:22 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | North Shields Poly | 17 | 4-Feenan 5-Head 8-Sturman |
2 | Durham City Harriers | 43 | 7-Horner 14-Ormerod 22-Stokes |
3 | Blaydon Harriers | 48 | 1-Ramshaw 10-Lonergan 37-Page |
4 | Elswick Harriers | 49 | 6-Aitken 20-Mason 23-Coulson |
North Shields Poly (B) | 56 | 12-Richardson 19-Makepeace 25-Atkinson | |
5 | Sunderland Harriers | 70 | 15-Ebblewhite-Wood 21-Graham 34-Young |
6 | Washington Running Club | 137 | 43-Mcpeake 46-Venus 48-Sparke |
Gateshead Harriers | Incomplete | 2-Lienard 3-Cook | |
Heaton Harriers | Incomplete | 9-Smith 18-Smith | |
Chester-le-Street | Incomplete | 28-Foster | |
North Shields Poly (C) | Incomplete | 29-Venner | |
Morpeth Harriers & AC | Incomplete | 31-Scott | |
Tyne Bridge Harriers | Incomplete | 38-Powell | |
Wallsend Harriers | Incomplete | 39-Garbutt | |
Elswick Harriers (B) | Incomplete | 40-Jones | |
Gosforth Harriers | Incomplete | 16-Handyside 24-Osborne | |
Evenwood Road Runners | Incomplete | 11-Hoyle 36-Kirkup | |
Sunderland Harriers (B) | Incomplete | 47-McMahon | |
Birtley AC | Incomplete | 17-Williamson 30-Bailey | |
Houghton AC | Incomplete | 26-Robinson 27-Hardie | |
Low Fell RC | Incomplete | 13-Mcclean 42-Leyland | |
Prudhoe Plodders | Incomplete | 32-Raad 35-Saunders | |
Durham City Harriers (B) | Incomplete | 33-Mason 41-Martin-Denham | |
South Shields Harriers | Incomplete | 44-Atkinson 45-Gilmartin |
Last updated: 31 October 2021 14:56:48