Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 131 | Arran Head | North Shields Poly | 14:15 | S | MU15 | 14:15 |
2 | 53 | Sam Mason | Durham City Harriers | 14:21 | S | MU15 | 14:21 |
3 | 114 | Ben Mcclean | Low Fell RC | 14:22 | S | MU15 | 14:22 |
4 | 170 | David Carr | Tyne Bridge Harriers | 14:29 | S | MU15 | 14:29 |
5 | 120 | Oliver Calvert | Morpeth Harriers & AC | 14:30 | F | MU15 | 12:45 |
6 | 119 | Joseph Close | Morpeth Harriers & AC | 14:31 | F | MU15 | 12:46 |
7 | 121 | Oliver Tomlinson | Morpeth Harriers & AC | 14:36 | F | MU15 | 12:51 |
8 | 133 | Ben Sproats | North Shields Poly | 14:39 | F | MU15 | 12:54 |
9 | 166 | Joe Willis | Sunderland Harriers | 14:59 | S | MU15 | 14:59 |
10 | 97 | Callum Akhtar | Gosforth Harriers | 15:04 | S | MU15 | 15:04 |
11 | 148 | Patrick Mccoy | Phoenix Flyers | 15:09 | S | MU15 | 15:09 |
12 | 22 | Thomas Francis | Birtley AC | 15:14 | S | MU15 | 15:14 |
13 | 71 | Elliot Kelso | Elswick Harriers | 15:17 | F | MU15 | 13:32 |
14 | 134 | Benjamin Maley | North Shields Poly | 15:19 | S | MU15 | 15:19 |
15 | 52 | Lewis Littlewood | Durham City Harriers | 15:23 | S | MU15 | 15:23 |
16 | 132 | Ben Scantlebury | North Shields Poly | 15:28 | F | MU15 | 13:43 |
17 | 18 | Ben Brownless | Birtley AC | 15:29 | S | MU15 | 15:29 |
18 | 90 | Matthew Das | Gateshead Harriers | 15:31 | S | MU15 | 15:31 |
19 | 189 | Dan Burroww | Morpeth Harriers & AC | 15:33 | S | MU15 | 15:33 |
20 | 69 | Bailey Shore | Elswick Harriers | 15:34 | S | MU15 | 15:34 |
21 | 174 | Jake Moir | Tyne Bridge Harriers | 15:35 | S | MU15 | 15:35 |
22 | 12 | Liam Mcdonough | Alnwick Harriers | 15:44 | F | MU15 | 13:59 |
23 | 152 | Matthew Saunders | Prudhoe Plodders | 15:44 | S | MU15 | 15:44 |
24 | 123 | Stephen Craske | Morpeth Harriers & AC | 15:46 | S | MU15 | 15:46 |
25 | 204 | George Craggs | Hartlepool Burn Road | 15:49 | F | MU15 | 14:04 |
26 | 31 | James Gray | Blaydon Harriers | 15:58 | F | MU15 | 14:13 |
27 | 136 | Daniel Watson | North Shields Poly | 16:00 | F | MU15 | 14:15 |
28 | 21 | Matthew Drummond | Birtley AC | 16:02 | S | MU15 | 16:02 |
29 | 106 | Ethan Kirk Harding | Houghton AC | 16:11 | S | MU15 | 16:11 |
30 | 143 | Matthew Maley | North Shields Poly | 16:12 | S | MU15 | 16:12 |
31 | 161 | Daniel Burton | South Shields Harriers | 16:15 | S | MU15 | 16:15 |
32 | 100 | Joseph Ashman | Gosforth Harriers | 16:16 | S | MU15 | 16:16 |
33 | 205 | Matthew Atkinson | South Shields Harriers | 16:23 | F | MU15 | 14:38 |
34 | 33 | Robert Atkinson | Blaydon Harriers | 16:27 | F | MU15 | 14:42 |
35 | 138 | Evan Westerby | North Shields Poly | 16:28 | S | MU15 | 16:28 |
36 | 147 | Luke Foster | Phoenix Flyers | 16:30 | S | MU15 | 16:30 |
37 | 142 | Jonathan Maley | North Shields Poly | 16:33 | S | MU15 | 16:33 |
38 | 20 | Martyn Rahmann | Birtley AC | 16:34 | F | MU15 | 14:49 |
39 | 107 | Joshua Darron Brown | Houghton AC | 16:38 | S | MU15 | 16:38 |
40 | 146 | Huw Gowdy | Phoenix Flyers | 17:00 | S | MU15 | 17:00 |
41 | 87 | Daniel Potts | Gateshead Harriers | 17:00 | S | MU15 | 17:00 |
42 | 105 | Daniel Marriner | Houghton AC | 17:11 | S | MU15 | 17:11 |
43 | 89 | Matt Blevins | Gateshead Harriers | 17:24 | S | MU15 | 17:24 |
44 | 41 | Jacky Robertson | Chester-le-Street | 17:28 | S | MU15 | 17:28 |
45 | 38 | Luke Stewart | Blyth RC | 19:02 | S | MU15 | 19:02 |
46 | 153 | Max Mountford | Prudhoe Plodders | 19:12 | S | MU15 | 19:12 |
47 | 34 | Tom Wallace | Blaydon Harriers | 23:51 | S | MU15 | 23:51 |
48 | 196 | Sam Craig | Derwent Valley Trail Runners | 24:44 | S | MU15 | 24:44 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 18 | 5-Calvert 6-Close 7-Tomlinson |
2 | North Shields Poly | 23 | 1-Head 8-Sproats 14-Maley |
3 | Birtley AC | 57 | 12-Francis 17-Brownless 28-Drummond |
North Shields Poly (B) | 73 | 16-Scantlebury 27-Watson 30-Maley | |
4 | Phoenix Flyers | 87 | 11-Mccoy 36-Foster 40-Gowdy |
5 | Gateshead Harriers | 102 | 18-Das 41-Potts 43-Blevins |
6 | Blaydon Harriers | 107 | 26-Gray 34-Atkinson 47-Wallace |
7 | Houghton AC | 110 | 29-Harding 39-Brown 42-Marriner |
Low Fell RC | Incomplete | 3-Mcclean | |
Sunderland Harriers | Incomplete | 9-Willis | |
Durham City Harriers | Incomplete | 2-Mason 15-Littlewood | |
Alnwick Harriers | Incomplete | 22-Mcdonough | |
Tyne Bridge Harriers | Incomplete | 4-Carr 21-Moir | |
Elswick Harriers | Incomplete | 13-Kelso 20-Shore | |
Birtley AC (B) | Incomplete | 38-Rahmann | |
Gosforth Harriers | Incomplete | 10-Akhtar 32-Ashman | |
Morpeth Harriers & AC (B) | Incomplete | 19-Burroww 24-Craske | |
Chester-le-Street | Incomplete | 44-Robertson | |
Blyth RC | Incomplete | 45-Stewart | |
Derwent Valley Trail Runners | Incomplete | 48-Craig | |
South Shields Harriers | Incomplete | 31-Burton 33-Atkinson | |
Prudhoe Plodders | Incomplete | 23-Saunders 46-Mountford | |
North Shields Poly (C) | Incomplete | 35-Westerby 37-Maley |
Last updated: 30 October 2021 16:51:46