Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 13 | Ed Moon | Birtley AC | 5:59 | S | MU11 | |
2 | 111 | Noah Penfold | North Shields Poly | 6:04 | S | MU11 | |
3 | 60 | Nicholas Surtees-Brown | Elswick Harriers | 6:08 | S | MU11 | |
4 | 157 | Wilfred Pugh | Tynedale Harriers | 6:10 | S | MU11 | |
5 | 207 | Elliott Mee | Gateshead Harriers | 6:14 | S | MU11 | |
6 | 68 | Amir Raviv | Gateshead Harriers | 6:26 | S | MU11 | |
7 | 54 | Felix Dixon | Elswick Harriers | 6:32 | S | MU11 | |
8 | 112 | Thomas Quinn | North Shields Poly | 6:44 | S | MU11 | |
9 | 156 | Adam Bell | Tynedale Harriers | 6:45 | S | MU11 | |
10 | 123 | Arthur Byrne | Prudhoe Plodders | 6:46 | S | MU11 | |
11 | 76 | Luke Tufton | Gosforth Harriers | 6:55 | S | MU11 | |
12 | 233 | Daniel Vermaas | Morpeth Harriers & AC | 6:57 | S | MU11 | |
13 | 95 | Harry Willows | Low Fell RC | 7:02 | S | MU11 | |
14 | 186 | Joseph Hutchinson | Gosforth Harriers | 7:05 | S | MU11 | |
15 | 97 | Joseph Lee | Low Fell RC | 7:12 | S | MU11 | |
16 | 245 | Matthew Paisley | Prudhoe Plodders | 7:14 | S | MU11 | |
17 | 52 | Charlie Cox | Elswick Harriers | 7:22 | S | MU11 | |
18 | 109 | Joseph Inman | North Shields Poly | 7:29 | S | MU11 | |
19 | 196 | Aidan Whitfield | Tyne Bridge Harriers | 7:31 | S | MU11 | |
20 | 56 | Jack Houghton | Elswick Harriers | 7:37 | S | MU11 | |
21 | 53 | Dominic Kelso | Elswick Harriers | 7:40 | S | MU11 | |
22 | 55 | George Russell | Elswick Harriers | 7:41 | S | MU11 | |
23 | 187 | Joseph Smith | Gosforth Harriers | 7:41 | S | MU11 | |
24 | 189 | William Mcclean | Low Fell RC | 7:45 | S | MU11 | |
25 | 58 | Kallen O'Neil | Elswick Harriers | 7:45 | S | MU11 | |
26 | 249 | Euan Mckinnon | Heaton Harriers | 7:46 | S | MU11 | |
27 | 57 | Jayden Chahal | Elswick Harriers | 7:50 | S | MU11 | |
28 | 42 | Finn Mcdaid | Durham City Harriers | 7:56 | S | MU11 | |
29 | 152 | Seth Hughes | Sunderland Harriers | 8:02 | S | MU11 | |
30 | 75 | Hayden Riley | Gosforth Harriers | 8:13 | S | MU11 | |
31 | 173 | Sam Davidson | Phoenix Flyers | 8:15 | S | MU11 | |
32 | 127 | Sam Mountford | Prudhoe Plodders | 8:28 | S | MU11 | |
33 | 237 | Cain Hockley | Prudhoe Plodders | 8:32 | S | MU11 | |
34 | 116 | Benjamin Stephenson | Ponteland Runners | 8:53 | S | MU11 | |
35 | 150 | Oliver Anderson | Sunderland Harriers | 8:59 | S | MU11 | |
36 | 212 | Harry Clubbs | Prudhoe Plodders | 9:07 | S | MU11 | |
37 | 151 | Oscar Cotton | Sunderland Harriers | 9:09 | S | MU11 | |
38 | 211 | Ben Humphreys | Prudhoe Plodders | 9:17 | S | MU11 | |
39 | 19 | Thomas Jude | Blaydon Harriers | 9:52 | S | MU11 | |
40 | 18 | Liam Greener | Blaydon Harriers | 10:22 | S | MU11 | |
41 | 246 | Fraser Richardson | North Shields Poly | 10:40 | S | MU11 | |
42 | 248 | Finbar Martin | Gosforth Harriers | 11:22 | S | MU11 | |
43 | 217 | Jack Mcmanus | Tyne Bridge Harriers | 14:24 | S | MU11 |
Last updated: 9 January 2022 10:36:05