Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 138 | Adam Feenan | North Shields Poly | 8:58 | S | MU13 | 8:58 |
2 | 60 | William Jardine | Durham City Harriers | 9:16 | S | MU13 | 9:16 |
3 | 146 | Oscar Makepeace | North Shields Poly | 9:24 | S | MU13 | 9:24 |
4 | 103 | Daniel Osborne | Gosforth Harriers | 9:26 | S | MU13 | 9:26 |
5 | 89 | Harry Garrett | Gateshead Harriers | 9:33 | S | MU13 | 9:33 |
6 | 142 | Charlie Furness | North Shields Poly | 9:42 | S | MU13 | 9:42 |
7 | 76 | Liam Coulson | Elswick Harriers | 9:45 | S | MU13 | 9:45 |
8 | 17 | Jamie Lonergan | Blaydon Harriers | 9:50 | S | MU13 | 9:50 |
9 | 88 | Ben Cunningham | Gateshead Harriers | 9:51 | S | MU13 | 9:51 |
10 | 189 | Freddie Palmer | Tyne Bridge Harriers | 9:54 | S | MU13 | 9:54 |
11 | 55 | James Ormerod | Durham City Harriers | 10:01 | S | MU13 | 10:01 |
12 | 207 | Aaron Jobson | Blaydon Harriers | 10:05 | S | MU13 | 10:05 |
13 | 93 | Sam Emery | Gateshead Harriers | 10:05 | S | MU13 | 10:05 |
14 | 110 | Alexander Smith | Heaton Harriers | 10:07 | S | MU13 | 10:07 |
15 | 199 | Joseph Duthie-Brown | Wallsend Harriers | 10:08 | S | MU13 | 10:08 |
16 | 81 | Noah Hoyle | Evenwood Road Runners | 10:13 | S | MU13 | 10:13 |
17 | 8 | Callum Bailey | Birtley AC | 10:16 | S | MU13 | 10:16 |
18 | 144 | Jai Diddee | North Shields Poly | 10:19 | S | MU13 | 10:19 |
19 | 16 | Finn Graham | Blaydon Harriers | 10:21 | S | MU13 | 10:21 |
20 | 75 | Finlay Aitken | Elswick Harriers | 10:27 | S | MU13 | 10:27 |
21 | 56 | Jay Horner | Durham City Harriers | 10:37 | S | MU13 | 10:37 |
22 | 210 | Daniel Scott | Morpeth Harriers & AC | 10:38 | S | MU13 | 10:38 |
23 | 180 | Jude Graham | Sunderland Harriers | 10:41 | S | MU13 | 10:41 |
24 | 22 | Frankie Foster | Blyth RC | 10:47 | S | MU13 | 10:47 |
25 | 92 | Matthew Waters | Gateshead Harriers | 10:47 | S | MU13 | 10:47 |
26 | 73 | Adam Mason | Elswick Harriers | 10:52 | S | MU13 | 10:52 |
27 | 121 | Louie Robinson | Houghton AC | 10:53 | S | MU13 | 10:53 |
28 | 32 | Seth Atkinson | Coalfields Tri Club | 10:56 | S | MU13 | 10:56 |
29 | 147 | Ryan Head | North Shields Poly | 10:58 | S | MU13 | 10:58 |
30 | 58 | Jude Warner | Durham City Harriers | 11:01 | S | MU13 | 11:01 |
31 | 191 | Liam Whitelaw | Tyne Bridge Harriers | 11:03 | S | MU13 | 11:03 |
32 | 217 | Brody Richardson | North Shields Poly | 11:04 | S | MU13 | 11:04 |
33 | 192 | Lucas Powell | Tyne Bridge Harriers | 11:04 | S | MU13 | 11:04 |
34 | 216 | James Allan | Billingham Marsh House | 11:10 | S | MU13 | 11:10 |
35 | 214 | Morgan Vincent | Tynedale Harriers | 11:10 | S | MU13 | 11:10 |
36 | 178 | Ben Anderson | Sunderland Harriers | 11:12 | S | MU13 | 11:12 |
37 | 219 | James Sturman | North Shields Poly | 11:14 | S | MU13 | 11:14 |
38 | 101 | Callum Dalkin | Gosforth Harriers | 11:16 | S | MU13 | 11:16 |
39 | 104 | George Ponton | Gosforth Harriers | 11:17 | S | MU13 | 11:17 |
40 | 170 | Joseph Gilmartin | South Shields Harriers | 11:30 | S | n/c | 11:30 |
41 | 141 | Cameron Thompson | North Shields Poly | 11:31 | S | MU13 | 11:31 |
42 | 107 | William Handyside | Gosforth Harriers | 11:32 | S | MU13 | 11:32 |
43 | 23 | George Bryce | Blyth RC | 11:34 | S | MU13 | 11:34 |
44 | 124 | Jamie Leyland | Low Fell RC | 11:39 | S | MU13 | 11:39 |
45 | 61 | William Martin-Denham | Durham City Harriers | 11:40 | S | MU13 | 11:40 |
46 | 74 | Aiden Jones | Elswick Harriers | 11:41 | S | MU13 | 11:41 |
47 | 183 | William Young | Sunderland Harriers | 11:42 | S | MU13 | 11:42 |
48 | 194 | Arthur Di Lullo | Tynedale Harriers | 11:50 | S | MU13 | 11:50 |
49 | 140 | Ben Atkinson | North Shields Poly | 11:52 | S | MU13 | 11:52 |
50 | 159 | Jake Raad | Prudhoe Plodders | 11:58 | S | MU13 | 11:58 |
51 | 20 | Patrick Salmon | Blaydon Harriers | 12:00 | S | MU13 | 12:00 |
52 | 80 | Finlay Kirkup | Evenwood Road Runners | 12:03 | S | MU13 | 12:03 |
53 | 160 | Oliver Saunders | Prudhoe Plodders | 12:05 | S | MU13 | 12:05 |
54 | 77 | Wilson Gray | Elswick Harriers | 12:15 | S | MU13 | 12:15 |
55 | 24 | William Hall | Blyth RC | 12:20 | S | MU13 | 12:20 |
56 | 212 | Ben Forster | Gateshead Harriers | 12:25 | S | MU13 | 12:25 |
57 | 181 | Matthew McMahon | Sunderland Harriers | 12:37 | S | MU13 | 12:37 |
58 | 203 | Finley Mcpeake | Washington Running Club | 12:49 | S | MU13 | 12:49 |
59 | 152 | Jeev Jatania | Ponteland Runners | 13:04 | S | MU13 | 13:04 |
60 | 204 | Harry Sparke | Washington Running Club | 13:30 | S | MU13 | 13:30 |
61 | 82 | Oliver Bowden | Evenwood Road Runners | 13:50 | S | MU13 | 13:50 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | North Shields Poly | 10 | 1-Feenan 3-Makepeace 6-Furness |
2 | Gateshead Harriers | 27 | 5-Garrett 9-Cunningham 13-Emery |
3 | Durham City Harriers | 34 | 2-Jardine 11-Ormerod 21-Horner |
4 | Blaydon Harriers | 39 | 8-Lonergan 12-Jobson 19-Graham |
5 | Elswick Harriers | 53 | 7-Coulson 20-Aitken 26-Mason |
6 | Tyne Bridge Harriers | 74 | 10-Palmer 31-Whitelaw 33-Powell |
North Shields Poly (B) | 79 | 18-Diddee 29-Head 32-Richardson | |
7 | Gosforth Harriers | 81 | 4-Osborne 38-Dalkin 39-Ponton |
8 | Sunderland Harriers | 105 | 23-Graham 36-Anderson 46-Young |
9 | Blyth RC | 120 | 24-Foster 42-Bryce 54-Hall |
North Shields Poly (C) | 125 | 37-Sturman 40-Thompson 48-Atkinson | |
10 | Evenwood Road Runners | 127 | 16-Hoyle 51-Kirkup 60-Bowden |
Heaton Harriers | Incomplete | 14-Smith | |
Wallsend Harriers | Incomplete | 15-Duthie-Brown | |
Birtley AC | Incomplete | 17-Bailey | |
Morpeth Harriers & AC | Incomplete | 22-Scott | |
Houghton AC | Incomplete | 27-Robinson | |
Coalfields Tri Club | Incomplete | 28-Atkinson | |
Gosforth Harriers (B) | Incomplete | 41-Handyside | |
Low Fell RC | Incomplete | 43-Leyland | |
Blaydon Harriers (B) | Incomplete | 50-Salmon | |
Sunderland Harriers (B) | Incomplete | 56-McMahon | |
Ponteland Runners | Incomplete | 58-Jatania | |
Durham City Harriers (B) | Incomplete | 30-Warner 44-Martin-Denham | |
Gateshead Harriers (B) | Incomplete | 25-Waters 55-Forster | |
Tynedale Harriers | Incomplete | 35-Vincent 47-Lullo | |
Elswick Harriers (B) | Incomplete | 45-Jones 53-Gray | |
Prudhoe Plodders | Incomplete | 49-Raad 52-Saunders | |
Washington Running Club | Incomplete | 57-Mcpeake 59-Sparke |
Last updated: 25 September 2021 15:09:13