Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 133 | Ben Sproats | North Shields Poly | 8:43 | S | MU15 | 8:43 |
2 | 119 | Joseph Close | Morpeth Harriers & AC | 8:52 | S | MU15 | 8:52 |
3 | 120 | Oliver Calvert | Morpeth Harriers & AC | 8:53 | S | MU15 | 8:53 |
4 | 132 | Ben Scantlebury | North Shields Poly | 8:55 | S | MU15 | 8:55 |
5 | 121 | Oliver Tomlinson | Morpeth Harriers & AC | 9:01 | S | MU15 | 9:01 |
6 | 71 | Elliot Kelso | Elswick Harriers | 9:09 | S | MU15 | 9:09 |
7 | 136 | Daniel Watson | North Shields Poly | 9:20 | S | MU15 | 9:20 |
8 | 185 | Alex Boyer | Darlington Harriers | 9:20 | S | MU15 | 9:20 |
9 | 141 | Harry Furness | North Shields Poly | 9:42 | S | MU15 | 9:42 |
10 | 118 | Elliot Mavir | Morpeth Harriers & AC | 9:46 | S | MU15 | 9:46 |
11 | 131 | Arran Head | North Shields Poly | 9:47 | S | MU15 | 9:47 |
12 | 163 | Matthew Atkinson | South Shields Harriers | 9:54 | S | MU15 | 9:54 |
13 | 134 | Benjamin Maley | North Shields Poly | 9:55 | S | MU15 | 9:55 |
14 | 33 | Robert Atkinson | Blaydon Harriers | 10:00 | S | MU15 | 10:00 |
15 | 22 | Thomas Francis | Birtley AC | 10:00 | S | MU15 | 10:00 |
16 | 20 | Martyn Rahmann | Birtley AC | 10:04 | S | MU15 | 10:04 |
17 | 166 | Joe Willis | Sunderland Harriers | 10:08 | S | MU15 | 10:08 |
18 | 18 | Ben Brownless | Birtley AC | 10:13 | S | MU15 | 10:13 |
19 | 109 | Thomas Pigford | Houghton AC | 10:16 | S | MU15 | 10:16 |
20 | 78 | Sam Allison | Elswick Harriers | 10:24 | S | MU15 | 10:24 |
21 | 123 | Stephen Craske | Morpeth Harriers & AC | 10:27 | S | MU15 | 10:27 |
22 | 143 | Matthew Maley | North Shields Poly | 10:27 | S | MU15 | 10:27 |
23 | 88 | Innes Fordyce | Gateshead Harriers | 10:30 | S | MU15 | 10:30 |
24 | 51 | Aiden Wilkinson | Durham City Harriers | 10:31 | S | MU15 | 10:31 |
25 | 107 | Joshua Darron Brown | Houghton AC | 10:34 | S | MU15 | 10:34 |
26 | 152 | Matthew Saunders | Prudhoe Plodders | 10:37 | S | MU15 | 10:37 |
27 | 21 | Matthew Drummond | Birtley AC | 10:37 | S | MU15 | 10:37 |
28 | 148 | Patrick Mccoy | Phoenix Flyers | 10:37 | S | MU15 | 10:37 |
29 | 142 | Jonathan Maley | North Shields Poly | 10:42 | S | MU15 | 10:42 |
30 | 70 | Charlie Jackson | Elswick Harriers | 10:49 | S | MU15 | 10:49 |
31 | 98 | Edward Watson | Gosforth Harriers | 10:50 | S | MU15 | 10:50 |
32 | 100 | Joseph Ashman | Gosforth Harriers | 10:52 | S | MU15 | 10:52 |
33 | 97 | Callum Akhtar | Gosforth Harriers | 11:00 | S | MU15 | 11:00 |
34 | 105 | Daniel Marriner | Houghton AC | 11:02 | S | MU15 | 11:02 |
35 | 174 | Jake Moir | Tyne Bridge Harriers | 11:02 | S | MU15 | 11:02 |
36 | 69 | Bailey Shore | Elswick Harriers | 11:02 | S | MU15 | 11:02 |
37 | 138 | Evan Westerby | North Shields Poly | 11:05 | S | MU15 | 11:05 |
38 | 147 | Luke Foster | Phoenix Flyers | 11:11 | S | MU15 | 11:11 |
39 | 171 | George Weare | Tyne Bridge Harriers | 11:14 | S | MU15 | 11:14 |
40 | 157 | David Edwards | Sedgefield Harriers | 11:24 | S | MU15 | 11:24 |
41 | 140 | Hamish Dotchin | North Shields Poly | 11:27 | S | MU15 | 11:27 |
42 | 153 | Max Mountford | Prudhoe Plodders | 11:37 | S | MU15 | 11:37 |
43 | 41 | Jacky Robertson | Chester-le-Street | 11:37 | S | MU15 | 11:37 |
44 | 161 | Daniel Burton | South Shields Harriers | 11:48 | S | MU15 | 11:48 |
45 | 151 | Alex Metcalfe | Prudhoe Plodders | 12:18 | S | MU15 | 12:18 |
46 | 172 | Harry Snaith | Tyne Bridge Harriers | 12:22 | S | MU15 | 12:22 |
47 | 38 | Luke Stewart | Blyth RC | 12:38 | S | MU15 | 12:38 |
48 | 34 | Tom Wallace | Blaydon Harriers | 16:05 | S | MU15 | 16:05 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 10 | 2-Close 3-Calvert 5-Tomlinson |
2 | North Shields Poly | 12 | 1-Sproats 4-Scantlebury 7-Watson |
North Shields Poly (B) | 33 | 9-Furness 11-Head 13-Maley | |
3 | Birtley AC | 49 | 15-Francis 16-Rahmann 18-Brownless |
4 | Elswick Harriers | 56 | 6-Kelso 20-Allison 30-Jackson |
5 | Houghton AC | 78 | 19-Pigford 25-Brown 34-Marriner |
North Shields Poly (C) | 88 | 22-Maley 29-Maley 37-Westerby | |
6 | Gosforth Harriers | 96 | 31-Watson 32-Ashman 33-Akhtar |
7 | Prudhoe Plodders | 113 | 26-Saunders 42-Mountford 45-Metcalfe |
8 | Tyne Bridge Harriers | 120 | 35-Moir 39-Weare 46-Snaith |
Sunderland Harriers | Incomplete | 17-Willis | |
Gateshead Harriers | Incomplete | 23-Fordyce | |
Durham City Harriers | Incomplete | 24-Wilkinson | |
Birtley AC (B) | Incomplete | 27-Drummond | |
Morpeth Harriers & AC (B) | Incomplete | 10-Mavir 21-Craske | |
Elswick Harriers (B) | Incomplete | 36-Shore | |
Sedgefield Harriers | Incomplete | 40-Edwards | |
North Shields Poly (D) | Incomplete | 41-Dotchin | |
Chester-le-Street | Incomplete | 43-Robertson | |
Blyth RC | Incomplete | 47-Stewart | |
South Shields Harriers | Incomplete | 12-Atkinson 44-Burton | |
Blaydon Harriers | Incomplete | 14-Atkinson 48-Wallace | |
Phoenix Flyers | Incomplete | 28-Mccoy 38-Foster |
Last updated: 25 September 2021 13:28:20