Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 1571 | Calum Johnson | Gateshead Harriers | 28:42 | S | Msen | |
2 | 1592 | greg jayasuriya | middlesbrough & Clevela | 30:37 | F | Msen | |
3 | 1567 | Josh Fiddaman | Blyth RC | 30:48 | M | Msen | |
4 | 708 | Sam Hancox | Morpeth Harriers & AC | 31:10 | F | Msen | |
5 | 1574 | Phil Winkler | Morpeth Harriers & AC | 31:19 | M | Msen | |
6 | 546 | Chris Coulson | Houghton AC | 31:47 | F | MU20 | |
7 | 783 | David Green | North Shields Poly | 31:48 | F | Msen | |
8 | 666 | Alistair Douglass | Morpeth Harriers & AC | 32:06 | F | Msen | |
9 | 432 | Conrad Franks | Gateshead Harriers | 32:08 | F | MV35 | |
10 | 1409 | Stephen Jackson | Sunderland Harriers | 32:10 | F | MV35 | |
11 | 674 | Connor Marshall | Morpeth Harriers & AC | 32:20 | F | Msen | |
12 | 109 | Jordan Bell | Blackhill Bounders | 32:28 | M | Msen | |
13 | 1047 | Liam Taylor | Sunderland Harriers | 32:31 | F | MV35 | |
14 | 680 | James Tilley | Morpeth Harriers & AC | 32:46 | M | MU20 | |
15 | 433 | Daniel Alexander | Gateshead Harriers | 32:48 | F | Msen | |
16 | 439 | James Cripwell | Gateshead Harriers | 32:52 | F | Msen | |
17 | 84 | Lewis Mcconnell | Birtley AC | 32:55 | F | Msen | |
18 | 1169 | Tom Charlton | Tyne Bridge Harriers | 32:57 | F | Msen | |
19 | 322 | Daniel O'Boyle | Durham City Harriers | 33:01 | F | Msen | |
20 | 1550 | Joshua Mckenny | Jarrow & Hebburn AC | 33:04 | M | MU20 | |
21 | 1566 | Ellis Hetherington | Blyth RC | 33:24 | S | Msen | |
22 | 353 | Will Lindsey | Durham City Harriers | 33:35 | F | Msen | |
23 | 1172 | William Bowers | Tyne Bridge Harriers | 33:37 | F | Msen | |
24 | 76 | Ian Robinson | Birtley AC | 33:42 | F | MV35 | |
25 | 480 | Silas Christie | Gosforth Harriers | 33:42 | M | MU20 | |
26 | 476 | Reece Slater | Gosforth Harriers | 33:42 | F | MU20 | |
27 | 750 | Sean Barry | Newcastle University | 33:45 | F | Msen | |
28 | 1029 | Adam Hughes | Sunderland Harriers | 33:49 | F | MU20 | |
29 | 1049 | Michael Barker | Sunderland Harriers | 33:53 | F | MV40 | |
30 | 1597 | Andrew Lawrence | Morpeth Harriers & AC | 33:54 | F | MV35 | |
31 | 795 | James Anderson | North Shields Poly | 33:56 | F | MV35 | |
32 | 437 | Jack Douglas | Gateshead Harriers | 33:58 | F | Msen | |
33 | 1581 | Jake Dorman | Tyne Bridge Harriers | 34:00 | M | Msen | |
34 | 1587 | Ben Cook | North Shields Poly | 34:05 | F | MV40 | |
35 | 697 | Peter Smallcombe | Morpeth Harriers & AC | 34:15 | M | MU20 | |
36 | 333 | Mitchel Marshall | Durham City Harriers | 34:18 | F | Msen | |
37 | 103 | Gary Wallace | Blackhill Bounders | 34:20 | F | MV40 | |
38 | 1058 | Steve Rankin | Sunderland Harriers | 34:22 | F | MV35 | |
39 | 371 | Lewis Liddle | Elswick Harriers | 34:24 | M | Msen | |
40 | 747 | Monte Watson | Newcastle University | 34:51 | F | MU20 | |
41 | 345 | Stefan Szablewski | Durham City Harriers | 34:57 | F | Msen | |
42 | 1228 | Kris Axon | Wallsend Harriers | 34:58 | F | Msen | |
43 | 1334 | Thomas Wraith | Durham City Harriers | 34:59 | F | MU20 | |
44 | 838 | Ryan Eden | North Shields Poly | 35:00 | F | MU20 | |
45 | 81 | Kieron Day | Crook AC | 35:05 | F | Msen | |
46 | 1120 | Chris Stockdale | Tyne Bridge Harriers | 35:08 | F | MV40 | |
47 | 559 | Luke Pickering | Houghton AC | 35:11 | F | Msen | |
48 | 1478 | Jake Ridding | Sunderland Harriers | 35:14 | M | Msen | |
49 | 665 | Adam Pratt | Morpeth Harriers & AC | 35:15 | M | MV35 | |
50 | 469 | James McCreesh | Gosforth Harriers | 35:17 | F | Msen | |
51 | 1188 | Oscar Jolly | Tynedale Harriers | 35:20 | F | MU20 | |
52 | 1030 | Alexander Seed | Sunderland Harriers | 35:27 | F | MU20 | |
53 | 1005 | Ross Jarman | South Shields Harriers | 35:29 | F | MV45 | |
54 | 1057 | Sam Thurlbeck | Sunderland Harriers | 35:39 | M | MV40 | |
55 | 1575 | Graeme Cook | North Shields Poly | 35:45 | S | MV40 | |
56 | 1474 | Zak Old | North Shields Poly | 36:01 | M | MU20 | |
57 | 464 | Andrew Heppell | Gosforth Harriers | 36:02 | F | MV45 | |
58 | 743 | Jamie Styles | Newcastle University | 36:07 | F | Msen | |
59 | 820 | Neil Sillence | North Shields Poly | 36:07 | S | MU20 | |
60 | 818 | Michael Parkinson | North Shields Poly | 36:11 | F | MV50 | |
61 | 1052 | Michael Rodenby | Sunderland Harriers | 36:17 | F | MV35 | |
62 | 1600 | Sparrow JR Morley | Tyne Bridge Harriers | 36:26 | S | Msen | |
63 | 1542 | Allen Dean | Tynedale Harriers | 36:27 | S | Msen | |
64 | 752 | William Brockman | Newcastle University | 36:29 | F | Msen | |
65 | 804 | Jonathan Heaney | North Shields Poly | 36:30 | M | MV45 | |
66 | 305 | John S Donneky | Derwentside AC | 36:34 | F | MV40 | |
67 | 449 | Peter Grimoldby | Gateshead Harriers | 36:35 | F | MV35 | |
68 | 1593 | Paul Attley | Gateshead Harriers | 36:38 | S | MV45 | |
69 | 686 | Lee Bennett | Morpeth Harriers & AC | 36:46 | F | MV50 | |
70 | 790 | Ian Dunn | North Shields Poly | 36:47 | M | MV40 | |
71 | 399 | Graeme Watt | Elvet Striders | 36:48 | F | MV40 | |
72 | 1006 | Simon May | South Shields Harriers | 36:55 | M | MV45 | |
73 | 668 | Andrew Hebden | Morpeth Harriers & AC | 36:56 | M | MV40 | |
74 | 1357 | David Milligan | Elvet Striders | 36:58 | M | MV50 | |
75 | 1594 | Matthew Moran | North Shields Poly | 37:03 | M | Msen | |
76 | 1590 | Ben Moore | Tynedale Harriers | 37:06 | M | MV35 | |
77 | 868 | Matt Turnbull | Ponteland Runners | 37:10 | M | MV40 | |
78 | 201 | Matt Adams | Chester-le-Street | 37:12 | M | Msen | |
79 | 346 | Stephen Hamil | Durham City Harriers | 37:13 | M | MV45 | |
80 | 1156 | Paul Turnbull | Tyne Bridge Harriers | 37:19 | F | MV40 | |
81 | 803 | Jonathan Boxshall | North Shields Poly | 37:25 | F | MV45 | |
82 | 86 | Nigel Simpson | Birtley AC | 37:29 | M | MV45 | |
83 | 522 | Lee Daglish | Heaton Harriers | 37:30 | M | MV40 | |
84 | 1333 | Joshua Wraith | Durham City Harriers | 37:31 | F | MU20 | |
85 | 592 | Jonathan Gilroy | Jarrow & Hebburn AC | 37:32 | F | MV35 | |
86 | 662 | Thomas Backhouse | Low Fell RC | 37:34 | M | Msen | |
87 | 257 | Sam Etherington | Crook AC | 37:39 | F | Msen | |
88 | 1492 | Mark Turnbull | Elswick Harriers | 37:40 | M | MV50 | |
89 | 1155 | Paul O'Mara | Tyne Bridge Harriers | 37:42 | F | MV35 | |
90 | 454 | Sam Hansen | Gateshead Harriers | 37:42 | F | Msen | |
91 | 676 | David Stabler | Morpeth Harriers & AC | 37:44 | M | MV45 | |
92 | 1230 | Mark Covell | Wallsend Harriers | 37:47 | M | MV40 | |
93 | 135 | James Dias | Blaydon Harriers | 37:48 | M | MV35 | |
94 | 224 | Alex Hird | Crook AC | 37:51 | M | Msen | |
95 | 1002 | Paul Owen | South Shields Harriers | 37:51 | M | MV40 | |
96 | 580 | Andrew Laidler | Jarrow & Hebburn AC | 37:53 | M | MV35 | |
97 | 1448 | Kurt Dale | Durham City Harriers | 37:54 | M | MV35 | |
98 | 763 | Adam Smith | North Shields Poly | 37:55 | M | Msen | |
99 | 411 | Michael Littlewood | Elvet Striders | 37:56 | F | MV45 | |
100 | 1220 | James Duthie | Wallsend Harriers | 37:58 | M | MV50 | |
101 | 168 | Joe Wren | Blyth RC | 38:03 | M | Msen | |
102 | 688 | Mark Snowball | Morpeth Harriers & AC | 38:06 | F | Msen | |
103 | 368 | Jonathan Rewcastle | Elswick Harriers | 38:08 | M | Msen | |
104 | 458 | Stuart Collier | Gateshead Harriers | 38:10 | M | MV45 | |
105 | 488 | Alex Cook | Heaton Harriers | 38:12 | M | MV35 | |
106 | 621 | Jake Archer | Jesmond Joggers | 38:13 | S | Msen | |
107 | 285 | Jonny Parker | Derwent Valley Trail Runners | 38:14 | M | Msen | |
108 | 954 | Mark Raine | Sedgefield Harriers | 38:15 | M | MV40 | |
109 | 406 | Lindsay Mcewan | Elvet Striders | 38:16 | M | MV50 | |
110 | 1526 | David Bain | Low Fell RC | 38:20 | M | MV45 | |
111 | 471 | Kirk Haddon | Gosforth Harriers | 38:20 | S | MV35 | |
112 | 1033 | Cameron Lawton | Sunderland Harriers | 38:23 | S | MU20 | |
113 | 564 | Shaun Kerry | Houghton AC | 38:28 | M | MV50 | |
114 | 300 | Gareth Mason | Derwentside AC | 38:35 | M | Msen | |
115 | 1377 | Rob Kingston | Jesmond Joggers | 38:40 | S | Msen | |
116 | 1111 | Alasdair Blain | Tyne Bridge Harriers | 38:42 | M | MV40 | |
117 | 1263 | Craig Hodgson | Washington Running Club | 38:45 | M | Msen | |
118 | 1304 | Tim Jones | Washington Running Club | 38:46 | M | MV40 | |
119 | 930 | Matt O'Brien | Saltwell Harriers | 38:51 | M | Msen | |
120 | 436 | Fergus Spencer | Gateshead Harriers | 38:53 | M | Msen | |
121 | 945 | Chris Lines | Sedgefield Harriers | 38:55 | M | MV50 | |
122 | 338 | Phil Tickner | Durham City Harriers | 38:59 | M | MV45 | |
123 | 1184 | Joseph Green | Tynedale Harriers | 39:02 | M | Msen | |
124 | 42 | Wayne Gair | Ashington Hirst | 39:04 | M | MV35 | |
125 | 1579 | Andy Graham | Sunderland Harriers | 39:04 | M | MV35 | |
126 | 1591 | Simon Mowbray | Wearside Triathlon | 39:06 | M | MV40 | |
127 | 1490 | James Leiper | Ponteland Runners | 39:09 | M | MV45 | |
128 | 1318 | Peter Stranney | Birtley AC | 39:13 | S | MV35 | |
129 | 1054 | Paul Merrison | Sunderland Harriers | 39:15 | M | MV60 | |
130 | 519 | John Sturman | Heaton Harriers | 39:17 | M | MV40 | |
131 | 385 | Scott Brady | Elswick Harriers | 39:17 | M | MV35 | |
132 | 165 | Henry Madden | Blyth RC | 39:21 | M | MV35 | |
133 | 319 | Cian Rynne | Durham City Harriers | 39:22 | M | Msen | |
134 | 1159 | Richard Tailford | Tyne Bridge Harriers | 39:24 | M | MV60 | |
135 | 391 | Alex Collier | Elvet Striders | 39:26 | S | MV40 | |
136 | 566 | Stephen Johnson | Houghton AC | 39:27 | M | MV50 | |
137 | 706 | Rob Hancox | Morpeth Harriers & AC | 39:30 | M | MV55 | |
138 | 1283 | Lewis Fraser | Washington Running Club | 39:35 | S | Msen | |
139 | 1266 | Daniel Curwen | Washington Running Club | 39:38 | S | Msen | |
140 | 1586 | Jordan Rawlins | Birtley AC | 39:46 | S | Msen | |
141 | 1048 | Mark Head | Sunderland Harriers | 39:52 | S | MV45 | |
142 | 1206 | Andy Wigmore | Wallsend Harriers | 39:56 | S | MV40 | |
143 | 880 | Alistair Crawford | Prudhoe Plodders | 39:57 | S | Msen | |
144 | 643 | David Nolan | Low Fell RC | 39:58 | S | MV35 | |
145 | 1397 | Dav Carr | Prudhoe Plodders | 39:59 | M | MV45 | |
146 | 670 | Andriy Volkov | Morpeth Harriers & AC | 40:00 | S | MV35 | |
147 | 777 | Dan Calvert | North Shields Poly | 40:00 | S | Msen | |
148 | 1191 | Pete Watson | Tynedale Harriers | 40:01 | S | MV45 | |
149 | 942 | Simon Long | Saltwell Harriers | 40:03 | M | MV45 | |
150 | 1601 | Robin Kane | Blyth RC | 40:05 | S | Msen | |
151 | 1042 | Dillon Revell | Sunderland Harriers | 40:08 | S | MU20 | |
152 | 486 | Adam Mckenna | Heaton Harriers | 40:17 | S | Msen | |
153 | 497 | Bryan Ankers | Heaton Harriers | 40:25 | S | MV35 | |
154 | 92 | Robbie Mumford | Birtley AC | 40:29 | M | MU20 | |
155 | 77 | Jamie Graham | Birtley AC | 40:31 | S | MV45 | |
156 | 1299 | Sean Eden | Washington Running Club | 40:32 | M | MV40 | |
157 | 179 | Paul Norvell | Blyth RC | 40:32 | S | MV40 | |
158 | 906 | Aaron Fletcher | Saltwell Harriers | 40:33 | S | Msen | |
159 | 947 | David Walker | Sedgefield Harriers | 40:36 | S | MV55 | |
160 | 186 | Rob Barkley | Blyth RC | 40:40 | S | MV45 | |
161 | 1011 | Alastair Moir | Stocksfield Striders | 40:42 | S | MV35 | |
162 | 568 | Tom Atkinson | Houghton AC | 40:42 | M | MV35 | |
163 | 956 | Mil Walton | Sedgefield Harriers | 40:43 | S | MV40 | |
164 | 516 | Jason Wall | Heaton Harriers | 40:46 | S | MV45 | |
165 | 517 | Jeremy Smith | Heaton Harriers | 40:53 | S | MV55 | |
166 | 301 | Graham Marshall | Derwentside AC | 40:54 | S | MV40 | |
167 | 571 | Gary McLean | Hunwick Harriers | 40:55 | S | MV40 | |
168 | 162 | Dayle Stafford | Blyth RC | 40:57 | S | MV45 | |
169 | 245 | Mark Nichol | Crook AC | 40:58 | S | MV40 | |
170 | 237 | Ian Thompson | Crook AC | 41:00 | S | MV35 | |
171 | 239 | Jason Bridgewater | Crook AC | 41:06 | S | MV50 | |
172 | 1055 | Paul Redman | Sunderland Harriers | 41:10 | S | MV55 | |
173 | 944 | Ben Smale | Sedgefield Harriers | 41:13 | S | MV35 | |
174 | 1000 | Nick Atkinson | South Shields Harriers | 41:19 | M | MV45 | |
175 | 1040 | David Lash | Sunderland Harriers | 41:24 | S | MV45 | |
176 | 430 | Chris Parkin | Gateshead Harriers | 41:26 | S | MV35 | |
177 | 1064 | Alan Cooney | Sunderland Strollers | 41:28 | S | MV40 | |
178 | 481 | Simon Daniels | Gosforth Harriers | 41:30 | S | MV55 | |
179 | 1009 | Tom Colquitt | South Shields Harriers | 41:36 | S | Msen | |
180 | 1568 | Dan Newman | Durham City Harriers | 41:41 | S | MV55 | |
181 | 1477 | Paul Smith | Saltwell Harriers | 41:42 | S | Msen | |
182 | 1114 | Andy Harrison | Tyne Bridge Harriers | 41:42 | S | MV50 | |
183 | 1043 | Edward Sweeney | Sunderland Harriers | 41:45 | S | MV55 | |
184 | 552 | Jack Seeney | Houghton AC | 41:46 | S | MU20 | |
185 | 1420 | Paul Delaney | Durham City Harriers | 41:49 | S | MV55 | |
186 | 852 | Alistair Robson | Ponteland Runners | 41:54 | S | MV40 | |
187 | 1205 | Andrew Crozier | Wallsend Harriers | 41:57 | S | MV35 | |
188 | 702 | Richard Glennie | Morpeth Harriers & AC | 41:57 | S | MV45 | |
189 | 217 | Tom Tinsley | Claremont RR | 41:59 | S | MV65 | |
190 | 1032 | Andrew Hughes | Sunderland Harriers | 42:03 | S | MV40 | |
191 | 489 | Alex Cook | Heaton Harriers | 42:04 | S | MV35 | |
192 | 316 | Callum Wilkinson | Durham City Harriers | 42:05 | S | MU20 | |
193 | 459 | Stuart Milburn | Gateshead Harriers | 42:11 | S | MV45 | |
194 | 1190 | Paul Hutchinson | Tynedale Harriers | 42:12 | S | MV50 | |
195 | 1038 | Dale Wilkinson | Sunderland Harriers | 42:14 | S | MV55 | |
196 | 732 | Kristian Burgess | Newcastle Frontrunners | 42:16 | S | MV35 | |
197 | 191 | Simon Clough | Blyth RC | 42:20 | S | MV45 | |
198 | 952 | Justin Cox | Sedgefield Harriers | 42:21 | S | MV45 | |
199 | 1585 | Steve Boddy | Gosforth Harriers | 42:24 | S | MV55 | |
200 | 465 | Benjamin Ward | Gosforth Harriers | 42:25 | M | Msen | |
201 | 1241 | Richard Pearson | Wallsend Harriers | 42:27 | S | MV35 | |
202 | 39 | Sean Henderson | Ashington Hirst | 42:28 | S | Msen | |
203 | 284 | John Rippon | Derwent Valley Trail Runners | 42:30 | S | MV55 | |
204 | 1276 | John Dodds | Washington Running Club | 42:33 | S | MV50 | |
205 | 730 | Garry Martin | Newcastle Frontrunners | 42:35 | S | MV35 | |
206 | 136 | Jaycee Shotton | Blaydon Harriers | 42:37 | S | Msen | |
207 | 735 | Russell Dickinson Deane | Newcastle Frontrunners | 42:40 | S | MV55 | |
208 | 981 | Iain Dalby | South Shields Harriers | 42:41 | S | MV35 | |
209 | 853 | Arran Stephenson | Ponteland Runners | 42:42 | S | MV45 | |
210 | 692 | Neil Mcanany | Morpeth Harriers & AC | 42:44 | S | MV60 | |
211 | 376 | Paul Taylor | Elswick Harriers | 42:46 | S | MV40 | |
212 | 280 | Harry Tatham | Derwent Valley Trail Runners | 42:47 | S | Msen | |
213 | 340 | Rob Garbutt | Durham City Harriers | 42:49 | S | MV55 | |
214 | 474 | Neil Ramsay | Gosforth Harriers | 42:54 | S | MV50 | |
215 | 1564 | Alex Storey | Ashington Hirst | 42:57 | S | Msen | |
216 | 107 | Jon Dodds | Blackhill Bounders | 43:04 | S | MV50 | |
217 | 829 | Paul Simmons | North Shields Poly | 43:10 | S | MV35 | |
218 | 778 | Dan Venner | North Shields Poly | 43:14 | S | MV45 | |
219 | 188 | Robert Rhodes | Blyth RC | 43:18 | S | MV35 | |
220 | 1347 | Ian Baxter | Blyth RC | 43:20 | S | MV50 | |
221 | 588 | Garry Stobbs | Jarrow & Hebburn AC | 43:21 | S | MV55 | |
222 | 651 | Keith Roll | Low Fell RC | 43:21 | S | MV40 | |
223 | 650 | Keith McClean | Low Fell RC | 43:24 | S | MV45 | |
224 | 1050 | Michael Cherrington | Sunderland Harriers | 43:26 | S | MV55 | |
225 | 194 | Steven French | Blyth RC | 43:30 | S | MV45 | |
226 | 1434 | Laurentiu Craciunas | Tyne Bridge Harriers | 43:32 | S | MV35 | |
227 | 1560 | Dan Anderson | Sunderland Strollers | 43:35 | S | Msen | |
228 | 875 | Roland Brown | Ponteland Runners | 43:36 | S | MV50 | |
229 | 1150 | Neil Clarkson | Tyne Bridge Harriers | 43:40 | S | MV60 | |
230 | 996 | Mick Jones | South Shields Harriers | 43:41 | S | MV55 | |
231 | 1440 | William Fenwick | Ashington Hirst | 43:43 | S | Msen | |
232 | 675 | David Nicholson | Morpeth Harriers & AC | 43:46 | S | MV65 | |
233 | 984 | Jay Meston | South Shields Harriers | 43:47 | S | MV35 | |
234 | 1174 | Andy Green | Tynedale Harriers | 43:47 | M | MV55 | |
235 | 397 | Geoff Davis | Elvet Striders | 43:48 | S | MV65 | |
236 | 133 | Ian Brooks | Blaydon Harriers | 43:52 | S | MV45 | |
237 | 358 | Chris Pearce | Elswick Harriers | 44:01 | S | MV50 | |
238 | 159 | David Shields | Blyth RC | 44:11 | S | MV50 | |
239 | 495 | Benjamin Cook | Heaton Harriers | 44:14 | S | Msen | |
240 | 113 | Mark Temple | Blackhill Bounders | 44:15 | M | MV45 | |
241 | 193 | Steve Dobby | Blyth RC | 44:17 | S | MV45 | |
242 | 925 | John Clarke | Saltwell Harriers | 44:19 | S | MV55 | |
243 | 365 | James Sunley | Elswick Harriers | 44:22 | S | Msen | |
244 | 37 | Martyn Cottiss | Ashington Hirst | 44:23 | S | MV50 | |
245 | 1364 | Cliff Veitch | Jesmond Joggers | 44:26 | S | MV55 | |
246 | 978 | George Henderson | South Shields Harriers | 44:29 | S | MV50 | |
247 | 379 | Peter Sloan | Elswick Harriers | 44:30 | S | MV65 | |
248 | 782 | David Gilmore | North Shields Poly | 44:30 | S | MV55 | |
249 | 428 | Andy Smith | Gateshead Harriers | 44:35 | S | MV40 | |
250 | 1130 | Graeme Carr | Tyne Bridge Harriers | 44:37 | S | MV55 | |
251 | 1142 | Lucas Riley | Tyne Bridge Harriers | 44:39 | S | MV45 | |
252 | 1315 | Stephen Gillespie | Wearside Triathlon | 44:41 | S | MV55 | |
253 | 997 | Miles Weston | South Shields Harriers | 44:45 | S | MV50 | |
254 | 1285 | Mark Perry | Washington Running Club | 44:56 | S | MV45 | |
255 | 1422 | Dan Cooke | South Shields Tri | 44:58 | S | guest | |
256 | 913 | Craig Swanson | Saltwell Harriers | 45:01 | S | MV35 | |
257 | 1288 | Neil Cummings | Washington Running Club | 45:03 | S | MV50 | |
258 | 1389 | Michael Bradley | North Shields Poly | 45:07 | S | Msen | |
259 | 61 | Richard Holland | Aycliffe | 45:08 | S | MV45 | |
260 | 1374 | Matty Down | Jesmond Joggers | 45:09 | S | MV55 | |
261 | 34 | Jimmy Wilson | Ashington Hirst | 45:11 | S | MV55 | |
262 | 1595 | andrew leeson | Morpeth Harriers & AC | 45:13 | S | MV45 | |
263 | 1436 | Mike Waring | Ponteland Runners | 45:14 | S | MV45 | |
264 | 1578 | Ben Hodgson | South Shields Harriers | 45:15 | S | MV45 | |
265 | 859 | Ieuan Ellis | Ponteland Runners | 45:15 | S | MV60 | |
266 | 766 | Barry Young | North Shields Poly | 45:17 | S | MV60 | |
267 | 1424 | Ian Stephenson | South Shields Tri | 45:18 | S | guest | |
268 | 169 | John Younger | Blyth RC | 45:20 | S | MV40 | |
269 | 1520 | Peter Bryant | Gosforth Harriers | 45:31 | S | MV45 | |
270 | 711 | Steve Johnstone | Morpeth Harriers & AC | 45:32 | S | MV50 | |
271 | 896 | Richard Heslop | Prudhoe Plodders | 45:34 | S | MV45 | |
272 | 955 | Matthew Cooke | Sedgefield Harriers | 45:38 | S | MV45 | |
273 | 1259 | Chris Cummings | Washington Running Club | 45:41 | S | Msen | |
274 | 1264 | Craig Smith | Washington Running Club | 45:42 | S | MV40 | |
275 | 310 | Phil Hardy | Derwentside AC | 45:45 | S | MV50 | |
276 | 111 | Luke Aston | Blackhill Bounders | 45:47 | S | MV45 | |
277 | 570 | Eddie Gibson | Hunwick Harriers | 45:48 | S | MV50 | |
278 | 414 | Nick Latham | Elvet Striders | 45:50 | S | MV50 | |
279 | 235 | Geoff Hewitson | Crook AC | 45:52 | S | MV65 | |
280 | 46 | David Watts | Aurora | 45:54 | S | MV55 | |
281 | 825 | Paul Bain | North Shields Poly | 46:05 | S | MV50 | |
282 | 402 | Ian Butler | Elvet Striders | 46:08 | S | MV55 | |
283 | 203 | Chris Jones | Claremont RR | 46:13 | S | MV45 | |
284 | 545 | Alex Docherty | Houghton AC | 46:16 | S | MV35 | |
285 | 72 | David Francis | Birtley AC | 46:18 | S | MV50 | |
286 | 382 | Rob Lambert | Elswick Harriers | 46:18 | S | MV55 | |
287 | 1537 | Graham Buckingham | South Shields Harriers | 46:20 | S | MV50 | |
288 | 769 | Charles Hall | North Shields Poly | 46:22 | S | MV65 | |
289 | 510 | Iain Mckinnon | Heaton Harriers | 46:26 | S | MV45 | |
290 | 965 | Allan Ball | South Shields Harriers | 46:29 | S | MV35 | |
291 | 1598 | MARK SMITH | Police guest | 46:36 | S | guest | |
292 | 826 | Paul Luzanycia | North Shields Poly | 46:39 | S | MV60 | |
293 | 1016 | Fergus Trim | Stocksfield Striders | 46:42 | S | MV50 | |
294 | 889 | Michael Byrne | Prudhoe Plodders | 46:43 | S | MV40 | |
295 | 1583 | Nick Sultman | Wearside Triathlon | 46:46 | S | MV45 | |
296 | 934 | Paul Richardson | Saltwell Harriers | 46:47 | S | MV45 | |
297 | 466 | Dave Bell | Gosforth Harriers | 46:49 | S | MV65 | |
298 | 1272 | Frankie Naughton | Washington Running Club | 46:50 | S | MV40 | |
299 | 35 | Lee Dixon | Ashington Hirst | 46:52 | S | MV35 | |
300 | 1116 | Anthony Tait | Tyne Bridge Harriers | 47:10 | S | Msen | |
301 | 1569 | David Simm | Elvet Striders | 47:12 | S | MV55 | |
302 | 999 | Neil Young | South Shields Harriers | 47:17 | S | MV50 | |
303 | 596 | Kevin Kidger | Jarrow & Hebburn AC | 47:25 | S | MV55 | |
304 | 1265 | Dan Lawson | Washington Running Club | 47:32 | S | MV45 | |
305 | 1546 | Antonio Ribeiro | Derwentside AC | 47:33 | S | MV50 | |
306 | 932 | Mike Lowes | Saltwell Harriers | 47:49 | S | MV55 | |
307 | 405 | John Bean | Elvet Striders | 47:58 | S | MV55 | |
308 | 313 | Andy Biggs | Durham City Harriers | 48:20 | S | MV55 | |
309 | 1301 | Stephen Duthie | Washington Running Club | 48:25 | S | MV55 | |
310 | 565 | Shaun Mcgrath | Houghton AC | 48:39 | S | MV55 | |
311 | 631 | Tim Cook | Jesmond Joggers | 48:41 | S | MV60 | |
312 | 446 | Michael Potter | Gateshead Harriers | 48:44 | S | MV45 | |
313 | 630 | Simon Wells | Jesmond Joggers | 48:44 | S | MV50 | |
314 | 726 | Allen Dickinson Deane | Newcastle Frontrunners | 48:46 | S | MV55 | |
315 | 499 | Chris Checkley | Heaton Harriers | 48:49 | S | MV50 | |
316 | 1584 | Colin White | South Shields Tri | 48:56 | S | MV50 | |
317 | 1297 | Peter Setterfield | Washington Running Club | 48:58 | S | MV35 | |
318 | 1324 | Sean lawson | Washington Running Club | 49:05 | S | Msen | |
319 | 973 | Craig Tomlinson | South Shields Harriers | 49:13 | S | MV45 | |
320 | 598 | Mark Kidger | Jarrow & Hebburn AC | 49:14 | S | MV55 | |
321 | 933 | Paul Blackett | Saltwell Harriers | 49:16 | S | MV50 | |
322 | 1076 | Dave Norman | Sunderland Strollers | 49:18 | S | MV50 | |
323 | 645 | Greg Smith | Low Fell RC | 49:23 | S | MV45 | |
324 | 1014 | Daniel Gilhome | Stocksfield Striders | 49:28 | S | MV50 | |
325 | 1303 | Steven Idle | Washington Running Club | 49:34 | S | MV50 | |
326 | 1063 | Trevor Barrs | Sunderland Harriers | 49:37 | S | MV65 | |
327 | 1031 | Allan McManus | Sunderland Harriers | 49:42 | S | MV40 | |
328 | 1599 | Paul Mitchell | Wearside Triathlon | 49:45 | S | Msen | |
329 | 40 | Sean Matheson | Ashington Hirst | 49:47 | S | Msen | |
330 | 1439 | Stephen Hollywood | Ashington Hirst | 49:51 | S | MV50 | |
331 | 341 | Robert Hewitson | Durham City Harriers | 49:54 | S | MV60 | |
332 | 861 | Joel Tepace | Ponteland Runners | 50:14 | S | MV45 | |
333 | 926 | John Longstaff | Saltwell Harriers | 50:21 | S | MV55 | |
334 | 830 | Paul Smith | North Shields Poly | 50:28 | S | MV55 | |
335 | 1154 | Paul Colver | Tyne Bridge Harriers | 50:30 | S | MV50 | |
336 | 727 | Andrew Stoddart | Newcastle Frontrunners | 50:31 | S | MV45 | |
337 | 1565 | Dennis Warner | Ashington Hirst | 50:49 | S | MV60 | |
338 | 791 | Ian Hearn | North Shields Poly | 51:10 | S | MV55 | |
339 | 1308 | Glen Rutherford | Wearside Triathlon | 51:18 | S | MV50 | |
340 | 1133 | Jack Wilde | Tyne Bridge Harriers | 51:23 | S | Msen | |
341 | 975 | Dave Ailano | South Shields Harriers | 51:35 | S | MV55 | |
342 | 1203 | Alan Heslington | Wallsend Harriers | 51:40 | S | MV65 | |
343 | 740 | Stu Forsyth | Newcastle Frontrunners | 51:41 | S | MV40 | |
344 | 36 | Martin Ritchie | Ashington Hirst | 51:52 | S | MV50 | |
345 | 7 | Andy Squires | Alnwick Harriers | 52:26 | S | MV60 | |
346 | 1582 | David Webster | Washington Running Club | 52:28 | S | MV60 | |
347 | 1287 | Michael Robson | Washington Running Club | 52:44 | S | MV40 | |
