Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 273 | Noah Penfold | North Shields Poly | 4:03 | S | MU11 | |
2 | 79 | Ollie Curran | Darlington Harriers | 4:12 | S | MU11 | |
3 | 75 | Daniel Callaghan | Darlington Harriers | 4:14 | S | MU11 | |
4 | 159 | Peter Davies | Gateshead Harriers | 4:15 | S | MU11 | |
5 | 450 | Henry Engelhart | Phoenix Flyers | 4:23 | S | MU11 | |
6 | 72 | Matty Richardson | Crook AC | 4:30 | S | MU11 | |
7 | 233 | Jacob Thompson | Morpeth Harriers & AC | 4:34 | S | MU11 | |
8 | 407 | Eli Myers | West Jesmond Primary | 4:36 | S | MU11 | |
9 | 265 | Joseph Inman | North Shields Poly | 4:36 | S | MU11 | |
10 | 251 | Charlie Coleman | North Shields Poly | 4:36 | S | MU11 | |
11 | 177 | Joseph Hutchinson | Gosforth Harriers | 4:41 | S | MU11 | |
12 | 337 | Oliver Anderson | Sunderland Harriers | 4:41 | S | MU11 | |
13 | 324 | Thomas Jarman | South Shields Harriers | 4:43 | S | MU11 | |
14 | 73 | Acer Tarn | Darlington Harriers | 4:44 | S | MU11 | |
15 | 469 | Billy Scambler | North Shields Poly | 4:44 | S | MU11 | |
16 | 413 | Louisgibson | Gateshead Harriers | 4:47 | S | MU11 | |
17 | 112 | Jack Galvin | Elswick Harriers | 4:48 | S | MU11 | |
18 | 467 | George Moll | Morpeth Harriers & AC | 4:49 | S | MU11 | |
19 | 328 | Elliot Kemp | Sunderland Harriers | 4:52 | S | MU11 | |
20 | 278 | Tom Hale | North Shields Poly | 4:52 | S | MU11 | |
21 | 474 | Finlay Harwood | Tyne Bridge Harriers | 4:54 | S | MU11 | |
22 | 415 | Sam Haddon | Gosforth Harriers | 4:54 | S | MU11 | |
23 | 350 | Jack Mcmanus | Tyne Bridge Harriers | 4:57 | S | MU11 | |
24 | 477 | Harry Jordan-Littlefair | West Jesmond Primary | 5:00 | S | MU11 | |
25 | 321 | Ismael Dembele | South Shields Harriers | 5:02 | S | MU11 | |
26 | 21 | Will Allison | Aycliffe | 5:03 | S | MU11 | |
27 | 282 | Eddie Hall | Phoenix Flyers | 5:06 | S | MU11 | |
28 | 120 | Matthew Harrison | Elswick Harriers | 5:11 | S | MU11 | |
29 | 323 | Leon Jewitt | South Shields Harriers | 5:12 | S | MU11 | |
30 | 77 | Ellis Smith | Darlington Harriers | 5:13 | S | MU11 | |
31 | 314 | Matthew Graham | Sedgefield Harriers | 5:14 | S | MU11 | |
32 | 294 | Benjamin Stephenson | Prudhoe Plodders | 5:19 | S | MU11 | |
33 | 69 | Sam Zeze | Chester-le-Street | 5:21 | S | MU11 | |
34 | 185 | Euan Mckinnon | Heaton Harriers | 5:23 | S | MU11 | |
35 | 175 | Hayden Riley | Gosforth Harriers | 5:23 | S | MU11 | |
36 | 286 | Lucas Hall | Phoenix Flyers | 5:26 | S | MU11 | |
37 | 302 | James Turner | Prudhoe Plodders | 5:33 | S | MU11 | |
38 | 452 | Jude Cook | North Shields Poly | 5:34 | S | MU11 | |
39 | 308 | Sam Mountford | Prudhoe Plodders | 5:36 | S | MU11 | |
40 | 246 | Alex Key | North Shields Poly | 5:41 | S | MU11 | |
41 | 478 | Samuel Lines | Sedgefield Harriers | 5:42 | S | MU11 | |
42 | 375 | Archie Brown | Wallsend Harriers | 5:44 | S | MU11 | |
43 | 285 | Jude Nolan | Phoenix Flyers | 5:51 | S | MU11 | |
44 | 311 | Charlie Tarbitt | Prudhoe Plodders | 5:53 | S | MU11 | |
45 | 436 | Gabe Earle | North Shields Poly | 5:53 | S | MU11 | |
46 | 309 | Sammy Heron | Prudhoe Plodders | 5:54 | S | MU11 | |
47 | 480 | Jacob Phillips | Low Fell RC | 5:57 | S | MU11 | |
48 | 470 | Daniel Carr | North Shields Poly | 6:00 | S | MU11 | |
49 | 377 | Dylan Blacklock | Wallsend Harriers | 6:02 | S | MU11 | |
50 | 330 | Freddie Wilkinson | Sunderland Harriers | 6:09 | S | MU11 | |
51 | 444 | Finlay Diston | Wallsend Harriers | 6:20 | S | MU11 | |
52 | 481 | Fox Pearson | Wallsend Harriers | 6:33 | S | MU11 |
Last updated: 7 January 2023 20:48:49