Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 4 | Alistair Johnston | Alnwick Harriers | 12:41 | S | MU13 | 12:41 |
2 | 361 | Arthur Darling | Tynedale Harriers | 12:53 | S | MU13 | 12:53 |
3 | 181 | William Handyside | Gosforth Harriers | 12:58 | F | disq. | 11:18 |
4 | 373 | Wilfred Pugh | Tynedale Harriers | 13:04 | S | MU13 | 13:04 |
5 | 129 | Amir Raviv | Gateshead Harriers | 13:18 | S | MU13 | 13:18 |
6 | 327 | Daniel Houghton | Sunderland Harriers | 13:32 | S | MU13 | 13:32 |
7 | 245 | Noah Williamson | North East Project | 13:37 | F | MU13 | 11:57 |
8 | 269 | Luke Cummings | North Shields Poly | 13:44 | S | MU13 | 13:44 |
9 | 183 | Alexander Parkin | Heaton Harriers | 13:46 | S | MU13 | 13:46 |
10 | 364 | Billy Borini | Tynedale Harriers | 13:49 | S | MU13 | 13:49 |
11 | 281 | Dhruv Ramaswamy | Phoenix Flyers | 13:50 | S | MU13 | 13:50 |
12 | 351 | Jack Whitelaw | Tyne Bridge Harriers | 13:56 | S | MU13 | 13:56 |
13 | 59 | George Bryce | Blyth RC | 13:57 | S | MU13 | 13:57 |
14 | 348 | Henry Pickett | Tyne Bridge Harriers | 14:01 | S | MU13 | 14:01 |
15 | 292 | Arthur Byrne | Prudhoe Plodders | 14:01 | S | MU13 | 14:01 |
16 | 58 | Frankie Foster | Blyth RC | 14:02 | F | MU13 | 12:22 |
17 | 298 | Fred Carr | Prudhoe Plodders | 14:03 | S | MU13 | 14:03 |
18 | 184 | Alexander Smith | Heaton Harriers | 14:11 | F | MU13 | 12:31 |
19 | 424 | Jacob Hendrey | Blaydon Harriers | 14:19 | F | MU13 | 12:39 |
20 | 410 | Jack Bexon | Alnwick Harriers | 14:25 | S | MU13 | 14:25 |
21 | 24 | Ed Moon | Birtley AC | 14:27 | F | MU13 | 12:47 |
22 | 222 | Daniel Vermaas | Morpeth Harriers & AC | 14:34 | S | MU13 | 14:34 |
23 | 331 | Jackson Clifford | Sunderland Harriers | 14:36 | S | MU13 | 14:36 |
24 | 108 | Dominic Kelso | Elswick Harriers | 14:41 | S | MU13 | 14:41 |
25 | 384 | Kasper Pearson | Wallsend Harriers | 14:46 | F | MU13 | 13:06 |
26 | 371 | Morgan Vincent | Tynedale Harriers | 14:52 | F | MU13 | 13:12 |
27 | 339 | Sam Thompson | Sunderland Harriers | 14:56 | F | MU13 | 13:16 |
28 | 342 | Aidan Whitfield | Tyne Bridge Harriers | 14:57 | S | MU13 | 14:57 |
29 | 3 | Albie Horn | Alnwick Harriers | 14:58 | S | MU13 | 14:58 |
30 | 210 | Harry Willows | Low Fell RC | 14:59 | S | MU13 | 14:59 |
31 | 416 | Michael Leeson | Morpeth Harriers & AC | 15:00 | S | MU13 | 15:00 |
32 | 98 | Adam Mason | Elswick Harriers | 15:03 | S | MU13 | 15:03 |
33 | 16 | Harry Shaw | Ashington Hirst | 15:03 | S | MU13 | 15:03 |
34 | 259 | Hari Diddee | North Shields Poly | 15:03 | S | MU13 | 15:03 |
35 | 343 | Charlie Kilgour | Tyne Bridge Harriers | 15:23 | S | MU13 | 15:23 |
36 | 228 | Evan Laude | Morpeth Harriers & AC | 15:27 | F | MU13 | 13:47 |
37 | 268 | Leo Malpiedi | North Shields Poly | 15:42 | S | MU13 | 15:42 |
38 | 414 | Otto Nemeth | Gateshead Harriers | 15:43 | S | MU13 | 15:43 |
39 | 81 | George Shotton | Derwent Valley Trail Runners | 15:44 | S | MU13 | 15:44 |
40 | 307 | Oliver Saunders | Prudhoe Plodders | 15:44 | S | MU13 | 15:44 |
41 | 10 | Joel Isats | Alnwick Harriers | 15:55 | S | MU13 | 15:55 |
42 | 243 | William Hawkins | Morpeth Harriers & AC | 15:56 | S | MU13 | 15:56 |
43 | 244 | William Mcbryde | Morpeth Harriers & AC | 15:57 | S | MU13 | 15:57 |
44 | 333 | Josh Ebblewhite-Wood | Sunderland Harriers | 16:20 | F | MU13 | 14:40 |
45 | 418 | Ernie Bigg | Tyne Bridge Harriers | 16:44 | S | MU13 | 16:44 |
46 | 425 | Leon Kirkpatrick | North Shields Poly | 16:58 | S | MU13 | 16:58 |
47 | 301 | Jack Mountford | Prudhoe Plodders | 17:27 | S | MU13 | 17:27 |
48 | 115 | Jacob Dowson | Elswick Harriers | 17:40 | S | MU13 | 17:40 |
49 | 263 | Joe Clarke | North Shields Poly | 17:50 | S | MU13 | 17:50 |
50 | 411 | Luke Ternent | Alnwick Harriers | 18:01 | S | MU13 | 18:01 |
51 | 419 | Marcus Bigg | Tyne Bridge Harriers | 18:41 | S | MU13 | 18:41 |
52 | 172 | Finbar Martin | Gosforth Harriers | 20:50 | S | MU13 | 20:50 |
53 | 303 | Joel Davenport | Prudhoe Plodders | 21:09 | S | MU13 | 21:09 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Tynedale Harriers | 14 | 2-Darling 3-Pugh 9-Borini |
2 | Alnwick Harriers | 48 | 1-Johnston 19-Bexon 28-Horn |
3 | Tyne Bridge Harriers | 51 | 11-Whitelaw 13-Pickett 27-Whitfield |
4 | Sunderland Harriers | 53 | 5-Houghton 22-Clifford 26-Thompson |
5 | Prudhoe Plodders | 69 | 14-Byrne 16-Carr 39-Saunders |
6 | North Shields Poly | 76 | 7-Cummings 33-Diddee 36-Malpiedi |
7 | Morpeth Harriers & AC | 86 | 21-Vermaas 30-Leeson 35-Laude |
8 | Elswick Harriers | 101 | 23-Kelso 31-Mason 47-Dowson |
Tyne Bridge Harriers (B) | 128 | 34-Kilgour 44-Bigg 50-Bigg | |
North East Project | Incomplete | 6-Williamson | |
Phoenix Flyers | Incomplete | 10-Ramaswamy | |
Blaydon Harriers | Incomplete | 18-Hendrey | |
Birtley AC | Incomplete | 20-Moon | |
Wallsend Harriers | Incomplete | 24-Pearson | |
Tynedale Harriers (B) | Incomplete | 25-Vincent | |
Heaton Harriers | Incomplete | 8-Parkin 17-Smith | |
Blyth RC | Incomplete | 12-Bryce 15-Foster | |
Low Fell RC | Incomplete | 29-Willows | |
Ashington Hirst | Incomplete | 32-Shaw | |
Derwent Valley Trail Runners | Incomplete | 38-Shotton | |
Gateshead Harriers | Incomplete | 4-Raviv 37-Nemeth | |
Sunderland Harriers (B) | Incomplete | 43-Ebblewhite-Wood | |
Gosforth Harriers | Incomplete | 51-Martin | |
Morpeth Harriers & AC (B) | Incomplete | 41-Hawkins 42-Mcbryde | |
Alnwick Harriers (B) | Incomplete | 40-Isats 49-Ternent | |
North Shields Poly (B) | Incomplete | 45-Kirkpatrick 48-Clarke | |
Prudhoe Plodders (B) | Incomplete | 46-Mountford 52-Davenport |
Last updated: 9 October 2022 20:16:51