Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 41 | James Gray | Blaydon Harriers | 16:54 | S | MU17 | 16:54 |
2 | 380 | Hugh Fenwick | Wallsend Harriers | 17:05 | S | MU17 | 17:05 |
3 | 95 | Sam Mason | Durham City Harriers | 17:37 | S | MU17 | 17:37 |
4 | 242 | William De Vere-Owen | Morpeth Harriers & AC | 17:52 | F | MU17 | 15:22 |
5 | 13 | Max Murray John | Alnwick Harriers | 17:55 | S | MU17 | 17:55 |
6 | 226 | Elliot Mavir | Morpeth Harriers & AC | 18:02 | S | MU17 | 18:02 |
7 | 248 | Ben Sproats | North Shields Poly | 18:05 | F | MU17 | 15:35 |
8 | 99 | Adam Robinson | Elswick Harriers | 18:11 | S | MU17 | 18:11 |
9 | 153 | Matthew Das | Gateshead Harriers | 18:12 | S | MU17 | 18:12 |
10 | 171 | Ethan Bond | Gosforth Harriers | 18:15 | F | MU17 | 15:45 |
11 | 166 | Callum Akhtar | Gosforth Harriers | 18:16 | S | MU17 | 18:16 |
12 | 30 | Tom Slane | Blackhill Bounders | 18:22 | F | MU17 | 15:52 |
13 | 29 | Thomas Francis | Birtley AC | 18:23 | S | MU17 | 18:23 |
14 | 225 | Elliot Kelso | Morpeth Harriers & AC | 18:27 | F | MU17 | 15:57 |
15 | 152 | Matthew Atkinson | Gateshead Harriers | 18:38 | S | MU17 | 18:38 |
16 | 220 | Bertie Marr | Morpeth Harriers & AC | 18:44 | F | MU17 | 16:14 |
17 | 352 | Jake Moir | Tyne Bridge Harriers | 18:52 | S | MU17 | 18:52 |
18 | 374 | Will Bryce | Tynedale Harriers | 19:01 | S | MU17 | 19:01 |
19 | 399 | Ben Brownless | Birtley AC | 19:07 | S | MU17 | 19:07 |
20 | 50 | Maximus Murray | Blaydon Harriers | 19:08 | F | MU17 | 16:38 |
21 | 205 | David Newby | Low Fell RC | 19:08 | S | MU17 | 19:08 |
22 | 235 | Joseph Close | Morpeth Harriers & AC | 19:11 | F | MU17 | 16:41 |
23 | 363 | Ben Brunton | Tynedale Harriers | 19:27 | F | MU17 | 16:57 |
24 | 88 | Ethan Stokes | Durham City Harriers | 19:29 | F | MU17 | 16:59 |
25 | 197 | Joshua Darron Brown | Houghton AC | 19:36 | S | MU17 | 19:36 |
26 | 101 | Bailey Shore | Elswick Harriers | 19:47 | S | MU17 | 19:47 |
27 | 102 | Ben Patrick | Elswick Harriers | 19:57 | S | MU17 | 19:57 |
28 | 359 | Zak Kettle | Tyne Bridge Harriers | 20:00 | F | MU17 | 17:30 |
29 | 332 | Joe Willis | Sunderland Harriers | 20:06 | F | MU17 | 17:36 |
30 | 165 | Bede Doe | Gosforth Harriers | 20:17 | S | MU17 | 20:17 |
31 | 397 | Jake Wilks | Durham City Harriers | 20:46 | S | MU17 | 20:46 |
32 | 357 | Luis Nichol | Tyne Bridge Harriers | 20:55 | S | MU17 | 20:55 |
33 | 91 | James O’Connell Nash | Durham City Harriers | 21:00 | F | MU17 | 18:30 |
34 | 169 | Edward Watson | Gosforth Harriers | 21:04 | S | MU17 | 21:04 |
35 | 68 | Joshua Collins | Chester-le-Street | 21:04 | S | MU17 | 21:04 |
36 | 135 | Dylan Oakes | Gateshead Harriers | 21:54 | S | disq. | 21:54 |
37 | 305 | Matthew Saunders | Prudhoe Plodders | 22:11 | S | MU17 | 22:11 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 24 | 4-Vere-Owen 6-Mavir 14-Kelso |
2 | Gosforth Harriers | 51 | 10-Bond 11-Akhtar 30-Doe |
3 | Durham City Harriers | 58 | 3-Mason 24-Stokes 31-Wilks |
4 | Elswick Harriers | 61 | 8-Robinson 26-Shore 27-Patrick |
5 | Tyne Bridge Harriers | 77 | 17-Moir 28-Kettle 32-Nichol |
Wallsend Harriers | Incomplete | 2-Fenwick | |
Alnwick Harriers | Incomplete | 5-John | |
North Shields Poly | Incomplete | 7-Sproats | |
Blackhill Bounders | Incomplete | 12-Slane | |
Blaydon Harriers | Incomplete | 1-Gray 20-Murray | |
Low Fell RC | Incomplete | 21-Newby | |
Gateshead Harriers | Incomplete | 9-Das 15-Atkinson | |
Houghton AC | Incomplete | 25-Brown | |
Sunderland Harriers | Incomplete | 29-Willis | |
Birtley AC | Incomplete | 13-Francis 19-Brownless | |
Durham City Harriers (B) | Incomplete | 33-Nash | |
Gosforth Harriers (B) | Incomplete | 34-Watson | |
Chester-le-Street | Incomplete | 35-Collins | |
Prudhoe Plodders | Incomplete | 36-Saunders | |
Morpeth Harriers & AC (B) | Incomplete | 16-Marr 22-Close | |
Tynedale Harriers | Incomplete | 18-Bryce 23-Brunton |
Last updated: 9 October 2022 19:37:08