Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 273 | Noah Penfold | North Shields Poly | 7:23 | S | MU11 | |
2 | 117 | Kallen O'Neil | Elswick Harriers | 7:36 | S | MU11 | |
3 | 79 | Ollie Curran | Darlington Harriers | 7:36 | S | MU11 | |
4 | 75 | Daniel Callaghan | Darlington Harriers | 7:37 | S | MU11 | |
5 | 217 | William Mcclean | Low Fell RC | 7:48 | S | MU11 | |
6 | 369 | Lloyd Vincent | Tynedale Harriers | 7:53 | S | MU11 | |
7 | 407 | Eli Myers | West Jesmond Primary | 8:02 | S | MU11 | |
8 | 310 | Zach Harrison | Prudhoe Plodders | 8:07 | S | MU11 | |
9 | 72 | Matty Richardson | Crook AC | 8:08 | S | MU11 | |
10 | 233 | Jacob Thompson | Morpeth Harriers & AC | 8:09 | S | MU11 | |
11 | 265 | Joseph Inman | North Shields Poly | 8:11 | S | MU11 | |
12 | 232 | Jack Thompson | Morpeth Harriers & AC | 8:13 | S | MU11 | |
13 | 278 | Tom Hale | North Shields Poly | 8:14 | S | MU11 | |
14 | 33 | Daniel Ramshaw | Blaydon Harriers | 8:20 | S | MU11 | |
15 | 366 | George Lunt | Tynedale Harriers | 8:21 | S | MU11 | |
16 | 328 | Elliot Kemp | Sunderland Harriers | 8:25 | S | MU11 | |
17 | 251 | Charlie Coleman | North Shields Poly | 8:25 | S | MU11 | |
18 | 304 | Matthew Paisley | Prudhoe Plodders | 8:25 | S | MU11 | |
19 | 432 | Rhys Price | Darlington Harriers | 8:29 | S | MU11 | |
20 | 270 | Manny Lalor | North Shields Poly | 8:30 | S | MU11 | |
21 | 112 | Jack Galvin | Elswick Harriers | 8:32 | S | MU11 | |
22 | 5 | Finley Waugh | Alnwick Harriers | 8:42 | S | MU11 | |
23 | 350 | Jack Mcmanus | Tyne Bridge Harriers | 8:45 | S | MU11 | |
24 | 122 | Oliver Hawkes | Elswick Harriers | 8:49 | S | MU11 | |
25 | 337 | Oliver Anderson | Sunderland Harriers | 8:51 | S | MU11 | |
26 | 170 | Elliot Williams | Gosforth Harriers | 8:53 | S | MU11 | |
27 | 321 | Ismael Dembele | South Shields Harriers | 8:54 | S | MU11 | |
28 | 136 | Eddie Taggart | Gateshead Harriers | 8:56 | S | MU11 | |
29 | 12 | Luca Wilson | Alnwick Harriers | 8:56 | S | MU11 | |
30 | 323 | Leon Jewitt | South Shields Harriers | 9:04 | S | MU11 | |
31 | 295 | Cain Hockley | Prudhoe Plodders | 9:06 | S | MU11 | |
32 | 314 | Matthew Graham | Sedgefield Harriers | 9:08 | S | MU11 | |
33 | 157 | Oliver Waldram | Gateshead Harriers | 9:17 | S | MU11 | |
34 | 442 | Kieran Archer | Sunderland Harriers | 9:22 | S | MU11 | |
35 | 428 | James Harrison | Chester-le-Street | 9:24 | S | MU11 | |
36 | 175 | Hayden Riley | Gosforth Harriers | 9:28 | S | MU11 | |
37 | 415 | Sam Haddon | Gosforth Harriers | 9:28 | S | MU11 | |
38 | 386 | Noel James | Wallsend Harriers | 9:31 | S | MU11 | |
39 | 294 | Benjamin Stephenson | Prudhoe Plodders | 9:31 | S | MU11 | |
40 | 280 | Daniel Talks | Phoenix Flyers | 9:32 | S | MU11 | |
41 | 403 | Charlie Dolphin | Blackhill Bounders | 9:33 | S | MU11 | |
42 | 267 | Jude Cook | North Shields Poly | 9:34 | S | MU11 | |
43 | 139 | Fergus Jarvis | Gateshead Harriers | 9:36 | S | MU11 | |
44 | 302 | James Turner | Prudhoe Plodders | 9:38 | S | MU11 | |
45 | 223 | Eli Mcsparron | Morpeth Harriers & AC | 9:40 | S | MU11 | |
46 | 440 | Will Furniss | Prudhoe Plodders | 9:40 | S | MU11 | |
47 | 164 | Tomwaldram | Gateshead Harriers | 9:43 | S | MU11 | |
48 | 308 | Sam Mountford | Prudhoe Plodders | 9:48 | S | MU11 | |
49 | 300 | Hayden Roxburgh | Prudhoe Plodders | 9:51 | S | MU11 | |
50 | 180 | Thomas Bronsgeest | Gosforth Harriers | 9:51 | S | MU11 | |
51 | 246 | Alex Key | North Shields Poly | 9:53 | S | MU11 | |
52 | 311 | Charlie Tarbitt | Prudhoe Plodders | 10:01 | S | MU11 | |
53 | 444 | Finlay Diston | Wallsend Harriers | 10:22 | S | MU11 | |
54 | 309 | Sammy Heron | Prudhoe Plodders | 10:26 | S | MU11 | |
55 | 330 | Freddie Wilkinson | Sunderland Harriers | 10:28 | S | MU11 | |
56 | 215 | Tom Armstrong | Low Fell RC | 10:30 | S | MU11 | |
57 | 441 | Maksim Sashkov | Washington Running Club | 10:50 | S | MU11 | |
58 | 439 | Harry Robson | Prudhoe Plodders | 10:52 | S | MU11 |
Last updated: 30 October 2022 12:24:54