Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 245 | Noah Williamson | North East Project | 15:12 | F | MU13 | 13:27 |
2 | 427 | Dexter Heatley | Blyth RC | 15:37 | S | MU13 | 15:37 |
3 | 188 | Jake Smith | Heaton Harriers | 15:40 | S | MU13 | 15:40 |
4 | 281 | Dhruv Ramaswamy | Phoenix Flyers | 15:44 | S | MU13 | 15:44 |
5 | 222 | Daniel Vermaas | Morpeth Harriers & AC | 15:45 | S | MU13 | 15:45 |
6 | 262 | James Sturman | North Shields Poly | 15:49 | F | MU13 | 14:04 |
7 | 383 | Joseph Duthie-Brown | Wallsend Harriers | 15:49 | F | MU13 | 14:04 |
8 | 51 | Noah Richards | Blaydon Harriers | 15:52 | S | MU13 | 15:52 |
9 | 424 | Jacob Hendrey | Blaydon Harriers | 15:58 | F | MU13 | 14:13 |
10 | 276 | Thomas Quinn | North Shields Poly | 16:03 | S | MU13 | 16:03 |
11 | 360 | Adam Bell | Tynedale Harriers | 16:05 | S | MU13 | 16:05 |
12 | 59 | George Bryce | Blyth RC | 16:08 | S | MU13 | 16:08 |
13 | 340 | Seth Hughes | Sunderland Harriers | 16:11 | S | MU13 | 16:11 |
14 | 298 | Fred Carr | Prudhoe Plodders | 16:12 | S | MU13 | 16:12 |
15 | 325 | Adam Surtees | Sunderland Harriers | 16:15 | S | MU13 | 16:15 |
16 | 229 | Ewan Line | Morpeth Harriers & AC | 16:19 | F | MU13 | 14:34 |
17 | 292 | Arthur Byrne | Prudhoe Plodders | 16:20 | S | MU13 | 16:20 |
18 | 31 | Aaron Jobson | Blaydon Harriers | 16:23 | F | MU13 | 14:38 |
19 | 348 | Henry Pickett | Tyne Bridge Harriers | 16:26 | S | MU13 | 16:26 |
20 | 339 | Sam Thompson | Sunderland Harriers | 16:26 | F | MU13 | 14:41 |
21 | 58 | Frankie Foster | Blyth RC | 16:30 | F | MU13 | 14:45 |
22 | 94 | Sam Dale | Durham City Harriers | 16:31 | S | MU13 | 16:31 |
23 | 373 | Wilfred Pugh | Tynedale Harriers | 16:31 | F | MU13 | 14:46 |
24 | 371 | Morgan Vincent | Tynedale Harriers | 16:35 | F | MU13 | 14:50 |
25 | 430 | Finn Penntland-Rice | Darlington Harriers | 16:38 | F | MU13 | 14:53 |
26 | 24 | Ed Moon | Birtley AC | 16:42 | F | MU13 | 14:57 |
27 | 121 | Nicholas Surtees-Brown | Elswick Harriers | 16:45 | F | MU13 | 15:00 |
28 | 108 | Dominic Kelso | Elswick Harriers | 16:46 | S | MU13 | 16:46 |
29 | 210 | Harry Willows | Low Fell RC | 16:50 | S | MU13 | 16:50 |
30 | 61 | James Floyd | Blyth RC | 16:57 | S | MU13 | 16:57 |
31 | 65 | Finley Mcpeake | Chester-le-Street | 16:58 | S | MU13 | 16:58 |
32 | 173 | George Ponton | Gosforth Harriers | 17:01 | F | MU13 | 15:16 |
33 | 271 | Max Cummings | North Shields Poly | 17:07 | S | MU13 | 17:07 |
34 | 74 | Aidan Patterson | Darlington Harriers | 17:16 | F | MU13 | 15:31 |
35 | 149 | Joseph Johnson | Gateshead Harriers | 17:16 | F | MU13 | 15:31 |
36 | 388 | Tom Mccann | Wallsend Harriers | 17:18 | F | MU13 | 15:33 |
37 | 183 | Alexander Parkin | Heaton Harriers | 17:33 | F | MU13 | 15:48 |
38 | 213 | Jamie Leyland | Low Fell RC | 17:34 | S | MU13 | 17:34 |
39 | 186 | Finley Smith | Heaton Harriers | 17:34 | F | MU13 | 15:49 |
40 | 307 | Oliver Saunders | Prudhoe Plodders | 17:36 | S | MU13 | 17:36 |
41 | 241 | Thomas Roche | Morpeth Harriers & AC | 17:36 | S | MU13 | 17:36 |
42 | 228 | Evan Laude | Morpeth Harriers & AC | 17:37 | F | MU13 | 15:52 |
43 | 333 | Josh Ebblewhite-Wood | Sunderland Harriers | 17:38 | F | MU13 | 15:53 |
44 | 434 | Rodrigo Ribeiro | Derwentside AC | 17:55 | S | MU13 | 17:55 |
45 | 168 | Charlie Adlam | Gosforth Harriers | 18:08 | F | MU13 | 16:23 |
46 | 269 | Luke Cummings | North Shields Poly | 18:08 | F | MU13 | 16:23 |
47 | 336 | Lucas Barker | Sunderland Harriers | 18:09 | S | MU13 | 18:09 |
48 | 179 | Luke Tufton | Gosforth Harriers | 18:16 | S | MU13 | 18:16 |
49 | 327 | Daniel Houghton | Sunderland Harriers | 18:24 | F | MU13 | 16:39 |
50 | 364 | Billy Borini | Tynedale Harriers | 18:24 | F | MU13 | 16:39 |
51 | 244 | William Mcbryde | Morpeth Harriers & AC | 18:41 | S | MU13 | 18:41 |
52 | 38 | Jacob Mcgurk | Blaydon Harriers | 18:42 | S | MU13 | 18:42 |
53 | 243 | William Hawkins | Morpeth Harriers & AC | 18:49 | S | MU13 | 18:49 |
54 | 36 | Harry Hems | Blaydon Harriers | 19:26 | S | n/c | 19:26 |
55 | 114 | Jack Wilkinson | Elswick Harriers | 19:26 | S | MU13 | 19:26 |
56 | 418 | Ernie Bigg | Tyne Bridge Harriers | 19:27 | S | MU13 | 19:27 |
57 | 301 | Jack Mountford | Prudhoe Plodders | 20:35 | S | MU13 | 20:35 |
58 | 115 | Jacob Dowson | Elswick Harriers | 21:16 | S | MU13 | 21:16 |
59 | 384 | Kasper Pearson | Wallsend Harriers | 21:34 | F | MU13 | 19:49 |
60 | 338 | Oscar Cotton | Sunderland Harriers | 21:45 | S | MU13 | 21:45 |
61 | 419 | Marcus Bigg | Tyne Bridge Harriers | 22:09 | S | MU13 | 22:09 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Blaydon Harriers | 35 | 8-Richards 9-Hendrey 18-Jobson |
2 | Blyth RC | 35 | 2-Heatley 12-Bryce 21-Foster |
3 | Sunderland Harriers | 48 | 13-Hughes 15-Surtees 20-Thompson |
4 | North Shields Poly | 49 | 6-Sturman 10-Quinn 33-Cummings |
5 | Tynedale Harriers | 58 | 11-Bell 23-Pugh 24-Vincent |
6 | Morpeth Harriers & AC | 62 | 5-Vermaas 16-Line 41-Roche |
7 | Prudhoe Plodders | 71 | 14-Carr 17-Byrne 40-Saunders |
8 | Heaton Harriers | 79 | 3-Smith 37-Parkin 39-Smith |
9 | Wallsend Harriers | 101 | 7-Duthie-Brown 36-Mccann 58-Pearson |
10 | Elswick Harriers | 109 | 27-Surtees-Brown 28-Kelso 54-Wilkinson |
11 | Gosforth Harriers | 125 | 32-Ponton 45-Adlam 48-Tufton |
12 | Tyne Bridge Harriers | 134 | 19-Pickett 55-Bigg 60-Bigg |
Sunderland Harriers (B) | 139 | 43-Ebblewhite-Wood 47-Barker 49-Houghton | |
Morpeth Harriers & AC (B) | 146 | 42-Laude 51-Mcbryde 53-Hawkins | |
North East Project | Incomplete | 1-Williamson | |
Phoenix Flyers | Incomplete | 4-Ramaswamy | |
Durham City Harriers | Incomplete | 22-Dale | |
Birtley AC | Incomplete | 26-Moon | |
Blyth RC (B) | Incomplete | 30-Floyd | |
Chester-le-Street | Incomplete | 31-Mcpeake | |
Gateshead Harriers | Incomplete | 35-Johnson | |
Derwentside AC | Incomplete | 44-Ribeiro | |
North Shields Poly (B) | Incomplete | 46-Cummings | |
Tynedale Harriers (B) | Incomplete | 50-Borini | |
Blaydon Harriers (B) | Incomplete | 52-Mcgurk | |
Prudhoe Plodders (B) | Incomplete | 56-Mountford | |
Elswick Harriers (B) | Incomplete | 57-Dowson | |
Darlington Harriers | Incomplete | 25-Penntland-Rice 34-Patterson | |
Sunderland Harriers (C) | Incomplete | 59-Cotton | |
Low Fell RC | Incomplete | 29-Willows 38-Leyland |
Last updated: 30 October 2022 18:30:29