Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 237 | Oliver Calvert | Morpeth Harriers & AC | 13:53 | F | MU15 | 12:08 |
2 | 438 | Matthew Maley | North Shields Poly | 13:55 | S | MU15 | 13:55 |
3 | 401 | Adam Feenan | North Shields Poly | 14:13 | S | MU15 | 14:13 |
4 | 238 | Oliver Tomlinson | Morpeth Harriers & AC | 14:13 | F | MU15 | 12:28 |
5 | 437 | Jonathan Maley | North Shields Poly | 14:20 | S | MU15 | 14:20 |
6 | 204 | Caleb Hewer | Low Fell RC | 14:32 | S | MU15 | 14:32 |
7 | 256 | Elijah Fahey | North Shields Poly | 14:44 | S | MU15 | 14:44 |
8 | 118 | Liam Coulson | Elswick Harriers | 14:44 | S | MU15 | 14:44 |
9 | 86 | Aidan Richardson | Durham City Harriers | 14:44 | S | MU15 | 14:44 |
10 | 11 | Liam Mcdonough | Alnwick Harriers | 14:49 | F | MU15 | 13:04 |
11 | 355 | Liam Whitelaw | Tyne Bridge Harriers | 15:00 | S | MU15 | 15:00 |
12 | 42 | Jamie Lonergan | Blaydon Harriers | 15:03 | F | MU15 | 13:18 |
13 | 230 | Harry Armstrong | Morpeth Harriers & AC | 15:05 | S | MU15 | 15:05 |
14 | 92 | Jay Horner | Durham City Harriers | 15:06 | S | MU15 | 15:06 |
15 | 56 | Robert Atkinson | Blaydon Harriers | 15:09 | F | MU15 | 13:24 |
16 | 353 | Jake Parker | Tyne Bridge Harriers | 15:13 | S | MU15 | 15:13 |
17 | 162 | Sam Emery | Gateshead Harriers | 15:14 | S | MU15 | 15:14 |
18 | 334 | Jude Graham | Sunderland Harriers | 15:14 | S | MU15 | 15:14 |
19 | 240 | Stephen Craske | Morpeth Harriers & AC | 15:15 | S | MU15 | 15:15 |
20 | 221 | Dan Burroww | Morpeth Harriers & AC | 15:19 | S | MU15 | 15:19 |
21 | 370 | Magnus Riddell | Tynedale Harriers | 15:26 | F | MU15 | 13:41 |
22 | 128 | Alfie Cook | Gateshead Harriers | 15:30 | F | MU15 | 13:45 |
23 | 23 | Callum Bailey | Birtley AC | 15:32 | S | MU15 | 15:32 |
24 | 80 | Willoughby Croslegh | Darlington Harriers | 15:34 | S | MU15 | 15:34 |
25 | 306 | Max Mountford | Prudhoe Plodders | 15:40 | S | MU15 | 15:40 |
26 | 362 | Arthur Di Lullo | Tynedale Harriers | 15:43 | F | MU15 | 13:58 |
27 | 326 | Ben Anderson | Sunderland Harriers | 15:44 | S | MU15 | 15:44 |
28 | 28 | Matthew Drummond | Birtley AC | 15:45 | S | MU15 | 15:45 |
29 | 435 | Ben Hopkins | Durham City Harriers | 15:46 | S | MU15 | 15:46 |
30 | 345 | Freddie Palmer | Tyne Bridge Harriers | 15:46 | F | MU15 | 14:01 |
31 | 174 | Harrison Craik | Gosforth Harriers | 15:47 | S | MU15 | 15:47 |
32 | 356 | Lucas Powell | Tyne Bridge Harriers | 15:47 | S | MU15 | 15:47 |
33 | 194 | Daniel Marriner | Houghton AC | 15:48 | S | MU15 | 15:48 |
34 | 144 | Jack Hendry | Gateshead Harriers | 15:49 | F | MU15 | 14:04 |
35 | 252 | Charlie Furness | North Shields Poly | 15:52 | F | MU15 | 14:07 |
36 | 433 | Miguel Ribeiro | Derwentside AC | 15:55 | S | MU15 | 15:55 |
37 | 90 | James Ormerod | Durham City Harriers | 15:58 | F | MU15 | 14:13 |
38 | 258 | Hamish Dotchin | North Shields Poly | 16:05 | S | MU15 | 16:05 |
39 | 368 | Joe Elstob | Tynedale Harriers | 16:13 | F | MU15 | 14:28 |
40 | 203 | Ben Mcclean | Low Fell RC | 16:14 | F | MU15 | 14:29 |
41 | 341 | William Young | Sunderland Harriers | 16:16 | S | MU15 | 16:16 |
42 | 67 | Jacky Robertson | Chester-le-Street | 16:18 | S | MU15 | 16:18 |
43 | 39 | Jacob Richards | Blaydon Harriers | 16:18 | S | MU15 | 16:18 |
44 | 209 | Gregor Houston | Low Fell RC | 16:26 | S | MU15 | 16:26 |
45 | 264 | Jonny Gaukrodger | North Shields Poly | 16:28 | F | MU15 | 14:43 |
46 | 412 | Jacob Moore | Durham City Harriers | 16:29 | S | MU15 | 16:29 |
47 | 200 | Ryan King | Houghton AC | 16:29 | F | MU15 | 14:44 |
48 | 35 | Finn Graham | Blaydon Harriers | 16:36 | F | MU15 | 14:51 |
49 | 100 | Aiden Jones | Elswick Harriers | 16:38 | S | MU15 | 16:38 |
50 | 346 | George Weare | Tyne Bridge Harriers | 17:46 | S | MU15 | 17:46 |
51 | 62 | James Green | Blyth RC | 17:53 | S | MU15 | 17:53 |
52 | 422 | Luke Stewart | Blyth RC | 18:03 | S | MU15 | 18:03 |
53 | 48 | Luke Page | Blaydon Harriers | 18:23 | S | MU15 | 18:23 |
54 | 429 | Alex Merryweather | Crook AC | 25:29 | S | MU15 | 25:29 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | North Shields Poly | 10 | 2-Maley 3-Feenan 5-Maley |
2 | Morpeth Harriers & AC | 18 | 1-Calvert 4-Tomlinson 13-Armstrong |
3 | Durham City Harriers | 52 | 9-Richardson 14-Horner 29-Hopkins |
4 | Tyne Bridge Harriers | 57 | 11-Whitelaw 16-Parker 30-Palmer |
5 | Blaydon Harriers | 70 | 12-Lonergan 15-Atkinson 43-Richards |
6 | Gateshead Harriers | 73 | 17-Emery 22-Cook 34-Hendry |
North Shields Poly (B) | 80 | 7-Fahey 35-Furness 38-Dotchin | |
7 | Tynedale Harriers | 86 | 21-Riddell 26-Lullo 39-Elstob |
8 | Sunderland Harriers | 86 | 18-Graham 27-Anderson 41-Young |
9 | Low Fell RC | 90 | 6-Hewer 40-Mcclean 44-Houston |
Alnwick Harriers | Incomplete | 10-Mcdonough | |
Darlington Harriers | Incomplete | 24-Croslegh | |
Prudhoe Plodders | Incomplete | 25-Mountford | |
Gosforth Harriers | Incomplete | 31-Craik | |
Derwentside AC | Incomplete | 36-Ribeiro | |
Morpeth Harriers & AC (B) | Incomplete | 19-Craske 20-Burroww | |
Chester-le-Street | Incomplete | 42-Robertson | |
North Shields Poly (C) | Incomplete | 45-Gaukrodger | |
Birtley AC | Incomplete | 23-Bailey 28-Drummond | |
Crook AC | Incomplete | 54-Merryweather | |
Elswick Harriers | Incomplete | 8-Coulson 49-Jones | |
Houghton AC | Incomplete | 33-Marriner 47-King | |
Tyne Bridge Harriers (B) | Incomplete | 32-Powell 50-Weare | |
Durham City Harriers (B) | Incomplete | 37-Ormerod 46-Moore | |
Blaydon Harriers (B) | Incomplete | 48-Graham 53-Page | |
Blyth RC | Incomplete | 51-Green 52-Stewart |
Last updated: 29 October 2022 13:13:38