Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 245 | Noah Williamson | North East Project | 13:40 | F | MU13 | 12:00 |
2 | 416 | Michael Leeson | Morpeth Harriers & AC | 13:48 | S | MU13 | 13:48 |
3 | 17 | Jamie Dunn | Ashington Hirst | 13:54 | S | MU13 | 13:54 |
4 | 384 | Kasper Pearson | Wallsend Harriers | 14:07 | F | MU13 | 12:27 |
5 | 262 | James Sturman | North Shields Poly | 14:09 | F | MU13 | 12:29 |
6 | 61 | James Floyd | Blyth RC | 14:09 | S | MU13 | 14:09 |
7 | 184 | Alexander Smith | Heaton Harriers | 14:15 | F | MU13 | 12:35 |
8 | 241 | Thomas Roche | Morpeth Harriers & AC | 14:18 | S | MU13 | 14:18 |
9 | 424 | Jacob Hendrey | Blaydon Harriers | 14:20 | F | MU13 | 12:40 |
10 | 373 | Wilfred Pugh | Tynedale Harriers | 14:22 | F | MU13 | 12:42 |
11 | 31 | Aaron Jobson | Blaydon Harriers | 14:32 | F | MU13 | 12:52 |
12 | 510 | Frankie Foster | North Shields Poly | 14:36 | F | MU13 | 12:56 |
13 | 16 | Harry Shaw | Ashington Hirst | 14:36 | S | MU13 | 14:36 |
14 | 483 | Sam Thompson | Sunderland Harriers | 14:38 | F | MU13 | 12:58 |
15 | 4 | Alistair Johnston | Alnwick Harriers | 14:39 | F | MU13 | 12:59 |
16 | 189 | Joseph Brown | Heaton Harriers | 14:47 | F | MU13 | 13:07 |
17 | 121 | Nicholas Surtees-Brown | Elswick Harriers | 14:53 | F | MU13 | 13:13 |
18 | 65 | Finley Mcpeake | Chester-le-Street | 14:53 | S | MU13 | 14:53 |
19 | 181 | William Handyside | Gosforth Harriers | 14:55 | F | MU13 | 13:15 |
20 | 183 | Alexander Parkin | Heaton Harriers | 15:01 | F | MU13 | 13:21 |
21 | 108 | Dominic Kelso | Elswick Harriers | 15:05 | F | MU13 | 13:25 |
22 | 292 | Arthur Byrne | Prudhoe Plodders | 15:06 | S | MU13 | 15:06 |
23 | 51 | Noah Richards | Blaydon Harriers | 15:06 | F | MU13 | 13:26 |
24 | 371 | Morgan Vincent | Tynedale Harriers | 15:13 | F | MU13 | 13:33 |
25 | 388 | Tom Mccann | Wallsend Harriers | 15:16 | F | MU13 | 13:36 |
26 | 179 | Luke Tufton | Gosforth Harriers | 15:17 | S | MU13 | 15:17 |
27 | 298 | Fred Carr | Prudhoe Plodders | 15:18 | F | MU13 | 13:38 |
28 | 343 | Charlie Kilgour | Tyne Bridge Harriers | 15:20 | S | MU13 | 15:20 |
29 | 454 | Rodrigo Ribeiro | Derwentside AC | 15:22 | S | MU13 | 15:22 |
30 | 383 | Joseph Duthie-Brown | Wallsend Harriers | 15:25 | F | MU13 | 13:45 |
31 | 124 | Tom Bentley | Elswick Harriers | 15:26 | S | MU13 | 15:26 |
32 | 459 | Joseph Johnson | Gateshead Harriers | 15:27 | F | MU13 | 13:47 |
33 | 340 | Seth Hughes | Sunderland Harriers | 15:28 | S | MU13 | 15:28 |
34 | 59 | George Bryce | Blyth RC | 15:29 | F | MU13 | 13:49 |
35 | 228 | Evan Laude | Morpeth Harriers & AC | 15:34 | F | MU13 | 13:54 |
36 | 348 | Henry Pickett | Tyne Bridge Harriers | 15:38 | F | MU13 | 13:58 |
37 | 268 | Leo Malpiedi | North Shields Poly | 15:39 | S | MU13 | 15:39 |
38 | 427 | Dexter Heatley | Blyth RC | 15:50 | F | MU13 | 14:10 |
39 | 364 | Billy Borini | Tynedale Harriers | 15:50 | F | MU13 | 14:10 |
40 | 210 | Harry Willows | Low Fell RC | 15:53 | S | MU13 | 15:53 |
41 | 276 | Thomas Quinn | North Shields Poly | 15:57 | F | MU13 | 14:17 |
42 | 360 | Adam Bell | Tynedale Harriers | 16:07 | F | MU13 | 14:27 |
43 | 281 | Dhruv Ramaswamy | Phoenix Flyers | 16:12 | F | MU13 | 14:32 |
44 | 243 | William Hawkins | Morpeth Harriers & AC | 16:21 | S | MU13 | 16:21 |
45 | 222 | Daniel Vermaas | Morpeth Harriers & AC | 16:34 | F | MU13 | 14:54 |
46 | 119 | Logan Jackson | Elswick Harriers | 17:12 | S | MU13 | 17:12 |
47 | 38 | Jacob Mcgurk | Elswick Harriers | 17:15 | S | MU13 | 17:15 |
48 | 418 | Ernie Bigg | Tyne Bridge Harriers | 17:36 | S | MU13 | 17:36 |
49 | 484 | Josh Ebblewhite-Wood | Sunderland Harriers | 17:46 | F | MU13 | 16:06 |
50 | 512 | George Russell | Elswick Harriers | 17:52 | S | MU13 | 17:52 |
51 | 301 | Jack Mountford | Prudhoe Plodders | 18:31 | S | MU13 | 18:31 |
52 | 115 | Jacob Dowson | Elswick Harriers | 20:10 | S | MU13 | 20:10 |
53 | 303 | Joel Davenport | Prudhoe Plodders | 21:36 | S | MU13 | 21:36 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Heaton Harriers | 43 | 7-Smith 16-Brown 20-Parkin |
2 | Blaydon Harriers | 43 | 9-Hendrey 11-Jobson 23-Richards |
3 | Morpeth Harriers & AC | 45 | 2-Leeson 8-Roche 35-Laude |
4 | North Shields Poly | 54 | 5-Sturman 12-Foster 37-Malpiedi |
5 | Wallsend Harriers | 59 | 4-Pearson 25-Mccann 30-Duthie-Brown |
6 | Elswick Harriers | 69 | 17-Surtees-Brown 21-Kelso 31-Bentley |
7 | Tynedale Harriers | 73 | 10-Pugh 24-Vincent 39-Borini |
8 | Blyth RC | 78 | 6-Floyd 34-Bryce 38-Heatley |
9 | Sunderland Harriers | 96 | 14-Thompson 33-Hughes 49-Ebblewhite-Wood |
10 | Prudhoe Plodders | 100 | 22-Byrne 27-Carr 51-Mountford |
11 | Tyne Bridge Harriers | 112 | 28-Kilgour 36-Pickett 48-Bigg |
Elswick Harriers (B) | 143 | 46-Jackson 47-Mcgurk 50-Russell | |
North East Project | Incomplete | 1-Williamson | |
Alnwick Harriers | Incomplete | 15-Johnston | |
Ashington Hirst | Incomplete | 3-Dunn 13-Shaw | |
Chester-le-Street | Incomplete | 18-Mcpeake | |
Derwentside AC | Incomplete | 29-Ribeiro | |
Gateshead Harriers | Incomplete | 32-Johnson | |
Low Fell RC | Incomplete | 40-Willows | |
North Shields Poly (B) | Incomplete | 41-Quinn | |
Tynedale Harriers (B) | Incomplete | 42-Bell | |
Phoenix Flyers | Incomplete | 43-Ramaswamy | |
Gosforth Harriers | Incomplete | 19-Handyside 26-Tufton | |
Elswick Harriers (C) | Incomplete | 52-Dowson | |
Prudhoe Plodders (B) | Incomplete | 53-Davenport | |
Morpeth Harriers & AC (B) | Incomplete | 44-Hawkins 45-Vermaas |
Last updated: 12 February 2023 10:55:35