Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 229 | Ewan Line | Morpeth Harriers & AC | 9:31 | S | MU13 | 9:31 |
2 | 339 | Sam Thompson | Sunderland Harriers | 9:35 | S | MU13 | 9:35 |
3 | 384 | Kasper Pearson | Wallsend Harriers | 9:35 | S | MU13 | 9:35 |
4 | 24 | Ed Moon | Birtley AC | 9:40 | S | MU13 | 9:40 |
5 | 37 | Jacob Hendrey | Blaydon Harriers | 9:55 | S | MU13 | 9:55 |
6 | 121 | Nicholas Surtees-Brown | Elswick Harriers | 10:08 | S | MU13 | 10:08 |
7 | 149 | Joseph Johnson | Gateshead Harriers | 10:10 | S | MU13 | 10:10 |
8 | 181 | William Handyside | Gosforth Harriers | 10:12 | S | MU13 | 10:12 |
9 | 74 | Aidan Patterson | Darlington Harriers | 10:20 | S | MU13 | 10:20 |
10 | 168 | Charlie Adlam | Gosforth Harriers | 10:22 | S | MU13 | 10:22 |
11 | 388 | Tom Mccann | Wallsend Harriers | 10:28 | S | MU13 | 10:28 |
12 | 186 | Finley Smith | Heaton Harriers | 10:29 | S | MU13 | 10:29 |
13 | 245 | Noah Williamson | North East Project | 10:31 | F | MU13 | 9:16 |
14 | 202 | Arlo Evans | Low Fell RC | 10:34 | S | MU13 | 10:34 |
15 | 188 | Jake Smith | Heaton Harriers | 10:35 | S | MU13 | 10:35 |
16 | 327 | Daniel Houghton | Sunderland Harriers | 10:38 | S | MU13 | 10:38 |
17 | 360 | Adam Bell | Tynedale Harriers | 10:43 | S | MU13 | 10:43 |
18 | 51 | Noah Richards | Blaydon Harriers | 10:46 | S | MU13 | 10:46 |
19 | 32 | Dan Finlay | Blaydon Harriers | 10:48 | S | MU13 | 10:48 |
20 | 281 | Dhruv Ramaswamy | Phoenix Flyers | 10:49 | S | MU13 | 10:49 |
21 | 348 | Henry Pickett | Tyne Bridge Harriers | 10:49 | S | MU13 | 10:49 |
22 | 183 | Alexander Parkin | Heaton Harriers | 10:53 | S | MU13 | 10:53 |
23 | 364 | Billy Borini | Tynedale Harriers | 10:55 | S | MU13 | 10:55 |
24 | 184 | Alexander Smith | Heaton Harriers | 10:56 | F | MU13 | 9:41 |
25 | 222 | Daniel Vermaas | Morpeth Harriers & AC | 10:56 | S | MU13 | 10:56 |
26 | 249 | Brody Richardson | North Shields Poly | 10:59 | S | MU13 | 10:59 |
27 | 268 | Leo Malpiedi | North Shields Poly | 11:00 | S | MU13 | 11:00 |
28 | 129 | Amir Raviv | Gateshead Harriers | 11:00 | S | MU13 | 11:00 |
29 | 298 | Fred Carr | Prudhoe Plodders | 11:01 | S | MU13 | 11:01 |
30 | 31 | Aaron Jobson | Blaydon Harriers | 11:07 | F | MU13 | 9:52 |
31 | 292 | Arthur Byrne | Prudhoe Plodders | 11:11 | S | MU13 | 11:11 |
32 | 325 | Adam Surtees | Sunderland Harriers | 11:15 | S | MU13 | 11:15 |
33 | 383 | Joseph Duthie-Brown | Wallsend Harriers | 11:20 | F | MU13 | 10:05 |
34 | 61 | James Floyd | Blyth RC | 11:21 | S | MU13 | 11:21 |
35 | 210 | Harry Willows | Low Fell RC | 11:21 | S | MU13 | 11:21 |
36 | 331 | Jackson Clifford | Sunderland Harriers | 11:22 | S | MU13 | 11:22 |
37 | 189 | Joseph Brown | Heaton Harriers | 11:25 | F | MU13 | 10:10 |
38 | 340 | Seth Hughes | Sunderland Harriers | 11:28 | S | MU13 | 11:28 |
39 | 406 | Conner Mills | Wallsend Harriers | 11:29 | S | MU13 | 11:29 |
40 | 16 | Harry Shaw | Ashington Hirst | 11:30 | S | MU13 | 11:30 |
41 | 145 | Jack Wrightson | Gateshead Harriers | 11:33 | S | MU13 | 11:33 |
42 | 108 | Dominic Kelso | Elswick Harriers | 11:35 | S | MU13 | 11:35 |
43 | 371 | Morgan Vincent | Tynedale Harriers | 11:35 | F | MU13 | 10:20 |
44 | 343 | Charlie Kilgour | Tyne Bridge Harriers | 11:42 | S | MU13 | 11:42 |
45 | 307 | Oliver Saunders | Prudhoe Plodders | 11:46 | S | MU13 | 11:46 |
46 | 146 | Jamie Duggan | Gateshead Harriers | 11:47 | S | MU13 | 11:47 |
47 | 111 | George Russell | Elswick Harriers | 11:50 | S | MU13 | 11:50 |
48 | 213 | Jamie Leyland | Low Fell RC | 11:52 | S | MU13 | 11:52 |
49 | 179 | Luke Tufton | Gosforth Harriers | 11:53 | S | MU13 | 11:53 |
50 | 81 | George Shotton | Derwent Valley Trail Runners | 11:54 | S | MU13 | 11:54 |
51 | 275 | Samuel Lyttle | North Shields Poly | 11:56 | S | MU13 | 11:56 |
52 | 243 | William Hawkins | Morpeth Harriers & AC | 12:03 | S | MU13 | 12:03 |
53 | 228 | Evan Laude | Morpeth Harriers & AC | 12:06 | F | MU13 | 10:51 |
54 | 244 | William Mcbryde | Morpeth Harriers & AC | 12:13 | S | MU13 | 12:13 |
55 | 124 | Tom Bentley | Elswick Harriers | 12:15 | S | MU13 | 12:15 |
56 | 333 | Josh Ebblewhite-Wood | Sunderland Harriers | 12:18 | F | MU13 | 11:03 |
57 | 336 | Lucas Barker | Sunderland Harriers | 12:19 | S | MU13 | 12:19 |
58 | 38 | Jacob Mcgurk | Blaydon Harriers | 12:24 | S | MU13 | 12:24 |
59 | 277 | Toby Eden | North Shields Poly | 12:50 | S | MU13 | 12:50 |
60 | 119 | Logan Jackson | Elswick Harriers | 13:06 | S | MU13 | 13:06 |
61 | 114 | Jack Wilkinson | Elswick Harriers | 13:13 | S | MU13 | 13:13 |
62 | 301 | Jack Mountford | Prudhoe Plodders | 13:24 | S | MU13 | 13:24 |
63 | 299 | Harry Clubbs | Prudhoe Plodders | 14:18 | S | MU13 | 14:18 |
64 | 320 | Haydn Yorston | South Shields Harriers | 14:37 | S | MU13 | 14:37 |
65 | 303 | Joel Davenport | Prudhoe Plodders | 15:01 | S | MU13 | 15:01 |
66 | 293 | Ben Humphreys | Prudhoe Plodders | 15:01 | S | MU13 | 15:01 |
67 | 390 | Jude Smark | Washington Running Club | 15:06 | S | MU13 | 15:06 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Blaydon Harriers | 42 | 5-Hendrey 18-Richards 19-Finlay |
2 | Wallsend Harriers | 47 | 3-Pearson 11-Mccann 33-Duthie-Brown |
3 | Heaton Harriers | 49 | 12-Smith 15-Smith 22-Parkin |
4 | Sunderland Harriers | 50 | 2-Thompson 16-Houghton 32-Surtees |
5 | Gosforth Harriers | 67 | 8-Handyside 10-Adlam 49-Tufton |
6 | Gateshead Harriers | 76 | 7-Johnson 28-Raviv 41-Wrightson |
7 | Morpeth Harriers & AC | 78 | 1-Line 25-Vermaas 52-Hawkins |
8 | Tynedale Harriers | 83 | 17-Bell 23-Borini 43-Vincent |
9 | Elswick Harriers | 95 | 6-Surtees-Brown 42-Kelso 47-Russell |
10 | Low Fell RC | 97 | 14-Evans 35-Willows 48-Leyland |
11 | North Shields Poly | 104 | 26-Richardson 27-Malpiedi 51-Lyttle |
12 | Prudhoe Plodders | 105 | 29-Carr 31-Byrne 45-Saunders |
Sunderland Harriers (B) | 130 | 36-Clifford 38-Hughes 56-Ebblewhite-Wood | |
Elswick Harriers (B) | 176 | 55-Bentley 60-Jackson 61-Wilkinson | |
Prudhoe Plodders (B) | 190 | 62-Mountford 63-Clubbs 65-Davenport | |
Birtley AC | Incomplete | 4-Moon | |
Darlington Harriers | Incomplete | 9-Patterson | |
North East Project | Incomplete | 13-Williamson | |
Phoenix Flyers | Incomplete | 20-Ramaswamy | |
Blyth RC | Incomplete | 34-Floyd | |
Wallsend Harriers (B) | Incomplete | 39-Mills | |
Ashington Hirst | Incomplete | 40-Shaw | |
Gateshead Harriers (B) | Incomplete | 46-Duggan | |
Derwent Valley Trail Runners | Incomplete | 50-Shotton | |
Sunderland Harriers (C) | Incomplete | 57-Barker | |
North Shields Poly (B) | Incomplete | 59-Eden | |
Heaton Harriers (B) | Incomplete | 24-Smith 37-Brown | |
South Shields Harriers | Incomplete | 64-Yorston | |
Tyne Bridge Harriers | Incomplete | 21-Pickett 44-Kilgour | |
Prudhoe Plodders (C) | Incomplete | 66-Humphreys | |
Washington Running Club | Incomplete | 67-Smark | |
Blaydon Harriers (B) | Incomplete | 30-Jobson 58-Mcgurk | |
Morpeth Harriers & AC (B) | Incomplete | 53-Laude 54-Mcbryde |
Last updated: 24 September 2022 14:07:16