Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 45 | Joseph Ramshaw | Blaydon Harriers | 8:38 | S | MU15 | 8:38 |
2 | 370 | Magnus Riddell | Tynedale Harriers | 8:41 | S | MU15 | 8:41 |
3 | 345 | Freddie Palmer | Tyne Bridge Harriers | 9:01 | S | MU15 | 9:01 |
4 | 42 | Jamie Lonergan | Blaydon Harriers | 9:22 | S | MU15 | 9:22 |
5 | 264 | Jonny Gaukrodger | North Shields Poly | 9:25 | S | MU15 | 9:25 |
6 | 274 | Oscar Makepeace | North Shields Poly | 9:31 | S | MU15 | 9:31 |
7 | 128 | Alfie Cook | Gateshead Harriers | 9:34 | S | MU15 | 9:34 |
8 | 362 | Arthur Di Lullo | Tynedale Harriers | 9:42 | S | MU15 | 9:42 |
9 | 35 | Finn Graham | Blaydon Harriers | 9:46 | S | MU15 | 9:46 |
10 | 396 | Cole Reid | Gateshead Harriers | 9:49 | S | MU15 | 9:49 |
11 | 204 | Caleb Hewer | Low Fell RC | 9:51 | S | MU15 | 9:51 |
12 | 123 | Sam Allison | Elswick Harriers | 9:54 | S | MU15 | 9:54 |
13 | 240 | Stephen Craske | Morpeth Harriers & AC | 9:58 | S | MU15 | 9:58 |
14 | 355 | Liam Whitelaw | Tyne Bridge Harriers | 10:00 | S | MU15 | 10:00 |
15 | 221 | Dan Burroww | Morpeth Harriers & AC | 10:00 | S | MU15 | 10:00 |
16 | 230 | Harry Armstrong | Morpeth Harriers & AC | 10:00 | S | MU15 | 10:00 |
17 | 90 | James Ormerod | Durham City Harriers | 10:04 | S | MU15 | 10:04 |
18 | 404 | Harrison Stokes | Durham City Harriers | 10:07 | S | MU15 | 10:07 |
19 | 162 | Sam Emery | Gateshead Harriers | 10:09 | S | MU15 | 10:09 |
20 | 23 | Callum Bailey | Birtley AC | 10:10 | S | MU15 | 10:10 |
21 | 92 | Jay Horner | Durham City Harriers | 10:11 | S | MU15 | 10:11 |
22 | 194 | Daniel Marriner | Houghton AC | 10:14 | S | MU15 | 10:14 |
23 | 118 | Liam Coulson | Elswick Harriers | 10:14 | S | MU15 | 10:14 |
24 | 319 | Hayden Steven | South Shields Harriers | 10:15 | S | MU15 | 10:15 |
25 | 306 | Max Mountford | Prudhoe Plodders | 10:15 | S | MU15 | 10:15 |
26 | 203 | Ben Mcclean | Low Fell RC | 10:15 | F | MU15 | 9:00 |
27 | 14 | Charlie Embleton | Ashington Hirst | 10:16 | S | MU15 | 10:16 |
28 | 174 | Harrison Craik | Gosforth Harriers | 10:18 | S | MU15 | 10:18 |
29 | 15 | Daniel Craig | Ashington Hirst | 10:20 | S | MU15 | 10:20 |
30 | 56 | Robert Atkinson | Blaydon Harriers | 10:22 | F | MU15 | 9:07 |
31 | 209 | Gregor Houston | Low Fell RC | 10:24 | S | MU15 | 10:24 |
32 | 353 | Jake Parker | Tyne Bridge Harriers | 10:24 | S | MU15 | 10:24 |
33 | 334 | Jude Graham | Sunderland Harriers | 10:33 | S | MU15 | 10:33 |
34 | 28 | Matthew Drummond | Birtley AC | 10:33 | S | MU15 | 10:33 |
35 | 258 | Hamish Dotchin | North Shields Poly | 10:37 | S | MU15 | 10:37 |
36 | 326 | Ben Anderson | Sunderland Harriers | 10:41 | S | MU15 | 10:41 |
37 | 67 | Jacky Robertson | Chester-le-Street | 10:44 | S | MU15 | 10:44 |
38 | 11 | Liam Mcdonough | Alnwick Harriers | 10:47 | F | MU15 | 9:32 |
39 | 39 | Jacob Richards | Blaydon Harriers | 10:48 | S | MU15 | 10:48 |
40 | 167 | Callum Dalkin | Gosforth Harriers | 10:49 | S | MU15 | 10:49 |
41 | 100 | Aiden Jones | Elswick Harriers | 10:51 | S | MU15 | 10:51 |
42 | 284 | Huw Gowdy | Phoenix Flyers | 10:56 | S | MU15 | 10:56 |
43 | 80 | Willoughby Croslegh | Darlington Harriers | 11:17 | S | MU15 | 11:17 |
44 | 341 | William Young | Sunderland Harriers | 11:19 | S | MU15 | 11:19 |
45 | 48 | Luke Page | Blaydon Harriers | 11:54 | S | MU15 | 11:54 |
46 | 63 | Luke Stewart | Blyth RC | 12:00 | S | MU15 | 12:00 |
47 | 367 | Issac Velazquez | Tynedale Harriers | 12:09 | S | MU15 | 12:09 |
48 | 317 | Ethan Scott | South Shields Harriers | 14:42 | S | MU15 | 14:42 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Blaydon Harriers | 14 | 1-Ramshaw 4-Lonergan 9-Graham |
2 | Gateshead Harriers | 36 | 7-Cook 10-Reid 19-Emery |
3 | Morpeth Harriers & AC | 44 | 13-Craske 15-Burroww 16-Armstrong |
4 | North Shields Poly | 46 | 5-Gaukrodger 6-Makepeace 35-Dotchin |
5 | Tyne Bridge Harriers | 49 | 3-Palmer 14-Whitelaw 32-Parker |
6 | Durham City Harriers | 56 | 17-Ormerod 18-Stokes 21-Horner |
7 | Tynedale Harriers | 57 | 2-Riddell 8-Lullo 47-Velazquez |
8 | Low Fell RC | 68 | 11-Hewer 26-Mcclean 31-Houston |
9 | Elswick Harriers | 76 | 12-Allison 23-Coulson 41-Jones |
10 | Sunderland Harriers | 113 | 33-Graham 36-Anderson 44-Young |
Blaydon Harriers (B) | 114 | 30-Atkinson 39-Richards 45-Page | |
Houghton AC | Incomplete | 22-Marriner | |
Prudhoe Plodders | Incomplete | 25-Mountford | |
Chester-le-Street | Incomplete | 37-Robertson | |
Alnwick Harriers | Incomplete | 38-Mcdonough | |
Phoenix Flyers | Incomplete | 42-Gowdy | |
Darlington Harriers | Incomplete | 43-Croslegh | |
Blyth RC | Incomplete | 46-Stewart | |
Birtley AC | Incomplete | 20-Bailey 34-Drummond | |
Ashington Hirst | Incomplete | 27-Embleton 29-Craig | |
Gosforth Harriers | Incomplete | 28-Craik 40-Dalkin | |
South Shields Harriers | Incomplete | 24-Steven 48-Scott |
Last updated: 24 September 2022 18:21:32