Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 75 | William Mcclean | Low Fell RC | 3:43 | S | MU11 | |
2 | 151 | Finley Waugh | Alnwick Harriers | 3:46 | S | MU11 | |
3 | 471 | Finlay Harwood | Tyne Bridge Harriers | 3:48 | S | MU11 | |
4 | 322 | Tom Hale | North Shields Poly | 3:51 | S | MU11 | |
5 | 284 | Charlie Graeme Wilson | Low Fell RC | 3:51 | S | MU11 | |
6 | 453 | Jacob Hopper | Jarrow & Hebburn AC | 3:54 | S | MU11 | |
7 | 295 | Billy Scambler | North Shields Poly | 3:55 | S | MU11 | |
8 | 511 | Ethan Hughes | Blyth RC | 3:56 | S | MU11 | |
9 | 298 | Charlie Coleman | North Shields Poly | 3:57 | S | MU11 | |
10 | 302 | Eddie Taggart | North Shields Poly | 3:59 | S | MU11 | |
11 | 127 | Monty Carter | Tynedale Harriers | 4:00 | S | MU11 | |
12 | 360 | Zach Harrison | Prudhoe Plodders | 4:01 | S | MU11 | |
13 | 236 | Jack Galvin | Elswick Harriers | 4:05 | S | MU11 | |
14 | 533 | James Phillips | Gosforth Harriers | 4:06 | S | MU11 | |
15 | 475 | Richard Gormley | Blyth RC | 4:08 | S | MU11 | |
16 | 45 | Sam Haddon | Gosforth Harriers | 4:08 | S | MU11 | |
17 | 534 | William Phillips | Gosforth Harriers | 4:09 | S | MU11 | |
18 | 202 | Tom Parks | Chester-le-Street | 4:09 | S | MU11 | |
19 | 33 | Elliot Williams | Gosforth Harriers | 4:16 | S | MU11 | |
20 | 454 | Aidan Pearce | Jarrow & Hebburn AC | 4:17 | S | MU11 | |
21 | 411 | Sebastian Gregg | Jarrow & Hebburn AC | 4:20 | S | MU11 | |
22 | 540 | Joshua Shane | Elswick Harriers | 4:21 | S | MU11 | |
23 | 498 | Michael Mcpherson | Blyth RC | 4:23 | S | MU11 | |
24 | 36 | Henry Anderson | Gosforth Harriers | 4:25 | S | MU11 | |
25 | 296 | Cameron Lyttle | North Shields Poly | 4:26 | S | MU11 | |
26 | 537 | Eddison Davies | Ponteland Runners | 4:27 | S | MU11 | |
27 | 188 | Tom Floyd | Blyth RC | 4:28 | S | MU11 | |
28 | 515 | Rhys Evans | Blyth RC | 4:31 | S | MU11 | |
29 | 514 | Dylan Oram | Blyth RC | 4:31 | S | MU11 | |
30 | 539 | Evan Henry | Wallsend Harriers | 4:33 | S | MU11 | |
31 | 542 | Thomas Mccoll | North Shields Poly | 4:34 | S | MU11 | |
32 | 39 | Jay Vadhera | Gosforth Harriers | 4:35 | S | MU11 | |
33 | 293 | Alex Key | North Shields Poly | 4:37 | S | MU11 | |
34 | 528 | Jamie Hughes | Blyth RC | 4:37 | S | MU11 | |
35 | 235 | Harry Robson | Elswick Harriers | 4:38 | S | MU11 | |
36 | 391 | Lucas Cassin | Tyne Bridge Harriers | 4:40 | S | MU11 | |
37 | 529 | Sam Porter | Blyth RC | 4:41 | S | MU11 | |
38 | 524 | Abe Brough | Blaydon Harriers | 4:42 | S | MU11 | |
39 | 545 | Dixon Clark | Wallsend Harriers | 4:43 | S | MU11 | |
40 | 171 | Elijah Richards | Blaydon Harriers | 4:44 | S | MU11 | |
41 | 525 | Ethan Close | Blaydon Harriers | 4:45 | S | MU11 | |
42 | 531 | Jacob Raper | Morpeth Harriers & AC | 4:48 | S | MU11 | |
43 | 110 | Isaac Roberts | Tyne Bridge Harriers | 4:49 | S | MU11 | |
44 | 452 | Seb Metcalf | Alnwick Harriers | 4:50 | S | MU11 | |
45 | 459 | Isaac O'Donnell | Wallsend Harriers | 4:52 | S | MU11 | |
46 | 455 | Thomas Smith | Heaton Harriers | 4:52 | S | MU11 | |
47 | 541 | Ben Willis | Wallsend Harriers | 4:54 | S | MU11 | |
48 | 183 | Jack Ellis | Blyth RC | 4:54 | S | MU11 | |
49 | 346 | Hayden Roxburgh | Prudhoe Plodders | 4:56 | S | MU11 | |
50 | 316 | Matt Hale | North Shields Poly | 4:57 | S | MU11 | |
51 | 522 | Dilan Clemmet | Tyne Bridge Harriers | 5:00 | S | MU11 | |
52 | 358 | Sammy Heron | Prudhoe Plodders | 5:07 | S | MU11 | |
53 | 420 | Alex Green | Alnwick Harriers | 5:11 | S | MU11 | |
54 | 526 | James Aspden | Blaydon Harriers | 5:13 | S | MU11 | |
55 | 521 | Alfie Harrison | Prudhoe Plodders | 5:14 | S | MU11 | |
56 | 257 | Elliot Hearn | Gateshead Harriers | 5:17 | S | MU11 | |
57 | 421 | Evan Isats | Alnwick Harriers | 5:18 | S | MU11 | |
58 | 15 | Joe Hall | Crook AC | 5:20 | S | MU11 | |
59 | 474 | James Dunning | Blyth RC | 5:20 | S | MU11 | |
60 | 404 | Matthew Saville | South Shields Tri | 5:22 | S | MU11 | |
61 | 543 | Lukle Stacey | Wallsend Harriers | 5:37 | S | MU11 | |
62 | 496 | Charlie Tarbitt | Blaydon Harriers | 6:12 | S | MU11 |
Last updated: 2 March 2024 12:29:46