Pos | Num. | Name | Club | Race Time | Pack | Cat | Actual Time |
---|---|---|---|---|---|---|---|
1 | 126 | Magnus Riddell | Tynedale Harriers | 14:11 | F | MU15 | 12:31 |
2 | 251 | Alfie Cook | Gateshead Harriers | 14:12 | F | MU15 | 12:32 |
3 | 107 | Freddie Palmer | Tyne Bridge Harriers | 14:44 | F | MU15 | 13:04 |
4 | 538 | Joe Whitfield | Tyne Bridge Harriers | 14:49 | S | MU15 | 14:49 |
5 | 11 | George Bryce | Blyth RC | 14:58 | S | MU15 | 14:58 |
6 | 176 | Jamie Lonergan | Blaydon Harriers | 15:18 | F | MU15 | 13:38 |
7 | 51 | Alexander Smith | Heaton Harriers | 15:23 | F | MU15 | 13:43 |
8 | 285 | Daniel Davison | Low Fell RC | 15:26 | S | MU15 | 15:26 |
9 | 111 | Isaac Snell | Tyne Bridge Harriers | 15:29 | F | MU15 | 13:49 |
10 | 228 | Aiden Jones | Elswick Harriers | 15:32 | S | MU15 | 15:32 |
11 | 132 | Ben Garbutt | Wallsend Harriers | 15:32 | F | MU15 | 13:52 |
12 | 518 | Jacob Frame | Elswick Harriers | 15:33 | S | MU15 | 15:33 |
13 | 380 | Josh Ebblewhite-Wood | Sunderland Harriers | 15:36 | S | MU15 | 15:36 |
14 | 138 | Joseph Duthie-Brown | Wallsend Harriers | 15:36 | F | MU15 | 13:56 |
15 | 19 | Aidan Richardson | Durham City Harriers | 15:41 | F | MU15 | 14:01 |
16 | 371 | Ben Anderson | Sunderland Harriers | 15:41 | F | MU15 | 14:01 |
17 | 104 | William Young | Sunderland Harriers | 15:43 | F | MU15 | 14:03 |
18 | 548 | Charlie Adlam | Gosforth Harriers | 15:57 | S | MU15 | 15:57 |
19 | 493 | Jacob Richards | Blaydon Harriers | 15:57 | S | MU15 | 15:57 |
20 | 5 | Callum Bailey | Birtley AC | 16:19 | F | MU15 | 14:39 |
21 | 117 | Lucas Powell | Tyne Bridge Harriers | 16:27 | F | MU15 | 14:47 |
22 | 390 | Joel Tanser | Tyne Bridge Harriers | 16:45 | S | MU15 | 16:45 |
23 | 536 | Evan Conway | Blaydon Harriers | 16:47 | F | MU15 | 15:07 |
24 | 74 | Lewis Denison | Low Fell RC | 16:48 | F | MU15 | 15:08 |
25 | 544 | Jude Graham | Sunderland Harriers | 16:51 | S | MU15 | 16:51 |
26 | 187 | James Green | Blyth RC | 16:54 | S | MU15 | 16:54 |
27 | 23 | Jay Horner | Durham City Harriers | 16:54 | F | MU15 | 15:14 |
28 | 449 | Jack Bexon | Alnwick Harriers | 17:00 | S | MU15 | 17:00 |
29 | 485 | Josiah Scott | Low Fell RC | 17:16 | S | MU15 | 17:16 |
30 | 178 | Oliver Moore | Blaydon Harriers | 17:21 | S | MU15 | 17:21 |
31 | 240 | Liam Coulson | Elswick Harriers | 17:27 | F | MU15 | 15:47 |
32 | 410 | Dylan Turpin | Low Fell RC | 17:28 | F | MU15 | 15:48 |
33 | 356 | Oliver Saunders | Prudhoe Plodders | 17:36 | S | MU15 | 17:36 |
34 | 535 | Matthew O'Donnell | Wallsend Harriers | 17:55 | S | MU15 | 17:55 |
35 | 513 | Leo Malpiedi | North Shields Poly | 18:15 | S | MU15 | 18:15 |
36 | 148 | Alex Eccleston | Alnwick Harriers | 18:41 | S | MU15 | 18:41 |
37 | 352 | Lewis Otterson | Prudhoe Plodders | 19:58 | S | MU15 | 19:58 |
38 | 348 | Jack Mountford | Prudhoe Plodders | 20:01 | S | MU15 | 20:01 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Tyne Bridge Harriers | 16 | 3-Palmer 4-Whitfield 9-Snell |
2 | Sunderland Harriers | 46 | 13-Ebblewhite-Wood 16-Anderson 17-Young |
3 | Blaydon Harriers | 48 | 6-Lonergan 19-Richards 23-Conway |
4 | Elswick Harriers | 53 | 10-Jones 12-Frame 31-Coulson |
5 | Wallsend Harriers | 59 | 11-Garbutt 14-Duthie-Brown 34-O'Donnell |
6 | Low Fell RC | 61 | 8-Davison 24-Denison 29-Scott |
7 | Prudhoe Plodders | 108 | 33-Saunders 37-Otterson 38-Mountford |
Tynedale Harriers | Incomplete | 1-Riddell | |
Gateshead Harriers | Incomplete | 2-Cook | |
Heaton Harriers | Incomplete | 7-Smith | |
Gosforth Harriers | Incomplete | 18-Adlam | |
Birtley AC | Incomplete | 20-Bailey | |
Sunderland Harriers (B) | Incomplete | 25-Graham | |
Blaydon Harriers (B) | Incomplete | 30-Moore | |
Blyth RC | Incomplete | 5-Bryce 26-Green | |
Low Fell RC (B) | Incomplete | 32-Turpin | |
North Shields Poly | Incomplete | 35-Malpiedi | |
Durham City Harriers | Incomplete | 15-Richardson 27-Horner | |
Tyne Bridge Harriers (B) | Incomplete | 21-Powell 22-Tanser | |
Alnwick Harriers | Incomplete | 28-Bexon 36-Eccleston |
Last updated: 3 March 2024 07:47:20