Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 317 | Noah Penfold | North Shields Poly | 4:44 | S | MU11 | |
2 | 151 | Finley Waugh | Alnwick Harriers | 4:59 | S | MU11 | |
3 | 360 | Zach Harrison | Prudhoe Plodders | 5:06 | S | MU11 | |
4 | 471 | Finlay Harwood | Tyne Bridge Harriers | 5:10 | S | MU11 | |
5 | 491 | Acer Tarn | Darlington Harriers | 5:12 | S | MU11 | |
6 | 322 | Tom Hale | North Shields Poly | 5:18 | S | MU11 | |
7 | 284 | Charlie Graeme Wilson | Low Fell RC | 5:19 | S | MU11 | |
8 | 295 | Billy Scambler | North Shields Poly | 5:21 | S | MU11 | |
9 | 269 | Louis gibson | Gateshead Harriers | 5:22 | S | MU11 | |
10 | 127 | Monty Carter | Tynedale Harriers | 5:22 | S | MU11 | |
11 | 236 | Jack Galvin | Elswick Harriers | 5:24 | S | MU11 | |
12 | 476 | Ethan Hughes | Blyth RC | 5:27 | S | MU11 | |
13 | 224 | Thomas William O'Hare | Durham City Harriers | 5:27 | S | MU11 | |
14 | 202 | Tom Parks | Chester-le-Street | 5:27 | S | MU11 | |
15 | 302 | Eddie Taggart | North Shields Poly | 5:32 | S | MU11 | |
16 | 306 | George Armstrong | North Shields Poly | 5:37 | S | MU11 | |
17 | 368 | Ismael Dembele | South Shields Harriers | 5:37 | S | MU11 | |
18 | 244 | Reece Henderson | Elswick Harriers | 5:40 | S | MU11 | |
19 | 33 | Elliot Williams | Gosforth Harriers | 5:41 | S | MU11 | |
20 | 475 | Richard Gormley | Blyth RC | 5:41 | S | MU11 | |
21 | 411 | Sebastian Gregg | Jarrow & Hebburn AC | 5:43 | S | MU11 | |
22 | 14 | James Emery | Crook AC | 5:46 | S | MU11 | |
23 | 415 | Will Allison | Aycliffe | 5:46 | S | MU11 | |
24 | 442 | Jake Bush | Prudhoe Plodders | 5:47 | S | MU11 | |
25 | 387 | Daniel Pippard | Tyne Bridge Harriers | 5:48 | S | MU11 | |
26 | 36 | Henry Anderson | Gosforth Harriers | 5:50 | S | MU11 | |
27 | 391 | Lucas Cassin | Tyne Bridge Harriers | 5:52 | S | MU11 | |
28 | 482 | William Ribchester | Phoenix Flyers | 5:53 | S | MU11 | |
29 | 199 | Max Pearson | Chester-le-Street | 5:54 | S | MU11 | |
30 | 324 | Elliot Kleiser | Phoenix Flyers | 5:55 | S | MU11 | |
31 | 184 | Jack Webster | Blyth RC | 5:58 | S | MU11 | |
32 | 462 | Lennox Bell | Washington Running Club | 6:00 | S | MU11 | |
33 | 52 | Euan Mckinnon | Heaton Harriers | 6:01 | S | MU11 | |
34 | 445 | Nathan Desborough | Tyne Bridge Harriers | 6:03 | S | MU11 | |
35 | 25 | Max Hall | Durham City Harriers | 6:05 | S | MU11 | |
36 | 335 | Ryan-Isaac Ripon | Phoenix Flyers | 6:06 | S | MU11 | |
37 | 490 | Jude Cook | North Shields Poly | 6:15 | S | MU11 | |
38 | 293 | Alex Key | North Shields Poly | 6:20 | S | MU11 | |
39 | 235 | Harry Robson | Elswick Harriers | 6:21 | S | MU11 | |
40 | 406 | Oliver Pushmann | Durham City Harriers | 6:21 | S | MU11 | |
41 | 379 | Johnny Archer | Sunderland Harriers | 6:25 | S | MU11 | |
42 | 43 | Oliver Maughan | Gosforth Harriers | 6:25 | S | MU11 | |
43 | 331 | Jude Nolan | Phoenix Flyers | 6:31 | S | MU11 | |
44 | 484 | Cruz Sample | North Shields Poly | 6:34 | S | MU11 | |
45 | 171 | Elijah Richards | Blaydon Harriers | 6:35 | S | MU11 | |
46 | 316 | Matt Hale | North Shields Poly | 6:37 | S | MU11 | |
47 | 10 | Luke Ashall | Blaydon Harriers | 6:38 | S | MU11 | |
48 | 183 | Jack Ellis | Blyth RC | 6:38 | S | MU11 | |
49 | 487 | Isaac Walton | Sedgefield Harriers | 6:38 | S | MU11 | |
50 | 264 | Jamie Bush | Gateshead Harriers | 6:42 | S | MU11 | |
51 | 474 | James Dunning | Blyth RC | 6:45 | S | MU11 | |
52 | 15 | Joe Hall | Crook AC | 6:52 | S | MU11 | |
53 | 257 | Elliot Hearn | Gateshead Harriers | 6:58 | S | MU11 | |
54 | 121 | Austin Vincent | Tynedale Harriers | 7:00 | S | MU11 | |
55 | 345 | Harry Robson | Prudhoe Plodders | 7:14 | S | MU11 | |
56 | 404 | Matthew Saville | South Shields Tri | 7:17 | S | MU11 | |
57 | 480 | Joel Kaminsky | Gosforth Harriers | 7:18 | S | MU11 | |
58 | 277 | Sebastian Lord | Gateshead Harriers | 7:21 | S | MU11 | |
59 | 464 | Henry Atkinson | Washington Running Club | 7:21 | S | MU11 | |
60 | 489 | Keegan Lakey | Houghton AC | 8:45 | S | MU11 |
Last updated: 26 November 2023 20:18:43