Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 371 | Cameron Allan | Houghton AC | 30:37 | F | Msen | |
2 | 1576 | Lawrence McCourt | Morpeth Harriers & AC | 32:03 | F | Msen | |
3 | 198 | Dan Garbutt | Durham City Harriers | 32:23 | M | Msen | |
4 | 1626 | Liam Taylor | Sunderland Harriers | 32:29 | F | MV35 | |
5 | 412 | Alex Brown | Morpeth Harriers & AC | 32:37 | F | Msen | |
6 | 1195 | Stephen Jackson | Sunderland Harriers | 32:42 | F | MV40 | |
7 | 226 | Morgan Kendall | Durham City Harriers | 32:58 | F | Msen | |
8 | 428 | Connor Marshall | Morpeth Harriers & AC | 33:08 | F | Msen | |
9 | 1616 | Neil Sillence | North Shields Poly | 33:26 | M | MU20 | |
10 | 460 | Robert Balmbra | Morpeth Harriers & AC | 33:56 | F | Msen | |
11 | 325 | Jack Douglas | Gateshead Harriers | 34:01 | F | Msen | |
12 | 971 | James Anderson | North Shields Poly | 34:09 | F | MV40 | |
13 | 320 | Daniel Alexander | Gateshead Harriers | 34:16 | F | MV35 | |
14 | 599 | Lewis Mcconnell | Birtley AC | 34:19 | F | Msen | |
15 | 1167 | Alexander Seed | Sunderland Harriers | 34:28 | F | MU20 | |
16 | 1287 | Paul O'Mara | Tyne Bridge Harriers | 34:30 | F | MV35 | |
17 | 1303 | Tom Charlton | Tyne Bridge Harriers | 34:36 | F | Msen | |
18 | 438 | James Tilley | Morpeth Harriers & AC | 34:51 | F | MU20 | |
19 | 704 | Dan Jenkin | Durham City Harriers | 34:57 | F | MV35 | |
20 | 1306 | Zak Kettle | Tyne Bridge Harriers | 35:04 | M | MU20 | |
21 | 1528 | Michael Salisbury | North Shields Poly | 35:06 | M | MV35 | |
22 | 737 | Alex Stokes | Gateshead Harriers | 35:12 | F | Msen | |
23 | 1615 | Adam Pratt | Morpeth Harriers & AC | 35:26 | S | MV35 | |
24 | 1442 | Kenneth Hunt | Gateshead Harriers | 35:33 | M | Msen | |
25 | 1026 | Daniel Buffham | Ponteland Runners | 35:40 | F | Msen | |
26 | 410 | Thomas Backhouse | Low Fell RC | 35:41 | F | Msen | |
27 | 1186 | Michael Barker | Sunderland Harriers | 35:46 | F | MV40 | |
28 | 238 | Rory Woods | Durham City Harriers | 35:50 | M | MV35 | |
29 | 986 | Matthew Moran | North Shields Poly | 36:07 | F | Msen | |
30 | 740 | Liam Roarty | Gateshead Harriers | 36:14 | S | Msen | |
31 | 138 | Kieron Day | Crook AC | 36:19 | F | Msen | |
32 | 350 | Al Johnson | Gosforth Harriers | 36:22 | S | MV50 | |
33 | 262 | Callum Eldridge | Elswick Harriers | 36:23 | M | MU20 | |
34 | 1376 | Zak Old | North Shields Poly | 36:26 | M | MU20 | |
35 | 1558 | Andrew Brown | Gosforth Harriers | 36:31 | S | Msen | |
36 | 959 | Gavin Duke | North Shields Poly | 36:37 | F | MV45 | |
37 | 980 | Jonny Malley | North Shields Poly | 36:44 | F | Msen | |
38 | 1556 | Ryan Williams | Gosforth Harriers | 36:53 | M | MV35 | |
39 | 1579 | Andrew Mulhall | Gateshead Harriers | 36:58 | M | Msen | |
40 | 257 | Adam Bell | Elswick Harriers | 37:02 | M | MV40 | |
41 | 1623 | Ethan Bond | Gosforth Harriers | 37:08 | M | MU20 | |
42 | 1305 | William Bowers | Tyne Bridge Harriers | 37:16 | F | Msen | |
43 | 46 | Ben Wilkinson | Birtley AC | 37:19 | F | Msen | |
44 | 927 | Jamie Styles | Newcastle University | 37:23 | F | Msen | |
45 | 19 | Nick Biggers | Alnwick Harriers | 37:26 | F | Msen | |
46 | 214 | Joshua Wraith | Durham City Harriers | 37:32 | F | MU20 | |
47 | 1435 | James Douglas | Elswick Harriers | 37:34 | S | MV50 | |
48 | 1307 | Allen Dean | Tynedale Harriers | 37:35 | M | Msen | |
49 | 1309 | Ben Moore | Tynedale Harriers | 37:38 | M | MV35 | |
50 | 1313 | Joseph Green | Tynedale Harriers | 37:39 | M | Msen | |
51 | 307 | Lindsay Mcewan | Elvet Striders | 37:40 | M | MV50 | |
52 | 1362 | Michael Denison | Low Fell RC | 37:42 | M | MV45 | |
53 | 216 | Kurt Dale | Durham City Harriers | 37:44 | M | MV35 | |
54 | 731 | Mark Warner | Elvet Striders | 37:51 | M | MV40 | |
55 | 978 | Jonathan Heaney | North Shields Poly | 37:55 | F | MV45 | |
56 | 309 | Phil Ray | Elvet Striders | 37:57 | F | MV40 | |
57 | 1064 | Dav Carr | Prudhoe Plodders | 38:05 | M | MV45 | |
58 | 1619 | Chris Fothergill | Darlington Harriers | 38:07 | S | MV40 | |
59 | 666 | Matt Adams | Chester-le-Street | 38:09 | M | Msen | |
60 | 1618 | Wesley Tarn | Darlington Harriers | 38:14 | S | MV40 | |
61 | 1465 | Ian Armstrong | Morpeth Harriers & AC | 38:19 | M | MV50 | |
62 | 1446 | Alex Bradley | Heaton Harriers | 38:21 | M | Msen | |
63 | 1535 | Will Lloyd | Tynedale Harriers | 38:22 | M | Msen | |
64 | 699 | Mark Davinson | Derwentside AC | 38:23 | M | MV45 | |
65 | 728 | Graeme Watt | Elvet Striders | 38:28 | M | MV45 | |
66 | 265 | Christopher Mason | Elswick Harriers | 38:37 | M | Msen | |
67 | 243 | Thomas Wraith | Durham City Harriers | 38:51 | F | MU20 | |
68 | 416 | Andrew Hebden | Morpeth Harriers & AC | 38:56 | M | MV40 | |
69 | 1007 | Rory Mcconnachy | North Shields Poly | 38:58 | M | MV45 | |
70 | 493 | Justin Cox | Sedgefield Harriers | 38:59 | S | MV50 | |
71 | 535 | James Duthie | Wallsend Harriers | 39:01 | M | MV55 | |
72 | 856 | Joe Kirtley | Jesmond Joggers | 39:05 | M | Msen | |
73 | 159 | Sam Etherington | Crook AC | 39:07 | F | Msen | |
74 | 886 | Ben Heatley | Morpeth Harriers & AC | 39:08 | M | MV40 | |
75 | 191 | Andrew Elwood | Durham City Harriers | 39:11 | S | Msen | |
76 | 1599 | Nick Badcock | Tynedale Harriers | 39:13 | S | MV40 | |
77 | 1071 | Luke Shears | Prudhoe Plodders | 39:14 | S | Msen | |
78 | 782 | Lee Daglish | Heaton Harriers | 39:14 | M | MV40 | |
79 | 1100 | Iain Armstrong | Saltwell Harriers | 39:17 | S | MV40 | |
80 | 1439 | Rob Downes | Elvet Striders | 39:19 | M | Msen | |
81 | 920 | Stephen Garbutt | Newcastle Frontrunners | 39:25 | M | Msen | |
82 | 105 | Mark Anderson | Claremont RR | 39:26 | M | MV50 | |
83 | 1161 | Paul Owen | South Shields Harriers | 39:34 | M | MV40 | |
84 | 970 | Jack Taylor-Burns | North Shields Poly | 39:38 | M | Msen | |
85 | 463 | Shaun Land | Morpeth Harriers & AC | 39:40 | M | Msen | |
86 | 397 | David France | Low Fell RC | 39:43 | M | MV45 | |
87 | 485 | Chris Lines | Sedgefield Harriers | 39:47 | M | MV50 | |
88 | 299 | Bryan Potts | Elvet Striders | 39:54 | F | MV40 | |
89 | 1134 | Chris Warnock | South Shields Harriers | 39:58 | M | MV35 | |
90 | 1458 | Richard Carter | Jesmond Joggers | 40:00 | S | Msen | |
91 | 1354 | Raymond Christie | Wearside Triathlon | 40:13 | S | MV40 | |
92 | 877 | David Newby | Low Fell RC | 40:18 | M | MU20 | |
93 | 780 | John Sturman | Heaton Harriers | 40:25 | M | MV45 | |
94 | 1120 | Riccardo Antico | Saltwell Harriers | 40:27 | S | MV35 | |
95 | 1253 | David Moir | Tyne Bridge Harriers | 40:30 | M | MV55 | |
96 | 1179 | Jason Redman | Sunderland Harriers | 40:32 | S | Msen | |
97 | 936 | Harry Chadwick | North East Project | 40:48 | S | Msen | |
98 | 1144 | Ian Salkeld | South Shields Harriers | 40:51 | M | MV50 | |
99 | 867 | Struan Fishburn | Jesmond Joggers | 40:52 | S | Msen | |
100 | 87 | Karl Bryce | Blyth RC | 40:54 | M | MV35 | |
101 | 521 | Paul Merrison | Sunderland Harriers | 40:57 | M | MV65 | |
102 | 1611 | Craig Hodgson | Heaton Harriers | 40:59 | M | Msen | |
103 | 1607 | Tom Rutherford | Durham City Harriers | 41:12 | S | Msen | |
104 | 357 | Neil Ramsay | Gosforth Harriers | 41:16 | S | MV50 | |
105 | 1053 | Rob Mills | Ponteland Runners | 41:17 | M | MV40 | |
106 | 1731 | Jonathan Gray | Team Caterpillar | 41:20 | S | guest | |
107 | 104 | Laurie Johnson | Claremont RR | 41:23 | S | MV35 | |
108 | 744 | Steve Boddy | Gosforth Harriers | 41:28 | S | MV55 | |
109 | 528 | Andy Wigmore | Wallsend Harriers | 41:33 | S | MV45 | |
110 | 294 | Simon Allen | Elswick Harriers | 41:35 | S | MV55 | |
111 | 419 | Andriy Volkov | Morpeth Harriers & AC | 41:38 | S | MV35 | |
112 | 1516 | Alex Collier | Elvet Striders | 41:40 | M | MV40 | |
113 | 693 | Graham Marshall | Derwentside AC | 41:52 | S | MV40 | |
114 | 883 | Tom Willows | Low Fell RC | 41:59 | S | MV40 | |
115 | 1321 | Phil Vincent | Tynedale Harriers | 42:06 | M | MV50 | |
116 | 1166 | Tom Colquitt | South Shields Harriers | 42:08 | S | Msen | |
117 | 1197 | Steven Gordon | Sunderland Harriers | 42:13 | S | MV50 | |
118 | 778 | Jeremy Smith | Heaton Harriers | 42:14 | S | MV55 | |
119 | 435 | Jake Parmley | Morpeth Harriers & AC | 42:15 | M | Msen | |
120 | 1448 | Elliott Irwin | Heaton Harriers | 42:15 | M | Msen | |
121 | 211 | John Nash | Durham City Harriers | 42:20 | S | MV50 | |
122 | 1347 | Graeme Pullan | Wearside Triathlon | 42:23 | M | MV45 | |
123 | 398 | David Nolan | Low Fell RC | 42:26 | S | MV35 | |
124 | 725 | Roland Brown | Elswick Harriers | 42:29 | S | MV50 | |
125 | 457 | Richard Glennie | Morpeth Harriers & AC | 42:36 | S | MV45 | |
126 | 1399 | Jordan Rawlins | Birtley AC | 42:43 | S | Msen | |
127 | 1523 | Eric Adams | Claremont RR | 42:47 | S | MV45 | |
128 | 1406 | James Wilcox | Washington Running Club | 42:49 | S | MU20 | |
129 | 260 | Ben Hall | Elswick Harriers | 42:52 | S | MV40 | |
130 | 403 | Keith Roll | Low Fell RC | 42:54 | S | MV40 | |
131 | 1561 | Justin Heath | North Shields Poly | 43:03 | S | MV45 | |
132 | 90 | Rob Barkley | Blyth RC | 43:05 | S | MV50 | |
133 | 572 | John Dodds | Washington Running Club | 43:07 | S | MV55 | |
134 | 851 | George Balden | Jesmond Joggers | 43:14 | S | Msen | |
135 | 67 | Stephen Brownless | Birtley AC | 43:18 | S | MV45 | |
136 | 1151 | Matthew Burton | South Shields Harriers | 43:20 | M | MU20 | |
137 | 1368 | Ellis McCoy | Low Fell RC | 43:24 | S | Msen | |
138 | 488 | David Walker | Sedgefield Harriers | 43:29 | S | MV55 | |
139 | 722 | John Rippon | Elswick Harriers | 43:34 | S | MV55 | |
140 | 1334 | Joshua Mitchell | Wallsend Harriers | 43:38 | M | Msen | |
141 | 194 | Callum Wilkinson | Durham City Harriers | 43:39 | S | MU20 | |
142 | 822 | Dan Gregg | Jarrow & Hebburn AC | 43:41 | S | MV45 | |
143 | 1352 | Paul Jenkinson | Wearside Triathlon | 43:48 | S | MV35 | |
144 | 1023 | Alistair Robson | Ponteland Runners | 43:48 | S | MV40 | |
145 | 546 | Richard Pearson | Wallsend Harriers | 43:50 | M | MV35 | |
146 | 282 | Paul Taylor | Elswick Harriers | 43:57 | S | MV40 | |
147 | 729 | John Bisson | Elvet Striders | 43:59 | S | MV45 | |
148 | 537 | Jamie Ward | Wallsend Harriers | 44:00 | S | MV45 | |
149 | 777 | Jason Wall | Heaton Harriers | 44:03 | S | MV50 | |
150 | 363 | Simon Daniels | Gosforth Harriers | 44:07 | S | MV55 | |
151 | 110 | Tom Tinsley | Claremont RR | 44:12 | S | MV65 | |
152 | 860 | Niran Patel | Jesmond Joggers | 44:20 | S | Msen | |
153 | 583 | Peter Setterfield | Washington Running Club | 44:26 | S | MV35 | |
154 | 1451 | Angus Routledge | Jesmond Joggers | 44:32 | S | Msen | |
155 | 735 | Simon Engelhart | Elvet Striders | 44:37 | S | MV40 | |
156 | 1104 | John Clarke | Saltwell Harriers | 44:41 | S | MV55 | |
157 | 52 | Graeme Swaddle | Birtley AC | 44:45 | S | MV55 | |
158 | 1024 | Arran Stephenson | Ponteland Runners | 44:53 | S | MV45 | |
159 | 990 | Moise Coulon | North Shields Poly | 44:54 | S | MV40 | |
160 | 925 | Adain Russell | Newcastle University | 44:56 | S | Msen | |
161 | 685 | Alan Cook | Derwentside AC | 44:57 | S | Msen | |
162 | 982 | Lloyd Forster | North Shields Poly | 45:01 | S | MV35 | |
163 | 727 | David James | Elvet Striders | 45:03 | S | MV55 | |
164 | 1627 | Cyril Bourgenot | Tyne Bridge Harriers | 45:08 | M | MV45 | |
165 | 661 | Andrew Ford-Hutchinson | Chester-le-Street | 45:11 | S | MV40 | |
166 | 659 | Steve Dobby | Blyth RC | 45:13 | S | MV50 | |
167 | 914 | Garry Martin | Newcastle Frontrunners | 45:16 | S | MV35 | |
168 | 1374 | Nick Flanagan | South Shields Tri | 45:17 | S | Msen | |
169 | 1176 | Edward Sweeney | Sunderland Harriers | 45:22 | S | MV55 | |
170 | 218 | Macauley Barron | Durham City Harriers | 45:24 | S | Msen | |
171 | 196 | Cian Rynne | Durham City Harriers | 45:27 | M | Msen | |
172 | 1617 | Matthew Fair | Tyne Bridge Harriers | 45:41 | S | Msen | |
173 | 85 | Henry Povey | Blyth RC | 45:46 | S | MV55 | |
174 | 1628 | Andy Green | Tynedale Harriers | 45:52 | F | MV55 | |
175 | 662 | Andrew Jones | Chester-le-Street | 45:55 | S | MV55 | |
176 | 1566 | George Dykes | Elvet Striders | 46:10 | M | Msen | |
177 | 517 | Dale Wilkinson | Sunderland Harriers | 46:15 | S | MV55 | |
178 | 93 | Steven French | Blyth RC | 46:16 | S | MV45 | |
179 | 302 | Geoff Davis | Elvet Striders | 46:22 | S | MV65 | |
180 | 313 | Andy Smith | Gateshead Harriers | 46:27 | S | MV40 | |
181 | 1513 | Jordan Babak | Derwentside AC | 46:28 | S | MV35 | |
182 | 1600 | Anthony Jeffers | South Shields Harriers | 46:34 | S | MV45 | |
183 | 1597 | Phil McGill | Team Caterpillar | 46:44 | F | MV45 | |
184 | 1294 | Ryan Dick | Tyne Bridge Harriers | 46:59 | S | Msen | |
185 | 1154 | Mick Jones | South Shields Harriers | 47:06 | S | MV60 | |
186 | 1126 | Steven Ayling | Saltwell Harriers | 47:09 | S | MV40 | |
187 | 73 | Jaycee Shotton | Blaydon Harriers | 47:13 | S | Msen | |
188 | 841 | Alex Dyter | Jesmond Joggers | 47:19 | S | Msen | |
189 | 1624 | Cliff Veitch | Jesmond Joggers | 47:25 | S | MV55 | |
190 | 1358 | Tony Thompson | Wearside Triathlon | 47:33 | M | MV65 | |
191 | 1585 | Craig Roberts | Chester-le-Street | 47:41 | S | Msen | |
192 | 48 | David Francis | Birtley AC | 47:45 | S | MV50 | |
193 | 1529 | Mike Waring | Ponteland Runners | 47:47 | M | MV45 | |
194 | 655 | Richard Bickerton | Blyth RC | 47:59 | S | MV40 | |
195 | 1507 | Steve Hall | Wearside Triathlon | 48:04 | S | MV50 | |
196 | 1489 | Tom Davies | South Shields Harriers | 48:08 | S | MV40 | |
197 | 305 | Ian Butler | Elvet Striders | 48:16 | S | MV60 | |
198 | 1147 | Kevin Brown | South Shields Harriers | 48:18 | S | MV35 | |
199 | 802 | Steve Tanser | Heaton Harriers | 48:21 | S | MV45 | |
200 | 1466 | Steve Johnstone | Morpeth Harriers & AC | 48:23 | S | MV50 | |
201 | 1078 | Richard Heslop | Prudhoe Plodders | 48:23 | S | MV45 | |
202 | 1035 | Gavin Townsend | Ponteland Runners | 48:30 | S | MV60 | |
203 | 1298 | Shaun Roberts | Tyne Bridge Harriers | 48:35 | S | MV45 | |
204 | 1610 | Simon Gardner | Elvet Striders | 48:43 | S | MV50 | |
205 | 405 | Neil Morris | Low Fell RC | 48:48 | S | MV60 | |
206 | 1392 | Michael Robson | Washington Running Club | 48:50 | S | MV40 | |
207 | 1345 | Darren Lough | Wearside Triathlon | 48:52 | S | MV50 | |
208 | 609 | Luke Aston | Blackhill Bounders | 48:54 | S | MV45 | |
209 | 500 | Rory Letts | Sedgefield Harriers | 48:56 | S | MU20 | |
210 | 1130 | Allan Ball | South Shields Harriers | 49:02 | S | MV40 | |
211 | 730 | Mark Payne | Elvet Striders | 49:05 | S | MV40 | |
212 | 1369 | Barry Allsopp | Wallsend Harriers | 49:07 | S | MV65 | |
213 | 1379 | Iain Singer | Ashington Hirst | 49:09 | S | MV50 | |
214 | 1006 | Roger Mosedale | North Shields Poly | 49:10 | S | MV55 | |
215 | 866 | Simon Wells | Jesmond Joggers | 49:13 | S | MV55 | |
216 | 874 | Christopher Powell | Low Fell RC | 49:35 | S | Msen | |
217 | 1265 | James Knox | Tyne Bridge Harriers | 49:44 | S | MV35 | |
218 | 1292 | Rob Dawes | Tyne Bridge Harriers | 49:49 | S | Msen | |
219 | 1591 | David Tague | Washington Running Club | 49:58 | S | MV50 | |
220 | 60 | Paul Agnew | Birtley AC | 49:59 | S | MV55 | |
221 | 1625 | Jonathan Bone | Ponteland Runners | 50:01 | S | MV55 | |
222 | 231 | Peter Telford | Durham City Harriers | 50:06 | S | MV50 | |
223 | 1285 | Paul Colver | Tyne Bridge Harriers | 50:15 | S | MV50 | |
224 | 1621 | Andrew Tough | Washington Running Club | 50:21 | S | MV40 | |
225 | 589 | Stephen Duthie | Washington Running Club | 50:34 | S | MV55 | |
226 | 560 | Chris Cummings | Washington Running Club | 50:47 | S | Msen | |
227 | 38 | Martin Murray | Ashington Hirst | 50:51 | S | MV55 | |
228 | 71 | Ian Perry | Blaydon Harriers | 51:00 | S | MV45 | |
229 | 882 | Sebastian Weise | Low Fell RC | 51:03 | S | MV35 | |
230 | 1622 | Robert Brown | Gateshead Harriers | 51:11 | S | MV45 | |
231 | 101 | David Roberts | Claremont RR | 51:15 | S | Msen | |
232 | 1084 | Andy Reay | Red Kite Runners | 51:31 | S | MV55 | |
233 | 1066 | Gary Martin | Prudhoe Plodders | 51:35 | S | MV35 | |
234 | 790 | Martin Poore | Heaton Harriers | 51:54 | M | MV55 | |
235 | 37 | Luke Wandless | Ashington Hirst | 52:06 | S | MU20 | |
236 | 563 | Dan Lawson | Washington Running Club | 52:22 | S | MV50 | |
237 | 308 | Malcolm Sygrove | Elvet Striders | 52:39 | S | MV55 | |
238 | 590 | Steven Idle | Washington Running Club | 52:46 | S | MV50 | |
239 | 1594 | Simon Hall | Team Caterpillar | 52:51 | S | MV40 | |
240 | 1605 | Stuart Eggleston | Wearside Triathlon | 53:00 | S | MV50 | |
241 | 1310 | Bernard Kivlehan | Tynedale Harriers | 53:10 | S | MV65 | |
242 | 1412 | Stephen Hollywood | Ashington Hirst | 53:17 | S | MV50 | |
243 | 1620 | Alan Simpson | Washington Running Club | 53:38 | S | MV55 | |
244 | 524 | Trevor Barrs | Sunderland Harriers | 53:53 | S | MV65 | |
245 | 713 | James Campbell | East Durham Running Club | 54:15 | S | MV45 | |
246 | 1072 | Matt Thomas | Prudhoe Plodders | 54:21 | S | MV40 | |
247 | 760 | Dave Brignall | Heaton Harriers | 54:28 | S | MV65 | |
248 | 1280 | Michael Nemeth | Tyne Bridge Harriers | 54:30 | S | MV40 | |
249 | 1039 | Joel Tepace | Ponteland Runners | 54:52 | S | MV45 | |
250 | 1609 | Shaun Roberts | Elvet Striders | 55:28 | S | MV65 | |
251 | 813 | Allan Lyngberg Jensen | Jarrow & Hebburn AC | 56:02 | S | MV45 | |
252 | 3 | Andy Squires | Alnwick Harriers | 56:06 | S | MV60 | |
253 | 1001 | Phil Dorr | North Shields Poly | 56:38 | S | MV55 | |
254 | 88 | Michael Ashby | Blyth RC | 56:57 | S | MV55 | |
255 | 687 | Brian Buckley | Derwentside AC | 57:11 | S | MV45 | |
256 | 915 | Jack Watson | Newcastle Frontrunners | 57:45 | S | Msen | |
257 | 310 | Sateesh Tandel | Elvet Striders | 57:50 | S | MV40 | |
258 | 584 | Peter Yorston | Washington Running Club | 57:54 | S | MV50 | |
259 | 1058 | Alastair Carrillo Rabago | Prudhoe Plodders | 58:04 | S | MV50 | |
260 | 854 | Jake Wu | Jesmond Joggers | 58:06 | S | MV45 | |
261 | 558 | Andy Munro | Washington Running Club | 58:09 | S | MV45 | |
262 | 1430 | Paul Lancstle | Durham City Harriers | 58:42 | S | MV60 | |
263 | 284 | Peter Jobson | Elswick Harriers | 59:05 | S | MV60 | |
264 | 1139 | George Henderson | South Shields Harriers | 60:35 | M | MV55 | |
265 | 568 | Donn Harris | Washington Running Club | 62:33 | M | MV50 | |
266 | 1075 | Peter Lowe | Prudhoe Plodders | 70:35 | S | MV45 | |
267 | 571 | Iain Wilson | Washington Running Club | 72:40 | S | MV50 | |
268 | 824 | Edward Docherty | Jarrow & Hebburn AC | 72:54 | S | MV60 |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | Morpeth Harriers & AC | 14 | 2-McCourt 5-Brown 7-Marshall |
2 | Durham City Harriers | 26 | 3-Garbutt 6-Kendall 17-Jenkin |
3 | Gateshead Harriers | 41 | 10-Douglas 11-Alexander 20-Stokes |
4 | Tyne Bridge Harriers | 47 | 14-O'Mara 15-Charlton 18-Kettle |
5 | North Shields Poly | 53 | 8-Sillence 19-Salisbury 26-Moran |
6 | Sunderland Harriers | 82 | 4-Taylor 13-Seed 65-Redman |
7 | Gosforth Harriers | 99 | 31-Brown 33-Williams 35-Bond |
8 | Tynedale Harriers | 126 | 41-Dean 42-Moore 43-Green |
9 | Birtley AC | 126 | 12-Mcconnell 37-Wilkinson 77-Rawlins |
10 | Low Fell RC | 131 | 24-Backhouse 44-Denison 63-Newby |
11 | Jesmond Joggers | 181 | 52-Kirtley 62-Carter 67-Fishburn |
12 | Heaton Harriers | 192 | 48-Bradley 69-Hodgson 75-Irwin |
13 | Elvet Striders | 213 | 56-Downes 60-Potts 97-Dykes |
14 | South Shields Harriers | 214 | 61-Warnock 73-Colquitt 80-Burton |
15 | Newcastle Frontrunners | 262 | 57-Garbutt 92-Martin 113-Watson |
16 | Washington Running Club | 273 | 78-Wilcox 87-Setterfield 108-Cummings |
17 | Elswick Harriers | Incomplete team | 29-Eldridge 50-Mason |
18 | Houghton AC | Incomplete team | 1-Allan |
19 | Crook AC | Incomplete team | 28-Day 53-Etherington |
20 | Derwentside AC | Incomplete team | 90-Cook 98-Babak |
21 | Jarrow & Hebburn AC | No runners | |
22 | Ponteland Runners | Incomplete team | 23-Buffham |
23 | Saltwell Harriers | Incomplete team | 64-Antico |
24 | Newcastle University | Incomplete team | 38-Styles 89-Russell |
25 | Derwent Valley Running Club | No runners | |
26 | Claremont RR | Incomplete team | 71-Johnson 110-Roberts |
27 | Aycliffe | No runners | |
28 | Blackhill Bounders | No runners | |
29 | Alnwick Harriers | Incomplete team | 39-Biggers |
30 | Aurora | No runners | |
31 | Blaydon Harriers | Incomplete team | 100-Shotton |
32 | Chester-le-Street | Incomplete team | 47-Adams 102-Roberts |
33 | Allen Valley Striders | No runners | |
34 | East Durham Running Club | No runners | |
35 | Blyth RC | Incomplete team | 68-Bryce |
36 | Newburn Running Club | No runners | |
37 | Wearside Triathlon | Incomplete team | 84-Jenkinson |
38 | Red Kite Runners | No runners | |
39 | North East Project | Incomplete team | 66-Chadwick |
40 | Coalfields Tri Club | No runners | |
41 | Darlington Harriers | Incomplete team | 46-Fothergill |
42 | Ashington Hirst | Incomplete team | 112-Wandless |
43 | Phoenix Flyers | No runners | |
44 | Prudhoe Plodders | Incomplete team | 55-Shears 111-Martin |
45 | Evenwood Road Runners | No runners | |
46 | Sedgefield Harriers | Incomplete team | 104-Letts |
47 | Hunwick Harriers | No runners | |
48 | Sunderland Strollers | No runners | |
49 | Wallsend Harriers | Incomplete team | 82-Mitchell 85-Pearson |
50 | RAF Boulmer | No runners | |
51 | Derwent Valley Trail Runners | No runners | |
52 | Durham University XC club | No runners | |
53 | Stocksfield Striders | No runners | |
54 | Sun City Tri | No runners |
Pos | Club | Points | Scorers |
---|---|---|---|
1 | North Shields Poly | 17 | 2-Anderson 5-Duke 10-Heaney |
2 | Elvet Striders | 28 | 8-Mcewan 9-Warner 11-Ray |
3 | Sunderland Harriers | 37 | 1-Jackson 3-Barker 33-Merrison |
4 | Elswick Harriers | 51 | 6-Bell 7-Douglas 38-Allen |
5 | Morpeth Harriers & AC | 52 | 14-Armstrong 17-Hebden 21-Heatley |
6 | Gosforth Harriers | 74 | 4-Johnson 34-Ramsay 36-Boddy |
7 | Heaton Harriers | 97 | 23-Daglish 30-Sturman 44-Smith |
8 | Sedgefield Harriers | 103 | 19-Cox 28-Lines 56-Walker |
9 | Low Fell RC | 119 | 27-France 41-Willows 51-Roll |
10 | Wallsend Harriers | 119 | 20-Duthie 37-Wigmore 62-Ward |
11 | Claremont RR | 139 | 25-Anderson 49-Adams 65-Tinsley |
12 | Tynedale Harriers | 141 | 22-Badcock 42-Vincent 77-Green |
13 | South Shields Harriers | 141 | 26-Owen 32-Salkeld 83-Jeffers |
14 | Ponteland Runners | 163 | 35-Mills 59-Robson 69-Stephenson |
15 | Wearside Triathlon | 163 | 29-Christie 46-Pullan 88-Thompson |
16 | Saltwell Harriers | 177 | 24-Armstrong 67-Clarke 86-Ayling |
17 | Derwentside AC | 197 | 15-Davinson 40-Marshall 142-Buckley |
18 | Tyne Bridge Harriers | 202 | 31-Moir 72-Bourgenot 99-Roberts |
19 | Blyth RC | 203 | 53-Barkley 74-Dobby 76-Povey |
20 | Birtley AC | 212 | 55-Brownless 68-Swaddle 89-Francis |
21 | Prudhoe Plodders | 242 | 12-Carr 97-Heslop 133-Thomas |
22 | Washington Running Club | 267 | 54-Dodds 102-Robson 111-Tague |
23 | Durham City Harriers | 307 | 45-Nash 114-Telford 148-Lancstle |
24 | Jesmond Joggers | 343 | 87-Veitch 110-Wells 146-Wu |
25 | Jarrow & Hebburn AC | 350 | 58-Gregg 138-Jensen 154-Docherty |
26 | Ashington Hirst | 355 | 108-Singer 118-Murray 129-Hollywood |
27 | Crook AC | No runners | |
28 | Newcastle University | No runners | |
29 | Houghton AC | No runners | |
30 | Gateshead Harriers | Incomplete team | 82-Smith 120-Brown |
31 | Aurora | No runners | |
32 | Aycliffe | No runners | |
33 | Allen Valley Striders | No runners | |
34 | Alnwick Harriers | Incomplete team | 139-Squires |
35 | East Durham Running Club | Incomplete team | 132-Campbell |
36 | Chester-le-Street | Incomplete team | 73-Ford-Hutchinson 78-Jones |
37 | Blackhill Bounders | Incomplete team | 104-Aston |
38 | Blaydon Harriers | Incomplete team | 119-Perry |
39 | Derwent Valley Running Club | No runners | |
40 | Darlington Harriers | Incomplete team | 13-Tarn |
41 | Durham University XC club | No runners | |
42 | Red Kite Runners | Incomplete team | 121-Reay |
43 | Phoenix Flyers | No runners | |
44 | Newburn Running Club | No runners | |
45 | North East Project | No runners | |
46 | Coalfields Tri Club | No runners | |
47 | Newcastle Frontrunners | No runners | |
48 | Stocksfield Striders | No runners | |
49 | Hunwick Harriers | No runners | |
50 | Sunderland Strollers | No runners | |
51 | Sun City Tri | No runners | |
52 | RAF Boulmer | No runners | |
53 | Evenwood Road Runners | No runners | |
54 | Derwent Valley Trail Runners | No runners |
Last updated: 8 January 2024 19:58:11