Pos | Num. | Name | Club | Race Time | Pack | Cat | |
---|---|---|---|---|---|---|---|
1 | 317 | Noah Penfold | North Shields Poly | 3:51 | S | MU11 | |
2 | 75 | William Mcclean | Low Fell RC | 4:10 | S | MU11 | |
3 | 284 | Charlie Graeme Wilson | Low Fell RC | 4:11 | S | MU11 | |
4 | 236 | Jack Galvin | Elswick Harriers | 4:13 | S | MU11 | |
5 | 360 | Zach Harrison | Prudhoe Plodders | 4:16 | S | MU11 | |
6 | 491 | Acer Tarn | Darlington Harriers | 4:16 | S | MU11 | |
7 | 322 | Tom Hale | North Shields Poly | 4:22 | S | MU11 | |
8 | 269 | Louis gibson | Gateshead Harriers | 4:24 | S | MU11 | |
9 | 295 | Billy Scambler | North Shields Poly | 4:26 | S | MU11 | |
10 | 453 | Jacob Hopper | Jarrow & Hebburn AC | 4:27 | S | MU11 | |
11 | 511 | Ethan Hughes | Blyth RC | 4:28 | S | MU11 | |
12 | 454 | Aidan Pearce | Jarrow & Hebburn AC | 4:32 | S | MU11 | |
13 | 302 | Eddie Taggart | North Shields Poly | 4:35 | S | MU11 | |
14 | 500 | Joshua Woodcock | Chester-le-Street | 4:39 | S | MU11 | |
15 | 199 | Max Pearson | Chester-le-Street | 4:42 | S | MU11 | |
16 | 36 | Henry Anderson | Gosforth Harriers | 4:46 | S | MU11 | |
17 | 224 | Thomas William O'Hare | Durham City Harriers | 4:47 | S | MU11 | |
18 | 368 | Ismael Dembele | South Shields Harriers | 4:48 | S | MU11 | |
19 | 391 | Lucas Cassin | Tyne Bridge Harriers | 4:49 | S | MU11 | |
20 | 475 | Richard Gormley | Blyth RC | 4:51 | S | MU11 | |
21 | 14 | James Emery | Crook AC | 4:52 | S | MU11 | |
22 | 296 | Cameron Lyttle | North Shields Poly | 4:52 | S | MU11 | |
23 | 316 | Matt Hale | North Shields Poly | 4:54 | S | MU11 | |
24 | 415 | Will Allison | Aycliffe | 4:55 | S | MU11 | |
25 | 52 | Euan Mckinnon | Heaton Harriers | 5:03 | S | MU11 | |
26 | 203 | Walter Johnson | Chester-le-Street | 5:04 | S | MU11 | |
27 | 200 | Phoenix Cheung | Chester-le-Street | 5:05 | S | MU11 | |
28 | 110 | Isaac Roberts | Tyne Bridge Harriers | 5:09 | S | MU11 | |
29 | 498 | Michael Mcpherson | Blyth RC | 5:11 | S | MU11 | |
30 | 171 | Elijah Richards | Blaydon Harriers | 5:22 | S | MU11 | |
31 | 121 | Austin Vincent | Tynedale Harriers | 5:26 | S | MU11 | |
32 | 379 | Johnny Archer | Sunderland Harriers | 5:29 | S | MU11 | |
33 | 358 | Sammy Heron | Prudhoe Plodders | 5:30 | S | MU11 | |
34 | 474 | James Dunning | Blyth RC | 5:32 | S | MU11 | |
35 | 369 | Jensen Burgess | South Shields Harriers | 5:33 | S | MU11 | |
36 | 429 | Daniel Bronsgeest | Gosforth Harriers | 5:33 | S | MU11 | |
37 | 268 | Lawrence Ellis | Gateshead Harriers | 5:35 | S | MU11 | |
38 | 345 | Harry Robson | Prudhoe Plodders | 6:00 | S | MU11 | |
39 | 497 | Daniel Mcguirk | Blaydon Harriers | 6:03 | S | MU11 | |
40 | 480 | Joel Kaminsky | Gosforth Harriers | 6:06 | S | MU11 | |
41 | 509 | James Young | South Shields Harriers | 6:08 | S | MU11 | |
42 | 277 | Sebastian Lord | Gateshead Harriers | 6:26 | S | MU11 | |
43 | 349 | Jack Stanforth | Prudhoe Plodders | 6:57 | S | MU11 | |
44 | 404 | Matthew Saville | South Shields Tri | 7:43 | S | MU11 |
Last updated: 6 January 2024 15:24:19